
Oranmore Civil Parish

To save image, right click on your mouse, choose "save image as..."
| Number | Townland Name | Number | Townland Name |
| 1 | Angliham | 28 | Killeen |
| 2 | Ardaun | 29 | Kilroghter |
| 3 | Ballindooly | 30 | Kiltullagh |
| 4 | Ballintemple | 31 | Lord Fitzgerald's Island |
| 5 | Ballygarraun | 32 | Menlough Town |
| 6 | Ballynageeha | 33 | Merlinpark |
| 7 | Breanloughaun | 34 | Millplot |
| 8 | Brockagh | 35 | Moneyduff |
| 9 | Bushfield | 36 | Moneymore East |
| 10 | Carrowbrowne | 37 | Moneymore West |
| 11 | Carrowkeel | 38 | Murroogh |
| 12 | Carrowmoneash | 39 | Newtown Butler Town |
| 13 | Cartron | 40 | Oran Beg |
| 14 | Cloonacauneen | 41 | Oran More |
| 15 | Coarsefield | 42 | Oranmore Town |
| 16 | Coolagh | 43 | Oranhill |
| 17 | Coolanillaun | 44 | Parkroe |
| 18 | Curragrean | 45 | Pollkeen |
| 19 | Deerpark | 46 | Rinn |
| 20 | Doughiska | 47 | Rinville East |
| 21 | Frenchfort Town | 48 | Rinville Town |
| 22 | Garraun North | 49 | Rinville West |
| 23 | Garraun South | 50 | Rockhill |
| 24 | Glennascaul | 51 | Rocklands |
| 25 | Glenrevagh | 52 | Roscam |
| 1* | Gortacallow | 53 | Stradbally Town |
| 27 | Innplot | 54 | Sylaun |
| 55 | Tonacurragh |
| *Gortacallow aka Angliham; Lord Fitzgerald's Island, Newtown Butler, Rinville and Stradbally not on source map. |
Back to the County Galway webpage......

©2001-2010ConnorsGenealogy