Surname First Age Relation Born Occupation Ward District Dwelling Family
Murphy Annie 19 dgt Albany 1 43 76
Murphy Catherine 49 svnt Ireland 1 128 203
Murphy Cathern I 2y4m dgt Rens 1 2 73 143
Murphy Edward 67 head Ireland brewer 1 43 76
Murphy Evelin 9 dgt Rens. 1 2 29 57
Murphy Hannah 45 svnt Ireland 1 126 201
Murphy Henrietta M. 18 dgt Rens. 1 2 29 57
Murphy Henry C 62 head Ireland m. doctor? 1 2 29 57
Murphy James 22 son Rens salesman 1 2 73 142
Murphy Johanna 18 dgt Renss Boxmaking 1 2 1 4
Murphy John 1 son Rens. 1 2 61 119
Murphy John 29 head Rens blacksmith 1 2 72 140
Murphy John 32 head Ireland blacksmith 1 2 61 119
Murphy Julia E 6 dgt Rens school 1 2 72 140
Murphy Kate 16 dgt Renss 1 2 1 4
Murphy Kate 44 head Ireland Housekeeper 1 2 1 4
Murphy Lailley 11 dgt Rens. 1 2 29 57
Murphy Lizey 16 dgt Rens school 1 2 73 142
Murphy Lucey 7 dgt Rens. 1 2 29 57
Murphy Margaret 31 wife Rens housekeeping 1 2 72 140
Murphy Margaret L 50 wife Ireland housekeeping 1 2 29 57
Murphy Margret 33 wife Ireland housekeeping 1 2 61 119
Murphy Margret A. 6 dgt. Rens. 1 2 61 119
Murphy Margret F 24 wife Rens housekeeping 1 2 73 143
Murphy Mary 27 wife Rens. 1 2 114 246
Murphy Mary 58 wife Ireland 1 43 76
Murphy Mary J 56 head Ireland grocery 1 2 73 142
Murphy Mary J 3y6m dgt Rens 1 2 72 140
Murphy Thomas 20 son Rens mason 1 2 73 142
Murphy Thomas 26 head Rens. puddling 1 2 114 246
Murphy William P 8m son Rens 1 2 73 143
Murphy Williama 26 head Rens policeman 1 2 73 143
Myers Catherine 13 dgt Rens school 1 2 83 168
Myers Catherine 37 head Rens housekeeping 1 2 83 168
Myers Elizabeth 15 dgt Rens school 1 2 83 168
Myers Emma 5 dgt Rens school 1 2 83 168
Myers Mary 26 Bdr Ireland 1 2 12 20
Myers Mary E. 7 dgt Rens school 1 2 83 168
Myers Michael 36 bdr Ieland Moulder 1 2 12 20
Myers William H. 10 son Rens school 1 2 83 168
Myers? ? 3y11m? son Rens 1 8 15
Myers? Elizabeth 42 wife England 1 8 15
Myers? Walter? F 7 son Rens 1 8 15
Myers? William B 45 head Rens ??store 1 8 15
Naguety Sebba 77 head Ireland housekeeping 1 2 43 79
Nardie Johanna 53 wife Germany tailoress 1 1 3 5
Nardie John 54 head Germany shoemaker 1 1 3 5
Nash Alfred 27 head Rens 1 58 100
Nash Alfred B, Mrs 48 mother CT 1 58 100
Nash Eliza 19 svnt Albany  waitress 1 135 208
Nash Emma D. 26 wife Rens 1 58 100
Nason Frances K. 33 wife Rens 1 1 57 101
Nason Henry B. 43 head MA chemistry professor 1 1 57 101
Nason Henry T. 9 son Rens 1 1 57 101
Neemes George 44 head England moulder 1 1 66 113
Neemes Joseph 27 son Albany moulder 1 1 66 113
Neemes Mary A 43 wife England 1 1 66 113
Neemes Sarah S 16 niece England 1 1 66 113
Neemes Spencer 19 son England moulder 1 1 66 113
Negora Louisa 62 mother? Italy 1 171 265
Neher Nancy J. 47 Wife Washington 1 1 73 122
Neher Phillip H. 47 Head Washington insurance agent 1 1 73 122
Nelligan Lucy 29 sis IL Rens 1 100 167
Nelligan Michael 67 fath IL Ireland 1 100 167
Nelson Horracio G. 28 bdr Rens. dentist 1 2 31 61
Nelson Mr. 39 bdr Switzerland journeyman tailor? 1 166 256
Niles Francis E 24 boarder Rens county clerk office 1 1 21 48
Nime Mary A. 54 head VT dressmaker 1 123 197
Nittler Ann 60 head Ireland grocer 1 2 61 116
Noah? Rosa  19 sis IL Albany  1 156 237
Nolan James 4 son Rens. 1 2 116 259
Nolan Josie 19 bdr Franklin  apprentice 1 123 197
Nolan Mary 38 wife Jersey  1 2 116 259
Nolan Patrick 48 head Canada teaming 1 2 116 259
Nolan Thomas 3 son Rens. 1 2 116 259
Noonan Cathern F. 45 wife Ireland housekeeper 1 2 54 98
Noonan Daniel 48 head Ireland flagg man 1 2 54 98
Noonan David 22 son Renss mason 1 2 54 98
Noonan Elen 9m dgt Renss 1 2 1 3
Noonan Eugene 11 Son New York School 1 2 1 3
Noonan Eugene 37 head France Baker 1 2 1 3
Noonan John 19 son Rens paver 1 2 84 170
Noonan Katte 15 dgt WI housework 1 2 54 98
Noonan Mary 23 dgt ME sales woman 1 2 54 98
Noonan Neil 6 dgt Boston school 1 2 54 98
Noonan Sarah 36 Wife Ireland 1 2 1 3
Norman Jane 47 svnt England domestic servant 1 1 76 125
Norton Ann 11 dgt Rens 1 1 16 37
Norton Anne 30? wife Ireland 1 1 16 37
Norton Bridget 28 svnt Ireland domestic servant 1 1 75 124
Norton Elena 8 dgt Rens 1 1 16 37
Norton Elizabeth 5 dgt Rens 1 1 16 38
Norton female 1 2 72 141
Norton John 16 son Rens 1 1 16 37
Norton Katie T 15 dgt Rens 1 1 16 37
Norton male head 1 2 72 141
Norton Margaret 6 dgt Rens 1 1 16 37
Norton Mary Ann 18 dgt Rens 1 1 16 37
Norton William 33? head Ireland shoemaker 1 1 16 37
Norton 1 2 72 141
Norton 1 2 72 141
O'Brien Bridget 70 head Ireland housekeeper 1 2 20 40
O'Brien Catherine 50 head Ireland 1 1 39 77
O'Brien John H. 27 son Rensselaer insurance agt 1 2 20 40
O'Brien Margaret 55 wife Ireland 1 2 118 269
O'Brien Maria 19 bdr Albany  1 111 178
O'Brien Mary 21 bdr Ireland dressmaker 1 54 92
O'Brien Michael 65 head Ireland laborer 1 2 118 269
O'Brien Richard V. 32 son Rensselaer book keeper 1 2 20 40
O'Brien Robert 21 son Rens laborer 1 2 118 269
O'Brien Thomas 19 bdr Canada printer 1 111 178
O'Brien William 26 son Rens carpenter 1 1 39 77
Obrine Elisabeth 48 head Ireland grocer 1 2 181 401
O'Callaghan Catherine 9 dgt Rens 1 1 51 95
O'Callaghan Denis 6 son Rens 1 1 51 95
O'Callaghan Edward 7 son Rens 1 1 51 95
O'Callaghan Edward 40 head Ireland baker 1 1 51 95
O'Callaghan John 2 son Rens 1 1 51 95
O'Callaghan Mary 10 dgt Rens 1 1 51 95
O'Callaghan Mary 34 wife Ireland 1 1 51 95
O'Callaghan William 4 son Rens 1 1 51 95
O'Conner John 27 head Rens police sargent 1 2 126 291
O'Conner Mary 22 wife Rens 1 2 126 291
O'Connor Catherine 33 dgt Ireland tailors 1 2 165 375
O'Connor Cathren 3 dgt Rens 1 2 164 374
O'Connor James 11m son Rens 1 2 164 374
O'Connor John 26 head VT policeman 1 2 164 374
O'Connor Mary 26 svnt Ireland domestic servant 1 1 46 90
O'Connor Mary J. 25 wife Rens 1 2 164 374
O'Connor Patrick 25 son Rens moulding 1 2 165 375
O'Connor Sarah 69 head Ireland 1 2 165 375
O'Connor Sarah J. 5 dgt Rens 1 2 164 374
O'Connors James J 21 son Rens copper & tin smith 1 1 7 13
O'Connors Mary 40 head Ireland laundress 1 1 7 13
O'Day James 5 son Rens. 1 2 56 103
O'Day Margret 8 dgt. CT 1 2 56 103
O'Day Mary 40 wife Ireland market 1 2 56 103
O'Day Moriss 11 son CT 1 2 56 103
O'Day Patrick 45 head Ireland peddler 1 2 56 103
O'Donnell Catherine 38 wife Ireland 1 1 2 1
O'Donnell Eliza? 12 dgt Ireland 1 1 2 1
O'Donnell John 42 head Ireland 1 1 2 1
O'Donnell Katherine 29 sis IL Ireland 1 111 178
O'Donnell Mary 14 dgt Ireland 1 1 2 1
O'Donnell Theresa 7 dgt Kings 1 1 2 1
O'Donnell William 1 son Rens 1 1 2 1
Ogden Ellen E. 35 wife NJ 1 1 83 131
Ogden John G    51 head St. Lawrence lumber dealer 1 1 83 131
Ogden John T 6 son Rens 1 1 83 131
O'Gormon Annie M 24 wife Ireland 1 2 121 276
O'Gormon Thimoty 27 head Rens grocer 1 2 121 276
O'Gormon William 1y4m son Rens 1 2 121 276
O'Haire Edwin? J 15 son Rens  1 1 66 112
O'Haire Fannie A. 25 dgt Rens  school teacher 1 1 66 112
O'Haire John E. 32 son Rens  preacher 1 1 66 112
O'Haire John O. 58 head Ireland carriage maker 1 1 66 112
O'Haire Libbie L 12 dgtr Rens 1 1 66 113
O'Haire Margaret E. 16 dgt Rens  1 1 66 112
O'Haire Mary E. 50 wife Rens  1 1 66 112
O'Haire Mary G. 23 dgt Rens  teacher 1 1 66 112
O'Haire Sylvestor M. 19 son Rens  college student 1 1 66 112
Oherrian James 16 son Rens cigar making 1 2 87 178
Oherrian Martin 52 head Ireland labor 1 2 87 178
Oherrian Mary 45 wife Ireland housekeeper 1 2 87 178
Oherrian Mary A. 18 dgt NYC show work 1 2 87 178
O'Mally Ann 42 svnt Ireland 1 77 134
O'Meala Maria 20 svnt Ireland 1 79 136
O'Neil Bridget 50 head Ireland 1 2 115 248
O'Neil Dennis 27 son Rens. harnessmaker 1 2 115 248
O'Neil Edward 30 head Ireland blacksmith 1 173 276
O'Neil Elen 14 dgt MA school 1 2 96 205
O'Neil James 22 sonIL Renss Blacksmith 1 2 3 9
O'Neil James 43 head Ireland labor 1 2 96 205
O'Neil James 2y2m son Rens 1 173 276
O'Neil Johanna 17 dgt Rens. dressmaking 1 2 96 205
O'Neil Kate 1y6m dgt Renss 1 2 3 9
O'Neil Margaret 14 dgt Rens school 1 2 27 53
O'Neil Margaret 41 wife Ireland housekeeping 1 2 96 205
O'Neil Margaret 57 head Ireland housekeeping 1 2 27 53
O'Neil Mary 24 wife Ireland 1 173 276
O'Neil Mary 46 head Ireland housekeeping 1 2 40 75
O'Neil William 25 son Rens. longshoreman 1 2 115 248
Ospring? Henry 18 son Rens Laborer 1 1 41 81
Ospring? John 21 son Rens Junk Dealer 1 1 41 81
Ospring? Madaline 41 head France 1 1 41 81
Osterhout Celeste? 40 wife Columbia  1 121 194
Osterhout Fannie 16 dgt Rens 1 121 194
Osterhout Hattie 19 dgt Rens 1 121 194
Osterhout Peter 44 head Rens retail stove dealer 1 121 194
OSullivan Marty 23 son Rens  carpet layer 1 2 99 211
O'Sullivan Cathern 54 wife Ireland housekeeping 1 2 58 112
O'Sullivan Daniel 54 head Ireland labor 1 2 58 112
O'Sullivan Fanny 25 dgt. Rens. ?? 1 2 58 112
O'Sullivan James 30 son Ireland policeman 1 2 58 112
Ousseppe Giannella 49 head Switzerland glazier 1 1 92 146
Ousseppe Theresa 25 wife Italy 1 1 92 146
Ousseppe Thomas 2 son Rens 1 1 93 146
Ovies Ellen 30 wife Ireland 1 119 ??
Ovies Raymond 1 son Rens 1 119 ??
Ovies Raymond 30 head Spain clerk ?? saloon 1 119 ??
Owens Lawrence 9 Son Renss School 1 2 4 10
Owens Lawrence 55 head Ireland Laborer 1 2 4 10
Owens Mary 13 dgt Renss School 1 2 4 10
Owens Mary 50 Wife Ireland 1 2 4 10
Packard Chauncey O. 55 head Rens wholesale & ret bottle ?? 1 57 99
Packard Harriet E 50 wife Rens 1 57 99
Paden Anna 35 head Canada washing 1 2 118 265
Paden Ellen 13 dgt Chicago school 1 2 118 265
Paden Jane 11 dgt Chicago school 1 2 118 265
Paden John  14 son Chicago school 1 2 118 265
Paquett Clara 1y4m dgt Albany 1 2 71 137
Paquett David 24 head Canada salesman 1 2 71 137
Paquett Virginia 17 wife Canada housekeeping 1 2 71 137
Parammeter Angeline A 53 wife MA  1 1 27 58
Parammeter Flavel W 60 head MA  Machinist 1 1 27 58
Parammeter Flora I 28 dgt Albany 1 1 27 58
Parkman Etta May 13 dgt Rens 1 27 50
Parkman Freeman F. 43 head Cattaraugus dry good merchant 1 27 50
Parkman Mary 40 wife Saratoga  1 27 50
Parmenter Alice 14 dgt Rens 1 106 173
Parmenter Carrie 7 dgt Rens 1 106 173
Parmenter Freddy 13 son Rens 1 106 173
Parmenter Mary   47 wife Rens 1 106 173
Parmenter Roswall A 50 head Rens lawyer 1 106 173
Patterson Charley 10 son Rens 1 69 122
Patterson John 37 head Rens ret.grocer 1 69 122
Patterson Mary 34 wife Rens 1 69 122
Patton Annie 13 dgt Rens 1 2 159 359
Patton Cora 15 dgt Rens school 1 2 159 359
Patton Fanny 38 wife OH 1 2 159 359
Patton James 41 head Alleghany civil engineer 1 2 159 359
Patton Jenny 4 dgt Rens 1 2 159 359
Patton Nelly 6 dgt Rens 1 2 159 359
Peaters Lawrence 25 bdr Germany blacksmith 1 2 176 392
Pennell Alan 7 gr son MD 1 117 188
Pennell Anna 11 gr dgt MD 1 117 188
Pennell Louisia 26 dgt MD 1 117 188
Perarra Russell 20 bdr NYC salesman? 1 166 255
Perarra Russell 42 bdr Brazil salesman? 1 166 255
Perarra Wm. R. 19 bdr NYC salesman? 1 166 255
Perry Emma 28 dgt Rens teacher intermediate school 1 122 196
Perry John H 16 son Rens 1 1 94 148
Perry John S 72 head MA agent 1 1 94 148
Perry Martha S 55 wife Rens 1 1 94 148
Perry Mary A. J. 66 head Rens 1 122 196
Pettey Bridget 36 wife Rens 1 46 79
Pettey Chas?  29 bro England cook in bakery? 1 46 79
Pettey Janie 6 dgt Rens 1 46 79
Pettey Lea? 2 dgt Rens 1 46 79
Pettey Mary 11 dgt Rens 1 46 79
Pettey Rosa 4 dgt Rens 1 46 79
Pettey Thomas 8 son Rens 1 46 79
Pettey Thomas E. 36 head England baker 1 46 79
Pettiman Chas 38 head Germany ?? 1 155 234
Pettiman Kay? ? wife Bolivia 1 155 234
Pettiman Libbie 9 dgt Rens 1 154 234
Pettson? Anna 55 svnt West Indies cook 1 141 215
Phalon Catherine 15 Servant Ireland domestic servant 1 1 100 154
Phillips Nellie 17 svnt NYC 1 54 93
Pierce Adeline E. 60 sis Rens sewing 1 85 142
Pierce Emily A. 73 head Rens sewing 1 85 142
Pierson Sarah J. 45 svnt Rens chamber maid 1   141 215
Pillman Libbie 35 sis Rens dressmaker 1 46 80
Pillman Maggie 39 Rens dressmaker 1 46 80
Pillman Nora 33 sis Rens dressmaker 1 46 80
Pillswart Ann 5 dgt Rens  1 2 102 221
Pillswart Ann 26 wife Ireland housekeeping 1 2 102 221
Pillswart Bridget 30 wife Ireland housekeeping 1 2 102 220
Pillswart Charles 4 son Rens  1 2 102 221
Pillswart Elen 28 bdr? Ireland carpet making 1 2 102 220
Pillswart James 21 bdr Rens  ?? 1 2 102 221
Pillswart John 10 son Rens  school 1 2 102 221
Pillswart Joseph  6m son Rens  1 2 102 220
Pillswart Lizey 9 dgt Rens  1 2 102 220
Pillswart Mary 7 dgt Rens  school 1 2 102 221
Pillswart Mary 3y6m dgt Rens  1 2 102 220
Pillswart Robert 32 head Rens  salesman 1 2 102 220
Pillswart Thomas 7 son Rens  1 2 102 220
Pillswart Thomas 28 head Rens  labor 1 2 102 221
Pillswart Thomas 4m son Rens  1 2 102 221
Pine Alice Gertrude 8 dgt Rens 1 127 202
Pine J. Larry 36 head Rens retail rubber goods mchnt 1 127 202
Pine James Larry 5 son Rens 1 127 202
Pine Jennie 42 wife Washington  1 127 202
Pitts Annie 52 wife Ireland housekeeping 1 2 55 100
Pitts Annie M. 16 dgt Ireland school 1 2 55 100
Pitts Jenn?y 9 dgt Ireland school 1 2 55 100
Pitts John 45 head Ireland grocer 1 2 55 100
Pitts Thomas 12 son Ireland school 1 2 55 100
Platt Wm 20 stp son Rens 1 93 155
Poland Ellen 37 svnt Ireland   1 144 218
Polland Elen 23 dgt Renss box making 1 2 53 96
Polland James 16 son Renss school 1 2 53 96
Polland James 59 head Ireland labor 1 2 53 96
Polland John 14 son Renss school 1 2 53 96
Polland Joseph 21 son Renss Plumbing 1 2 53 96
Polland Mary 49 wife Ireland housekeeping 1 2 53 96
Polland Mary A. 25 dgt Renss box making 1 2 53 96
Polland William 7 son Renss school 1 2 53 96
Pollard Ellen 17 svnt Rens 1 115 182
Pollard Henry B. 26 head Rens painter 1 2 162 365
Pollard Maria 3 dgt Rens 1 2 162 365
Pollard Mary C. 1 dgt Rens 1 2 162 365
Pollard Mary F. 25 wife Rens 1 2 162 365