Surname First Age Relation Born Occupation Ward District Dwelling Family
Flaherty John 25 Head Rens Salesman 1 2 8 16
Flaherty Julia 26 Wife Rens 1 2 8 16
Flannery Kevin 42 head Ireland paver 1 2 108 236
Flannery Mary 55 wife Rens. housekeeping 1 2 108 236
Flannery Michel 21 son Rens. plumbing 1 2 108 236
Flinn Cathern 26 head Ireland housekeeping 1 2 107 232
Flinn? Margaret 19 svnt Washington domestic servant 1 1 58 102
Flood Annie 2 dgt Renss 1 2 54 99
Flood Cathern   24 dgt Renss housekeeping 1 2 54 99
Flood John 25 head NYC blacksmith 1 2 54 99
Flood Mary 52 head Ireland housekeeping 1 2 46 83
Flora Charles 1 son Rens 1 2 158 357
Flora Clara 31 wife Germany 1 2 158 357
Flora John 34 head Germany cabinet making 1 2 158 357
Flora John 3m son Rens 1 2 158 357
Flora Joseph 5 son Rens 1 2 158 357
Flyn Hanna 60 Ireland 1 2 116 258
Flynn Bridget 24 svnt Ireland 1 102 169
Flynn Elizabeth 21 svnt Ireland 1 125 200
Flynn ? Katie 25 svnt Ireland 1 40 72
Foestor? Fredericka 24 wife Germany 1 90 150
Foestor? Gottlob 25 head Germany locksmith 1 90 150
Foestor? Louise 1y9m dgt Rens 1 90 150
Foestor? Mary 3y1m dgt Rens 1 90 150
Foey George 31 bdr Saratoga  ?? 1 166 255
Fogarty Bridget 18 svnt Rens 1 82 139
Foley Bridget 30 dgt  Ireland laundry 1 2 121 277
Foley Daniel 69 head Ireland laborer 1 2 121 277
Foley Keirn 26 son Columbia  blacksmith 1 2 121 277
Foley margaret 14 dgt  Rens school 1 2 121 277
Foley Rosa 22 dgt  Rens housekeeper 1 2 121 277
Fomsbee Abram P. 34 head Rens carpenter 1 2 173 386
Fomsbee Jane 32 wife Ireland 1 2 173 386
Fontaine Mary 50 Ireland store keeper 1 1 53 96
Ford Alvin L. 28 bro Rens vegetable dealer 1 72 128
Ford Anna Kate 13 dgt Rens 1 72 128
Ford E.J. 39 head Rens ast. Grocery store wholesale 1 72 128
Ford Eide B 7 dgt Rens 1 72 128
Ford Emily D. 38 wife Rens 1 72 128
Ford Jennie R. 11 dgt Rens 1 72 128
Forest Hannah 23 svnt SC 1 138 212
Fose William L. 23 bdr PA student 1 1 57 101
Fourd Etta W. 25 wife Rens   1 2 143 329
Fourd George H. 29 head Rens Machinist 1 2 143 329
Fourd Hattie F. 6m dgt Rens 1 2 143 329
Fourd Willerd F. 3y8m son Rens 1 2 143 329
Fovorgese? Daniel 27 bdr England tinsmith 1 1 1
Fowler Alfred 21 bro Washington  clerk in RR? 1 51 88
Fowler John 17 bro Rens clerk in dry good store 1 51 88
Fowler Joseph? 15 bro Rens clerk in dry goods 1 51 88
Fowler Sarah A. 39 head Rens 1 51 88
Fowler Wm 19 bro Washington  clerk in grocery store 1 51 88
Fox A. G. 23 bdr Rens clerk in dry goods store 1 51 88
Fox Mickel 40 bdr Ireland labor 1 2 90 194
Frannkel Nora 19 wife Rens 1 6 12
Frannkel William 27 head Illinois woodcarver 1 6 12
Fredendorph Cathern 5 dgt? Albany 1 2 110 243
Fredendorph Marcella 29 head Ireland housekeeping 1 2 110 243
Frederick Annie 3y9m dgt Saratoga  1 95 160
Frederick Bern? 34 head Germany laborer foundry 1 95 160
Frederick Catherine 32 wife Germany 1 95 160
Frederick Edward 2 son Rens 1 95 160
Freeman Delia 20 wife Poland housekeeping 1 2 81 166
Freeman Elizabeth 1 dgt Rens 1 1 70 118
Freeman Elizabeth 28 wife Rens 1 1 70 118
Freeman Ellen A 2 dgt Rens 1 1 70 118
Freeman George H 38 head Warren coal 1 1 70 118
Freeman Israel 6mo. son Rens 1 2 80 161
Freeman Joseph 22 head Poland peddling 1 2 81 166
Freeman Julia 19 wife Poland housekeeping 1 2 80 161
Freeman Max 26 head Poland peddler 1 2 80 161
Freeman Phyllis 8m dgt Rens 1 2 81 166
Frill Ellen 19 svnt Ireland 1 21 44
Fry Maria 26 svnt Ireland 1 58 100
Fuller Charlotte 30 dgt IL Canada 1 104 71
Fuller Clarkson D 29 son Rens letter carrier 1 104 171
Fuller E 74 head Columbia lumber? Inspector 1 104 171
Fuller Eliza 64 wife NY 1 104 171
Fuller Fannie E 4 gr dgt Rens 1 104 171
Fuller Jas. Henry 5 gr son Rens 1 104 171
Fuller Mary Frances 40 dgt  Rens 1 104 171
Fungart Cathern 60 head Germany 1 2 21 44
Fungart Kitty 19 dgt Rens turn collors 1 2 21 44
Funk Carrie 12 dgt Rens 1 59 101
Funk Chas 20 son Montgomery  piano mover 1 59 101
Funk George 54 head Germany piano mover 1 59 101
Funk Joseph 7 son Rens 1 59 101
Funk Louisa 18 dgt Montgomery  music teacher 1 59 101
Funk Margaret 44 wife Germany 1 59 101
Funk Willie 16 son Schenectady  telegraph operator  1 59 101
Furley Catherine 47 head Ireland housekeeping 1 2 86 173
Furley Ellen 21 dgt Ireland stitching collars 1 2 86 173
Fury Catherine 19 svnt Ireland Domestic Servant 1 1 44 88
Gable Mary 55 wife Ireland 1 1 90 140
Gable Matthias 60 head Germany laborer 1 1 90 140
Gable Nicholas J 24 son Albany clerk in iron works 1 1 90 140
Gaffey Cathern 58 wife Ireland housekeeping 1 2 61 117
Gaffey Mary 28 dgt. Rens. 1 2 61 117
Gaffey Patrick 25 son Rens. labor 1 2 61 117
Gaffey Patrick 53 head Ireland labor 1 2 61 117
Gaffney Margaret 30 wife Ireland 1 1 12 26
Gaffney Patrick 30 head Ireland laborer 1 1 12 26
Gallagher Ann 19 wife England 1 2 172 384
Gallagher Annie 25 wife Ireland housekeeping 1 2 56 105
Gallagher Cathern 2 dgt. Rens. 1 2 56 105
Gallagher John 20 head Rens peddler 1 2 172 384
Gallagher John H. 28 head Ireland upholsterer 1 2 56 105
Gallagher Margret 1 dgt. Rens. 1 2 56 105
Gallagher Mary 7m dgt Rens 1 2 172 384
Gallup Ann 55 head Ireland washing 1 2 118 271
Gallup William H. 27 son Rens salesman 1 2 118 271
Galusha Charlotte M. 66 bdr VT 1 1 55 100
Galusha Elizabeth 37 wife Oswego 1 1 55 100
Galusha Henry 42 head Rens merchant 1 1 55 100
Galvin Ann 10 dgt Rens School 1 2 7 14
Galvin Bridget 5 dgt Rensselaer   1 2 18 34
Galvin Catherine 55 bdr Ireland 1 2 97 208
Galvin Hannah 7 dgt Rensselaer school 1 2 18 34
Galvin Hannah 40 wife Ireland grocery 1 2 18 34
Galvin Julia 40 Wife Ireland 1 2 7 14
Galvin Julia F 9 dgt Rens School 1 2 7 14
Galvin Margret J. 2y6m dgt Rensselaer   1 2 18 34
Galvin Mary 13 dgt Rensselaer school 1 2 18 34
Galvin Mary K 16 dgt Rens School 1 2 7 14
Galvin Thomas 9 son Rensselaer school 1 2 18 34
Galvin Thomas 15 Son Rens School 1 2 7 14
Galvin Thomas 44 head Ireland grocery 1 2 18 34
Galvin Thomas 70 fath Ireland salesman 1 2 18 34
Galvin William 4 Son Rens 1 2 7 14
Galvin William 42 Head Ireland Groceries 1 2 7 14
Gardner Charles E 3 son Rens 1 1 98 153
Gardner Eliesebth 29 wife Rens 1 2 180 400
Gardner George W 10 son Rens 1 1 98 152
Gardner John A 5 son Rens 1 1 98 152
Gardner Joseph 35 head Rens manuf brush black 1 1 98 152
Gardner Joseph H 12 son Albany 1 1 98 152
Gardner Libbey H 3y 6m dgt Rens 1 2 180 400
Gardner Lillie 6m dgt Rens 1 1 98 153
Gardner Mary 31 wife Switzerland 1 1 98 152
Gardner Thomas 21 bdr? Columbia salesman 1 2 23 48
Gardner William  39 head Montgomery  Varness works 1 2 180 400
Gardner William X 7 son Rens school 1 2 180 400
Gargano Anna  1 dgt New York 1 1 92 145
Gargano Catherine 25 wife Italy 1 1 92 145
Gargano Francis 34 head Italy musician 1 1 92 145
Gargano Rosa 5 dgt New York 1 1 92 145
Garland Hanora 63 head Ireland 1 16 34
Garland Rosana 27 dgt Rens laundress 1 16 34
Gass Elizabeth 25 bdr Rens 1 1 53 96
Gavin Patrick 18 bdr Rens file cutting 1 2 176 392
Gellen Mr. 32 bdr Ireland laborer coal yard 1 166 256
Gepner Elizabeth 20 dgt Rens box making 1 2 89 186
Gepner Jane 55 head England washing 1 2 89 186
Gepner Kate 18 dgt Rens housekeeper 1 2 89 186
Gepner Margret 9 dgt Rens school 1 2 89 186
Gerts Bridget 47 Wife Ireland 1 1 8 16
Gerts Ellen 12 dgt Rens  1 1 8 16
Gerts John 47 Head France baker 1 1 8 16
Gerts MaryAnn 17 dgt Rens  1 1 8 16
Gibs Cora A. 6 dgt? Rens school 1 2 177 394
Gibs Deborn 38 head Rens labor 1 2 177 394
Gibs Emma 33 wife? Rens 1 2 177 394
Gibson Ann 47 Wife Ireland 1 1 10 18
Gibson Ann E. 17 dgt Rens  1 1 10 18
Gibson Barbara 21 dgt Rens  dressmaker 1 1 10 18
Gibson James C. 12 Son Rens  1 1 10 18
Gibson Robert H. 19 Son Rens  cigarmaker 1 1 10 18
Gibson Robert H. 53 Head Ireland shoemaker 1 1 10 18
Gibson Samuel D. 10 Son Rens  1 1 10 18
Gibson Thomas 15 Son Rens  1 1 10 18
Gilbert Elizabeth 36 head Rens School Teacher 1 1 43 87
Gill Ann 60 wife England housekeeping 1 2 98 210
Gill John 60 head England tailor 1 2 98 210
Gillespie Ellen D 4 dgt Rens 1 1 22 50
Gillespie Lizie 31 wife Schenectady 1 1 22 50
Gillespie Mary E 62 sis Ireland tailoress 1 169 263
Gillespie Nelson 32 head Fulton clerk dry goods 1 1 22 50
Gillies Alice 31 wife Rens dress making 1 2 126 290
Gillies Donald 31 head Scotland tailor 1 2 126 290
Gillies Harold 8 son Rens 1 2 126 290
Gillies Harris 2 son Rens 1 2 126 290
Gillies John 5 son Rens 1 2 126 290
Gillies Margaret 10 dgt Rens school 1 2 126 290
Gillies  Mary 37 svnt Ireland 1 98 165
Gizer Minnie 15 bdr Rens. 1 1 74 123
Gobbins John 55 head Ireland 1 158 243
Gobbins Katie 10 dgt Rens 1 158 243
Gobbins Mary 23 dgt Rens 1 158 243
Golden Hugh 34 head Ireland porter drug store 1 152 225
Golden Mary   80 mother Ireland 1 152 225
Goldie Alida 35 sis Rens 1 165 254
Goldie Sam'l 50 bro IL NYC 1 165 254
Goldstone Amelia 28 wife Russia 1 9 21
Goldstone Delia 5 dgt Rens 1 9 21
Goldstone Hetta? 1y11m dgt Rens 1 9 21
Goldstone Isaac 29 head Russia peddler 1 9 21
Goldstone Mary  3y4m dgt Rens 1 9 21
Goldstone Soloman 2m son Rens 1 9 21
Goobean Marks 20 bdr Germany peddler 1 2 76 152
Goodspeed Anthony 62 fath IL Rens butcher 1 45 78
Goodspeed Hattie 19 sis IL Rens 1 45 78
Goodspeed Julia A. 61 moth IL Albany  1 45 78
Goodspeed Sarah 40 bdr New York dress maker 1 21 44
Goodstein Becky 2 dgt. Poland 1 2 111 244
Goodstein Jacob 23 head Poland peddler 1 2 111 244
Goodstein Mary 22 wife Poland housekeeping 1 2 111 244
Goran? Jane 21 svnt Ireland 1 105 172
Gordonier Sarah 38 head Saratoga  wash & ironing 1 18 38
Gorman Alexander 33 head Ireland grocer 1 2 78 155
Gorman Augustus 24 Son Rens. butcher 1 1 102 156
Gorman Catherine 53 Wife Ireland 1 1 102 156
Gorman Elizabeth 22 dgt Rens. 1 1 102 156
Gorman Ellie 19 dgt Rens. 1 1 102 156
Gorman James 6m son Rens 1 2 78 155
Gorman John 33 Son NY W.S. Gauges 1 1 102 156
Gorman John  2 son Rens 1 2 78 155
Gorman Martin 26 bdr Ireland blacksmith 1 2 61 119
Gorman Norah 25 wife Ireland housekeeping 1 2 27 54
Gorman Thomas 64 Head Ireland butcher 1 1 102 156
Gorman Thomas C 30 Son  Rens. butcher 1 1 102 156
Gorman Vrania 28 wife Albany  housekeeping 1 2 78 155
Gorman William H 26 head Rens bartender 1 2 27 54
Goshley Isrial 59 head Germany 1 2 90 190
Goulden Mima D. 27 wife Rens 1 2 174 387
Goulden Nettey M. 10m dgt Rens 1 2 174 387
Goulden William J. 35 head Rens turner 1 2 174 387
Graem Elen 39 head Ireland seamstress 1 2 71 136
Graem Mary A 18 dgt Rens sewing 1 2 71 136
Graem Thomas 21 son Rens lather 1 2 71 136
Graham Anna 25 wife Ireland boarding house keeper 1 54 92
Graham John 30 head Ireland shoemaker 1 54 92
Graham Mary 6m dgt Rens 1 54 92
Grant A.R., Mrs 58 head Dutchess  1 97 164
Grant Fannie 28 dgt Rens 1 97 164
Grant G.H. 32 son Rens junk dealer ? 1 97 164
Grant Kittie 28 dgt IL Rens 1 97 164
Grant L.A. 25 dgt Rens 1 97 164
Greedy Elizabeth 60 sis IL Albany  1 148 221
Greedy Sarah 58 sis IL Albany  1 148 221
Green A B? 4 son Rens 1 45 78
Green Arthur 21 son Rens furniture store 1 45 78
Green Cathern 60 head Ireland housekeeper 1 2 13 22
Green Fannie 2y4m gdtr NYC   1 23 46
Green James 27 son MA baker 1 2 13 22
Green Jno C. 43 head Rens furniture manufacturer 1 45 78
Green Lizzie 17 svnt Rens  domestic. servant 1 1 64 109
Green Lizzie 25 dgt NYC   1 23 46
Green Mary 42 wife Rens 1 45 78
Green William 25 son MA baker 1 2 13 22
Greer Jane 51 wife Ireland 1 2 123 284
Greer Julia 20 dgt Rens 1 2 123 284
Greer Kate 18 dgt Rens sewing 1 2 123 284
Greer Libby 28 dgt Rens sewing 1 2 123 284
Greer Mary J. 22 dgt Rens 1 2 123 284
Greer Thomas 18 son Rens salesman 1 2 123 284
Greer Thomas 52 head Ireland laborer 1 2 123 284
Griffen John 16 son Rens  labor 1 2 100 215
Griffen Mary 51 head Ireland housekeeping 1 2 100 215
Griffen Thomas 25 son Brooklyn labor 1 2 100 215
Griffith Phoebe S. 40 bdr Rens 1 1 46 90
Grimes James H 10 son Rens 1 1 5 11
Grimes Mary 38 wife Canada 1 1 5 11
Grimes Mary E 7 dgt Rens 1 1 5 11
Grimes Robert 40 head Ireland cigar maker 1 1 5 11
Griswald John Troot, Mr 24 neph Rens manager ? 1 141 215
Grobara Auelia 6 niece Rens 1 171 265
Grobara Rose 46 moth IL Italy 1 171 265
Gross Anna 29 wife Prussia 1 10 22
Gross Annie 8 dgt Mass. 1 10 22
Gross Morris 1y2m son Mass. 1 10 22
Gross Phillip 45 head Prussia confectioner 1 10 22
Gross Rebecca 3y6m dgt Mass. 1 10 22
Grossman? Edgar 38 head Saratoga  lawyer 1 79 136
Grossman? James F. 13 son Saratoga  1 79 136
Grossman? Minerva 26 wife Saratoga  1 79 136
Gubbins Elizabeth B 14 gr dgt Rens 1 103 170
Gubbins Emma K 10 gr dgt Rens 1 103 170
Gubbins Rita? Mrs 32 dgt Rens 1 103 170
Guide Sarah 45 wife Canada  1 1 26 57
Guide  Amos 45 head Canada  laborer 1 1 26 57
Gustin Ellia 9m dgt Rens 1 2 90 197
Gustin John 34 head Itley musigain 1 2 90 197
Gustin Joseph 7 son Rens school 1 2 90 197
Gustin Sarah 32 wife Itley housekeeping 1 2 90 197
Guy Charles H. 16 son Rens. 1 2 30 60
Guy Fanny 5 dgt Rens. 1 2 30 60
Guy George B. 14 son Rens. 1 2 30 60
Guy Harriet A. 18 dgt Rens. 1 2 30 60
Guy John 11m son Rens. 1 2 30 60
Guy Kate 35 svnt Ireland domestic servant 1 1 70 118
Guy Martha F. 20 dgt Rens. 1 2 30 60
Guy Mary C. 36 wife? Rens. housekeeping 1 2 30 60
Guy Michel A. 50 head Rens. dept. sheriff 1 2 30 60
Guy Thomas H. 8 son Rens. 1 2 30 59
Guy Thomas J. 42 head Rens. musician 1 2 30 59
Guy Thomas J. 2 27 son? Rens. justice of the court 1 2 30 60
Guy William A. 22 son Rens. expressman 1 2 30 60
Hagarty Ann 27 dgt Ireland 1 1 12 27
Hagarty Elisebeth 36 bdr Ireland domestic 1 2 91 198
Hagarty Margaret 55 head Ireland 1 1 12 27
Hagarty Peter 19 son Rens laborer 1 1 12 27
Haggerty George 40 bdr Rens bookkeeper?? 1 166 255
Halen Ann 67 svnt Ireland housekeeper 1 31 56