| Surname | First | Age | Relationship | Born | Occupation | Ward | District | Dwelling | Family |
| Porrier | Joseph | 50 | head | Canada | moulder | 12 | 1 | 151 | 203 |
| Porrier | Mary | 52 | wife | Canada | 12 | 1 | 151 | 203 | |
| Porter | Bridget | 35 | wife | Ireland | 12 | 1 | 184 | 266 | |
| Porter | Caroline | 16 | dgt | England | 12 | 1 | 184 | 266 | |
| Porter | Frank | 16? | sonIL | Rens | 2 | East | 262 | 521 | |
| Porter | J. G. | 4m | son | Renselaer | 4 | West | 279 | 492 | |
| Porter | James | 3 | son | Rens | 10 | City | 34 | 58 | |
| Porter | James H | 19 | son | Rens | laborer | 2 | East | 224 | 444 |
| Porter | Jane | 36 | wife | Ireland | 10 | City | 34 | 58 | |
| Porter | Jane E | 41 | head | Columbia | 2 | East | 224 | 444 | |
| Porter | John | 42 | head | England | gardner | 5 | North | 233 | 410 |
| Porter | John | 31 | head | Saratoga | moulder | 10 | City | 34 | 58 |
| Porter | John | 9 | son | Rens | 10 | City | 34 | 58 | |
| Porter | John F. | 40 | head | VT | lawyer | 4 | West | 279 | 492 |
| Porter | Julia | 7 | dgt | Rens | 10 | City | 34 | 58 | |
| Porter | Lucy | 45 | moth | Saratoga | 10 | City | 168 | 321 | |
| Porter | Lydia B | 15 | dgt | Rens | 2 | East | 224 | 444 | |
| Porter | M. | 30 | wife | Renselaer | house keeper | 4 | West | 279 | 492 |
| Porter | Mary | 10 | dgt | Rens | 10 | City | 34 | 58 | |
| Porter | Mary | 18 | dgt | England | 12 | 1 | 184 | 266 | |
| Porter | Mrs | 32 | wife | unknown | 2 | East | 108 | 219 | |
| Porter | Nathan | 16 | sil | Rens | 2 | East | 262 | 521 | |
| Porter | Olonso | 33 | head | unknown | expressman | 2 | East | 108 | 219 |
| Porter | Phoebe A | 29 | wife | England | keeping house | 5 | North | 233 | 410 |
| Porter | Sarah | 6 | dgt | Rens | 12 | 1 | 184 | 266 | |
| Porter | Thomas | 5 | son | Rens | 10 | City | 34 | 58 | |
| Porter | William | 40 | head | Ireland | carpenter | 12 | 1 | 184 | 266 |
| Porter | William | 13 | son | England | 12 | 1 | 184 | 266 | |
| Porter | William G | 18 | sonIL | Rens | 2 | East | 262 | 521 | |
| Portland | Ann | 54 | wife | Ire | 7 | West | 16 | 27 | |
| Portland | Ellen | 18 | dgt | NY | 7 | West | 16 | 27 | |
| Portland | James | 27 | son | NY | dry goods | 7 | West | 16 | 27 |
| Portland | Jennie | 20 | dgt | NY | 7 | West | 16 | 27 | |
| Portland | Thomas | 24 | son | NY | painter | 7 | West | 16 | 27 |
| Portland | William | 54 | head | Ire | mason | 7 | West | 16 | 27 |
| Ports | Catherine | 47 | wife | Germany | 13 | 1 | 141 | 252 | |
| Ports | Catherine | 5 | dgt | Rens | 13 | 1 | 141 | 252 | |
| Ports | Catherine | 78 | moth | Germany | 13 | 1 | 141 | 252 | |
| Ports | Frederick | 11 | son | Rens | 13 | 1 | 141 | 252 | |
| Ports | Jane | 15 | dgt | Rens | 13 | 1 | 141 | 252 | |
| Ports | John | 9 | son | Rens | 13 | 1 | 141 | 252 | |
| Ports | Leo | 2 | son | Rens | 13 | 1 | 141 | 252 | |
| Ports | Lewis | 49 | head | Germany | laborer | 13 | 1 | 141 | 252 |
| Ports | Lewis | 17 | son | Rens | 13 | 1 | 141 | 252 | |
| Ports | Mary | 13 | dgt | Rens | 13 | 1 | 141 | 252 | |
| Ports | William | 7 | son | Rens | 13 | 1 | 141 | 252 | |
| Posco | Agnes | 17 | dgt | England | collar shop hand | 5 | North | 285 | 476 |
| Posco | Clara | 11 | dgt | England | 5 | North | 285 | 476 | |
| Posco | Eva | 9 | dgt | England | 5 | North | 285 | 476 | |
| Posco | Francis H | 13 | son | England | 5 | North | 285 | 476 | |
| Posco | Mary J | 22 | dgt | England | collar shop hand | 5 | North | 285 | 476 |
| Posco | Richard | 19 | son | England | collar shop hand | 5 | North | 285 | 476 |
| Posco | Robert | 15 | son | England | collar shop hand | 5 | North | 285 | 476 |
| Posco | Rovena | 47 | head | Scotland | keeping house | 5 | North | 285 | 476 |
| Posco | Rovena | 20 | dgt | England | 5 | North | 285 | 476 | |
| Posco | William | 7 | son | England | 5 | North | 285 | 476 | |
| Posson | Alfred | 7 | son | Schoharie | 8 | West | 55 | 102 | |
| Posson | Lilian | 4 | dgt | Schoharie | 8 | West | 55 | 102 | |
| Posson | Martha | 35 | wife | Schoharie | 8 | West | 55 | 102 | |
| Posson | William | 40 | head | Schoharie | farmer | 8 | West | 55 | 102 |
| Post | ?? | 25 | wife | Albany | 6 | West | 210 | 317 | |
| Post | Abram | 22 | head | Renss | iron worker | 8 | East | 75 | 185 |
| Post | Edward | 7m | son | Rens | 11 | South | 22 | 36 | |
| Post | Egbert | 27 | head | Rens. | steel worker | 6 | West | 210 | 317 |
| Post | Elizabeth | 2 | dgt | Rens. | 6 | West | 210 | 317 | |
| Post | George H. | 11m | son | Rens. | 6 | West | 210 | 317 | |
| Post | Josephine | 4 | dgt | Rens. | 6 | West | 210 | 317 | |
| Post | Larance | 25 | hus | Ger | collar cuter | 11 | South | 22 | 36 |
| Post | Margret | 23 | wife | Renss | 8 | East | 75 | 185 | |
| Post | Mary | 28 | wife | Rens | 11 | South | 22 | 36 | |
| Post | Minnie | 7 | D. | Rens | 11 | South | 22 | 36 | |
| Post | William | 4m | son | Renss | 8 | East | 75 | 185 | |
| Post | William | 3 | son | Rens | 11 | South | 22 | 36 | |
| Pothie | Harry | 63 | head | Columbia | bookkeepr | 4 | West | 49 | 99 |
| Pothie | Lydia | 55 | wife | Rens | housewife | 4 | West | 49 | 99 |
| Pothie | Sarah J | 39 | dgt | Rens | school teacher | 4 | West | 49 | 99 |
| Potter | Alice | 1y 11m | dgt | Rens | 11 | North | 166 | 323 | |
| Potter | Allice E. | 9 | dgt | Rens. | 5 | North | 317 | 514 | |
| Potter | Ann | 2y9m | dgt | Cohoes | 9 | 1 | 3 | 6 | |
| Potter | Anna | 22 | dgt | Rens | 2 | East | 220 | 431 | |
| Potter | Anne | 25 | wife | L. I. | 11 | North | 166 | 323 | |
| Potter | Caroline | 45 | wife | VT | keeping house | 5 | North | 317 | 514 |
| Potter | Charles E. | 26 | bdr | Dutchess | stove merchant | 5 | South | 93 | 148 |
| Potter | Charles E. | 6 | son | Renssselaer | 7 | East | 90 | 134 | |
| Potter | Derius | 48 | head | VT | moulder | 7 | East | 102 | 159 |
| Potter | Francis | 13 | son | Rens. | 5 | North | 317 | 514 | |
| Potter | Fred | 7 | gson | Rens. | 5 | North | 6 | 10 | |
| Potter | Freda | 45 | wife | VT | 7 | East | 102 | 159 | |
| Potter | Hugh M. | 3 mo. | son | Rens | 5 | South | 93 | 148 | |
| Potter | Ida | 3 | dgt | Rens | 11 | North | 166 | 323 | |
| Potter | Ira | 15 | son | Rens. | 5 | North | 317 | 514 | |
| Potter | Irene E. | 12 | dgt | Renssselaer | 7 | East | 90 | 134 | |
| Potter | John | 25 | head | England | boss in card room | 9 | 1 | 3 | 6 |
| Potter | John | 4 | son | England | 9 | 1 | 3 | 6 | |
| Potter | Joseph | 22 | son | Rens. | farm labourer | 5 | North | 317 | 514 |
| Potter | Joseph | 25 | head | Rens | laborer | 11 | North | 166 | 323 |
| Potter | Louis | 52 | head | Dutchess | stove merchant | 5 | South | 93 | 148 |
| Potter | Louis | 1 yr. 3 mo. | son | Rens | 5 | South | 93 | 148 | |
| Potter | Louis K | 53 | head | Rens | 2 | East | 220 | 431 | |
| Potter | Margaret A. | 36 | wife | NY | 7 | East | 90 | 134 | |
| Potter | Mariette | 24 | dgt | Rens. | shirt maker | 5 | North | 6 | 10 |
| Potter | Mary | 28 | wife | Rens | 5 | South | 93 | 148 | |
| Potter | Mary | 24 | wife | England | 9 | 1 | 3 | 6 | |
| Potter | Mary L. | 5 | dgt | Rens. | 5 | North | 317 | 514 | |
| Potter | William | 37 | head | Renssselaer | book keeper | 7 | East | 90 | 134 |
| Potter | William | 1y2m | son | Cohoes | 9 | 1 | 3 | 6 | |
| Potter | William H. | 55 | head | Rens. | engineer | 5 | North | 317 | 514 |
| Potter | William H. | 24 | son | Rens. | 5 | North | 317 | 514 | |
| Potter | William H. | 14 | son | Renssselaer | 7 | East | 90 | 134 | |
| Potts | George E. | 22 | son | Rens | 7 | West | 103 | 159 | |
| Potts | John | 27 | head | Scotland | peddler | 7 | West | 103 | 159 |
| Potts | John | 17 | son | Rens | moulder | 7 | West | 103 | 159 |
| Potts | June | 27 | wife | Scotland | 7 | West | 103 | 159 | |
| Potts | Katie | 20 | dgt | Rens | 7 | West | 103 | 159 | |
| Potts | Louis | ?? | bdr | ?? | 7 | East | 237 | 398 | |
| Potts (twin) | James H. | 19 | son | Rens | clerk | 7 | West | 103 | 159 |
| Potts (twin) | Jessie | 19 | dgt | Rens | 7 | West | 103 | 159 | |
| Poulton | Catherine | 25 | wife | England | 13 | 1 | 164 | 297 | |
| Poulton | Catherine? | 8m? | dgt | Rens | 13 | 1 | 164 | 297 | |
| Poulton | Edwin | 7 | son | England | 13 | 1 | 164 | 297 | |
| Poulton | Eliza | 2 | dgt | Rens | 13 | 1 | 164 | 297 | |
| Poulton | William | 32 | head | England | molder | 13 | 1 | 164 | 297 |
| Poulton | William | 10 | son | England | 13 | 1 | 164 | 297 | |
| Pounder | Henry | 23 | head | England | blacksmith | 10 | City | 313 | 627 |
| Pounder | Jane E. | 7 | dgt | Rens | 10 | City | 313 | 627 | |
| Pounder | Mary A. | 26 | wife | Rens | 10 | City | 313 | 627 | |
| Pounder | Mary L. | 3 | dgt | Rens | 10 | City | 313 | 627 | |
| Pous | John | 30 | bdr? | Rens | 1 | 2 | 141 | 326 | |
| Powel | Luth | 12 | sil | St. Lawrence | 2 | East | 51 | 97 | |
| Powel | Martha | 32 | head | Rens | 10 | 1 | 204 | 328 | |
| Powel | Martha | 8 | dgt | Rens | 10 | 1 | 204 | 328 | |
| Powel | Nellie | 6 | dgt | Rens | 10 | 1 | 204 | 328 | |
| Powel | William | 11 | son | Rens | 10 | 1 | 204 | 328 | |
| Powell | Abbie L | 32 | wife | St.Lawrence Co | 2 | East | 93 | 187 | |
| Powell | Alfred | 25 | bdr | VA | 7 | West | 70 | 113 | |
| Powell | Anna | 23 | servant | Ire | servant | 3 | City | 136 | 136 |
| Powell | Arthur G | 22 | bro | St.Lawrence Co | foreman collar shop | 2 | East | 93 | 187 |
| Powell | Attie A | 20 | sisIL | Dutchess Co | 2 | East | 93 | 187 | |
| Powell | Bessie | 7 | dgt | Renss | 8 | West | 196 | 297 | |
| Powell | Catherine | 7 | child | Wales | 9 | 1 | 291 | 514 | |
| Powell | Charles T. | 15 | son | England | labourer | 6 | West | 3 | 5 |
| Powell | Charles W. | 24 | son | Renss | clerk | 7 | West | 36 | 60 |
| Powell | Chas.H | 38 | head | VT | carpenter | 4 | West | 64 | 124 |
| Powell | Christopher | 34 | head | St.Lawrence Co | grocer | 2 | East | 93 | 187 |
| Powell | E.M. | 26 | head | Vt | clerk | 7 | West | 99 | 152 |
| Powell | Edward | 87 | head | England | harness maker | 10 | City | 298 | 601 |
| Powell | Emily | 9 | dgt | England | 6 | West | 3 | 5 | |
| Powell | George B. | 19 | son | Renss | clerk | 7 | West | 36 | 60 |
| Powell | George D | 33 | head | St Lawrence | 8 | West | 196 | 297 | |
| Powell | Georgina | 19 | dgt | VT | 4 | West | 64 | 124 | |
| Powell | Hannah | 24 | dgt | Rens | collar maker | 10 | City | 298 | 601 |
| Powell | Harriet | 34 | wife | England | 6 | West | 3 | 5 | |
| Powell | Helen | 14 | dgt | Renss | 7 | West | 36 | 60 | |
| Powell | James | 39 | head | Ireland | foundry laborer | 9 | 1 | 291 | 514 |
| Powell | James Pat | 5 | child | Wales | 9 | 1 | 291 | 514 | |
| Powell | Jane S. | 48 | wife | Saratoga | 7 | West | 36 | 60 | |
| Powell | Jean | 4 | son | Renss | 8 | West | 196 | 297 | |
| Powell | Jeremiah Tho | 9m | child | Rens | 9 | 1 | 291 | 514 | |
| Powell | John E. | 3 | gdson | Rens | 10 | City | 298 | 601 | |
| Powell | Julia | 38 | wife | Ireland | k h | 9 | 1 | 291 | 514 |
| Powell | Lilly | 2 | dgt | Renss | 8 | West | 196 | 297 | |
| Powell | Martha | 5 | dgt | England | 6 | West | 3 | 5 | |
| Powell | Mary | 65 | wife | Montgomery | 10 | City | 298 | 601 | |
| Powell | Mary A | 38 | wife | Ireland | housekeeper | 4 | West | 64 | 124 |
| Powell | Mary A | 30 | wife | Renss | 8 | West | 196 | 297 | |
| Powell | Mary Elizabeth | 16 | dgt | NY | 4 | West | 64 | 124 | |
| Powell | Mary Ellen | 9 | child | Wales | 9 | 1 | 291 | 514 | |
| Powell | Mary K. | 25 | wife | Renss | 7 | West | 99 | 152 | |
| Powell | Richard | 37 | head | England | puddler | 6 | West | 3 | 5 |
| Powell | Robert H. | 50 | bdr | Albany | picture frames | 13 | 1 | 150 | 267 |
| Powell | V.R. | 53 | head | Columbia | manufacturer | 7 | West | 36 | 60 |
| Powell | Walter G | 3m | neph. | Rens | 2 | East | 93 | 187 | |
| Powell | William | 15 | son | Rens | butcher | 4 | West | 64 | 124 |
| Power | Edward | 69 | head | England | shoe maker | 5 | North | 92 | 159 |
| Power | George | 25 | cousin | England | brass worker | 13 | 1 | 112 | 208 |
| Power | Sara | 73 | wfie | England | keeping house | 5 | North | 92 | 159 |
| Powers | Adward H | 72 | fath IL | Green | 5 | North | 252 | 434 | |
| Powers | Alice W. | 4 | dgt | Montgomery | 10 | City | 256 | 507 | |
| Powers | Anna | 25 | svnt | Ireland | 7 | West | 110 | 165 | |
| Powers | Anna | 16 | dgt | Rensss | 7 | West | 137 | 224 | |
| Powers | Bridget | 63 | not given | Ireland | house keeper | 9 | 1 | 150 | 266 |
| Powers | Bridget | 60 | head | Ireland | 10 | City | 257 | 510 | |
| Powers | Bridget | 20 | dgt | Ireland | domestic | 10 | City | 257 | 510 |
| Powers | Bridget | 33 | wife | Ireland | 10 | City | 269 | 539 | |
| Powers | Catherine | 46 | Wife | Ireland | 3 | City | 225 | 225 | |
| Powers | Catherine | 7 | dgt | Rens. | 6 | West | 65 | 105 | |
| Powers | Catherine | 40 | wife | Ireland | 10 | City | 251 | 499 | |
| Powers | Catherine | 18 | svnt | Ireland | domestic servant | 13 | 1 | 249 | 437 |
| Powers | Daniel | 38 | head | NY | butcher | 4 | East | 253 | 274 |
| Powers | David | 29 | bdr | Ireland | pudler | 9 | 2 | 61 | 107 |
| Powers | Dora F. | 16 | dgt | England | laundress | 10 | City | 251 | 499 |
| Powers | Elen | 17 | nec | Rensselaer | 2 | East | 209 | 404 | |
| Powers | Eliza | serv | serv | Ireland | Servant | 3 | City | 333 | 333 |
| Powers | Elizabeth | 20 | svnt | Renss | 7 | West | 110 | 165 | |
| Powers | Elizabeth | 3y 2m | dgt | Rens | 9 | 1 | 310 | 551 | |
| Powers | Elizebeth | 8 | dgt | Rens | 10 | City | 251 | 499 | |
| Powers | Ellen | 4 | dgt | Rens | 2 | East | 187 | 358 | |
| Powers | Ellen | 34 | wife | Ireland | house keeper | 4 | East | 253 | 274 |
| Powers | Ellen | 27 | wife | MA | 7 | West | 70 | 113 | |
| Powers | Ellen | 47 | head | Ireland | 7 | West | 137 | 224 | |
| Powers | Ellen | 23 | wife | Ireland | 8 | East | 137 | 320 | |
| Powers | Ellen | 10 | child | Rens | 9 | 2 | 32 | 49 | |
| Powers | Elmer E. | 13 | gson | Rensselaer | 2 | West | 42 | 60 | |
| Powers | Fannie | 4m | dgt | Rens | 10 | City | 129 | 241 | |
| Powers | Francis | 5 | child | Rens | 9 | 2 | 32 | 49 | |
| Powers | Frederic | 40 | head | CT | cook | 7 | West | 70 | 113 |
| Powers | Frederick | 2 | son | Renssselaer | 7 | West | 70 | 113 | |
| Powers | George | 13 | son | Montgomery | 10 | City | 256 | 507 | |
| Powers | George M. | 19 | son | Rens | bookkeeper? | 2 | East | 37 | 60 |
| Powers | Georgie | 10 | dgt | CT | 7 | West | 70 | 113 | |
| Powers | Hannah | 6m | dgt | Rens | 10 | City | 269 | 539 | |
| Powers | Ida | 1y 6m | dgt | Rens | 10 | City | 129 | 241 | |
| Powers | James | 48 | Head | Ireland | Salon keeper | 3 | City | 225 | 225 |
| Powers | James | 12 | son | Renselaer | 4 | East | 253 | 274 | |
| Powers | James | 29 | head | Ireland | puddler | 6 | West | 65 | 105 |
| Powers | James | 1y10m | son | Rens. | 6 | West | 65 | 105 | |
| Powers | James | 18 | son | Rensss | brush maker | 7 | West | 137 | 224 |
| Powers | James | 45 | head | Ireland | laborer | 9 | 2 | 32 | 49 |
| Powers | James | 8 | child | Rens | 9 | 2 | 32 | 49 | |
| Powers | James | 34 | head | Ireland | laborer | 13 | 1 | 45 | 71 |
| Powers | Jeremiah F. | 23 | head | Montgomery | weaver | 10 | City | 129 | 241 |
| Powers | Johannah | 6 | dgt | Rens | 9 | 1 | 310 | 551 | |
| Powers | John | 5 | son | Rens. | 6 | West | 65 | 105 | |
| Powers | John | 20 | son | Oneida | painter | 8 | East | 68 | 159 |
| Powers | John | 35 | head | Wales | 9 | 1 | 310 | 551 | |
| Powers | John | 15 | child | Rens | 9 | 2 | 32 | 49 | |
| Powers | John | 30 | head | Ireland | laborer in mill | 9 | 2 | 96 | 166 |
| Powers | John | 15 | bdr | Rens | 10 | City | 171 | 327 | |
| Powers | John | 50 | head | Ireland | laborer | 10 | City | 251 | 499 |
| Powers | John | 33 | head | Ireland | laborer | 10 | City | 269 | 539 |
| Powers | John | 7m | son | Rens | 13 | 1 | 45 | 71 | |
| Powers | John H. | 7 | son | Rens | 10 | City | 251 | 499 | |
| Powers | John H. | 55 | head | Montgomery | blacksmith | 13 | 1 | 106 | 197 |
| Powers | John J. | 13 | pupil | Rens | Male Ophranage | 9 | 1 | 304 | 539 |
| Powers | Julia | 15 | dgt | VT | 7 | West | 13 | 20 | |
| Powers | Kate | 6 | dgt | Rens | 10 | City | 251 | 499 | |
| Powers | Katie | 2 | dgt | Rens | 10 | City | 269 | 539 | |
| Powers | Kattie | 13 | Dgt | Rensselaer | 3 | City | 225 | 225 | |
| Powers | Lawrence | 12 | son | Rensss | 7 | West | 137 | 224 | |
| Powers | Lena | 19 | dgt | Montgomery | 13 | 1 | 106 | 197 | |
| Powers | Lorenia | 21 | wife | Otsego | 10 | City | 129 | 241 | |
| Powers | Maggie | 25 | svnt | Ireland | cook | 2 | West | 201 | 272 |
| Powers | Maggie | 13 | child | Rens | 9 | 2 | 32 | 49 | |
| Powers | Margaret | 29 | wife | Wales | 6 | West | 65 | 105 | |
| Powers | Margaret | 19 | dgt | Rensss | 7 | West | 137 | 224 | |
| Powers | Margaret | 20 | wife | Ireland | 13 | 1 | 45 | 71 | |
| Powers | Margaret | 57 | wife | Montgomery | 13 | 1 | 106 | 197 | |
| Powers | Margaret | 16 | dgt | Montgomery | 13 | 1 | 106 | 197 | |
| Powers | Mary | 44 | wife | Ireland | 2 | East | 187 | 358 | |
| Powers | Mary | 15 | dgt | Rens | 2 | East | 187 | 358 | |
| Powers | Mary | 16 | dgt | Renselaer | 4 | East | 253 | 274 | |
| Powers | Mary | 38 | head | Ireland | 8 | East | 68 | 159 | |
| Powers | Mary | 40 | wife | Ireland | keeping house | 9 | 2 | 32 | 49 |
| Powers | Mary | 30 | wife | Ireland | k h | 9 | 2 | 96 | 166 |
| Powers | Mary | 7 | child | Rens | 9 | 2 | 96 | 166 | |
| Powers | Mary A. | 14 | dgt | England | 10 | City | 251 | 499 | |
| Powers | Mary Ann | 35 | wife | Wales | 9 | 1 | 310 | 551 | |
| Powers | Mary E. | 32 | wife | Montgomery | 10 | City | 256 | 507 | |
| Powers | Mary W. | 25 | wife | NC | 7 | East | 241 | 402 | |
| Powers | Michael | 3y8m | son | Rens. | 6 | West | 65 | 105 | |
| Powers | Michael | 30 | bro | Ireland | labourer | 6 | West | 65 | 105 |
| Powers | Michael | 28 | bro | Renss | painter | 7 | West | 40 | 66 |
| Powers | Michael | 19 | son | Oneida | 8 | East | 68 | 159 | |
| Powers | Michael | 10 | son | England | 10 | City | 251 | 499 | |
| Powers | Nancy M. | 39 | head | Rens | dressmaker | 2 | East | 37 | 60 |
| Powers | Nebille J. | 37 | head | MA | painter | 10 | City | 256 | 507 |
| Powers | Nellie | 17 | dgt | VT | 7 | West | 13 | 20 | |
| Powers | Nicholas | 5 | child | Rens | 9 | 2 | 96 | 166 | |
| Powers | Patrick | 14 | son | Rensss | 7 | West | 137 | 224 | |
| Powers | Patrick | 2m | son | Rensselaer | 8 | East | 137 | 320 | |
| Powers | Patrick | 26 | bro | Ireland | laborer | 8 | East | 137 | 320 |
| Powers | Pierce | 22 | son | VT | book keeper | 7 | West | 13 | 20 |
| Powers | Richard | 46 | head | Ireland | laborer | 7 | West | 13 | 20 |
| Powers | Samuel S.? | 45 | head | Conn | cook in hotel | 7 | East | 241 | 402 |
| Powers | Sarah | 18 | dgt | Rens | 11 | South | 36 | 63 | |
| Powers | Thomas | 8 | son | Rens | 9 | 1 | 310 | 551 | |
| Powers | Thomas | 18 | son | England | laborer | 10 | City | 251 | 499 |
| Powers | Thomas | 3 | son | Rens | 10 | City | 269 | 539 | |
| Powers | Thresa | 4m | dgt | Rens | 10 | City | 251 | 499 | |
| Powers | Timothy | 30 | head | Ireland | laborer | 8 | East | 137 | 320 |
| Powers | William | 46 | head | Ireland | laborer | 2 | East | 187 | 358 |
| Powers | William | 17 | son | W.C. | 2 | East | 231 | 460 | |
| Powers | William | 17 | son | Renselaer | bundleboy | 4 | East | 253 | 274 |
| Powers | William | 11 | son | NJ | 8 | East | 68 | 159 | |
| Powers | William | 2 | son | Rensselaer | 8 | East | 137 | 320 | |
| Powers | William | 2 | son | Rens | 10 | City | 251 | 499 | |
| Prandergast | Catherine | 17 | dgt | NY | 7 | East | 246 | 413 | |
| Prandergast | Catherine J | 43 | wife | England | 7 | East | 246 | 413 | |
| Prandergast | John P. | 22 | son | England | Practicing Medicine | 7 | East | 246 | 413 |
| Prandergast | Patrick | 48 | head | Ireland | Dry Goods Merchant | 7 | East | 246 | 413 |
| Prangley | Charles A. | 5 | son | Rens | 2 | West | 202 | 274 | |
| Prangley | Esther | 35 | wife | Rens | keeping house | 2 | West | 202 | 274 |
| Prangley | John W. | 34 | head | England | none | 2 | West | 202 | 274 |
| Prangley | Mary A. | 3 | dgt | Rens | 2 | West | 202 | 274 | |
| Pratt | Alice | 10 | inmate | Renss | Orphan Asylum | 7 | West | 158 | 260 |
| Pratt | Augustus | 30 | head | Saratoga | engineer | 9 | 1 | 288 | 509 |
| Pratt | Charity | 58 | wife | NY | 7 | East | 213 | 359 | |
| Pratt | Charles | 25 | svnt | Albany | farm labourer | 6 | East | 195 | 277 |
| Pratt | Charles | 7 | child | Rens | 9 | 2 | 84 | 148 | |
| Pratt | Daisy | 4 | child | Rens | 9 | 2 | 84 | 148 | |
| Pratt | Egbert | 19 | head | Rens | clerk in ? Store | 6 | West | 23 | 34 |
| Pratt | Elisabeth | 36 | wife | Rens. | 6 | West | 178 | 281 | |
| Pratt |