| Surname | First | Age | Relationship | Born | Occupation | Ward | District | Dwelling | Family |
| Monahan | Annie | 19 | dgt | Rens | milliner | 12 | 1 | 123 | 155 |
| Monahan | Jane | 50 | head | Ireland | 12 | 1 | 123 | 155 | |
| Monahan | Mary | 56 | head | Ireland | 11 | South | 62 | 103 | |
| Monahan | William | 22 | son | Rens | iron roller | 12 | 1 | 123 | 155 |
| Monarty | Mary | 22 | svnt | Ireland | servant | 8 | West | 154 | 234 |
| Monay? | Jacob F | 27 | boarder | PA | professor R.C.C. | 3 | City | 136 | 136 |
| Monea? | Jennie | 21 | dgt | Greene | 4 | East | 342 | 606 | |
| Moner? | Jacob | 69 | father | Germ | 3 | City | 367 | 367 | |
| Moner? | Libbie | 33 | sis | Germ | 3 | City | 367 | 367 | |
| Moner? | Minery? | 24 | wife | Germ | 3 | City | 367 | 367 | |
| Moner? | William H | 28 | head | Germ | barber | 3 | City | 367 | 367 |
| Moneteay? | Hugh? | 25 | brdr | Ireland | porter | 3 | City | 33 | 33 |
| Mongomarny | Mary | 54 | inmate | New York | inmate | 3 | City | 320 | 320 |
| Monigan | Ann | 32 | wife | Ireland | 6 | West | 86 | 143 | |
| Monigan | Bartholomew | 11 | son | Ireland | 6 | West | 86 | 143 | |
| Monigan | John | 1y8m | son | Rens | 6 | West | 86 | 143 | |
| Monigan | Peter | 38 | head | Ireland | labourer | 6 | West | 86 | 143 |
| Monigan | Peter | 5 | son | Rens | 6 | West | 86 | 143 | |
| Monigan | Thomas | 10 | son | Ireland | 6 | West | 86 | 143 | |
| Monihan | Annie | 12 | dgt | Ireland | 5 | North | 72 | 126 | |
| Monihan | Bridget | 16 | dgt | Ireland | hosiery mill hand | 5 | North | 72 | 126 |
| Monihan | John | 24 | son | Ireland | carpenter | 5 | North | 72 | 126 |
| Monihan | Maggie | 22 | dgt | Ireland | 5 | North | 72 | 126 | |
| Monihan | Martin | 65 | head | Ireland | 5 | North | 72 | 126 | |
| Monihan | Martin | 27 | son | Ireland | stone mason | 5 | North | 72 | 126 |
| Monihan | Mary | 30 | dgt | Ireland | hosiery mill hand | 5 | North | 72 | 126 |
| Monihan | Mary | 60 | wife | Ireland | keeping house | 5 | North | 72 | 126 |
| Monihan | Thomas | 18 | son | Ireland | saloon keeper | 5 | North | 72 | 126 |
| Monk | Harry | 6 | son | NJ | 10 | City | 176 | 340 | |
| Monk | Henry | 44 | head | England | laundry | 10 | City | 176 | 340 |
| Monk | Jane | 33 | wife | Ireland | 10 | City | 176 | 340 | |
| Monk | Libbie | 4 | dgt | Albany | 10 | City | 176 | 340 | |
| Monling | Bernadine N. | 4 | son | Col. Co.? | 3 | City | 264 | 264 | |
| Monling | Corlina C. | 18 | dgt | TX? | 3 | City | 264 | 264 | |
| Monling | Mary S. | 31 | wife | Germany | 3 | City | 264 | 264 | |
| Monling | Medora K. | 20 | dgt | TX | 3 | City | 264 | 264 | |
| Monling | Rev. P.A. | 49 | head | Germany | Minister | 3 | City | 264 | 264 |
| Monnigan | Eliza | 28 | wife | Ireland | 6 | East | 111 | 167 | |
| Monnigan | Mary | 60 | moth | Ireland | 6 | East | 111 | 167 | |
| Monnigan | William | 34 | head | Rens. | iron worker | 6 | East | 111 | 167 |
| Monnigan | William | 3m | son | Rens. | 6 | East | 111 | 167 | |
| Monnighan | Andrew | 41 | head | Ireland | shoemaker | 1 | 2 | 15 | 29 |
| Monnighan | Andrew | 1 | son | Rens. | 1 | 2 | 15 | 29 | |
| Monnighan | Elizabeth | 3 | dgt. | Rens. | 1 | 2 | 15 | 29 | |
| Monnighan | Ellen | 16 | dgt. | Rens. | 1 | 2 | 15 | 29 | |
| Monnighan | Julia | 8 | dgt. | Rens. | 1 | 2 | 15 | 29 | |
| Monnighan | Kathy | 11 | dgt. | Rens. | 1 | 2 | 15 | 29 | |
| Monnighan | Margaret | 6 | dgt. | Rens. | 1 | 2 | 15 | 29 | |
| Monnighan | Mary | 36 | wife | Ireland | 1 | 2 | 15 | 29 | |
| Monnighan | Mary A. | 12 | dgt. | Rens. | 1 | 2 | 15 | 29 | |
| Monoghan | Margeret | 35 | resident | GA | Sister, RC, St Joseph's | 9 | 1 | 310 | 557 |
| Monohan | Ann | 35 | wife | Ireland | 8 | East | 123 | 294 | |
| Monohan | Bernard | 34 | head | Ireland | laborer | 8 | East | 123 | 294 |
| Monohan | Patrick | 5 | son | Renss | 8 | East | 123 | 294 | |
| Monotan | Kitty | 4 | inmate | unknown | Sis. of Charity Orphanage | 8 | East | 201 | 441 |
| Monroe | Charles | 43 | head | Scotland | moulder | 11 | North | 141 | 276 |
| Monroe | Charles | 12 | son | Rens | 11 | North | 141 | 276 | |
| Monroe | Donald | 46 | head | Scotland | iron worker | 1 | 1 | 36 | 72 |
| Monroe | Elizebeth | 45 | wife | Canada | 11 | North | 141 | 276 | |
| Monroe | Jesa | 7 | dgt | Rens | 11 | North | 141 | 276 | |
| Monroe | Joseph | 99 | fath | Canada | none | 12 | 1 | 158 | 216 |
| Monroe | Maria | 38 | wife | Rens | 1 | 1 | 36 | 72 | |
| Monroe | Robert | 24 | bdr | Ireland | laborer | 11 | North | 117 | 234 |
| Montague | Ann | 10 | child | Renss | 9 | 1 | 27 | 51 | |
| Montague | Christina | 54 | wife | Ireland | 9 | 1 | 27 | 51 | |
| Montague | James | 45 | head | Ireland | laborer | 9 | 1 | 27 | 51 |
| Montery | Elizabeth | 34 | wife | Rens | 7 | West | 39 | 54 | |
| Montery | Elmira | 9 | dgt | Rens | 7 | West | 39 | 54 | |
| Montery | Seiberty | 6 | son | Rens | 7 | West | 39 | 54 | |
| Montery | David | 37 | son | Rens | NY government | 7 | West | 39 | 54 |
| Montgomery | Ann | 45 | wife | Ireland | 10 | City | 268 | 537 | |
| Montgomery | Henry | 27 | head | Ireland | clerk | 10 | City | 281 | 569 |
| Montgomery | James | 26 | son | Ireland | paper maker | 10 | City | 281 | 569 |
| Montgomery | John | 42 | head | Ireland | grocer | 10 | City | 268 | 537 |
| Montgomery | Joseph | 7 | inmate | Renss | Orphan Asylum | 7 | West | 158 | 260 |
| Montgomery | Sarah | 70 | moth | Ireland | 10 | City | 281 | 569 | |
| Moody | Delia | 44 | wife | Saratoga | 10 | City | 79 | 133 | |
| Moody | Dexter | 63 | head | Rens | carpenter | 10 | City | 79 | 133 |
| Moon | C. H. | 19 | son | NY | clerk | 7 | West | 4 | 7 |
| Moon | Julia M. | 43 | head | Renss | 7 | West | 4 | 7 | |
| Moon | Mellisa | 46 | head | Rensselaer | Keeping house | 2 | West | 44 | 64 |
| Mooney | Andrew | 13 | son | Rens | 10 | 1 | 211 | 346 | |
| Mooney | Anne | 2m | dgt | Rens | 11 | South | 137 | 275 | |
| Mooney | Brian | 18 | son | Ireland | 11 | North | 39 | 66 | |
| Mooney | Bridget | 55 | moth | Ireland | 11 | North | 39 | 66 | |
| Mooney | Bridget | 4 | dgt | Rens | 11 | South | 102 | 196 | |
| Mooney | Celina | 21 | dgt | Rens | 10 | 1 | 211 | 346 | |
| Mooney | Charles | 2y6m | son | Rens | 12 | 1 | 27 | 47 | |
| Mooney | Edward | 37 | head | Rens | policeman | 4 | West | 47 | 96 |
| Mooney | Edward | 60 | bdr | Ireland | moulder | 10 | City | 54 | 90 |
| Mooney | Ellen | 10 | dgt | Rens | 11 | South | 102 | 196 | |
| Mooney | George | 4m | son | Rens | 11 | North | 38 | 64 | |
| Mooney | Hannah | 38 | wife | Ireland | 11 | South | 137 | 275 | |
| Mooney | Hugh | 22 | head | Ireland | iron roller | 12 | 1 | 27 | 47 |
| Mooney | John | 45 | head | Ireland | labor | 1 | 2 | 90 | 195 |
| Mooney | John | 38 | bdr | Ireland | laborer | 1 | 1 | 1 | |
| Mooney | John | 12 | son | Rens | 10 | 1 | 211 | 346 | |
| Mooney | John | 30 | head | Ireland | laborer | 11 | North | 39 | 66 |
| Mooney | John | 15 | son | Rens | 11 | South | 102 | 196 | |
| Mooney | John | 7 | son | Rens | 11 | South | 137 | 275 | |
| Mooney | Kate | 40 | head | Rens | 10 | City | 163 | 309 | |
| Mooney | Katie | 6 m | dgt | Rens | 4 | West | 47 | 96 | |
| Mooney | Margaret | 6m | dgt | Rens | 12 | 1 | 27 | 47 | |
| Mooney | Maria | 43 | wife | Ireland | 11 | South | 102 | 196 | |
| Mooney | Mary | 45 | wife | Ireland | housekeeping | 1 | 2 | 90 | 195 |
| Mooney | Mary | 45 | bdr | Ireland | 1 | 1 | 1 | ||
| Mooney | Mary | 25 | wife | Rens | housekeepr | 4 | West | 47 | 96 |
| Mooney | Mary | 26 | wife | Ireland | 11 | North | 38 | 64 | |
| Mooney | Mary | 16 | dgt | not given | 11 | North | 39 | 66 | |
| Mooney | Mary | 13 | dgt | Rens | 11 | South | 102 | 196 | |
| Mooney | Mary | 23 | wife | Rens | 12 | 1 | 27 | 47 | |
| Mooney | Mary J | 15 | dgt | Rens | 10 | 1 | 211 | 346 | |
| Mooney | Michael | 8 | son | Rens | 11 | South | 102 | 196 | |
| Mooney | Patrick | 52 | bdr | Ireland | moulder | 10 | City | 54 | 90 |
| Mooney | Patrick | 18 | son | Rens | 11 | South | 102 | 196 | |
| Mooney | Patrick | 8 | son | Rens | 11 | South | 137 | 275 | |
| Mooney | Pierce | 24 | head | Ireland | laborer | 11 | North | 38 | 64 |
| Mooney | Richard | 46 | head | Ireland | gentleman | 11 | South | 102 | 196 |
| Mooney | Richard | 2 | son | Rens | 11 | South | 102 | 196 | |
| Mooney | Samuel | 23 | son | Rens | stove mounter | 10 | 1 | 211 | 346 |
| Mooney | Sarah | 3 | bdr | Rens | 6 | East | 188 | 268 | |
| Mooney | Thomas | 7 | son | Rens | 11 | South | 102 | 196 | |
| Mooney | William | 48 | bdr | Ireland | moulder | 10 | City | 54 | 90 |
| Mooney | William | 18 | son | Rens | laborer | 10 | 1 | 211 | 346 |
| Mooney | William | 35 | head | Ireland | black smith | 11 | South | 137 | 275 |
| Moor | Ann | 16 | dgt | Renss | 5 | South | 271 | 343 | |
| Moor | Annie | 5 | dgt | Rens | 2 | East | 264 | 523 | |
| Moor | Frank | 2y6m | son | Rens | 2 | East | 264 | 523 | |
| Moor | George W | 27 | Son | Rensselaer | School teacher | 5 | South | 52 | 94 |
| Moor | Harrison | 24 | Son | Rensselaer | Carpenter | 5 | South | 52 | 94 |
| Moor | Hasen H | 15 | Son | WI | 5 | South | 52 | 94 | |
| Moor | Henry | 13 | son | Renss | 5 | South | 271 | 343 | |
| Moor | James | 6 | son | Renss | 5 | South | 271 | 343 | |
| Moor | John | 48 | head | Ireland | carpenter | 5 | South | 271 | 343 |
| Moor | John | 14 | son | Renss | dry goods clerk | 5 | South | 271 | 343 |
| Moor | John | 23 | hired | Ireland | farm hand | 13 | 1 | 302 | 573 |
| Moor | John | 27 | bro | Rens | bar tender | 2 | East | 264 | 523 |
| Moor | John H. | 31 | head | Rens | saloon keeper | 2 | East | 264 | 523 |
| Moor | Laurie | 49 | head | Rensselaer | 5 | South | 52 | 94 | |
| Moor | Louis K | 20 | Son | Orleans | Patern (sic) maker | 5 | South | 52 | 94 |
| Moor | Mary | 26 | wife | Rens | 2 | East | 264 | 523 | |
| Moor | Mary | 8 | dgt | Rens | 2 | East | 264 | 523 | |
| Moor | Mary | 41 | wife | Ireland | 5 | South | 271 | 343 | |
| Moor | Mary | 10 | dgt | Renss | 5 | South | 271 | 343 | |
| Moor | Mary R | 22 | dgt | Orleans | 5 | South | 52 | 94 | |
| Moore | Alice | 18 | dgt | Greene Co. | 4 | East | 44 | 66 | |
| Moore | Alice | 26 | wife | Rens | 11 | North | 88 | 178 | |
| Moore | Allie | 18 | sis | Germany | 4 | East | 111 | 166 | |
| Moore | Andrew | 43 | head | NY | saloon keeper | 3 | City | 361 | 361 |
| Moore | Anna | 22 | svnt | Rensselaer | servant | 3 | City | 24 | 24 |
| Moore | Anna A | 30 | wife | Saratoga | 2 | East | 51 | 100 | |
| Moore | Annie | 4 | dgt | Rens | 4 | West | 245 | 441 | |
| Moore | Bridget | 25 | svnt | Ire | domestic servant | 2 | West | 173 | 241 |
| Moore | Bridget | 50 | wife | Ireland | 7 | East | 44 | 68 | |
| Moore | Bridget | 8 | dgt | Renssselaer | 7 | East | 44 | 68 | |
| Moore | Cassie | 22 | head | NY | 7 | West | 61 | 104 | |
| Moore | Catherine | 2 | dgt | Rens | 2 | West | 9 | 13 | |
| Moore | Catherine | 15 | svnt | Rens | 2 | East | 159 | 305 | |
| Moore | Catherine | 27 | svnt | Ireland | servant | 8 | West | 140 | 215 |
| Moore | Charles | 41 | head | Saratoga | shoe dealer | 2 | East | 51 | 100 |
| Moore | Charles | 10 | son | Renselaer | 4 | East | 134 | 204 | |
| Moore | Charles | 22 | head | Canada | canada | 7 | West | 61 | 104 |
| Moore | Charles | 27 | head | Rens | 10 | 1 | 193 | 310 | |
| Moore | Charles D | 8m | son | Rens | 4 | West | 13 | 27 | |
| Moore | Dan'l P. | 12 | son | Renssselaer | 7 | East | 44 | 68 | |
| Moore | Delia | 34 | wife | Renselaer | house keeper | 4 | East | 134 | 204 |
| Moore | Ed | 8 | son | Rens | 4 | West | 34 | 71 | |
| Moore | Edward | 19 | son | NY | gass fitter | 7 | East | 44 | 68 |
| Moore | Eliza J. | 1m | dgt | Renssselaer | 7 | West | 61 | 104 | |
| Moore | Elizabeth | 10 | dgt | Rens | 12 | 1 | 264 | 433 | |
| Moore | Ella | 9 | inmate | unknown | Sis. of Charity Orphanage | 8 | East | 201 | 441 |
| Moore | Ellen | 30 | wife | New York | housekeeper | 4 | West | 34 | 71 |
| Moore | Ellen | 26 | wife | Rens | 10 | City | 282 | 571 | |
| Moore | Ellen | 13 | dgt | England | 12 | 1 | 264 | 433 | |
| Moore | Fanny | 6 | dgt | Rens | 12 | 1 | 122 | 153 | |
| Moore | Fanny | 60 | svnt | Ireland | housekeeper | 12 | 1 | 288 | 478 |
| Moore | Frank | 24 | head | Albany | clerk | 4 | West | 13 | 27 |
| Moore | Frankie E | 7 | g.son | Rens | 4 | West | 145 | 269 | |
| Moore | George E | 18m | son | Rens | 7 | West | 84 | 129 | |
| Moore | H C | 38 | head | Rens | liveryman | 4 | West | 245 | 441 |
| Moore | H.S, | 15 | boarder | Rens | 3 | City | 371 | 371 | |
| Moore | Hanah | 35 | wife | Wash Co | housekeeper | 4 | West | 245 | 441 |
| Moore | Hanna | 40 | widow | Ireland | 11 | South | 4 | 7 | |
| Moore | Henry | 8 | son | Rens | 4 | West | 245 | 441 | |
| Moore | Henry? | 27 | head | Eng. | machinist | 2 | West | 9 | 13 |
| Moore | James | 25 | bdr | Ireland | puddler | 6 | West | 72 | 123 |
| Moore | James | 30 | bdr | Renss | moulder | 7 | East | 218 | 367 |
| Moore | James | 17 | child | Renss | 9 | 1 | 89 | 161 | |
| Moore | James | 33 | head | Ireland | machinist | 12 | 1 | 122 | 153 |
| Moore | James | 2y10m | son | Rens | 12 | 1 | 122 | 153 | |
| Moore | Jane | 30 | wife | Ireland | 12 | 1 | 122 | 153 | |
| Moore | Jeanette | 24 | dgt | Rens | 4 | East | 34 | 48 | |
| Moore | Jennie | 26 | dgt | Rens | 4 | East | 34 | 48 | |
| Moore | Jessie, Mrs | 60 | head | Rens | housekeeper | 4 | East | 34 | 48 |
| Moore | John | 3 | son | Rens | 4 | East | 44 | 65? | |
| Moore | John | 7 | son | Renselaer | 4 | East | 134 | 204 | |
| Moore | John | 27 | brd | Ireland | roller | 6 | West | 6 | 9 |
| Moore | John | 16 | son | Rens | 9 | 1 | 66 | 121 | |
| Moore | John | 25 | head | Ireland | saloon keeper | 10 | City | 278 | 560 |
| Moore | John | 5 | son | Rens | 10 | City | 282 | 571 | |
| Moore | John | 39 | head | Ireland | puddler | 12 | 1 | 231 | 363 |
| Moore | John | 18 | son | England | laborer | 12 | 1 | 264 | 433 |
| Moore | John H | 47 | bro | Columbia | bartender | 3 | City | 361 | 361 |
| Moore | John J | 3 | son | Rens | 7 | West | 84 | 129 | |
| Moore | Joseph | 9 | son | Rens | 12 | 1 | 231 | 363 | |
| Moore | Josephine | 20 | svnt | Rens | house servant | 2 | East | 31 | 53 |
| Moore | Julia E | 16 | adp dgt | Rens | 5 | North | 181 | 323 | |
| Moore | Kate | 15 | dgt | Rens | 12 | 1 | 231 | 363 | |
| Moore | Kate | 12 | dgt | Rens | 12 | 1 | 264 | 433 | |
| Moore | Katharine | 60 | moth IL | Ireland | keeps house | 9 | 1 | 122 | 211 |
| Moore | Katie | 10 | dgt | Renssselaer | 7 | East | 44 | 68 | |
| Moore | Katie | 24 | wife | Ireland | 10 | 1 | 193 | 310 | |
| Moore | Kittie | 23 | wife | Renselaer | house keeper | 4 | East | 111 | 166 |
| Moore | Lawrence | 33 | head | Ireland | carpenter | 4 | East | 44 | 65? |
| Moore | Lillie M. | 8 | dgt | Saratoga | 2 | East | 51 | 100 | |
| Moore | Louis | 5m | son | Rens | 12 | 1 | 122 | 153 | |
| Moore | Louis | 7 | son | Rens | 12 | 1 | 244 | 388 | |
| Moore | Luke | 14 | son | Renssselaer | 7 | East | 44 | 68 | |
| Moore | Margaret | 25 | wife | Ireland | 7 | West | 84 | 129 | |
| Moore | Margaret | 7 | dgt | Rens | 12 | 1 | 231 | 363 | |
| Moore | Margaret | 32 | head | Ireland | 12 | 1 | 244 | 388 | |
| Moore | Margaret | 2y10m | dgt | Rens | 12 | 1 | 244 | 388 | |
| Moore | Margaret | 7 | dgt | Rens | 12 | 1 | 264 | 433 | |
| Moore | Margret | 23 | wife | Ireland | 10 | City | 278 | 560 | |
| Moore | Mary | 31 | wife | Ireland | housekeeper | 4 | East | 44 | 65? |
| Moore | Mary | 12 | dgt | Renselaer | 4 | East | 134 | 204 | |
| Moore | Mary | 20 | svnt | England | Chamber Maid | 6 | East | 177 | 255 |
| Moore | Mary | 15 | dgt | Renssselaer | 7 | East | 44 | 68 | |
| Moore | Mary | 55 | wife | Ireland | 9 | 1 | 66 | 121 | |
| Moore | Mary | 8 | dgt | Rens | 12 | 1 | 122 | 153 | |
| Moore | Mary | 5 | dgt | Rens | 12 | 1 | 231 | 363 | |
| Moore | Mary | 5 | dgt | Rens | 12 | 1 | 244 | 388 | |
| Moore | Mary | 38 | head | Ireland | 12 | 1 | 264 | 433 | |
| Moore | Mary | 17 | dgt | England | laundress | 12 | 1 | 264 | 433 |
| Moore | Mary | 18 | dgt | Rens | 12 | 1 | 280 | 465 | |
| Moore | Mary Ann | 19 | child | Renss | house maid | 9 | 1 | 89 | 161 |
| Moore | Mary E. | 5 | dgt | Rens | 4 | East | 44 | 65? | |
| Moore | Mary T | 28 | wife | Rens | keeping house | 2 | West | 9 | 13 |
| Moore | Michael | 45 | head | Ireland | laborer | 9 | 1 | 66 | 121 |
| Moore | Minnie A | 11 | dgt | Saratoga | 2 | East | 51 | 100 | |
| Moore | Moore | 38 | wife | Ireland | 12 | 1 | 231 | 363 | |
| Moore | Nellie | 2 | dgt | Rens | 4 | East | 44 | 65? | |
| Moore | Nettie | 10 | inmate | unknown | Sis. of Charity Orphanage | 8 | East | 201 | 441 |
| Moore | P. A. | 50 | head | NY | ??? Merchant | 3 | City | 19 | 19 |
| Moore | Rachel | 53 | head | Hudson | housekeeper | 4 | East | 44 | 66 |
| Moore | Rebeckes | 30 | wife | Saratoga | 3 | City | 119 | 119 | |
| Moore | Renea | 1y 2m | dgt | Renselaer | 4 | East | 111 | 166 | |
| Moore | Robert | 21 | son | Rens | laborer | 12 | 1 | 280 | 465 |
| Moore | Robert E. | 35 | head | Renselaer | machinist | 4 | East | 134 | 204 |
| Moore | Rosa | 7m | dgt | Rens | 10 | 1 | 193 | 310 | |
| Moore | Rose | 13 | dgt | Rens | 12 | 1 | 231 | 363 | |
| Moore | Roselle | 21 | wife | Rens | housekeep | 4 | West | 13 | 27 |
| Moore | Salute | 18 | svnt | Rensselaer | servant | 3 | City | 99 | 99 |
| Moore | Sarah | 20 | dgt | Rens | 4 | East | 34 | 48 | |
| Moore | Sarah | 30 | dgt | Greene Co. | 4 | East | 44 | 66 | |
| Moore | Sarah | 17 | svnt | England | Kitchen Maid | 6 | East | 177 | 255 |
| Moore | Sarah | 42 | head | Ireland | keeps house | 9 | 1 | 89 | 161 |
| Moore | Sarah | 16 | dgt | England | laundress | 12 | 1 | 264 | 433 |
| Moore | Sarah J | 28 | dgt | Rens | 4 | West | 145 | 269 | |
| Moore | Schyler | 25 | head | Renselaer | travelleing agt | 4 | East | 111 | 166 |
| Moore | Thomas | 10m | son | Rens | 4 | East | 44 | 65? | |
| Moore | Thomas | 37 | bdr | Ireland | cooper | 6 | West | 103 | 164 |
| Moore | Thomas | 50 | head | Ireland | 7 | East | 44 | 68 | |
| Moore | Thomas | 17 | son | NY | 7 | East | 44 | 68 | |
| Moore | Thomas | 22 | head | Ireland | porter | 7 | West | 84 | 129 |
| Moore | Thomas | 30 | head | Rens | laborer | 10 | City | 282 | 571 |
| Moore | Thomas H | 32 | head | MD | waiter | 3 | City | 119 | 119 |
| Moore | William | 19 | son | Rens | collar cutter | 4 | East | 34 | 48 |
| Moore | William | 45 | head | Saratoga Co | teamster | 4 | West | 34 | 71 |
| Moore | William | 2 | child | Renss | 9 | 1 | 89 | 161 | |
| Moore | William | 9 | pupil | Rens | Male Ophranage | 9 | 1 | 304 | 539 |
| Moore | William | 27 | head | England | machinist | 11 | North | 88 | 178 |
| Moore | William | 14 | son | Rens | 11 | North | 88 | 178 | |
| Moore | Winifred | 3y6m | dgt | Rens | 12 | 1 | 264 | 433 | |
| Moorghan | Helen | 30 | svnt | Renselaer | cook | 4 | East | 68 | 110 |
| Moran | Ann | 75 | moth | Ireland | 10 | City | 168 | 322 | |
| Moran | Anne | 52 | wife | Ireland | 11 | North | 62 | 117 | |
| Moran | Bridget | 11 | dgt | Rens | 12 | 1 | 323 | 560 | |
| Moran | Catherine | 38 | wife | Ire | 2 | West | 224 | 299 | |
| Moran | Catherine | 7 | niece | Rens | 11 | South | 70 | 122 | |
| Moran | Daniel | 56 | inmate | Ireland | (Poor House) baker | 6 | East | 199 | 281 |
| Moran | Ella | 46 | head | Ireland | 7 | West | 6 | 8 | |
| Moran | Ellen | 55 | wife | Ireland | 10 | City | 280 | 565 | |
| Moran | Ellen | 15 | dgt | Rens | laundress | 10 | City | 280 | 565 |
| Moran | Ellen | 4 | dgt | Rens | 12 | 1 | 202 | 303 | |
| Moran | Francis W | 14 | son | Rens | 6 | West | 44 | 71 | |
| Moran | Gertrude | 26 | wife | Rens | 10 | City | 272 | 545 | |
| Moran | Hanora | 40 | wife | Ireland | 6 | West | 44 | 71 | |
| Moran | Helen | 25 | wife | Rens | housekeeper | 4 | East | 38 | 54 |
| Moran | Henry | 17 | son | Rens | 7 | West | 6 | 8 | |
| Moran | Henry | 60 | head | Ireland | shoe maker | 11 | North | 62 | 117 |
| Moran | Henry A | 21 | son | Rens | tailor | 2 | West | 224 | 299 |
| Moran | James | 13 | son | Rens | 2 | West | 224 | 299 | |
| Moran | James | 3 | son | Rens | 10 | City | 243 | 484 | |
| Moran | James | 56 | head | Ireland | laborer | 10 | City | 280 | 565 |
| Moran | James | 14 | son | Rens | 10 | City | 280 | 565 | |
| Moran | James | 8m | son | Rens | 12 | 1 | 202 | 303 | |
| Moran | James | 13 | son | Rens | 7 | West | 6 | 8 | |
| Moran | Jerimiah | 9 | son | Renssselaer | 7 | West | 61 | 104 | |
| Moran | Jerry | 50 | head | Ireland | laborer | 7 | West | 61 | 104 |
| Moran | John | 18 | son | Rens | porter? | 2 | West | 224 | 299 |
| Moran | John | 13 | son | Rens | 10 | 1 | 49 | 94 | |
| Moran | John | 27 | head | New York | iron roller | 12 | 1 | 202 | 303 |
| Moran | John | 2y6m | son | Rens | 12 | 1 | 202 | 303 | |
| Moran | John G | 28 | head | Rens | laundry man | 4 | East | 38 | 54 |
| Moran | John P | 12 | son | Rens | 6 | West | 44 | 71 | |
| Moran | Joseph | 7m | son | Rens | 10 | City | 243 | 484 | |
| Moran | Joseph | 9 | neph | Rens | 11 | South | 70 | 122 | |
| Moran | Joseph | 1y6m | son | Rens | 12 | 1 | 323 | 560 | |
| Moran |