| Surname | First | Age | Relationship | Born | Occupation | Ward | District | Dwelling | Family |
| Madison | Catherine | 17 | patient | England | 5 | Marshall | 269 | 341 | |
| Magal | Bridget | 25 | wife | Germany | 9 | 1 | 59 | 111 | |
| Magal | Echnock? | 27 | head | Germany | brewer | 9 | 1 | 59 | 111 |
| Magal | Josephine | 1y5m | child | Renss. | 9 | 1 | 59 | 111 | |
| Magallough | John | 18 | wife | Rens. | labourer | 6 | West | 268 | 412 |
| Magallough | Mary | 65 | head | Ireland | 6 | West | 268 | 412 | |
| Magan | Mary | 18 | svnt | Rens | waitress | 2 | East | 11 | 17 |
| Magee | Ann | 6 | dgt | England | 6 | West | 74 | 126 | |
| Magee | Catherine | 26 | wife | Ireland | 6 | West | 74 | 126 | |
| Magee | Catherine | 3m | dgt | Rens | 6 | West | 74 | 126 | |
| Magee | Daniel | 33 | head | Warren | Phys.&Surg. | 2 | West | 66 | 98 |
| Magee | Daniel E. | 5 | son | Rens. | 2 | West | 66 | 98 | |
| Magee | Geo. | 24 | bdr | VT | collar cutter | 4 | West | 266 | 478 |
| Magee | Margaret | 3y2m | dgt | Rens | 6 | West | 74 | 126 | |
| Magee | Mary | 27 | sister | Warren | Kpg Hse | 2 | West | 66 | 98 |
| Magee | Mary | 1y10m | dgt | Rens | 6 | West | 74 | 126 | |
| Magee | Oliver | 33 | head | Rens | shiping?clerk | 2 | East | 58 | 114 |
| Magee | Samuel | 40 | head | Ireland | labourer | 6 | West | 74 | 126 |
| Magee | Samuel | 5 | son | Ireland | 6 | West | 74 | 126 | |
| Magee | Sarah T? | 36 | wife | Rens | 2 | East | 58 | 114 | |
| Magher | Lawrence | 13 | bdr | Rens | 2 | East | 229 | 455 | |
| Magill | Ann | 4 | dgt | Rens | 5 | North | 264 | 449 | |
| Magill | Annie | 20 | dgt | Rens | 1 | 55 | 95 | ||
| Magill | Eliza | 32 | wife | Ireland | keeping house | 5 | North | 264 | 449 |
| Magill | Grace | 8 | dgt | Renss | 7 | West | 89 | 140 | |
| Magill | John | 23 | son | Rens | brick mason | 1 | 55 | 95 | |
| Magill | Johnson | 8 | son | Rens | 5 | North | 264 | 449 | |
| Magill | Joseph | 50 | head | Ireland | Rens. Stone & brick | 1 | 55 | 95 | |
| Magill | Josephine | 18 | dgt | Rens | 1 | 55 | 95 | ||
| Magill | Mary | 10 | dgt | Ireland | 5 | North | 264 | 449 | |
| Magill | Matilda J. | 24 | dgt | Rens | 1 | 55 | 95 | ||
| Magill | Nancy | 50 | wife | Ireland | 1 | 55 | 95 | ||
| Magill | Robert | 37 | head | Ireland | mason | 5 | North | 264 | 449 |
| Magill | Robert | 3m | son | Rens | 5 | North | 264 | 449 | |
| Magill | Susy A. | 23 | wife | Peekskill | 7 | West | 89 | 140 | |
| Magill | Thomas W. | 24 | head | Renss | clerk | 7 | West | 89 | 140 |
| Magill | William | 6 | son | Rens | 5 | North | 264 | 449 | |
| Maginis | Eliza | 11 | dgt | Rens | 12 | 1 | 26 | 45 | |
| Maginis | John | 23 | son | Rens | laborer | 12 | 1 | 26 | 45 |
| Maginis | Kate | 45 | wife | Ireland | 12 | 1 | 26 | 45 | |
| Maginis | Kate | 2 | dgt | Rens | 12 | 1 | 26 | 45 | |
| Maginis | Mary | 20 | dgt | Rens | dress maker | 12 | 1 | 26 | 45 |
| Maginis | Matthew | 16 | son | Rens | 12 | 1 | 26 | 45 | |
| Maginis | Patrick | 50 | head | Ireland | iron heater | 12 | 1 | 26 | 45 |
| Maginis | Patrick | 9 | son | Rens | 12 | 1 | 26 | 45 | |
| Maginis | Rose | 7 | dgt | Rens | 12 | 1 | 26 | 45 | |
| Maginnis | Bridget | 25 | wife | Ireland | 8 | East | 82 | 196 | |
| Maginnis | John | 28 | head | Ireland | baker | 8 | East | 82 | 196 |
| Maginnis | John | 2 | son | Renss | 8 | East | 82 | 196 | |
| Maginnis | John | 27 | head | Ireland | puddler | 12 | 1 | 117 | 142 |
| Maginnis | Mary | 30 | wife | Ireland | 12 | 1 | 117 | 142 | |
| Maginnis | Mary | 10 | dgt | Rens | 12 | 1 | 117 | 142 | |
| Magoughny | James | 15 | son | Rens | 12 | 1 | 247 | 394 | |
| Magoughny | Kate | 11 | dgt | Rens | 12 | 1 | 241 | 381 | |
| Magoughny | Margaret | 13 | dgt | Rens | 12 | 1 | 241 | 381 | |
| Magoughny | Margaret | 40 | wife | Ireland | 12 | 1 | 247 | 394 | |
| Magoughny | Mary | 43 | wife | Ireland | 12 | 1 | 241 | 381 | |
| Magoughny | Michael | 55 | head | Ireland | laborer | 12 | 1 | 241 | 381 |
| Magoughny | Michael | 40 | head | Ireland | laborer | 12 | 1 | 246 | 394 |
| Magoughny | Peter | 6 | son | Rens | 12 | 1 | 241 | 381 | |
| Maguire | Albert | 1y2m | son | Rens | 11 | South | 36 | 61 | |
| Maguire | Anastasia | 45 | wife | Ireland | 11 | South | 143 | 294 | |
| Maguire | Anastasia | 13 | dgt | Rens | 11 | South | 143 | 294 | |
| Maguire | Anne | 6 | dgt | Rens | 11 | North | 19 | 30 | |
| Maguire | Arthur | 29 | son | Columbia | laborer | 11 | North | 165 | 320 |
| Maguire | Bernard | 24 | son | Rens | moulder | 11 | South | 143 | 294 |
| Maguire | Bernard | 42 | head | Ireland | laborer | 12 | 1 | 356 | 645 |
| Maguire | Bridget | 42 | wife | Ireland | 12 | 1 | 178 | 255 | |
| Maguire | Catherine | 11 | dgt | Rens | 11 | North | 165 | 320 | |
| Maguire | Daniel | 27 | prisoner | Rens | brick mason | 2 | East | 268 | 536 |
| Maguire | Elizabeth | 11m | dgt | Rens | 12 | 1 | 207 | 319 | |
| Maguire | Elizebeth | 3 | dgt | Rens | 11 | South | 36 | 61 | |
| Maguire | Elizebeth | 19 | dgt | Rens | 11 | South | 143 | 294 | |
| Maguire | Ellen | 56 | head | Canada | 11 | North | 166 | 324 | |
| Maguire | Francis | 11 | son | Herkimer | 12 | 1 | 207 | 319 | |
| Maguire | Frank | 48 | head | Ireland | Blacksmith | 11 | South | 35 | 60 |
| Maguire | Hannah | 40 | wife | Ireland | 12 | 1 | 356 | 645 | |
| Maguire | Hugh | 9 | son | Rens | 11 | North | 165 | 320 | |
| Maguire | Hugh | 43 | head | Ireland | laborer | 12 | 1 | 207 | 319 |
| Maguire | Hugh | 13 | son | Herkimer | 12 | 1 | 207 | 319 | |
| Maguire | James | 14 | son | Rens | 12 | 1 | 356 | 645 | |
| Maguire | John | 35 | head | Ireland | boatman | 11 | North | 19 | 30 |
| Maguire | John | 2m | son | Rens | 11 | North | 19 | 30 | |
| Maguire | John | 31 | head | Rens | brick mason | 11 | South | 36 | 61 |
| Maguire | John | 16 | son | Rens | 11 | South | 143 | 294 | |
| Maguire | Margaret | 26 | svnt | Ireland | domestic servant | 4 | West | 165 | 315 |
| Maguire | Margaret | 16 | dgt | Rens | 11 | South | 35 | 60 | |
| Maguire | Mary | 40 | bdr? | Ireland | laundry | 1 | 2 | 20 | 39 |
| Maguire | Mary | 25 | wife | Rens | 11 | North | 19 | 30 | |
| Maguire | Mary | 4 | dgt | Rens | 11 | North | 19 | 30 | |
| Maguire | Mary | 40 | wife | Ireland | 11 | South | 35 | 60 | |
| Maguire | Mary | 7 | dgt | Rens | 11 | South | 35 | 60 | |
| Maguire | Mary | 24 | wife | Albany | 11 | South | 36 | 61 | |
| Maguire | Mary | 6 | dgt | Rens | 11 | South | 143 | 294 | |
| Maguire | Mary | 38 | wife | Ireland | 12 | 1 | 207 | 319 | |
| Maguire | Mary | 6 | dgt | Rens | 12 | 1 | 356 | 645 | |
| Maguire | Patrick | 2 | son | Rens | 11 | South | 35 | 60 | |
| Maguire | Patrick | 50 | head | Ireland | moulder | 11 | South | 143 | 294 |
| Maguire | Patrick | 7 | son | Rens | 11 | South | 143 | 294 | |
| Maguire | Peter | 2y 6m | son | Rens | 11 | North | 19 | 30 | |
| Maguire | Sarah | 40 | head | Ireland | 11 | North | 165 | 320 | |
| Maguire | Thomas | 40 | head | Ireland | iron roller | 12 | 1 | 178 | 255 |
| Maguire | William | 14 | son | Rens | 11 | South | 35 | 60 | |
| Maguire | William | 5 | son | Rens | 11 | South | 36 | 61 | |
| Magwiney | Fannie | 20 | dgt | Renselaer | 4 | East | 115 | 175 | |
| Magwiney | John | 50 | head | Germany | shipper | 4 | East | 115 | 175 |
| Magwiney | Mary C. | 49 | wife | Renselaer | house keeper | 4 | East | 115 | 175 |
| Mahar | ?? male | ?? | child | Rens | 9 | 1 | 257 | 464 | |
| Mahar | Andrew | 49 | head | Ireland | policeman | 9 | 1 | 257 | 464 |
| Mahar | Andrew | 7 | child | Rens | 9 | 1 | 257 | 464 | |
| Mahar | Andrew | 11 | pupil | Rens | Male Ophranage | 9 | 1 | 304 | 539 |
| Mahar | Ann | 30 | bdr | Ireland | 7 | East | 263 | 442 | |
| Mahar | Ann | 58 | head | Ireland | 8 | West | 15 | 25 | |
| Mahar | Ann | 30 | wife | Ireland | k.h. | 9 | 2 | 114 | 196 |
| Mahar | Ann | 16 | dgt | Ireland | 12 | 1 | 324 | 562 | |
| Mahar | Anne | 28 | wife | Ireland | keeping house | 9 | 2 | 39 | 62 |
| Mahar | Annie | 11 | dgt | Renss | 8 | West | 40 | 65 | |
| Mahar | Anny | 27 | bdr | Rens | 2 | East | 4 | 6 | |
| Mahar | Bessy | 50 | svnt | Ireland | 7 | East | 132 | 217 | |
| Mahar | Bridget | 35 | wife | Ireland | 12 | 1 | 259 | 421 | |
| Mahar | Daniel | 61 | head | Ireland | brick layer | 8 | West | 40 | 65 |
| Mahar | Daniel | 52 | head | Ireland | blacksmith | 12 | 1 | 324 | 562 |
| Mahar | Dennis | 1m | child | Rens | 9 | 2 | 114 | 195 | |
| Mahar | Dennis | 27 | head | Ireland | laborer | 12 | 1 | 355 | 642 |
| Mahar | Eliza | 28 | wife | Ireland | 12 | 1 | 222 | 345 | |
| Mahar | Ellen | 8 | dgt | Renss | 8 | West | 15 | 25 | |
| Mahar | Ellen | 28 | wife | Ireland | 8 | East | 51 | 115 | |
| Mahar | Ellen | 15 | child | Rens | 9 | 1 | 257 | 464 | |
| Mahar | Ellen | 8 | child | Rens | 9 | 2 | 114 | 195 | |
| Mahar | Ellen | 2y6m | child | Rens | 9 | 2 | 114 | 196 | |
| Mahar | Hanna | 53 | patient | Ireland | domestic | 5 | Marshall | 269 | 341 |
| Mahar | Hanora | 15 | dgt | Ireland | laundress | 6 | West | 77 | 130 |
| Mahar | James | 50 | brd | Ireland | laborer | 6 | West | 6 | 9 |
| Mahar | James | 3 | son | Renss | 8 | East | 33 | 76 | |
| Mahar | James | 30 | head | Ireland | laborer | 8 | East | 51 | 115 |
| Mahar | James | 26 | bdr | Ireland | laborer in mill | 9 | 2 | 39 | 62 |
| Mahar | James | 14 | son | Ireland | 12 | 1 | 324 | 562 | |
| Mahar | James | 36 | head | Ireland | stove mounter | 12 | 1 | 339 | 598 |
| Mahar | Johanna | 35 | wife | Ireland | 6 | West | 77 | 130 | |
| Mahar | John | 30 | bdr | Ireland | blacksmith | 7 | East | 263 | 442 |
| Mahar | John | 29 | head | Ireland | laborer | 12 | 1 | 222 | 345 |
| Mahar | John | 7 | son | Rens | 12 | 1 | 324 | 562 | |
| Mahar | Joseph | 8 | son | Renss | 8 | West | 40 | 65 | |
| Mahar | Joseph | 2 | son | Rens | 8 | West | 55 | 101 | |
| Mahar | Julia | 24 | dgt | Ireland | house work | 8 | West | 15 | 25 |
| Mahar | Julia | 45 | svnt | Rensselaer | house keeper | 8 | West | 114 | 172 |
| Mahar | Julia | 50 | wife | Ireland | keeps house | 9 | 1 | 155 | 274 |
| Mahar | Kate | 19 | dgt | Renss | house keeper | 8 | West | 40 | 65 |
| Mahar | Kate | 36 | wife | Ireland | 12 | 1 | 339 | 598 | |
| Mahar | Lawrence | 43 | head | Ireland | laborer in foundry | 9 | 1 | 155 | 274 |
| Mahar | Lizzie | 1y 5m | child | Rens | 9 | 2 | 39 | 62 | |
| Mahar | Lotta | 8 | child | Rens | 9 | 1 | 257 | 464 | |
| Mahar | Maggie | 4 | inmate | unknown | Sis. of Charity Orphanage | 8 | East | 201 | 441 |
| Mahar | Maggie | 5 | D | Rens | 11 | South | 11 | 17 | |
| Mahar | Marg | 9 | D | Rens | 11 | South | 11 | 17 | |
| Mahar | Margaret | 2 | dgt | Rens | 6 | West | 77 | 130 | |
| Mahar | Margaret | 38 | wife | Ireland | keeps house | 9 | 2 | 49 | 88 |
| Mahar | Margaret | 6m | child | Renss | 9 | 2 | 49 | 88 | |
| Mahar | Margaret | 9 | dgt | Ireland | 12 | 1 | 324 | 562 | |
| Mahar | Margaret | 21 | wife | Ireland | 12 | 1 | 355 | 642 | |
| Mahar | Martin | 7 | pupil | Ireland | Male Ophranage | 9 | 1 | 304 | 539 |
| Mahar | Mary | 12 | dgt | Ireland | 6 | West | 77 | 130 | |
| Mahar | Mary | 30 | wife | Albany | 8 | East | 33 | 76 | |
| Mahar | Mary | 1 | dgt | Renss | 8 | East | 33 | 76 | |
| Mahar | Mary | 71 | mother | Ireland | 8 | East | 33 | 76 | |
| Mahar | Mary | 21 | dgt | Renss | laundress | 8 | West | 40 | 65 |
| Mahar | Mary | 16 | svnt | Canada | servant | 8 | West | 114 | 172 |
| Mahar | Mary | 36 | wife | Ireland | keeps house | 9 | 1 | 154 | 272 |
| Mahar | Mary | 2y 8m | child | Rens | 9 | 2 | 39 | 62 | |
| Mahar | Mary | 29 | wife | Rens | k.h. | 9 | 2 | 114 | 195 |
| Mahar | Mary | 29 | wife | Rens | 11 | South | 11 | 17 | |
| Mahar | Mary | 45 | wife | Ireland | 12 | 1 | 324 | 562 | |
| Mahar | Mary Ann | 4 | child | Rens | 9 | 1 | 257 | 464 | |
| Mahar | May | 35 | wife | Ireland | keeping house | 9 | 1 | 257 | 464 |
| Mahar | May | 16 | svnt | Ireland | domestic servant | 13 | 1 | 258 | 450 |
| Mahar | Michael | 10 | son | Ireland | 6 | West | 77 | 130 | |
| Mahar | Michael | 17 | son | Renss | farmer | 8 | West | 40 | 65 |
| Mahar | Michael | 40 | head | Ireland | farm hand | 9 | 2 | 49 | 88 |
| Mahar | Michael | 7 | child | Renss | 9 | 2 | 49 | 88 | |
| Mahar | Michael | 11 | son | Ireland | 12 | 1 | 324 | 562 | |
| Mahar | Minnie | 26 | bdr | Ireland | 8 | East | 140 | 325 | |
| Mahar | Nellie | 2 | dgt | Renss | 8 | West | 40 | 65 | |
| Mahar | Nora | 3y10m | D | Rens | 11 | South | 11 | 17 | |
| Mahar | Patrick | 48 | head | Ireland | labourer | 6 | West | 77 | 130 |
| Mahar | Patrick | 28 | son | Ireland | machinist | 8 | West | 15 | 25 |
| Mahar | Patrick | 34 | head | Ireland | peddler | 8 | East | 33 | 76 |
| Mahar | Patrick | 36 | head | Ireland | liveryman | 8 | West | 55 | 101 |
| Mahar | Patrick | 9 | child | Rens | 9 | 1 | 257 | 464 | |
| Mahar | Patrick | 11 | child | Renss | 9 | 2 | 49 | 88 | |
| Mahar | Patrick | 7mo | child | Rens | 9 | 2 | 114 | 196 | |
| Mahar | Patrick | 27 | head | Ireland | laborer | 12 | 1 | 259 | 421 |
| Mahar | Patrick | 24 | son | Ireland | moulder | 12 | 1 | 324 | 562 |
| Mahar | Phillip | 53 | head | Ireland | laborer | 9 | 2 | 114 | 195 |
| Mahar | Sarah | 1 | dgt | Renss | 8 | East | 51 | 115 | |
| Mahar | Theresa | 35 | wife | Ireland | 8 | West | 55 | 101 | |
| Mahar | Thomas | 13 | son | Renss | cigar maker | 8 | West | 40 | 65 |
| Mahar | Thomas | 13 | child | Rens | 9 | 1 | 257 | 464 | |
| Mahar | Thomas | 9 | pupil | Rens | Male Ophranage | 9 | 1 | 304 | 539 |
| Mahar | Thomas | 29 | head | Ireland | blacksmith | 9 | 2 | 39 | 62 |
| Mahar | Thomas | 4 | child | Renss | 9 | 2 | 114 | 195 | |
| Mahar | Thomas | 34 | head | Ireland | hook's in Rad Mill | 9 | 2 | 114 | 196 |
| Mahar | William | 45 | head | Ireland | tends store | 9 | 1 | 154 | 272 |
| Mahar | William | 5 | pupil | Rens | Male Ophranage | 9 | 1 | 304 | 539 |
| Mahar | William | 4 | child | Renss | 9 | 2 | 49 | 88 | |
| Mahar | William | 35 | husband | Ireland | cleark | 11 | South | 11 | 17 |
| Mahar | James | 40 | head | Ireland | pudler | 9 | 2 | 98 | 168 |
| Mahar | Margaret | 40 | wife | Ireland | k h | 9 | 2 | 98 | 168 |
| Maharh | Mary | 16 | svnt | Ire | house servant | 2 | East | 81 | 167 |
| Maher | Anna | 23 | dgt | Rens | laundress | 1 | 1 | 6 | 12 |
| Maher | Anna | 28 | bdr | NY | collar turner | 4 | West | 269 | 479 |
| Maher | Anna | ?? | head | Ireland | 7 | East | 194 | 325 | |
| Maher | Bridget | 16? | dgt | Renss | 7 | East | 194 | 325 | |
| Maher | Catherine | 44 | wife | Ireland | 1 | 1 | 6 | 12 | |
| Maher | Catherine | 21 | dgt | Rens | laundress | 1 | 1 | 6 | 12 |
| Maher | Catherine | 6 | child | Rens | 9 | 2 | 98 | 168 | |
| Maher | Catherine | 66 | moth | Ireland | none | 9 | 2 | 98 | 168 |
| Maher | Cornelius | 6? | son | Renss | 7 | East | 194 | 325 | |
| Maher | Edward | 26 | bdr | Ireland | carpenter | 10 | City | 171 | 327 |
| Maher | Ellen | 20 | bdr | Ireland | ironer laundry | 9 | 2 | 5 | 9 |
| Maher | Hanora | 3m | child | Rens | 9 | 2 | 98 | 168 | |
| Maher | James | 19 | son | Renss | 7 | East | 194 | 325 | |
| Maher | Johannah | 5 | child | Rens | 9 | 2 | 98 | 168 | |
| Maher | John | 17 | son | Renss | 7 | East | 194 | 325 | |
| Maher | John | 27 | bdr | Ireland | 9 | 2 | 5 | 9 | |
| Maher | John | 18 | bdr | Rens | pattern maker | 10 | City | 54 | 90 |
| Maher | Julia | 31 | wife | Schenectady | 10 | City | 337 | 665 | |
| Maher | Margaret | 25 | svnt | Ireland | 1 | 138 | 212 | ||
| Maher | Margaret | 2y6m | child | Rens | 9 | 2 | 98 | 168 | |
| Maher | Mary | 10 | dgt | Rens | 1 | 1 | 6 | 12 | |
| Maher | Mary | ??? | svnt | Rens | 1 | 139 | 213 | ||
| Maher | Mary | 49 | moth IL | Ireland | 6 | West | 256 | 390 | |
| Maher | Mary | 60 | sisIL | Ireland | 9 | 1 | 18 | 29 | |
| Maher | Mary | 24 | resident | Canada | Sister, RC, St Joseph's | 9 | 1 | 310 | 557 |
| Maher | Mathew | 30 | head | Ireland | shoe maker | 10 | City | 337 | 665 |
| Maher | Michael | 14 | son | Rens | 1 | 1 | 6 | 12 | |
| Maher | Michael | 26 | patient | Ireland | laborer | 3 | City | 180 | 180 |
| Maher | Patrick | 73 | head | Ireland | laborer | 1 | 1 | 6 | 12 |
| Maher | Patrick | 15 | son | Rens | 1 | 1 | 6 | 12 | |
| Maher | Sarah | 60 | moth | Ireland | 10 | City | 337 | 665 | |
| Maher | Thomas | 20 | broIL | Rens | brick maker | 6 | West | 256 | 390 |
| Maher | Thomas | 19 | son | Rens | laborer | 1 | 1 | 6 | 12 |
| Maher | William | 9 | son | Renss | 7 | East | 194 | 325 | |
| Mahoney | ?? | ?? | dgt | Renss. | 9 | 1 | 218 | 381 | |
| Mahoney | Aben | 25 | svnt | Ireland | servant | 8 | West | 138 | 213 |
| Mahoney | Albert D | 5 | son | Rens | school | 1 | 2 | 72 | 139 |
| Mahoney | Ann | 32 | wife | Ireland | 7 | West | 22 | 34 | |
| Mahoney | Ann | 26 | wife | Ireland | 8 | East | 189 | 426 | |
| Mahoney | Anne | 4 | dgt | Rens | 11 | North | 49 | 88 | |
| Mahoney | Annie | 9 | dgt | Renss | 7 | East | 219 | 368 | |
| Mahoney | Bridget | 40 | svnt | Ireland | house keeper | 5 | North | 321 | 520 |
| Mahoney | Catherine | 45 | head | Renss | dressmaker | 7 | East | 270 | 456 |
| Mahoney | Charles | 14 | son | IN | 7 | East | 270 | 456 | |
| Mahoney | Cornelius | 14 | son | Rens. | 5 | South | 258 | 340 | |
| Mahoney | Cornelius | 7 | son | Ireland | 8 | East | 137 | 319 | |
| Mahoney | Daniel | 11 | son | Renselaer | 4 | West | 120 | 229 | |
| Mahoney | Daniel | 27 | head | Ireland | laborer | 8 | East | 189 | 426 |
| Mahoney | Edward S | 5 | son | IN | 7 | East | 270 | 456 | |
| Mahoney | Ellen | 11 | dgt | Ireland | 8 | East | 137 | 319 | |
| Mahoney | Ellen | 23 | wife | Rens | 11 | North | 49 | 88 | |
| Mahoney | Ellen | 25 | svnt | Columbia | domestic servant | 13 | 1 | 298 | 507 |
| Mahoney | Ellen | 31 | wife | Ireland | 12 | 1 | 161 | 222 | |
| Mahoney | Fredrick | 7 | son | IN | school | 1 | 2 | 72 | 139 |
| Mahoney | George | 1y3m | son | Rens | 1 | 2 | 72 | 139 | |
| Mahoney | Hannah | 6 | dgt | Rens | 12 | 1 | 161 | 222 | |
| Mahoney | Hanora | 9 | dgt | Ireland | 8 | East | 137 | 319 | |
| Mahoney | James | 15 | son | Rens. | hosiery hand | 5 | South | 258 | 340 |
| Mahoney | James | 33 | head | NYS | laborer | 7 | West | 22 | 34 |
| Mahoney | Jane | 46 | wife | Ireland | 7 | East | 219 | 368 | |
| Mahoney | Jeremiah | 14 | son | Wales | labourer | 6 | West | 118 | 181 |
| Mahoney | Jeremiah | 48 | head | Ireland | laborer | 7 | East | 219 | 368 |
| Mahoney | Jeremiah | 2y 3m | son | Rens | 11 | North | 31 | 52 | |
| Mahoney | Jeremiah | 1 | son | Rens | 11 | North | 49 | 88 | |
| Mahoney | John | 16 | son | Renselaer | 4 | West | 120 | 229 | |
| Mahoney | John | 40 | head | Ireland | carpenter | 5 | South | 258 | 340 |
| Mahoney | John | 18 | son | Rens. | hosiery hand | 5 | South | 258 | 340 |
| Mahoney | John | 8 | son | Wales | 6 | West | 118 | 181 | |
| Mahoney | John | 35 | head | Ireland | laborer | 8 | East | 137 | 319 |
| Mahoney | John | 28 | head | MA | 9 | 1 | 218 | 381 | |
| Mahoney | John | 4 | son | Rens | 10 | City | 285 | 579 | |
| Mahoney | John | 35 | head | Ireland | teamster | 11 | North | 49 | 88 |
| Mahoney | John | 12 | son | Rens | 11 | North | 49 | 88 | |
| Mahoney | John H | 1 | son | NYS | 7 | West | 22 | 34 | |
| Mahoney | Julia | 20 | svnt | Wales | domestic servant | 6 | West | 112 | 174 |
| Mahoney | Kalie | 11 | niece | Rens | 1 | 56 | 96 | ||
| Mahoney | Kate | 16 | dgt | Renss | 7 | East | 219 | 368 | |
| Mahoney | Kate | 29 | resident | Nove Scotia | Sister, RC, St Joseph's | 9 | 1 | 310 | 557 |
| Mahoney | Katie | 31 | svnt | Ireland | domestic servant | 1 | 1 | 73 | 122 |
| Mahoney | Lawrence | 30 | head | Ireland | laborer | 10 | 1 | 67 | 127 |
| Mahoney | Letisha | 9 | dgt | Rens | school | 1 | 2 | 72 | 139 |
| Mahoney | Margaret | 19 | dgt | Renselaer | 4 | West | 120 | 229 | |
| Mahoney | Margaret | 36 | wife | Ireland | housekeeper | 4 | West | 137 | 258 |
| Mahoney | Margaret | 52 | head | Ireland | washer woman | 6 | West | 118 | 181 |
| Mahoney | Margaret | 42 | inmate | Ireland | (Poor House) | 6 | East | 199 | 281 |
| Mahoney | Margret | 2 | son | Rensselaer | 8 | East | 137 | 319 | |
| Mahoney | Martha | 25 | wife | Renss. | 9 | 1 | 218 | 381 | |
| Mahoney | Martin | 16 | son | Rens. | hosiery hand | 5 | South | 258 | 340 |
| Mahoney | Mary | 35 | wife | Ireland | hosiery hand | 5 | South | 258 | 340 |
| Mahoney | Mary | 15 | dgt | Renss | 7 | East | 219 | 368 | |
| Mahoney | Mary | 10 | dgt | IA | 7 | East | 270 | 456 | |
| Mahoney | Mary | 35 | wife | Ireland | 8 | East | 137 | 319 | |
| Mahoney | Mary | 4 | dgt | Rensselaer | 8 | East | 137 | 319 | |
| Mahoney | Mary | 29 | wife | Ireland | 11 | North | 31 | 52 | |
| Mahoney | Mary | 8 | dgt | Rens | 11 | North | 49 | 88 | |
| Mahoney | Mary D. | 57 | wife | Ireland | 8 | East | 151 | 352 | |
| Mahoney | Mary J | 32 | wife | Rens | housekeeping | 1 | 2 | 72 | 139 |
| Mahoney | Mary M | 7 | dgt | NYS | 7 | West | 22 | 34 | |
| Mahoney | Michael | 34 | head | Rens | moulder | 1 | 2 | 72 | 139 |
| Mahoney | Michael | 48 | head | Ireland | laborer | 4 | West | 120 | 229 |
| Mahoney | Michael | 7 | son | Rens | 12 | 1 | 161 | 222 | |
| Mahoney |