Surnames First Age Relationship Born Occupation Ward District Dwelling Family
Kennady Timothy 23 bdr Rens laborer foundry 9 1 200 350
Kennally Delia 23 svnt VT chief cook 8 West 113 171
Kennally Kittie 6 inmate unknown Sis. of Charity Orphanage 8 East 201 441
Kennally Patrick 24 bdr VT labourer 6 West 189 290
Kennaly Alice 4 dgt Albany 7 East 160 261
Kennaly Catherine 34 wife Ireland 7 East 160 261
Kennaly Catherine 8 dgt Renss 7 East 160 261
Kennaly Johanna 51 head Ireland 8 West 53 99
Kennaly John 27 son Rens bricklayer 8 West 53 99
Kennaly Mary 10 dgt RI 7 East 160 261
Kennaly Nellie 3 dgt Renss 7 East 160 261
Kennaly Patrick 34 head Ireland boot and shoe maker 7 East 160 261
Kennaly Susan 6 dgt Renss 7 East 160 261
Kennaly Thomas 18 son Rens laborer 8 West 53 99
Kennaly Thomas  11m son Renss 7 East 160 261
Kennan Cathern 28 dgt Rens  1 2 100 213
Kennan Elisebth 72 head Ireland housekeeping 1 2 100 213
Kennedy Alice 9 dgt Rens. 6 East 92 137
Kennedy Alice 4 dgt Rens 11 South 98 187
Kennedy Andrew 39 head Dutchess painter 11 South 98 187
Kennedy Ann 29 bdr VT dress maker 2 West 98 144
Kennedy Ann 35 wife Ireland k. h. 9 1 147 260
Kennedy Ann 47 wife Ireland 10 City 88 148
Kennedy Ann  39 wife Rens 6 West 18 28
Kennedy Ann  13 dgt Renss 8 East 47 105
Kennedy Anna 56 head Ireland housekeeping 1 2 55 102
Kennedy Anna 28 head Albany keeps boarders 6 West 67 110
Kennedy Anna 1y10m dgt Rens. 6 East 92 137
Kennedy Anne 44 wife Ireland 2 East 78 162
Kennedy Anne 30 wife Ireland 11 South 140 286
Kennedy Annie 8 dgt Renss   1 2 55 101
Kennedy Annie 6 dgt Rens 6 West 18 28
Kennedy Annie 5 dgt Renss 7 East 200 337
Kennedy Annie 2 dgt Rens 13 1 192 336
Kennedy Attie 21 dgt Canada 2 East 98 198
Kennedy Bernard 20 son Rens 11 South 72 124
Kennedy Bridget 50 head Ireland keeping house 9 1 310 552
Kennedy Bridget 45 wife Ireland 11 North 48 87
Kennedy Bridget 24 sis Ireland 11 South 51 87
Kennedy Bridget 39 wife Rens 11 South 98 187
Kennedy Carrie 22 dgt Rens 2 East 78 162
Kennedy Catherine 23 wife Can 2 East 165 316
Kennedy Catherine 1y7m dgt Rens 2 East 165 316
Kennedy Catherine 60 moth Ireland   5 North 191 340
Kennedy Catherine 4 dgt Rens 6 West 18 28
Kennedy Catherine 21 sisIL Ireland 6 West 139 212
Kennedy Catherine 43 wife Ire 7 East 200 337
Kennedy Catherine 21 wife Albany 8 East 50 112
Kennedy Catherine 10 dgt Canada 8 East 70 167
Kennedy Catherine 8 dgt Renss 8 East 83 198
Kennedy Catherine 9 dgt Rensselaer 8 East 143 333
Kennedy Catherine 13 dgt Rens 11 North 48 87
Kennedy Catherine 20 sis Ireland 11 South 51 87
Kennedy Catherine 7 dgt Rens 13 1 192 336
Kennedy Cathern 13 dgt. Rens. 1 2 48 87
Kennedy Clara 11 dgt Rens 11 South 98 187
Kennedy Daniel 76 head Ireland 8 East 47 104
Kennedy Daniel 16 son Rens 11 North 71 136
Kennedy Dennis 7 son Rens 8 East 70 167
Kennedy Dennis 3 son Rensselaer 8 East 188 425
Kennedy Dennis 30 bdr Ireland Heater Help 9 2 109 184
Kennedy Edward 16 son Rens 6 East 213 296
Kennedy Edward 50 head Ireland laborer 8 East 2 5
Kennedy Edward 10 pupil NY Male Ophranage 9 1 304 539
Kennedy Edward 19 son Rens 11 South 72 124
Kennedy Edward Jr 4 son Renss 8 East 2 5
Kennedy Eliza 38 wife Ireland 5 South 199 271
Kennedy Eliza 35 patient Ireland keeping House 5 Marshall 269 341
Kennedy Eliza J. 35 wife Ireland keeping house 5 North 191 340
Kennedy Elizabeth 9 dgt Can 2 East 165 316
Kennedy Elizabeth 48 head Columbia 5 South 12 19
Kennedy Elizabeth 14 dgt Rens 5 South 12 19
Kennedy Elizabeth 8 dgt Renss 7 East 197 333
Kennedy Elizabeth 9 dgt Rens 13 1 192 336
Kennedy Elizebeth 15 dgt Rens 11 South 72 124
Kennedy Elizebeth 35 wife Ireland 11 South 88 166
Kennedy Ellen 34 wife Ireland laundress 6 East 92 137
Kennedy Ellen 14 dgt Rens. 6 East 92 137
Kennedy Ellen 8 dgt Renss 8 East 2 5
Kennedy Ellen 2 dgt Renss 8 East 50 112
Kennedy Ellen 2 dgt Rens 10 City 232 463
Kennedy Emily 50 Meriland collar stitcher 2 East 212 412
Kennedy Esther 36 wife Ireland 8 East 83 198
Kennedy Fredrick 34 bro IL Jefferson farmer 5 North 238 415
Kennedy George 12 son IL 8 East 70 167
Kennedy Georgie 14 ad child Rens 9 1 101 177
Kennedy Hannah 8 dgt Rens.   5 North 191 340
Kennedy Hannah 26 wife Ireland 12 1 336 586
Kennedy Helen? 26 wife Ireland 7 East 197 333
Kennedy Henry 4 spm Rens 4 West 34 72
Kennedy Henry 5 son Rens.   6 West 67 110
Kennedy Honora 66 moth Ireland 11 South 51 87
Kennedy Honora 46 wife Ireland 11 South 72 124
Kennedy Howard 19 son Rens dry goods Clerk 5 South 12 19
Kennedy James 55 head Ireland labor 1 2 55 101
Kennedy James 15 son Ireland 1 2 55 102
Kennedy James 9 son Rens 6 West 18 28
Kennedy James 36 head Ireland labourer 6 West 227 339
Kennedy James 70 head Ireland labourer 6 West 281 430
Kennedy James 55 head Ireland labourer 6 West 293 444
Kennedy James 21 son Renss bookkeeper 7 East 200 337
Kennedy James 17 son IL boot maker 8 East 70 167
Kennedy James 28 head Ireland policeman 8 East 153 356
Kennedy James 11 son Rensselaer 8 East 188 425
Kennedy James 5 child NJ 9 1 147 260
Kennedy James 55 uncle Ireland laborer 11 North 71 136
Kennedy James 8 son Rens 11 South 98 187
Kennedy James H. 10 son Rens. 6 East 92 137
Kennedy Jane 10 dgt Rens.   5 North 191 340
Kennedy Jeremiah 6m son Rens 6 West 227 339
Kennedy Johana 60 wife Ireland 6 West 281 430
Kennedy Johanna 13 dgt Rens 6 East 213 296
Kennedy Johanna 5 dgt Ireland 6 West 227 339
Kennedy Johanna 50 head Ireland 11 North 71 136
Kennedy Johanna 20 dgt Rens 11 North 71 136
Kennedy John 14 son Renss brushmaking 1 2 55 101
Kennedy John 23 bdr Rens cabinet maker 4 West 6 12
Kennedy John 46 head Ireland foundry hand 5 North 191 340
Kennedy John 3y?m son Ireland 6 West 227 339
Kennedy John 25 head Rens carpenter 7 West 55 82
Kennedy John 34 head Ireland clerk of court 8 East 50 112
Kennedy John 15 son IL 8 East 70 167
Kennedy John 4 son Renss 8 East 106 264
Kennedy John 7 son Rensselaer 8 East 143 333
Kennedy John 38 head Ireland policeman 8 East 188 424
Kennedy John 41 head Ireland grocer 10 City 88 148
Kennedy John 14 son Rens 10 City 88 148
Kennedy John 4 son Rens 10 City 232 463
Kennedy John 28 son Rens slerk leather 11 North 48 87
Kennedy John 50 head Ireland laborer 11 South 72 124
Kennedy John 36 head Ireland tin smith 11 South 88 166
Kennedy John 2 son Rens 11 South 98 187
Kennedy John 37 head Ireland TinSmith 11 South 140 286
Kennedy John 10m son Rens 12 1 336 586
Kennedy John H. 32 head Can pattern maker 2 East 165 316
Kennedy John L. 20 son Rens student 2 East 78 162
Kennedy Julia 53 wife Ireland 8 East 30 61
Kennedy Julia 49 head Ireland 8 East 70 167
Kennedy Kate 5 dgt Rensselaer 8 East 188 425
Kennedy Kate 45 wife Ireland 12 1 308 519
Kennedy Kate 3y6m dgt Rens 12 1 336 586
Kennedy Katie 24 wife Rens 7 West 55 82
Kennedy Lawrence 8 son Rens 8 East 70 167
Kennedy Lizzie 8m inmate unknown Sis. of Charity Orphanage 8 East 201 441
Kennedy Louis 35 head Ireland laborer 4 West 34 72
Kennedy Lydia 50 bdr Rens collar shop hand 5 South 12 19
Kennedy Maggie 6m dgt Rensselaer 8 East 188 425
Kennedy maggie 8 dgt Rens 10 City 232 463
Kennedy Mara 7 dgt Rensselaer 8 East 188 425
Kennedy Margaret 17 svnt Ire domestic servant 2 West 228 303
Kennedy Margaret 13 dgt Can 2 East 165 316
Kennedy Margaret 29 wife  Ireland housekeeper 4 West 34 72
Kennedy Margaret 34 wife Ireland 6 West 227 339
Kennedy Margaret 13 dgt Ireland 11 South 140 286
Kennedy Margret 5 dgt Renss school 1 2 55 101
Kennedy Margret 21 dgt Ireland laundry 1 2 55 102
Kennedy Margret 4 dgt Renss 8 East 2 5
Kennedy Margret 25 dgt Ireland 8 East 47 104
Kennedy Margret 6 dgt Renss 8 East 47 105
Kennedy Margret 6 dgt Renss 8 East 83 198
Kennedy Margret 25 wife Ireland 8 East 153 356
Kennedy Margret 60 moth Ireland 8 East 153 356
Kennedy Margret 30 wife Rens 10 City 232 463
Kennedy Mary 48 wife? Ireland housekeeping 1 2 55 101
Kennedy Mary 18 dgt Renss   1 2 55 101
Kennedy Mary 25 dgt Ireland laundry 1 2 55 102
Kennedy Mary 20 bdr Washington Co. 2 East 186 354
Kennedy Mary 15 dgt Rens. 6 East 92 137
Kennedy Mary 40 wife Ireland 6 East 213 296
Kennedy Mary 24 dgt Rens dress maker 6 West 281 430
Kennedy Mary 40 wife Ireland 6 West 293 444
Kennedy Mary 70 inmate Ireland Sisters of Charity Home 7 West  115 173
Kennedy Mary 62 mil Ireland 7 East 185 308
Kennedy Mary 6m dgt Renss 7 East 197 333
Kennedy Mary 16 dgt Renss 7 East 200 337
Kennedy Mary 45 wife Ireland 8 East 2 5
Kennedy Mary 15 dgt Renss 8 East 2 5
Kennedy Mary 15 dgt Rens 8 East 30 61
Kennedy Mary 6 dgt Renss 8 East 83 198
Kennedy Mary 39 wife Ireland 8 East 143 333
Kennedy Mary 17 bdr Rensselaer laundress 8 East 154 358
Kennedy Mary 22 dgt Rens 11 North 71 136
Kennedy Mary 13 dgt Rens 11 South 98 187
Kennedy Mary 32 wife Ireland 13 1 192 336
Kennedy Mary 29 wife Ireland 12 1 132 166
Kennedy Mary 5 dgt Rens 12 1 336 586
Kennedy Mary  35 dgt Ireland laundress 8 East 47 104
Kennedy Mary  37 wife Renss 8 East 47 105
Kennedy Mary  8 dgt Renss 8 East 47 105
Kennedy Mary A. 25 svnt Ireland cook 4 East 129 199
Kennedy Mary E. 23 wife St. Lawrence 2 East 51 97
Kennedy Mary E. 14 dgt Ireland hosiery hand 5 South 199 271
Kennedy Mary J. 5 dgt Rens 13 1 192 336
Kennedy Mathew 40 head Ireland labourer 6 East 213 296
Kennedy Michael 65 bdr Ireland laborer 2 East 60 118
Kennedy Michael 22 son Renss laborer 8 East 2 5
Kennedy Michael 35 head Ireland pudler 9 1 147 260
Kennedy Michael 10 pupil Rens Male Ophranage 9 1 304 539
Kennedy Michael 51 head Ireland scale maker 11 North 48 87
Kennedy Michael 30 head Ireland laborer 12 1 336 586
Kennedy Michael 7 son Rens 12 1 336 586
Kennedy Neal 8 son Rens 5 South 199 271
Kennedy Neil 75 fath Ireland   5 North 191 340
Kennedy Nellie 6 dgt Renss 7 East 200 337
Kennedy Nora 36 wife Ireland 8 East 188 425
Kennedy Nora 9 dgt Rensselaer 8 East 188 425
Kennedy Patrick 16 son Renss bartender 1 2 55 101
Kennedy Patrick 18 son Ireland brushmaking 1 2 55 102
Kennedy Patrick 34 bdr Ireland laborer 4 East 15 21
Kennedy Patrick 18 son Renss stove mounter 7 East 200 337
Kennedy Patrick 40 head Ireland saloon keeper 8 East 47 105
Kennedy Patrick 50 head Ireland blacksmith 8 East 83 198
Kennedy Patrick 30 bdr Ireland machinist 9 2 116 200
Kennedy Patrick 30 bro Ireland laborer 12 1 132 166
Kennedy Peter 48 hus Rens carpenter 5 South 12 19
Kennedy Peter 40 head Ireland heater 6 West 18 28
Kennedy Philip 46 head Ireland teamster 6 East 92 137
Kennedy Richard 22 son Rens sash maker 5 South 12 19
Kennedy Robert 26 head Renss tin smith 7 East 197 333
Kennedy Robert H. 12 son Ireland 5 South 199 271
Kennedy Robert H. 31 head Ireland laborer 13 1 192 336
Kennedy Robert H. 1 son Rens 13 1 192 336
Kennedy Roger 50 head Ire porter in stove store 7 East 200 337
Kennedy Rosey 10 dgt. Rens. 1 2 48 87
Kennedy Samuel J. 17 son Rens student 2 East 78 162
Kennedy Sarah 12 dgt Renss 8 East 2 5
Kennedy Sarah 29 wife Ireland 8 East 106 264
Kennedy Sarah 16 dgt Rens 10 City 88 148
Kennedy Sarah 7 dgt Rens 11 South 72 124
Kennedy Stephen 27 head Ireland stone mason 11 South 51 87
Kennedy Susan 33 bdr Rensselaer   2 West 178 247
Kennedy Theresa 15 dgt Renss 8 East 47 105
Kennedy Thomas 20 son Ireland stocking 1 2 55 101
Kennedy Thomas 10 son Can 2 East 165 316
Kennedy Thomas 38 head Ireland hosiery hand 5 South 199 271
Kennedy Thomas 27 bdr Albany moulder 7 East 257 431
Kennedy Thomas 50 head Ireland butcher 8 East 30 61
Kennedy Thomas 14 son Renss 8 East 83 198
Kennedy Thomas 32 head Rens moulder 10 City 232 463
Kennedy Thomas 20 son Rens 11 North 48 87
Kennedy Thomas 40 head Ireland iron heater 12 1 308 519
Kennedy Thomas I. 11 son Rens 6 West 18 28
Kennedy Thomas J. 10m  son Rens 5 South 199 271
Kennedy Thomas Jr 3m son Rens 10 City 232 463
Kennedy Timothy 37 head Ireland station h, keeper 8 East 143 333
Kennedy William 45 head Ireland brewer 2 East 78 162
Kennedy William 30 bdr Ireland labourer 6 West 67 110
Kennedy William 18 son Rens. iron worker 6 East 92 137
Kennedy William 35 head Ireland shoemaker 8 East 106 264
Kennedy William 6 son Rens 10 City 232 463
Kennedy William 39 head Ireland laborer 12 1 132 166
Kennedy William H. 26 head Rens brewer 2 East 51 97
Kennedy William S. 38 svnt Albany fire & life ins. Agt. 2 West 178 247
Kennedy Winifred 31 svnt Ireland domestic servant 13 1 170 307
Kennelly Anastatia 45 resident Ireland Sister, RC, St Joseph's 9 1 310 557
Kennelly John 56 Patient Ireland laborer 5 Marshall 269 341
Kenney Agnes 5 dgt Rens 10 1 130 253
Kenney Ann 40 head Ireland 10 1 130 253
Kenney Bella 10 inmate unknown Sis. of Charity Orphanage 8 East 201 441
Kenney Bridget 30 head Ireland laundress 8 East 149 346
Kenney Catherine 19 dgt Rens.   6 West 244 368
Kenney Catherine 11 dgt England 6 West 264 404
Kenney David 30 head Ireland laborer 8 East 126 299
Kenney Elisabeth 6 dgt Rens.   6 West 244 368
Kenney Elizabeth 38 wife Ireland 6 West 91 151
Kenney Elizabeth 30 wife Ireland 8 East 126 299
Kenney Ellen 17 dgt Rens first husband 6 West 152 236
Kenney Ellen 2yr10mo dgt Renss 6 West 264 404
Kenney Ellen 14 dgt Ireland 10 1 130 253
Kenney Ellen 27 head Rens 10 City 154 289
Kenney Francis J. 26 son Ireland harnessmaking 1 2 53 97
Kenney Frank 11 son Rensselaer 8 East 149 346
Kenney Henry 28 head MA plumber 7 West 87 137
Kenney Isabella 17 dgt Rens.   6 West 244 368
Kenney James 6 son England 6 West 264 404
Kenney James 7 son Rensselaer 8 East 149 346
Kenney James 30 cous Ireland laborer 11 North 48 87 (sic)
Kenney James 9 neph Rens 11 North 48 87 (sic)
Kenney James F 8 son Mass 10 1 130 253
Kenney Jane 17 svnt Rensselaer waitress 2 West 196 268
Kenney Jane 15 dgt Rens.   6 West 244 368
Kenney John 14 son Rens.   6 West 244 368
Kenney John 16 son England iron worker 6 West 264 404
Kenney John 9 son Rensselaer 8 East 149 346
Kenney John 30 bro Ireland carpenter 11 North 48 87 (sic)
Kenney Margaret 24 wife Ireland 6 West 19 30
Kenney Margaret 2 dgt Renss 8 East 126 299
Kenney Margaret 32 sis Ireland laundry girl 11 North 48 87 (sic)
Kenney Margaret 35 g? moth Ireland 11 North 48 87 (sic)
Kenney Maria 10 dgt Rens.   6 West 244 368
Kenney Marie 5 dgt Rens 6 West 19 30
Kenney Marie 10 inmate unknown Sis. of Charity Orphanage 8 East 201 441
Kenney Martin 18 son England iron worker 6 West 264 404
Kenney Mary 65 head Ireland housekeeping 1 2 53 97
Kenney Mary 28 dgt Ireland Milner 1 2 53 97
Kenney Mary 40 wife Ireland   6 West 244 368
Kenney Mary 46 head Ireland inn keeper 6 West 264 404
Kenney Mary 20 dgt England 6 West 264 404
Kenney Mary 6 dgt Rens 10 City 154 289
Kenney Mary A 10 dgt Mass 10 1 130 253
Kenney Michael 17 bdr Ireland bar tender 4 West 181 350
Kenney Michael 10 son England 6 West 264 404
Kenney Patrick 26 head Ireland puddler 6 West 19 30
Kenney Patrick 42 head Ireland puddler? 6 West 91 151
Kenney Patrick 12 son Rens.   6 West 244 368
Kenney Peter 40 head Ireland teamster 6 West 244 368
Kenney Philip 4 son Rensselaer 8 East 149 346
Kenney Rosa 8 dgt Rens.   6 West 244 368
Kenney Rosana 13 dgt Rens first husband 6 West 152 236
Kenney Ryan 4 son Rens. 6 West 244 368
Kenney Sarah  26 wife Albany Co. 7 West 87 137
Kenney Thomas 9 son Rens.   6 West 244 368
Kenney Thomas 23 son England iron worker 6 West 264 404
Kenney William 8 son England