Surname First Age Relationship Born Occupation Ward District Dwelling Family
Downs Ann 36 wife Ireland 8 East 92 219
Downs Ann 48 head Ireland tailoress 9 1 237 418
Downs Catherine 27 wife Albany 6 West 90 147
Downs Christopher 38 head Ireland grocer 8 East 92 219
Downs Delia 30 svnt Ireland domestic servant 2 West 195 267
Downs James 12 pupil Schenectady Male Ophranage 9 1 304 539
Downs John 40 bdr Scotland paper maker 10 1 121 230
Downs Julia 55 svt Ireland domestic 1 2 91 198
Downs Mary 8 dgt Rens 6 West 90 147
Downs Mary 50 moth Ireland 6 West 90 147
Downs Moris 28 head Ireland machinist-engineer 6 West 90 147
Downs Nora 16 sis Schenectady sticher in collar shop 6 West 90 147
Downs Patrick 11 pupil Schenectady Male Ophranage 9 1 304 539
Downy Mary Ann 9 dgt Rens 7 West 28 43
Downy Nora 28 dgt Rens 7 West 28 43
Doyle Andrew 60 head Ireland laborer 12 1 65 85
Doyle Andrew 24 son Ireland laborer 12 1 65 85
Doyle Anne 1 dgt Rens 11 South 43 73
Doyle Annie 16 dgt Rens 4 West 47 95
Doyle Bridget 26 servant Ire servant 3 City 136 136
Doyle Bridget 40 wife Ireland 11 North 59 112
Doyle Catherine 6m dgt Rens 6 West 170 267
Doyle Catherine 4m dgt Rens 11 South 76 137
Doyle Eddie 4 son Rens 4 West 47 95
Doyle Eddie 2 son Rensselaer   8 West 121 186
Doyle Elizebith 27 wife Rens 11 South 46 79
Doyle Ellen 24 svnt Canada domestic servant 1 1 86 134
Doyle Ellen 30 bdr Rens collar stitcher 4 West 156 303
Doyle Ellen 35 wife Rens 11 South 43 73
Doyle Hanora 27 wife Wales 6 West 170 267
Doyle James 60 head Ireland laborer 10 City 228 444
Doyle James 18 son Rens laborer 10 City 228 444
Doyle James 33 head Ireland moulder 10 City 344 675
Doyle James 11 son Rens 11 North 59 112
Doyle James 8 son Rens 11 South 43 73
Doyle Jeana 8 dgt Rens 4 West 47 95
Doyle John 30 Ireland 1 1 7 13
Doyle John 12 son Rens 4 West 47 95
Doyle John 5m son Rens 7 West 51 75
Doyle John 23 child Ireland molder app 9 1 150 264
Doyle John 22 son ME moulder 10 1 5 15
Doyle John 28 son Ireland pattern filer 10 City 228 444
Doyle John 21 son Rens cigar maker 11 North 59 112
Doyle Kate 60 wife Ireland 12 1 65 85
Doyle Katie 18 dgt Rens collar cutter 4 West 47 95
Doyle Katie 23 svnt Renselaer cook 4 West 242 438
Doyle Lewis 4 son Rens 7 West 51 75
Doyle Lewis J 36 head Rens policeman 7 West 51 75
Doyle Maggie 14 dgt Rens 4 West 47 95
Doyle Manica? 5 son Rens 7 West 51 75
Doyle Margaret 40 wife Ireland housekeeper 4 West 47 95
Doyle Margaret 26 sis Rens 11 South 42 71
Doyle Margaret 21 wife Ireland 11 South 76 137
Doyle Margret 20 dgt Rens laundress 10 City 228 444
Doyle Maria 24 dgt Rens collar cutter 4 West 47 95
Doyle Mary 19 svnt England domestic servant 2 West 158 220
Doyle Mary 26 servant Ire servant 3 City 136 136
Doyle Mary 30 wife Rens 7 West 51 75
Doyle Mary 7 dgt Rens 7 West 51 75
Doyle Mary 23 bdr Ireland 7 East 211 356
Doyle Mary 60 head Ireland   10 1 5 15
Doyle Mary 30 wife Ireland 10 City 344 675
Doyle Mary 13 dgt Rens 11 North 59 112
Doyle Mary 5 dgt Rens 11 South 43 73
Doyle Mary A. 21 dgt ME collar maker 10 1 5 15
Doyle Mary E 1y7m dgt Rens 6 West 170 267
Doyle Michael 70 patient Ireland laborer 3 City 180 180
Doyle Michael 70 head Ireland laborer 9 1 150 264
Doyle Michael 32 head Rens grocer 11 South 42 71
Doyle Michael 21 head Albany laborer 11 South 76 137
Doyle Moses 29 head Wales 6 West 170 267
Doyle Nellie 6 dgt Rens 4 West 47 95
Doyle Patrick 22 son Ireland laborer 10 City 228 444
Doyle Patrick 28 son Ireland laborer 12 1 65 85
Doyle Richard 60 head Ireland laborer 12 1 64 84
Doyle Richard 22 son Ireland laborer 12 1 65 85
Doyle Sarah 10 dgt Rens 4 West 47 95
Doyle Sarah 35 head Columbia house keeper 8 West 121 186
Doyle Thomas 25 child Ireland molder 9 1 150 264
Doyle Thomas 25 son ME moulder 10 1 5 15
Doyle Thomas 6 son Rens 11 North 59 112
Doyle Thomas 32 head Ireland laborer 11 South 43 73
Doyle Vincent 2 son Rens 7 West 51 75
Doyle William 45 head Ireland machinist 4 West 47 95
Doyle William 22 son Ireland machinist 4 West 47 95
Doyle William 50 head Ireland tailor 11 North 59 112
Doyle William 29 head Rens laborer 11 South 46 79
Doyle William 7 son Rens 11 South 46 79
Doyle Winnie 65 wife Ireland keeps house 9 1 150 264
Doyle  Patk Sullivan 32 cousin Ireland ?? 1 170 264
Dr. R. D. Bloss 42 head ??? Doctor 3 City 2 2
Drain Elizebeth 17 dgt Rens 11 North 81 160
Drain Ellen 40 head Ireland 11 North 81 160
Drain Ellen 14 dgt Rens 11 North 81 160
Drain Robert 19 son Rens 11 North 81 160
Drake Ben 40 head Ireland laborer 1 2 116 258
Drake Catherine 56 wife Saratoga   3 City 254 254
Drake Chas. 23 son Rens 4 East 318 560
Drake F. 58 head Saratoga 4 East 318 560
Drake Feebe 31 wife Ireland 1 2 116 258
Drake Jennie 15 dgt Rens 4 East 318 560
Drake John K. 17 son Rensselaer drug clerk 3 City 254 254
Drake L. 32 dgt NY 4 East 318 560
Drake Mary 49 wife Rens 4 East 318 560
Drake Nellie 6m dgt Rens. 1 2 116 258
Drake Rudolph 58 head Saratoga druggist 3 City 254 254
Drake Samuell 15 son Rensselaer   3 City 254 254
D--ran? ? (male) ?? son Rens?? 12 1 235 372
D--ran? John 40 head Ireland laborer 12 1 235 372
D--ran? Mary 35? wife Ireland 12 1 235 372
D--ran? Michael 5 son Rens 12 1 235 372
Draper Augusta 29 dgt MA milliner 10 City 78 131
Draper Charles 25 son Rens stone cutter 10 City 78 131
Draper Charles 45 head Ireland painter 11 South 110 215
Draper Elizebeth 40 sis Ireland 11 South 110 215
Draper Fred 2y 6m son Renselaer 4 West 154 301
Draper Fredrick E. 33 head Renselaer laborer  4 West 154 301
Draper Janie 36 wife Renselaer house keeper 4 West 154 301
Draper Phillip 1m son Renselaer 4 West 154 301
Draper Stephen 62 head MA cad manuftr 10 City 78 131
Draper Weltha 50 wife MA   10 City 78 131
Dreesser Joseph A. 67 head CT agent 10 City 93 158
Dreesser Laura P. 57 wife CT 10 City 93 158
Drescher Ghust 35 head Germany baker 12 1 185 267
Drescher Henry 1y1m son Rens 12 1 185 267
Drescher Matilda 20 wife Germany 12 1 185 267
Driscoll Cornelius 40 head Ireland laborer 10 City 320 637
Driscoll Daniel 20 boarder Ireland waiter 3 City 373 373
Driscoll Helen 35 wife Ireland 10 City 320 637
Driscoll James 4 son Rens 10 City 320 637
Driscoll Jeanne 23 resident Saratoga Sister, RC, St Joseph's 9 1 310 557
Driscoll Johanah 44 sister Rens 4 West 111 210
Driscoll Johanna 32 wife Ireland 8 East 182 415
Driscoll Johanna 27 wife Ireland 11 South 77 138
Driscoll John 2 son Rens 10 City 320 637
Driscoll John 2y 6m son Rens 11 South 77 138
Driscoll John 28 head Ireland laborer 11 South 122 244
Driscoll Julia 9 dgt England 10 City 320 637
Driscoll Margaret 47 wife Ireland keeping house 9 1 247 438
Driscoll Maria 22 svnt Ireland servant 3 City 245 245
Driscoll Mary 26 wife Ireland 11 South 122 244
Driscoll May 7 dgt England 10 City 320 637
Driscoll Michael 30 head Ireland heater 8 East 182 415
Driscoll Michael 55 head Ireland watchman 9 1 247 438
Driscoll Michael 67 resident Ireland Priest, RC, St Joseph's 9 1 309 556
Driscoll Michael 1y 4m son Rens 11 South 77 138
Driscoll Patrick 1 son Rensselaer 8 East 182 415
Driscoll Patrick 26 head Ireland laborer 11 South 77 138
Drohan Alice 16 dgt Ire 7 West 17 28
Drohan Bridget 17 dgt Ire 7 West 17 28
Drohan Ellen 23 dgt Ire 7 West 17 28
Drohan Johanna 11 dgt NY 7 West 17 28
Drohan John 22 son Ire laborer 7 West 17 28
Drohan Kate 25 dgt Ire 7 West 17 28
Drohan Margaret 48 wife Ire 7 West 17 28
Drohan Margaret 14 dgt NY 7 West 17 28
Drohan Mary 22 dgt Ire 7 West 17 28
Drohan Michael 19 son Ire 7 West 17 28
Drohan Patrick 60 head Ire laborer 7 West 17 28
Drucker? Katie 5 gr-dgt Rens 4 West 34 73
Drum Annie 9 dgt Rens 10 1 155 300
Drum Edward 8m son Rens 10 1 155 300
Drum Islem 33 boarder Rensselaer Bartender 3 City 223 223
Drum Maggie 14 dgt Renssselaer 7 East 92 135
Drum Mary 50 servant Ireland domestic servant 2 West 142 201
Drum Mary 30 servant Ireland domestic servant 2 West 142 201
Drum Mary 46 head Ireland grocer 7 East 92 135
Drum Mary 11 dgt Renssselaer 7 East 92 135
Drum Mary 32 wife Rens 10 1 155 300
Drum Thomas 35 head Rens moulder 10 1 155 300
Drum Thomas 2 son Rens 10 1 155 300
Drum? James 36 head Albany  hotel keeper 1 164 251
Drumm Catherine 65 moth Ireland 7 East 173 284
Drumm Edmund 3 son Renss 7 East 193 324
Drumm Edward A. 28 head Renss Moulder 7 East 173 284
Drumm Ellen 7 dgt Renss 7 East 193 324
Drumm Ellen 40 head Ire grocer 7 East 199 336
Drumm Josie 2 dgt Renss 7 East 199 336
Drumm Mary 35 wife Ireland 7 East 193 324
Drumm Mary 1 dgt Renss 7 East 193 324
Drumm Mary  24 wife Ireland 7 East 173 284
Drumm Phillip 5 son Renss 7 East 193 324
Drumm Thomas 37 head Ireland moulder 7 East 193 324
Drumm Thomas 10 son Renss 7 East 193 324
Drumm Thomas T. 1 mo son Renss 7 East 173 284
Drunn Mary 35 svnt Ireland chamber maid 5 North 276 463
Dubois Albert 16 son Dutchess moulders apprentice 10 1 43 85
Dubois Fredrick 28 head Rens coachman 10 City 167 318
Dubois Jennie 23 wife Rens 10 City 167 318
Dubois John M. 35 head Dutchess drug clerk 10 1 43 85
Dubois Mary 2 dgt Rens   10 1 43 85
Dubois Mary C. 25 dgt Green dress maker 10 City 131 245
Dubois Mary E. 35 wife Greene   10 1 43 85
Dubois Susan M. 50 head Colunbia 10 City 131 245
Dubois William 15 son Dutchess   10 1 43 85
Duby Eli  3 son Rens 6 East 22 33
Duby Fozey 10 dgt Canada 6 East 22 33
Duby George 8m son Rens 6 East 22 33
Duby Jestine 5 dgt Rens 6 East 22 33
Duby Joseph  36 head Canada peddler 6 East 22 33
Duby Julia  36 wife Canada 6 East 22 33
Duby William 4 son Rens 6 East 22 33
Ducey John 40 head Ireland laborer 9 1 143 252
Ducey John 4 child Renss 9 1 143 252
Ducey Mary 36 wife Ireland keeps house 9 1 143 252
Ducey Michael 7m child Renss 9 1 143 252
Ducey Patrick 2y ?m child Renss 9 1 143 252
Ducher Calvin 40 head Renssselaer carpenter 7 East 19 30
Ducher Frankie 7 gr-son Rens 4 West 34 73
Ducher Ladda 32 wife Renssselaer 7 East 19 30
Ducher Mary 30 dgt Ireland 4 West 34 73
Duck Christain 17 bdr Germany moulder appet 5 North 176 313
Dudley A 53 wife VT housekeeper 4 West 227 414
Dudley Catherine 10 dgt Rens 11 South 136 272
Dudley Ellen 49 head Rens 11 South 136 272
Dudley Nathen 55 head Saratoga lumber 4 West 227 414
Dudley Sarah 23 dgt Monroe? 4 West 227 414
Dudley William 6 son Rens 11 South 136 272
Dudley WP 21 son Rens 4 West 227 414
Duell George 50 bdr Rens carpenter 2 East 11 17
Duett John 44 head Ireland labor 1 2 36 69
Duett Margret 45 wife Ireland housekeeping 1 2 36 69
Duffey Agnes 10 dgt Rens school 1 2 43 78
Duffey Annie 38 wife Ireland 1 2 128 304
Duffey Catherine 19 dgt Rens 11 South 149 306
Duffey Catherine 14 dgt WI 13 1 233 409
Duffey Edward 42 head Ireland molder 13 1 233 409
Duffey Elenar M 49 wife Rens 2 East 249 498
Duffey Elin? 42 wife Ireland housekeeping 1 2 43 78
Duffey Eliza 35 dgt Rens laundry 1 2 104 226
Duffey Ellen 6 dgt Rens 13 1 233 409
Duffey James 19 son Rens labor 1 2 43 78
Duffey James 34 son Rens moulding 1 2 104 226
Duffey James 44 head Ireland teaming 1 2 128 304
Duffey James 48 head Ireland blacksmith 11 South 122 242
Duffey James 10 son IL 13 1 233 409
Duffey John 22 son Rens fireman 1 2 43 78
Duffey John 5 son Rens 1 2 128 304
Duffey John 10 son Rens 11 South 122 242
Duffey Katie 6 dgt Rens 1 2 128 304
Duffey Lewis B 61 head Rens cigar maker 2 East 249 498
Duffey Lottie 8 dgt Rens school 1 2 43 78
Duffey Margret 23 dgt Rens collar stitching 1 2 43 78
Duffey Mary 6 dgt Rens school 1 2 43 78
Duffey Mary 77 head Ireland housekeeping 1 2 104 226
Duffey Mary 55 boarder Ireland 7 West 78 127
Duffey Mary 48 wife Ireland 11 South 122 242
Duffey Mary 48 wife Ireland 11 South 149 306
Duffey Mary 42 wife Ireland 13 1 233 409
Duffey Mary 12 dgt IL 13 1 233 409
Duffey Naley 14 dgt Rens school 1 2 43 78
Duffey Patrick 56 head Ireland labor 1 2 43 78
Duffey Patrick 49 head Ireland laborer 11 South 149 306
Duffey Patrick 1y 9m son Rens 13 1 233 409
Duffey Richard 8 son Rens school 1 2 128 304
Duffey Stephen 4 son Rens 13 1 233 409
Duffey Thomas 10 son Rens school 1 2 128 304
Duffey William 14 son Rens 11 South 122 242
Duffy Andrew 70 head Ireland laborer 9 2 132 228
Duffy Anna 2 dgt Rens 13 1 92 168
Duffy Annie 26 svnt MA servant 8 West 103 161
Duffy Bernard 23 bdr Ireland labourer 6 West 185 287
Duffy Catherine 28 wife Ireland 6 West 81 136
Duffy Catherine 5 dgt Renss 8 East 109 270
Duffy Catherine 6 dgt Rens 13 1 92 168
Duffy Charles 25 stpson Albany news dealer 6 West 218 327
Duffy Daniel 35 head Ireland policeman 9 1 308 546
Duffy Delia 17 dgt Rens collar maker 10 City 72 121
Duffy Edward 14 son Renselaer   4 West 178 346
Duffy Ellen 70 moth Ireland none 9 1 308 546
Duffy Ellen 51 head Ireland 10 City 72 121
Duffy Ellen 38 wife Rens 10 City 234 469
Duffy Ellie 1 dgt Renss 7 East 223 278
Duffy Emma 29 wife Albany 13 1 92 168
Duffy Frank 4 son Rens 13 1 92 168
Duffy James 31 head Ireland boot & shoe 4 West 178 346
Duffy James 18 stpson Rens.   6 West 218 327
Duffy Johanna 65 moth Ireland 6 West 81 137
Duffy John 32 head Ireland laborer 8 East 109 270
Duffy Julia 3 dgt Rens 6 West 81 137
Duffy Julia 3 dgt Renss 7 East 223 278
Duffy Julia 50 wife Ireland k h 9 2 132 228
Duffy Julia 13 child Rens 9 2 132 228
Duffy Kate 30 wife Ireland 12 1 215 331
Duffy Katie 20 bdr Renselaer   4 West 178 343
Duffy Katie 26 dgt Dutchess collar maker 10 City 72 121
Duffy Kyran 30 head Ireland laborer 12 1 215 331
Duffy Lawrence 34 head Ireland labourer 6 West 81 137
Duffy Lillie 1y1m child Rens 9 2 64 111
Duffy Lizzie 19 dgt Rens collar maker 10 City 72 121
Duffy Maggie 22 svnt? Rens waitress? 1 71 126
Duffy Maggie 27 wife Ireland 8 East 109 270
Duffy Maggie 3 dgt Renss 8 East 109 270
Duffy Maggie 23 wife Rens keeping house 9 1 308 546
Duffy Maggie 14 dgt Rens   10 City 72 121
Duffy Margaret 2 y 6 m dgt Rens.   6 West 218 326
Duffy Margaret 23 wife Renss 7 East 223 278
Duffy Maria 22 bdr NY works in collar shop 7 East 117 188
Duffy Mary 18 dgt Renselaer collar ironer 4 West 178 346
Duffy Mary 24 wife Rens.   6 West 218 326
Duffy Mary 37 wife Ireland keeping house 9 1 243 452
Duffy Mary 35 wife Ireland k h 9 2 64 111
Duffy Mary A. 4 dgt Rens 6 West 81 136
Duffy Mary Ellen 8 child Rens 9 2 64 111
Duffy Mary Jane 18 child Rens packing 9 2 132 228
Duffy Maryann 22 dgt Kings collar maker 10 City 72 121
Duffy Michael 66 fath Ireland 6 West 81 137
Duffy Michael 1 son Rens.   6 West 218 326
Duffy Michael bdr *Boarded at Burden's Iron Wks *non-union puddler 6 West * *
Duffy Michael 38 head Ireland merchant hand ? 9 1 13 20
Duffy Michael 40 head Ireland grocer 10 City 234 469
Duffy Owen 28 head Albany iron roller 6 West 218 326
Duffy Owen 24 hired Ireland farm hand 13 1 305 577
Duffy Patrick 36 head Ireland charging in mill 9 2 64 111