| Surname | First | Age | Relationship | Born | Occupation | Ward | District | Dwelling | Family |
| Cheratier | Arthur L | ?? | Child | Renss | 9 | 1 | 134 | 233 | |
| Cheratier | Joseph | 19 | bro | Canada | Apprentice to carpenter | 9 | 1 | 134 | 233 |
| Cheratier | Phillippine | 21 | Wife | Renss | Keeping House | 9 | 1 | 134 | 233 |
| Cheratier | Timothy | 28 | head | Canada | Boss carpenter | 9 | 1 | 134 | 233 |
| Cherest | Clement | 3m | dgt | Rens | 11 | North | 94 | 190 | |
| Cherest | Emma | 2y 6m | dgt | Rens | 11 | North | 94 | 190 | |
| Cherest | Lana | 8 | dgt | OH | 11 | North | 94 | 190 | |
| Cherest | Leo | 4 | son | NY | 11 | North | 94 | 190 | |
| Cherest | Leon | 43 | head | France | fresco painter | 11 | North | 94 | 190 |
| Cherest | Leon | 10 | dgt | OH | 11 | North | 94 | 190 | |
| Cherest | Mary | 32 | wife | France | 11 | North | 94 | 190 | |
| Cherest | Mary | 1 | dgt | NY | 11 | North | 94 | 190 | |
| Chesnut | Mary | 20 | sis | Ireland | laundress | 10 | City | 129 | 240 |
| Chesnut | Racheal | 18 | sis | Ireland | laundress | 10 | City | 129 | 240 |
| Chessel | Arlngton | 1 | son | Rens. | 5 | North | 49 | 89 | |
| Chessel | Josephine | 22 | wife | Rens. | keeping house | 5 | North | 49 | 89 |
| Chessel | Samuel | 27 | head | England | machinist | 5 | North | 49 | 89 |
| Chessell | Cleara | 27 | wife | Rens. | 5 | South | 43 | 77 | |
| Chessell | Elizabeth | 6 m | dgt | Rens. | 5 | South | 43 | 77 | |
| Chessell | Robert | 26 | head | England | machinist | 5 | South | 43 | 77 |
| Chester | Dennis | 45 | head | Ireland | laborer | 5 | South | 29 | 43 |
| Chester | Elizabeth | 2.5 | dgt | Rensselaer | 5 | South | 29 | 43 | |
| Chester | Ellen | 36 | wife | Rensselaer | 5 | South | 29 | 43 | |
| Chester | Mary A. | 3.75 | dgt | Rensselaer | 5 | South | 29 | 43 | |
| Chester | Thomas | 1y4m | son | Rensselaer | 5 | South | 29 | 43 | |
| Chesterfield | Charles | 6 | son | Rens | 4 | East | 45 | 68 | |
| Chesterfield | Sarah Anne | 26 | wife | Rens | housekeeper | 4 | East | 45 | 68 |
| Chesterfield | Timothy | 39 | head | England | painter | 4 | East | 45 | 68 |
| Chesterfield | William | 3 | son | Rens | 4 | East | 45 | 68 | |
| Chevalier | Anne | 8 | dgt | Rens | 11 | South | 54 | 92 | |
| Chevalier | Caroline | 15 | dgt | Rens | 11 | South | 54 | 92 | |
| Chevalier | Cora | 8m | dgt | Rens | 11 | South | 54 | 92 | |
| Chevalier | Endocis | 17 | dgt | Canada | 11 | South | 54 | 92 | |
| Chevalier | Louis | 44 | head | Canada | carpenter | 11 | South | 54 | 92 |
| Chevalier | Mavenia | 11 | dgt | Rens | 11 | South | 54 | 92 | |
| Chevalier | Rose | 40 | wife | Canada | 11 | South | 54 | 92 | |
| Chevalier | William | 4 | son | Rens | 11 | South | 54 | 92 | |
| Chew | Daniel B | 45 | head | VA | waiter | 2 | East | 223 | 443 |
| Chew | Emily | 18 | dgt | Rens | dressmaker | 2 | East | 223 | 443 |
| Chew | Fred | 11 | son | Rens | 2 | East | 223 | 443 | |
| Chew | Josephine | 17 | dgt | Rens | dressmaker | 2 | East | 223 | 443 |
| Chew | Mary | 29 | dgt | Rens | dressmaker | 2 | East | 223 | 443 |
| Chew | Mary J | 43 | wife | D.C. | 2 | East | 223 | 443 | |
| Chew | Phineas | 21 | son | Rens | book binder | 2 | East | 223 | 443 |
| Chew | Sarah | 12 | dgt | Rens | 2 | East | 223 | 443 | |
| Chicester | Cora | 10 | dgt | Rens | 10 | 1 | 242 | 398 | |
| Chichester | Albert | 16 | son | Rens | 10 | 1 | 242 | 398 | |
| Chichester | Alice | 18 | dgt | Rens | 10 | 1 | 242 | 398 | |
| Chichester | Cathrine | 52 | wife | Rens | 10 | 1 | 242 | 398 | |
| Chichester | Cora | 4m | dgt | Rens | 10 | 1 | 206 | 332 | |
| Chichester | Edward | 23 | head | Rens | carpenter | 10 | 1 | 206 | 332 |
| Chichester | Julia | 22 | wife | Rens | 10 | 1 | 206 | 332 | |
| Chichester | Renslr | 58 | head | Rens | carpenter | 10 | 1 | 242 | 398 |
| Chichester | Theodore | 37 | patient | Rens | 5 | Marshall | 269 | 341 | |
| Chids | Sarah | 28 | wife | housekeeper | 4 | West | 50 | 100 | |
| Chids | William R | 32 | head | Rens | 4 | West | 50 | 100 | |
| Chihester | Ada B | 3y6m | dgt | Rens | 10 | 1 | 207 | 336 | |
| Chihester | Charles D. | 9m | son | Rens | 10 | 1 | 207 | 336 | |
| Chihester | Dewitt | 29 | head | Rens | pattern maker | 10 | 1 | 207 | 336 |
| Chihester | Josie A | 30 | wife | Mass | 10 | 1 | 207 | 336 | |
| Chilstan | Kate | 17 | Patient | Alb | domestic | 5 | Marshall | 269 | 341 |
| Chipendale | David | 4 | son | Rens | 12 | 1 | 88 | 110 | |
| Chipendale | George | 33 | head | Rens | cooper | 12 | 1 | 88 | 110 |
| Chipendale | George | 11 | son | Rens | 12 | 1 | 88 | 110 | |
| Chipendale | Mary | 28 | wife | Rens | 12 | 1 | 88 | 110 | |
| Chipendale | Mary | 1y6m | dgt | Rens | 12 | 1 | 88 | 110 | |
| Chirissi? | Anna M. | 20 | dgt | Renss | 7 | East | 182 | 301 | |
| Chirissi? | Hattie | 18 | dgt | Renss | 7 | East | 182 | 301 | |
| Chirissi? | Tessa? | 44 | head | NY | carpenter | 7 | East | 182 | 301 |
| Chirlisi? | Tessie F | 13 | dgt | Renss | 7 | East | 182 | 301 | |
| Chissel | Emma H. | 59 | moth | England | keeping house | 5 | North | 171 | 304 |
| Chissel | Henry | 28 | head | England | 5 | North | 171 | 304 | |
| Chively | Adam | 27 | head | NY | stove mounter | 7 | West | 95 | 148 |
| Chively | Anna | 27 | wife | Germany | 7 | West | 95 | 148 | |
| Chown | Caroline | 33 | wife | England | 6 | East | 94 | 140 | |
| Chown | Edmond | 6 m | son | Rens | 6 | East | 94 | 140 | |
| Chown | Eliza | 10 | dgt | Rens | 6 | East | 94 | 140 | |
| Chown | George | 34 | head | England | puddler | 6 | East | 94 | 140 |
| Christain | Amelia | 11 | dgt | Rensselaer | 8 | East | 182 | 410 | |
| Christain | Benjamin | 55 | head | Rensselaer | plain maker | 8 | East | 182 | 410 |
| Christain | Charles | 8 | son | Rensselaer | 8 | East | 182 | 410 | |
| Christain | Henry | 18 | son | Rensselaer | laborer | 8 | East | 182 | 410 |
| Christain | James | 15 | son | Rensselaer | 8 | East | 182 | 410 | |
| Christain | Joseph | 6 | son | Rensselaer | 8 | East | 182 | 410 | |
| Christain | Mary | 13 | dgt | Rensselaer | 8 | East | 182 | 410 | |
| Christain | Sarah | 43 | wife | Rensselaer | 8 | East | 182 | 410 | |
| Christe | John T | 40 | head | Rens | ins life agt | 3 | City | 301 | 301 |
| Christe | Sophia | 40 | wife | NY | 3 | City | 301 | 301 | |
| Christian | Ann | 14 | dgt | ?? Co | 1 | 20 | 42 | ||
| Christian | Charles | 6m | son | Rens | 1 | 20 | 42 | ||
| Christian | Faist | 42 | head | Germany | city police | 13 | 1 | 214 | 374 |
| Christian | Fleming | 31 | svnt | VA | driver | 2 | West | 155 | 217 |
| Christian | Fleming? | 40? | head | Virginia | ??? | 1 | 20 | 42 | |
| Christian | Mary | 21 | wife | Maryland | ??? | 1 | 20 | 42 | |
| Christie | A. M. | 30 | sil | Georgia | civil engineer | 2 | West | 132 | 190 |
| Christie | Emma | 27 | dgt | Rens | 2 | West | 132 | 190 | |
| Christie | Jane Anne | 51 | wife | Rens | keeping house | 5 | North | 158 | 281 |
| Christie | Martha | 30 | bdr | MA | book binder | 1 | 1 | 94 | 148 |
| Christie | William | 58 | head | Rens | labourer | 5 | North | 158 | 281 |
| Christie | William | 19 | son | Rens | moulder | 5 | North | 158 | 281 |
| Christina | Faist | 5 | son | Rens | 13 | 1 | 214 | 374 | |
| Christine | Catherine | 32 | svnt | Germany | servant | 8 | West | 64 | 117 |
| Chuit | Edward | 20 | stp son | Rens | knitter | 5 | South | 68 | 115 |
| Chuit | Ellen | 18 | stp dgt | Albany | knitting mill hand | 5 | South | 68 | 115 |
| Church | A. C. | 35 | son | Renselaer | stove manf. | 4 | West | 284 | 500 |
| Church | Abie B. | 20 | dgt | Rens | 10 | 1 | 37 | 75 | |
| Church | Aiker | 37 | head | NY | dry good merchant | 3 | City | 105 | 105 |
| Church | Anna | 24 | wife | Albany | 7 | East | 190 | 317 | |
| Church | Annie V | 23 | wife | Rensselaer | 3 | City | 246 | 246 | |
| Church | Burr A | 3m | son | ?? Co | 4 | East | 86 | 134 | |
| Church | Charles | 20 | son | Saratoga | 7 | East | 260 | 436 | |
| Church | Charles A | 11 | son | Rens | 2 | West | 222 | 297 | |
| Church | Charles R. | 42 | head | Rens | whlse drggst | 2 | West | 222 | 297 |
| Church | Cornelia | 40 | wife | NY | 7 | East | 260 | 436 | |
| Church | David | 43 | head | Saratoga | carpenter | 7 | East | 260 | 436 |
| Church | E. | 61 | wife | NY | stove manf. | 4 | West | 284 | 500 |
| Church | Edgar | 27 | head | Albany | clothier | 7 | East | 190 | 317 |
| Church | Foster | 52 | head | VT | r.r. master mechanic | 10 | 1 | 37 | 75 |
| Church | Frank S. | 4 | son | Rensselaer | 3 | City | 105 | 105 | |
| Church | Fred B. | 7 | son | Rensselaer | 3 | City | 105 | 105 | |
| Church | George R. | 21 | son | VT | r.r. engineer | 10 | 1 | 37 | 75 |
| Church | H. S. | 33 | son | Renselaer | stove manf. | 4 | West | 284 | 500 |
| Church | Harry | 61 | head | VT | stove manf. | 4 | West | 284 | 500 |
| Church | Harry | 31 | son | Renselaer | stove manf. | 4 | West | 284 | 500 |
| Church | Henry R. | 9 | son | Rensselaer | 3 | City | 246 | 246 | |
| Church | Henry S. | 36 | head | Rensselaer | stove merchant | 3 | City | 246 | 246 |
| Church | Ida | 15 | dgt | Rens | 10 | 1 | 37 | 75 | |
| Church | Jainey B. | 32 | wife | NY | 3 | City | 105 | 105 | |
| Church | Marian | 48 | wife | VT | 10 | 1 | 37 | 75 | |
| Church | Mary B | 35 | wife | Rens | 2 | West | 222 | 297 | |
| Church | Moford A | 22 | son | Washington | 7 | East | 260 | 436 | |
| Church | R. B. | 29 | son | Renselaer | stove manf. | 4 | West | 284 | 500 |
| Church | Raymon M. | 7 | son | Rensselaer | 3 | City | 246 | 246 | |
| Church | Samuel | bdr | *Boarded at Burden's Iron Wks | *non-union puddler | 6 | West | * | * | |
| Church | Sarak M | 24 | wife | Clinton | housekeeper | 4 | East | 86 | 134 |
| Church | Sophie | 50 | mother | Madison | 4 | East | 86 | 134 | |
| Church | Sophie | 5 | dgt | Albany | 7 | East | 190 | 317 | |
| Church | Townsend V. | 16 | son | Rens | 2 | West | 222 | 297 | |
| Church | William L | 25 | head | Madison | s.ludow ??? | 4 | East | 86 | 134 |
| Churchill | Annie | 35 | wife | Ireland | housekeeper | 4 | East | 80 | 127 |
| Churchill | Dewitt | 38 | son | Renss | collar manufacturer | 7 | East | 163 | 266 |
| Churchill | Ellen | 36 | wife | Albany | 7 | East | 202 | 339 | |
| Churchill | George C. | 38 | head | Rens | ? | 4 | East | 80 | 127 |
| Churchill | Georgette | 5 | dgt | Rens | 4 | East | 80 | 127 | |
| Churchill | Lee | 37 | head | Renss | collar manufacturing | 7 | East | 202 | 339 |
| Churchill | LeGrand | 2 | son | Renss | 7 | East | 202 | 339 | |
| Churchill | Melinda L | 14 | boarder | VT | 2 | West | 7 | 8 | |
| Churchill | Sarah M. | 68 | head | NJ | 7 | East | 163 | 266 | |
| Churchill | Warren? | 6mo. | son | Renss | 7 | East | 202 | 339 | |
| Ciclet | Joseph | 17 | son | Rens | laborer | 12 | 1 | 151 | 204 |
| Ciclet | Mary | 37 | wife | France | 12 | 1 | 151 | 204 | |
| Ciclet | Mary | 16 | dgt | Rens | 12 | 1 | 151 | 204 | |
| Ciclet | Francis | 55 | head | France | laborer | 12 | 1 | 151 | 204 |
| Cipperly | Chauncy | 2 | son | Rens | 13 | 1 | 58 | 96 | |
| Cipperly | Martin | 55 | head | Rens | laborer | 13 | 1 | 58 | 96 |
| Cipperly | Mary J | 16 | svnt | Rens | domestic servant | 4 | West | 149 | 274 |
| Cipperly | Sarah | 32 | wife | Rens | 13 | 1 | 58 | 96 | |
| Cissay | Isaac W. | 51 | bdr | NY | book keeper | 3 | City | 342 | 342 |
| Cissay | Mrs. Isaac | 41 | bdr | NY | 3 | City | 342 | 342 | |
| Claby | Michael | 17 | bdr | Saratoga | labourer | 5 | North | 79 | 141 |
| Clady | Joseph | 37 | svnt | VA | coachman | 1 | 135 | 208 | |
| Claennes | Charlotte | 25 | wife | Rens | 11 | North | 97 | 195 | |
| Claennes | Henry | 25 | head | Belgium | cigar maker | 11 | North | 97 | 195 |
| Claennes | Henry | 4m | son | Rens | 11 | North | 97 | 195 | |
| Clampet | Bridget | 3 | dgt. | Rens. | 1 | 2 | 49 | 88 | |
| Clampet | Elen | 5 | dgt. | Rens. | 1 | 2 | 49 | 88 | |
| Clampet | Hannorah | 8 | dgt. | Rens. | 1 | 2 | 49 | 88 | |
| Clampet | Henery | 12 | son | Rens. | 1 | 2 | 49 | 88 | |
| Clampet | Margaret | 14 | dgt. | Rens. | 1 | 2 | 49 | 88 | |
| Clampet | Margret | 52 | svnt | Ireland | house servant | 8 | West | 168 | 252 |
| Clampet | Mary | 38 | wife | Ireland | housekeeping | 1 | 2 | 49 | 88 |
| Clampet | Mary | 9 | dgt. | Rens. | 1 | 2 | 49 | 88 | |
| Clampet | William | 45 | head | Ireland | labor | 1 | 2 | 49 | 88 |
| Clancey | John | 23 | bro IL | Ireland | laborer in docks | 9 | 1 | 234 | 411 |
| Clancey | Patrick | 70 | fath IL | Ireland | none | 9 | 1 | 234 | 411 |
| Clancy | Annie | 8 | dgt | Rens | 10 | City | 244 | 486 | |
| Clancy | Edward | 45 | head | Ireland | pedler | 10 | City | 244 | 486 |
| Clancy | James | bdr | *Boarded at Burden's Iron Wks | *non-union puddler | 6 | West | * | * | |
| Clancy | James | 36 | head | Ireland | puddler | 8 | West | 37 | 55 |
| Clancy | John | 16 | son | Rens | 10 | City | 244 | 486 | |
| Clancy | Kate | 3 | dgt | Rens | 8 | West | 37 | 55 | |
| Clancy | Margaret | 30 | wife | Ireland | 8 | West | 37 | 55 | |
| Clancy | Mary | 6 | dgt | Rens | 8 | West | 37 | 55 | |
| Clancy | Mary | 51 | bdr | Ireland | 8 | East | 116 | 281 | |
| Clancy | Mary A. | 17 | serv | Ireland | 7 | East | 119 | 190 | |
| Clancy | Matthew | 51 | head | Ireland | carpenter | 9 | 1 | 250 | 446 |
| Clancy | Patrick | 40 | bdr | Ireland | brick moulder | 7 | East | 257 | 431 |
| Clancy | Thomas | 10 | son | Rens | 10 | City | 244 | 486 | |
| Clancy | William | 13 | son | Rens | 10 | City | 244 | 486 | |
| Clap | Armoy | 10 | son | Rens | 2 | East | 114 | 233 | |
| Clap | Chester | 14 | son | Rens | newsboy | 2 | East | 114 | 233 |
| Clap | Clara | 17 | dgt | Rens | collar stitcher | 2 | East | 114 | 233 |
| Clap | Mrs. | 43 | head | Rens | collar stitcher | 2 | East | 114 | 233 |
| Clapp | Adeline | 21 | dgt | Rens | house peeker | 10 | City | 196 | 382 |
| Clapp | Anna, Mrs | 37 | head | Rens | house keeper | 4 | West | 115 | 217 |
| Clapp | Annie | 4 | dgt | Germany | 10 | 1 | 121 | 221 | |
| Clapp | Carson | 19 | son | Rens | moulder aprentice | 10 | City | 196 | 382 |
| Clapp | Elmira | 25 | svnt | Kings | teacher | 8 | West | 106 | 164 |
| Clapp | Fredrick | 5 | son | Rens | 4 | West | 115 | 217 | |
| Clapp | Fremont | 19 | son | Rens | moulder aprentice | 10 | City | 196 | 382 |
| Clapp | Henry | 30 | head | Germany | baker | 10 | 1 | 121 | 221 |
| Clapp | James | 60 | head | Rens | tinner | 10 | City | 196 | 382 |
| Clapp | Martha | 32 | wife | Germany | 10 | 1 | 121 | 221 | |
| Clapp | Nicholas | 6 | son | Germany | 10 | 1 | 121 | 221 | |
| Clapp | Sophia | 1 | dgt | Germany | 10 | 1 | 121 | 221 | |
| Clapp | William | 9 | son | Germany | 10 | 1 | 121 | 221 | |
| Clappon | Morris | 20 | bdr? | Poland | peddler | 1 | 2 | 81 | 166 |
| Clarck(sic) | Henery | 29 | head | Germany | clerk | 1 | 2 | 62 | 122 |
| Clare | Hannah | 2m | dgt | Rensselaer | 2 | West | 247 | 348 | |
| Clare | Katie | 32 | svnt | Ireland | 1 | 57 | 99 | ||
| Clare | Louis | 37 | head | Canada | blacksmith | 2 | West | 247 | 348 |
| Clare | Tilda | 22 | wife | Rensselaer | keeping house | 2 | West | 247 | 348 |
| Clarey | Andrew | 7 | son | Rens | 13 | 1 | 256 | 447 | |
| Clarey | Annie | 10 | dgt | Rens | 13 | 1 | 256 | 447 | |
| Clarey | Daniel | 30 | son | Dutchess | blacksmith | 13 | 1 | 46 | 73 |
| Clarey | Daniel | 35 | head | Ireland | molder | 13 | 1 | 256 | 447 |
| Clarey | Elizabeth | 68 | wife | England | 13 | 1 | 46 | 73 | |
| Clarey | Henry | 39 | son | Columbia | carriage maker | 13 | 1 | 46 | 73 |
| Clarey | Hugh | 3 | son | Rens | 13 | 1 | 256 | 447 | |
| Clarey | James | 71 | head | MA | 13 | 1 | 46 | 73 | |
| Clarey | Margaret | 34 | wife | Rens | 13 | 1 | 256 | 447 | |
| Clarey | Thomas B. | 8 | son | Rens | 13 | 1 | 256 | 447 | |
| Clark | ?? (male) | 62 | brd | Renss | 5 | North | 93 | 161 | |
| Clark | Addie | 26 | wife | Canada | 2 | East | 95 | 193 | |
| Clark | Adelle | 13 | dgt | Rens | 2 | East | 93 | 188 | |
| Clark | Agnes S | 2y 6m | dgt | Renselaer | 4 | East | 74 | 119 | |
| Clark | Ameia S. | 19 | grson | Renss. | Pedlar | 5 | North | 33 | 63 |
| Clark | Amelia S | 57 | wife | MA | 3 | City | 52 | 52 | |
| Clark | Ann | 36 | wife | Ireland | 7 | West | 125 | 199 | |
| Clark | Ann | 46 | sis | Rens | nurse | 10 | 1 | 231 | 384 |
| Clark | Ann | 50 | wife | MA | 11 | South | 109 | 212 | |
| Clark | Ann | 25 | dgt | RI | 11 | South | 109 | 212 | |
| Clark | Annie | 7 | dgt | Jefferson | 10 | 1 | 26 | 57 | |
| Clark | Ashbel B | 35 | head | Rens | undertaker | 2 | East | 93 | 188 |
| Clark | Authina | 26 | wife | Jefferson | 10 | 1 | 26 | 57 | |
| Clark | Caroline | 42 | wife | Columbia | 10 | City | 148 | 277 | |
| Clark | Carrie | 6 | dgt | Rens | 10 | 1 | 68 | 128 | |
| Clark | Catharine | 28 | wife | Ireland | 6 | East | 184 | 264 | |
| Clark | Catherine | 35 | sis | Rens | clerk | 4 | East | 338 | 594 |
| Clark | Charles | 23 | son | Renselaer | 4 | West | 20 | 41 | |
| Clark | Charles A. | 70 | head | VT | undertaker | 7 | East | 117 | 188 |
| Clark | Charles F. | 42 | head | Rens | cabinet maker | 10 | 1 | 68 | 128 |
| Clark | Charles J. | 7 | son | Minns | 3 | City | 272 | 272 | |
| Clark | Charles R. | 47 | head | NY | photographer | 7 | West | 89 | 139 |
| Clark | Charles R. | 12 | son | Renss | 7 | West | 89 | 139 | |
| Clark | Charlotte | 74 | wife | MA | 3 | City | 342 | 342 | |
| Clark | Chas M | 17 | son | Rens | 4 | West | 213 | 395 | |
| Clark | Colain H. | 32 | head | Rens. | ?? agt | 5 | South | 226 | 299 |
| Clark | Cornelia | 4 | dgt | Rens | 2 | East | 93 | 188 | |
| Clark | David | 40 | head | Ireland | labourer | 6 | East | 184 | 264 |
| Clark | DeEtta | 23 | niece | Tompkins Co | 2 | East | 24 | 42 | |
| Clark | Dora | 25 | wife | Renselaer | 4 | East | 74 | 119 | |
| Clark | Dora, Mrs | 25 | dgt | Renselaer | 4 | East | 74 | 118 | |
| Clark | Dr. C. G. | 34 | head | Rens | doctor | 3 | City | 272 | 272 |
| Clark | Edw | 11 | son | Rens | 4 | West | 315 | 557 | |
| Clark | Eliza | 66 | England | 3 | City | 122 | 122 | ||
| Clark | Elizabeth | 28 | head | Ireland | milliner | 3 | City | 339 | 339 |
| Clark | Elizabeth | 34 | wife | Scotland | 7 | West | 104 | 158 | |
| Clark | Elizebeth | 27 | dgt | RI | 11 | South | 109 | 212 | |
| Clark | Ellen | 35 | svnt | Ireland | domestic | 5 | South | 163 | 227 |
| Clark | Ellen | 4 | dgt | Rens. | 5 | South | 226 | 299 | |
| Clark | Emily | 3 | dgt | Rens | 10 | 1 | 68 | 128 | |
| Clark | Emma | 20 | boarder | NY | cook | 3 | City | 203 | 203 |
| Clark | Emma | 14 | dgt | Rens | 4 | West | 315 | 557 | |
| Clark | Emma | 6 | dgt | Rens | 10 | City | 148 | 277 | |
| Clark | Emma B | 3 | dgt | Rens | 2 | East | 93 | 188 | |
| Clark | Emma F | 31 | wife | Rens | 2 | East | 93 | 188 | |
| Clark | Erastus | 46 | head | Mass. | editor Troy Times | 2 | East | 24 | 42 |
| Clark | Ermeline | 67 | wife | Fulton | 10 | City | 314 | 628 | |
| Clark | Estella | 8 | dgt | Rens | 10 | 1 | 68 | 128 | |
| Clark | Eva D. | 15 | dgt | Saratoga | collar maker | 10 | City | 124 | 227 |
| Clark | Eveline | 70 | wife | Albany | 5 | South | 18 | 26 | |
| Clark | F, Mrs | 31 | head | Rens | house keeper | 4 | West | 315 | 557 |
| Clark | Francis J | 9m | son | Rens | 10 | 1 | 25 | 55 | |
| Clark | Frank | 27 | brd | New York | clerk | 4 | East | 220 | 254 |
| Clark | Fred | 8 | g.son | Rens | 2 | West | 87 | 130 | |
| Clark | Frederick | 35 | head | Ger. | bus? ?? | 2 | West | 85 | 126 |
| Clark | Fredericka | 27 | wife | Ger. | keeping house | 2 | West | 85 | 126 |
| Clark | Geo. J. | 4 | dgt | Renselaer | 4 | East | 74 | 119 | |
| Clark | George | 74 | head | Vermont | machinist | 5 | South | 18 | 26 |
| Clark | George | 37 | head | PA | machinist | 5 | North | 171 | 303 |
| Clark | George | 10 | son | Albany | 5 | North | 171 | 303 | |
| Clark | George | 7m | son | Rens | 2 | East | 95 | 193 | |
| Clark | George H. | 32 | head | Rens | clerk wool store | 2 | East | 102 | 205 |
| Clark | George W. | 36 | head | Lewis | 10 | 1 | 26 | 57 | |
| Clark | Hannah | 70 | wife | VT | 7 | East | 117 | 188 | |
| Clark | Hariet | 32 | wife | Saratoga | 2 | East | 102 | 205 | |
| Clark | Hattie | 34 | wife | Greene | housekeeper | 4 | East | 88 | 136 |
| Clark | Hattie L | 10 | dgt | Rens | 2 | East | 93 | 188 | |
| Clark | Henry | 60 | bdr | VT | moulder | 7 | East | 235 | 396 |
| Clark | Henry J. | 2 | son | Rens | 10 | 1 | 25 | 55 | |
| Clark | Henry P. | 33 | head | Cayuga | printer | 10 | 1 | 25 | 55 |
| Clark | Hester | 30 | bdr | sewing | 1 | 2 | 69 | 132 | |
| Clark | Horace A. | 5 | son | Jefferson | 10 | 1 | 26 | 57 | |
| Clark | Ida | 15 | dgt | Rens | collar maker | 10 | City | 148 | 277 |
| Clark | Isa | 35 | dgt | Rensss | 7 | West | 132 | 212 | |
| Clark | Isles? | 26 | head | Germany | hp? Store | 4 | East | 88 | 136 |
| Clark | Jaby | 4 | inmate | Renss | Orphan Asylum | 7 | West | 158 | 260 |
| Clark | Jame E | 30 | head | Albany | clerk in cigar store | 1 | 157 | 240 | |
| Clark | James | 71 | bdr | England | Cotton Mill hand | 5 | North | 112 | 193 |
| Clark | James E. | 30 | head | NY | Ptrn Maker | 7 | West | 107 | 162 |
| Clark | Jane | 6 | dgt | Renss | 7 | West | 125 | 199 | |
| Clark | Jay W | 18 | son | Rens | ?? | 3 | City | 52 | 52 |
| Clark | Jennie | 32 | servant | Rens | cook | 4 | West | 289 | 508 |
| Clark | Jessie | 11 | dgt | Saratoga Co | 2 | East | 24 | 42 | |
| Clark | John B. | 50 | head | VT | auctioneer | 2 | East | 41 | 70 |
| Clark | John H. | 31 | head | Conn | clerk ? Shop | 2 | East | 95 | 193 |
| Clark | Joseph | 10 | son | Rens | 4 | East | 334 | 586 | |
| Clark | Julia M. | 28 | wife | Waterford | 7 | West | 107 | 162 | |
| Clark | Julia P. | 30 | wife | Broome | 10 | 1 | 25 | 55 | |
| Clark |