Surname First Age Relation Born Occupation Ward District Dwelling Family
McGough Catherine 46 wife Ireland 13 1 279 483
McGough John 11 son Rens 13 1 279 483
McGough Owen 13 son Rens 13 1 279 483
McGough Owen 46 head Ireland pedler 13 1 279 483
McGough Patrick 9 son Rens 13 1 279 483
McGowan Annie 18 bdr Ireland laundry 13 1 199 350
McGowan Sarah 25 bdr Ireland laundry 13 1 199 350
McGrath Daniel 26 head Ireland molder 13 1 24 43
McGrath Daniel? 7 son Rens 13 1 24 43
McGrath Dennis 22 bdr Albany molder 13 1 297 506
McGrath Margaret 38 wife Canada 13 1 24 43
McGrath Mary 9 dgt Rens 13 1 24 43
McKenney John H. 21 son Saratoga laborer 13 1 210 366
McKenney Joseph 50 head Ireland shoe maker 13 1 210 366
McKenney Susan 45 wife Ireland 13 1 210 366
McKenney William 14 son Saratoga laborer 13 1 210 366
McKeon Hugh 42 head Rens black smith 13 1 74 131
McKeon Lyddia A. 20 dgt Saratoga 13 1 74 131
McKeon Ursella J. 40 wife Schenectady 13 1 74 131
McKinney Jane 25 wife Rens   13 1 68 116
McKinney Joseph 25 head Rens stove mounter 13 1 68 116
McKinney Sarah J. 3m dgt Rens   13 1 68 116
McLeod Alice 13 dgt Rens 13 1 183 324
McLeod Andrew 43 head Scotland tailor 13 1 183 324
McLeod Elizabeth L. 37 wife Rens 13 1 183 324
McLeod Emma 5 dgt Rens 13 1 183 324
McLeod Mary 14 dgt Rens 13 1 183 324
McMamey Anna 12 svnt Rens domestic servant 13 1 92 168
McManus James 38 head  Ireland machinist 13 1 16 27
McManus Sarah 38 wife Ireland 13 1 16 27
McMartin James 32 bdr Ireland carpenter 13 1 186 327
McMartney John 30 bdr Ireland molder 13 1 217 377
McMestlie? James 32 bdr Washington bar keeper 13 1 140 251
McPherson Catherine 36 wife Rens 13 1 17 29
McPherson Charles L. 6m son Rens 13 1 17 29
McPherson James 13 son Rens 13 1 17 29
McPherson John 38 head  Rens carriage trimer 13 1 17 29
McPherson John 11 son Rens 13 1 17 29
McQueen David 48 head Ireland teamster 13 1 89 163
McQueen David 13 son Rens 13 1 89 163
McQueen John 14 son Rens 13 1 89 163
McQueen Mary 45 wife Ireland 13 1 89 163
Mealy Daniel R. 3 son Rens 13 1 14 23
Mealy Hattie 5 dgt Rens  13 1 105 195
Mealy Ida 15 dgt Rens 13 1 130 235
Mealy James 17 son Rens 13 1 130 235
Mealy John 36 son Rens  butcher 13 1 105 194
Mealy John 12 son Rens 13 1 130 235
Mealy Lenar 76 head NY 13 1 105 194
Mealy Luddia 31 wife Rens  13 1 105 195
Mealy Mariza 35 wife MA 13 1 130 235
Mealy Mary J. 28 wife Rens 13 1 14 23
Mealy Peter H. 29 head  Rens clerk oyster store 13 1 14 23
Mealy Robert 3 son Rens  13 1 105 195
Mealy Stephen 49 head NY rope maker 13 1 130 235
Mealy Walter B. 1y 6m son Rens 13 1 14 23
Mealy William 38 head NY butcher 13 1 105 195
Mealy William 7 son Rens  13 1 105 195
Mehan Anne 42 wife Ireland 13 1 25 44
Mehan Catherine 4 dgt Rens 13 1 25 44
Mehan Eliza 12 dgt Rens 13 1 25 44
Mehan Hanora 8 dgt Rens 13 1 25 44
Mehan James 45 head Ireland laborer 13 1 25 44
Mehan James 16 son Rens laborer 13 1 25 44
Mehan Lucy 10 dgt Rens 13 1 25 44
Mehan Margaret 6 dgt Rens 13 1 25 44
Mehan Mary 14 dgt Rens 13 1 25 44
Mekler Elizabeth 35 wife Germany 13 1 53 86
Mekler Lena A. 6 dgt Rens 13 1 53 86
Mekler Otto 40 head Germany machinist 13 1 53 86
Miller Ada 4 dgt Rens 13 1 248 436
Miller Elida 30 wife Rens 13 1 248 436
Miller James 36 head England brewer 13 1 248 436
Miller Lucy 11 dgt Rens 13 1 248 436
Miller Thomas 2 son Rens 13 1 248 436
Mitchell Emogene 19 wife Rens 13 1 54 88
Mitchell Harry 34 head Erie dramatic performer 13 1 54 88
Mitchell Lilly 6m dgt Rens 13 1 54 88
Moffatt Andrew 21 son Rens dry clerk 13 1 108 202
Moffatt James 55 head Ireland grocery keeper 13 1 108 202
Moffatt Lilia 50 wife Ireland 13 1 108 202
Moloney Annie 10 dgt Rens 13 1 143 254
Moloney Daniel 7 son Rens 13 1 143 254
Moloney John 46 head Ireland moulder 13 1 143 254
Moloney John 3 son Rens 13 1 143 254
Moloney Margaret 34 wife VT 13 1 143 254
Moloney Mary 5 dgt Rens 13 1 143 254
Moloney Nellie 8 dgt Rens 13 1 143 254
Moor John 23 hired Ireland farm hand 13 1 302 573
Morris Mary 48 head Rens 13 1 228 398
Morris Richard 63 head England book binder 13 1 28 49
Morris Sarah 58 wife Dutchess 13 1 28 49
Morris Theressa 28 dgt Rens collar shop 13 1 228 398
Morrison Emma 22 wife NY 13 1 135 243
Morrison George H. 25 head Rens teller in bank 13 1 135 243
Morrison Henry 57 head Rens grocery store 13 1 254 443
Morrison Henry 23 son Rens clerk in grocery store 13 1 254 443
Morrison Marie 18 dgt Rens 13 1 254 443
Morrison Mary 52 wife Rens 13 1 254 443
Morse Annie 1y 4m dgt Rens 13 1 13 21
Morse Carrie 28 wife Rens 13 1 13 21
Morse James 22 bdr Essex peddler 13 1 140 251
Morse Lewis G. 27 head VT paper pedler 13 1 13 21
Moss Emeline 10m dgt Rens 13 1 237 414
Moss Fannie 26 wife Rens 13 1 237 414
Moss George 29 head Ireland book keeper 13 1 237 414
Moss John 3 son Rens 13 1 237 414
Moulton Ellen 34 wife Rens 13 1 242 424
Moulton Hattie 1 dgt Rens 13 1 242 424
Moulton John 15 son Rens check boy 13 1 242 424
Moulton Nathaniel 39 head Rens Fan & ?? 13 1 242 424
Moulton Walter 4 son Rens 13 1 242 424
Moulton William 8 son Rens 13 1 242 424
Muldoon Andrew 50 head Ireland laborer 13 1 195 344
Muldoon Catherine 10 dgt Rens 13 1 195 344
Muldoon Elizabeth 45 wife Ireland 13 1 195 344
Muldoon Julia 12 dgt Rens 13 1 195 344
Muldoon Mary 16 dgt Rens 13 1 195 344
Muldoon Michael 19 son Rens cigar maker 13 1 195 344
Muldoon Owen 22 son Rens butcher 13 1 195 344
Muldoon Thomas 14 son Rens 13 1 195 344
Murphy Ann 40 wife Ireland 13 1 291 497
Murphy Ellen 15 dgt Rens 13 1 291 497
Murphy Francis C. 11 dgt Rens 13 1 291 497
Murphy Joseph 30 head Ireland laborer 13 1 291 497
Murphy Margaret 8 dgt Rens 13 1 291 497
Murphy Mary 28 wife Ireland 13 1 35 58
Murphy Mary E. 17 dgt Rens 13 1 291 497
Murphy Stephen 30 head Ireland laborer 13 1 35 58
Murphy Stephen 1y 6m son Rens 13 1 35 58
Murrey Alice 34 wife Ireland 13 1 284 490
Murrey Alice 11 dgt Rens 13 1 284 490
Murrey Alice H. 26 wife Rens 13 1 72 128
Murrey Ann 90 moth Ireland 13 1 284 490
Murrey Charles B. 3y 6m son Rens 13 1 72 128
Murrey David 6 son Rens 13 1 284 490
Murrey Harlow 11m son Rens 13 1 72 128
Murrey Mary 17 dgt Rens collar shrt? 13 1 284 490
Murrey Mathew 9 son Rens 13 1 284 490
Murrey Michael 45 head Ireland molder 13 1 284 490
Murrey Michael 14 son Rens 13 1 284 490
Murrey Samuel A. 27 head Saratoga laborer 13 1 72 128
Myers Catherine 6 sis Rens 13 1 212 371
Myers David 44 head Rens carpenter 13 1 266 462
Myers Edwin 8m son Rens 13 1 266 462
Myers Elizabeth 34 wife Rens 13 1 266 462
Myers Frank 4 bro Rens 13 1 212 371
Myers John 13 bro Rens 13 1 212 371
Myers Margaret 15 sis Rens 13 1 212 371
Myers Mary 17 head Rens 13 1 212 371
Myers Stephen 10 bro Rens 13 1 212 371
Myers William 16 son Rens 13 1 266 462
Neil Bridget 17 dgt Rens 13 1 191 334
Neil Catherine 14 dgt Rens 13 1 191 334
Neil Edward  7 son Rens 13 1 191 334
Neil Joseph 9 son Rens 13 1 191 334
Neil Patrick 45 head Ireland butcher 13 1 191 334
Neil Susan 40 wife Ireland 13 1 191 334
Neil Thomas 23 son Rens butcher 13 1 191 334
Neil William 3 son Rens 13 1 191 334
Newberry Catherine 14 svnt Ireland domestic servant 13 1 302 573
Newman Jane 14 dgt Rens 13 1 70 124
Newman Nettie 12 dgt Rens 13 1 70 124
Newman Sarah 35 head Rens 13 1 70 124
Newman William 16 son Rens 13 1 70 124
Newton Elizabeth 32 wife Canada 13 1 22 38
Newton Frederick 39 head Canada molder 13 1 22 38
Newton Frederick 2 son Rens 13 1 22 38
Newton George 8 son PA 13 1 22 38
Newton James 4 son Rens 13 1 22 38
Newton Mary A. 6 dgt PA 13 1 22 38
Newton Sarah 10m dgt Rens 13 1 22 38
Nial Anna 16 dgt Rens 13 1 162 293
Nial Catherine 5 dgt Rens 13 1 126 229
Nial Daniel 10 son Rens 13 1 126 229
Nial George 1 son Rens 13 1 126 229
Nial Harwood 11 son Dutchess 13 1 162 293
Nial John J. 6 son Rens 13 1 126 229
Nial Mariettia 40 head Columbia dress making 13 1 162 293
Nial Mathew 38 head Ireland carpenter 13 1 126 229
Nial Mathew F. 12 son Rens 13 1 126 229
Nial Robert 35 wife Ireland 13 1 126 229
Nial William 3 son Rens 13 1 126 229
Nial William 18 son Dutchess machinist 13 1 162 293
Nichols Adam E. 10 dgt MA 13 1 104 193
Nichols Elizabeth 44 wife ME 13 1 104 193
Nichols Isaac 49 head England brick mason 13 1 104 193
Nichols May F. 11 dgt Rens  13 1 104 193
Nichols Ruby 5 dgt Rens  13 1 104 193
Nolan Catharine 44 wife Ireland 13 1 262 456
Nolan John 44 head Ireland molder 13 1 262 456
Nolan May J. 12 dgt Rens 13 1 262 456
Nolan Thomas 7 son Rens 13 1 262 456
North Mary A. 70 moth IL Orange 13 1 246 432
Norton Daniel 34 head Ireland moulder 13 1 129 233
Norton Daniel 7 son Rens 13 1 129 233
Norton Ellen 80 moth Ireland 13 1 129 233
Norton Jane 8m dgt Rens 13 1 129 233
Norton John 5 son Rens 13 1 129 233
Norton Margaret 11 dgt Rens 13 1 129 233
Norton Mary 34 wife Ireland 13 1 129 233
Norton Mary 9 dgt Rens 13 1 129 233
Norwood Joseph 25 bdr Albany cariage trimmer 13 1 140 251
OBrien Anne   21 svnt Ireland domestic servant 13 1 305 577
O'Brien Catherine 65 head Ireland crockery stove 13 1 175 313
O'Brien Catherine 10 dgt Rens 13 1 285 491
O'Brien Edward 5 son Rens 13 1 285 491
O'Brien Ellen 45 wife Rens 13 1 46 74
O'Brien Jeremiah 17 son Rens 13 1 46 74
O'Brien John A. 30 son Rens 13 1 175 313
O'Brien John H. 12 son Rens 13 1 46 74
O'Brien John S. 9 gr son Rens 13 1 175 313
O'Brien Julia A. 22 dgt Rens 13 1 175 313
O'Brien Lilly 7 dgt Rens 13 1 46 74
O'Brien Lizzie C. 20 dgt Rens 13 1 175 313
O'Brien Margaret 1y3m dgt Rens 13 1 285 491
O'Brien Mary 23 dgt Rens 13 1 175 313
O'Brien Mary 33 wife Ireland 13 1 285 491
O'Brien Mary 6 dgt Rens 13 1 285 491
O'Brien Michael 50 head Ireland laborer 13 1 46 74
O'Brien Michael 11 son Rens 13 1 46 74
O'Brien William 35 head Ireland paper maker 13 1 285 491
O'Brien William 8 son Rens 13 1 285 491
Obun Annie 16 svnt NY domestic servant 13 1 296 505
O'Donnell Bridget 11 dgt Rens 13 1 27 48
O'Donnell Daniel 1 son Rens 13 1 27 48
O'Donnell James 37 head Ireland laborer 13 1 27 48
O'Donnell James 14 son Rens 13 1 27 48
O'Donnell Johanna 5 dgt Rens 13 1 27 48
O'Donnell John 16 son Rens laborer 13 1 27 48
O'Donnell Mary 38 wife Ireland 13 1 27 48
O'Donnell Mary 9 dgt Rens 13 1 27 48
O'Mara Margaret 27 wife Ireland 13 1 244 428
O'Mara Patrick 28 head Ireland molder 13 1 244 428
O'Niel Catherine 54 moth Ireland 13 1 143 255
O'Niel Margaret 20 sis Ireland 13 1 143 255
O'Niel Patrick 22 head Ireland stove mounter 13 1 143 255
O'Reilly Eustice 49 wife Ireland 13 1 19 33
O'Reilly Margaret 23 dgt Rens 13 1 19 33
O'Reilly Mathew 49 head  Ireland molder 13 1 19 33
O'Reilly Mathew 18 son Rens molder 13 1 19 33
O'Reilly Phillip 21 son Rens molder 13 1 19 33
Ostrander Joel M. 50 head Saratoga carpenter 13 1 238 417
Ostrander Lafayette 24 son Rens 13 1 238 417
Ostrander Mary E. 16 svnt Rens domestic servant 13 1 177 315
Ostrander Susan E. 35 wife Rens 13 1 238 417
O'Sullivan Bridget 44 wife Ireland 13 1 232 408
O'Sullivan Elizabeth 14 dgt Rens 13 1 232 408
O'Sullivan James 12 son Rens 13 1 232 408
O'Sullivan Jane 45 wife Ireland 13 1 82 148
O'Sullivan Jeremiah 40 head Ireland grocery store 13 1 232 408
O'Sullivan Joseph 7 son Rens 13 1 232 408
O'Sullivan Mary 9 dgt Rens 13 1 232 408
O'Sullivan Thomas 45 head Ireland belt maker 13 1 82 148
O'Sullivan Thomas J. 19 son Rens book keeper 13 1 82 148
Packard Jane 64 moth IL Rens 13 1 6 7
Parker Frances 45 wife Rens 13 1 118 216
Parker Gilbert 13 son Rens 13 1 118 216
Parker Marie 25 dgt Rens 13 1 118 216
Parker Matilda 21 dgt Rens 13 1 118 216
Parker Thomas 53 head England horse doctor 13 1 118 216
Parsills John 8 adpt son Rens 13 1 208 364
Pateman Carrie 17 dgt Rens milliner 13 1 97 182
Pateman Emogine 13 dgt Rens 13 1 97 182
Pateman Fannie 43 wife England 13 1 97 182
Pateman Josiah 42 head England miller 13 1 97 182
Pateman Sarah 20 dgt Rens 13 1 97 182
Patrick Abigail C. 56 wife Saratoga 13 1 90 164
Patrick George M. 56 head Saratoga tailor 13 1 90 164
Patrick Hattie F. 22 dgt Rens 13 1 90 164
Patrick Wilford P. 27 son Rens stone cutter 13 1 90 164
Paul Agnes 13 dgt Germany 13 1 148 263
Paul Allen H. 6m son Rens 13 1 155 276
Paul Bertha 6 dgt Rens 13 1 155 276
Paul Catherine 38 wife Germany 13 1 155 276
Paul Eddie 3 son Rens 13 1 155 276
Paul Edward 13 son Rens 13 1 148 263
Paul Elisebeth 50 wife Germany 13 1 148 263
Paul Gustavus 9 son Rens 13 1 148 263
Paul John 50 head Germany grocery keeper 13 1 148 263
Paul Phillip 42 head Germany grocery keeper 13 1 155 276
Pendar Agnes 3 dgt Rens 13 1 88 161
Pendar Anna 13 dgt Rens 13 1 88 161
Pendar Celia 8 dgt Rens 13 1 88 161
Pendar Elenora 6 dgt Rens 13 1 88 161
Pendar Frank 16 son Rens 13 1 88 161
Pendar Hattie 10 dgt Rens 13 1 88 161
Pendar Mary 38 wife Rens 13 1 88 161
Pendar Mary 1 dgt Rens 13 1 88 161
Pendar Michael 50 head Ireland spring maker 13 1 88 161
Pender May 20 nec Rens collar shop 13 1 269 466
Pendergass Catherine 32 wife Ireland 13 1 167 302
Pendergass Michael 43 head Ireland saloon keeper 13 1 167 302
Penny Alfred 7 son Rens 13 1 13 20
Penny Ann E. 46 wife Rens 13 1 13 20
Penny Cyrus 46 head CT sjoe maker 13 1 13 20
Penny John 35 head Ireland molder 13 1 255 444
Penny May A. 30 wife Ireland 13 1 255 444
Penny Sherman 3 son Rens 13 1 13 20
Penny Willard 13 son Rens 13 1 13 20
Peral Elisabeth 44 wife Ireland 13 1 131 236
Peral Elisabeth 14 dgt Rens 13 1 131 236
Peral Eva 7 dgt Rens 13 1 131 236
Peral James 11 son Rens 13 1 131 236
Peral Rosa 4 dgt Rens 13 1 131 236
Peral Thomas 52 head Ireland blacksmith 13 1 131 236
Peral Thomas 2 son Rens 13 1 131 236
Perkins Percelia 77 sis IL Rens 13 1 91 166
Perkinson Catherine 39 wife Ireland 13 1 224 390
Perkinson John 37 head Ireland laborer 13 1 224 390
Perry Eliza 42 head Washington 13 1 126 230
Perry Jospehine 32 son Washington brakeman on c.r.r. 13 1 126 230
Petit Ada 3m dgt Rens 13 1 198 348
Petit Alice 7 dgt Albany 13 1 198 348
Petit David 36 head Rens laundry 13 1 198 348
Petit David 5 son Rens 13 1 198 348
Petit Delia 11 dgt Rens 13 1 198 348
Petit Eunice C. 37 wife CT 13 1 198 348
Petit Gould 3 son Rens 13 1 198 348
Petit Henry 16 son Rens 13 1 198 348
Petit Louisa 9 dgt Rens 13 1 198 348
Petty Adam 44 head Prussia moulder 13 1 136 244
Petty Charlotte 35 wife Germany 13 1 136 244
Petty Charlotte 17 dgt Rens 13 1 136 244
Petty Elmeline 13 dgt Rens 13 1 136 244
Phillips ?? ?? dgt VT 13 1 14 22
Phillips Ann E. 22 dgt VT ?? 13 1 14 22
Phillips Edward 13 son VT 13 1 14 22
Phillips Hellen 45 head MA 13 1 14 22
Phillips Henry 25 son VT laborer 13 1 14 22
Philo Garphilien 28 wife Albany 13 1 205 359
Philo Henry 28 head Saratoga pedler 13 1 205 359
Philo Lewis H. 6 son Rens 13 1 205 359
Plumb Charles F. 16 son Westchester collar shop 13 1 43 69
Plumb Henry H. 18 son Westchester clerk book store 13 1 43 69
Plumb Lucey 40 head Westchester 13 1 43 69
Plumb Lucey 14 dgt Westchester collar shop 13 1 43 69
Plumb Mary E. 20 dgt Westchester collar shop 13 1 43 69
Plumb Walter D. 3 son Westchester 13 1 43 69
Polin Dennis 39 son Ireland molder 13 1 251 440
Polin Fannie 32 dgt Canada 13 1 251 439
Polin James 60 head Ireland laborer 13 1 251 439
Polin James 9 gdson Rens 13 1 251 440
Polin John 11 son Rens 13 1 251 439
Polin Joseph 5 gdson Rens 13 1 251 440
Polin Mary 69 wife Ireland 13 1 251 439
Polin Mary 6 dgt Rens 13 1 251 439
Polin William 13 gdson Rens 13 1 251 440
Pollard Delia F. 21 bdr VT cotton factory 13 1 109 203
Pollard Margaret 23 svnt Ireland domestic servant 13 1 295 503
Ports Catherine 47 wife Germany 13 1 141 252
Ports Catherine 5 dgt Rens 13 1 141 252
Ports Catherine 78 moth Germany 13