Surname First Age Relation Born Occupation Ward District Dwelling Family
Kennedy Hannah 26 wife Ireland 12 1 336 586
Kennedy John 10m son Rens 12 1 336 586
Kennedy Kate 45 wife Ireland 12 1 308 519
Kennedy Kate 3y6m dgt Rens 12 1 336 586
Kennedy Mary 29 wife Ireland 12 1 132 166
Kennedy Mary 5 dgt Rens 12 1 336 586
Kennedy Michael 30 head Ireland laborer 12 1 336 586
Kennedy Michael 7 son Rens 12 1 336 586
Kennedy Patrick 30 bro Ireland laborer 12 1 132 166
Kennedy Thomas 40 head Ireland iron heater 12 1 308 519
Kennedy William 39 head Ireland laborer 12 1 132 166
Kerigan ?? 6? dgt Ireland 12 1 350 628
Kerigan Cornelius 40? head Ireland laborer 12 1 350 628
Kerigan Ellen 11 dgt Canada 12 1 296 493
Kerigan Hannah 35? wife Ireland 12 1 350 628
Kerigan James 40 head Ireland laborer 12 1 296 493
Kerigan James 4m son Rens 12 1 296 493
Kerigan John 7 son Rens 12 1 296 493
Kerigan Mary 40 wife Ireland 12 1 296 493
Kerigan Mary 3y1m dgt Rens 12 1 296 493
Kerigan Mary 9 dgt Ireland 12 1 350 628
Kerigan Michael 10 son Canada 12 1 296 493
Kerwig Hannah 24 wife Ireland 12 1 356 643
Kerwig Thomas 25 head Ireland laborer 12 1 356 643
Keyes Ann 9 dgt Rens 12 1 242 383
Keyes Ellen 27 wife Ireland 12 1 242 383
Keyes Mary 8 dgt Rens 12 1 242 383
Keyes Michael 40 head MA moulder 12 1 242 383
Keyes Michael 3y6m son Rens 12 1 242 383
Keyes William 6m son Rens 12 1 242 383
Kierby Hannah 34 wife Ireland 12 1 44 64
Kierby John 34 head Ireland laborer 12 1 58 78
Kierby Julia 37 wife Ireland 12 1 58 78
Kierby Michael 35 head Ireland laborer 12 1 44 64
Kilfoile John 35 head Ireland laborer 12 1 313 535
Kilfoile Margaret 4 dgt Rens 12 1 313 535
Kilfoile Mary 2y?m dgt Rens 12 1 313 535
Kilfoile Michael 6 son Rens 12 1 313 535
Kilmartin William 30 cousin Ireland laborer 12 1 132 166
King Adolphus 12 son Canada 12 1 74 94
King Alexander 16 son Canada Laborer 12 1 74 94
King Angeline 49 wife Canada 12 1 74 94
King Harriet 43 wife Canada 12 1 13 20
King Hattie 22 dgt Rens carder 12 1 13 20
King Josephine 13 dgt Rens 12 1 13 20
King Julius 45 head Canada mill wright 12 1 13 20
King Mary 15 dgt Rens 12 1 13 20
King Mary 19 dgt Canada Tailoress 12 1 74 94
King Melina 18 dgt Canada Tailoress 12 1 74 94
King Moses 69 head Canada none 12 1 203 310
King Oliver 52 head Canada Teamster 12 1 74 94
King Oliver 22 son Canada Machinist 12 1 74 94
King Victoria 8 dgt Canada 12 1 74 94
Kinney Ann 29 wife Ireland 12 1 226 352
Kinney Dennis 8 son Rens 12 1 226 352
Kinney John 1y6m son Rens 12 1 226 352
Kinney Patrick 30 head Ireland puddler 12 1 226 352
Kinney Patrick 4 son Rens 12 1 226 352
Kinney William 6 son Rens 12 1 226 352
Kinsella Martin 50 bdr Ireland laborer 12 1 347 615
Kivalan Christiana 34 wife Scotland 12 1 72 92
Kivalan John 35 head Scotland Blacksmith 12 1 72 92
Kivalan Kate 6 dgt Rens 12 1 72 92
Kivalan Lily 7m dgt Rens 12 1 72 92
Kivalan Margaret 3 dgt Rens 12 1 72 92
Kivalan Mary 5 dgt Rens 12 1 72 92
Lacroix Alphonsine 28 wife Canada 12 1 8 11
Lacroix Francis 38 head Canada moulder 12 1 8 11
Langlais Delamay 23? wife Canada 12 1 204 313
Langlais John 1y?  son Rens 12 1 204 313
Langlais Mae 3y?m dgt Rens 12 1 204 313
Langlais Thomas 25 head Canada painter 12 1 204 313
Lanigan John 58 head Ireland blacksmith 12 1 193 283
Lanigan Kate 60 wife Ireland 12 1 193 283
Lapearse Charles 17 son VT 12 1 157 215
Lapearse Henry 23 son Canada shoe maker 12 1 157 215
Lapearse Jeremiah 19 son Clinton painter 12 1 157 215
Lapearse Mary 15 dgt VT 12 1 157 215
Lapearse Matilda 44 wife Canada 12 1 157 215
Lapearse William 48 head Canada shoe maker 12 1 157 215
Lapress Charles 62 uncle Canada stone mason 12 1 196 293
Lapress Julia 68 aunt Canada 12 1 196 293
Larkin James 22 stson Ireland laborer 12 1 332 578
Larkins Patrick 24 bdr Ireland laborer 12 1 364 657
Laundry Amelia 4 dgt Rens 12 1 16 29
Laundry Belvina 10 dgt Rens 12 1 16 29
Laundry Eliza 49? wife Canada 12 1 16 29
Laundry John 6m. son Rens 12 1 16 29
Laundry Joseph 16 son Rens 12 1 16 29
Laundry Louis 20 son Rens laborer 12 1 16 29
Laundry Moses 45 head Canada painter 12 1 16 29
Laundry Moses 24 son Rens engineer 12 1 16 29
Laundry Rose 6 dgt Rens 12 1 16 29
Leahy Ann 5 dgt Rens 12 1 131 164
Leahy Dennis 23 bro Ireland laborer 12 1 131 164
Leahy Dora 6 dgt Rens 12 1 174 248
Leahy John 8 son England 12 1 131 164
Leahy Kate 36 wife Ireland 12 1 131 164
Leahy Margaret 12 dgt Rens 12 1 174 248
Leahy Mary 7 dgt Rens 12 1 131 164
Leahy Mary 35 wife Ireland 12 1 174 248
Leahy Mary 14 dgt Rens 12 1 174 248
Leahy Patrick 45 head Ireland laborer 12 1 174 248
Leahy Patrick 7 son Rens 12 1 174 248
Leahy Stephen 2y6m son Rens 12 1 131 164
Leahy Thomas 18 son Rens laborer 12 1 174 248
Leahy Timothy 36 head Ireland laborer 12 1 131 164
Leahy William 1y10m son Rens 12 1 174 248
Lebell Cyrille 33 head Canada rensselaer 12 1 171 240
Lebell Ellen 32 wife Canada 12 1 171 240
Lebell Louis 7 son Rens 12 1 171 240
Lebell Melvina 5 dgt Rens 12 1 171 240
Leduc Charles 25 head France moulder 12 1 150 200
Leduc Mary 26 wife Canada 12 1 150 200
Leduc Mary 2y6m dgt Rens 12 1 150 200
Lee Anna 8 dgt England 12 1 343 606
Lee Eliza 35 wife England 12 1 343 606
Lee Eliza 7 dgt England 12 1 343 606
Lee George 33 head England puddler 12 1 343 606
Lee John 38 head Ireland laborer 12 1 302 509
Lee Joseph 58 fath Ireland laborer 12 1 302 509
Lee Mary 35 wife Ireland 12 1 302 509
Lee Mary 58 moth Ireland 12 1 302 509
Lee Sarah 4 dgt Rens 12 1 302 509
Lee Sarah 10 dgt England 12 1 343 606
Leffler Adolphus 35 head Canada pattern maker 12 1 7 10
Leffler Adolphus 6 son Rens 12 1 7 10
Leffler Caroline 4 dgt Rens 12 1 183 264
Leffler Clifford 29 head Canada stovemounter 12 1 183 264
Leffler Emma 4 dgt Rens 12 1 7 10
Leffler Emma 26 wife Canada 12 1 183 264
Leffler George 6 son Rens 12 1 183 264
Leffler Louisa 2y3m dgt Rens 12 1 7 10
Leffler Mary 8 dgt Rens 12 1 183 264
Leffler Sophia 28 wife Albany 12 1 7 10
Leffler Victor 4m son Rens 12 1 7 10
Lewis Bridget 28 wife Ireland 12 1 337 594
Lewis James 32 head Ireland laborer 12 1 337 594
Lewis James 2y6m son Rens 12 1 337 594
Lewis Mary 5 dgt Rens 12 1 337 594
Lewis Patrick 8m son Rens 12 1 337 594
Lillie John 17 bdr Rens laborer 12 1 22 41
Lillie Robert 33 bdr Rens iron roller 12 1 22 41
Lillie William 24 bdr Rens iron roller 12 1 22 41
Limerick Charles 7 son Albany 12 1 103 127
Limerick Eliza 32 wife Ireland 12 1 103 127
Limerick Emma 5 dgt Rens 12 1 103 127
Limerick Mary 1y6m dgt Rens 12 1 103 127
Limerick Samuel 38 head Ireland puncher 12 1 103 127
Limerick William 9 son Albany 12 1 103 127
Lloyd Eliza 5 dgt Rens 12 1 156 214
Lloyd Ellen 34 wife England 12 1 156 214
Lloyd Lottie 6m dgt Rens 12 1 156 214
Lloyd Louisa 3y1m dgt Rens 12 1 156 214
Lloyd Thomas 44 head Wales iron shipper 12 1 156 214
Lochlin Alice 1y3m dgt Rens 12 1 218 333
Lochlin Bridget 4 dgt New York 12 1 218 333
Lochlin John 40 head Ireland carpenter 12 1 218 333
Lochlin John 7 son New York 12 1 218 333
Lochlin Margaret 40 wife Ireland 12 1 218 333
Lochlin Phillip 3y9m son Rens 12 1 218 333
Loftus Anthony 37 head Ireland laborer 12 1 136 171
Loftus Charles 4 son Rens 12 1 136 171
Loftus Mary 28 wife Ireland 12 1 136 171
Loftus Thomas 2y6m son Rens 12 1 136 171
Long Catherine 3y1m dgt Rens 12 1 6 9
Long Edward 28 head Ireland laborer 12 1 319 550
Long Ellen 27 wife Ireland 12 1 6 9
Long Kate 2y9m dgt Rens 12 1 319 550
Long Mary 27 wife Ireland 12 1 319 550
Long Patrick 5m son Rens 12 1 6 9
Long Thomas 32 head Ireland police con 12 1 6 9
Lorimer James 34 head Scotland iron heater 12 1 173 245
Lorimer Jane 28 wife Scotland 12 1 173 245
Lorimer John 3y6m son Rens 12 1 173 245
Lorimer Matilda 9 dgt Scotland 12 1 173 245
Lorimer Thomas 6m son Rens 12 1 173 245
Luby Bridget 3 dgt Rens 12 1 164 228
Luby James (twin) 7 son Rens Police Con 12 1 164 228
Luby John 30 head Ireland Puddler 12 1 164 228
Luby Kate 18 dgt Rens 12 1 164 228
Luby Margaret 5 dgt Rens 12 1 164 228
Luby Martha 31 wife Ireland 12 1 164 228
Luby Mary 40 head Ireland 12 1 365 658
Luby Mary 11 dgt Rens 12 1 365 658
Luby Mary (twin) 7 dgt Rens 12 1 164 228
Ludeaux Cordelia 40 head Canada 12 1 17 32
Ludeaux Kate 20 dgt Canada laundress 12 1 17 32
Ludeaux Sarah 18 dgt Canada laundress 12 1 17 32
Lynch Edward 1y2m son Rens 12 1 371 675
Lynch John 8 son Rens 12 1 371 675
Lynch Kate 30 wife Ireland 12 1 371 675
Lynch Patrick 5 son Rens 12 1 371 675
Lynch Thomas 30 head Ireland police con 12 1 371 675
Lyons Ann 37 wife Ireland 12 1 369 671
Lyons James 2y6m son Rens 12 1 223 346
Lyons John 35 head Ireland laborer 12 1 223 346
Lyons Mary 27 wife Ireland 12 1 223 346
Lyons Mary 3m dgt Rens 12 1 223 346
Lyons Mary 2y1m dgt Rens 12 1 369 671
Lyons Patrick 5 son Rens 12 1 223 346
Lyons Thomas 38 head Ireland picture peddler 12 1 369 671
Macey Clara 31 dgt Rens 12 1 2 3
Macey Francis 64 head Canada spike maker 12 1 2 3
Macey Maria 21 dgt Rens 12 1 2 3
Macey Rachel 18 dgt Rens 12 1 2 3
Macey victoria 56 wife Canada 12 1 2 3
MacFarland Duncan 32 head Scotland machinist 12 1 142 186
MacFarland Janet 4 dgt Rens 12 1 142 186
MacFarland Kate 25 wife Scotland 12 1 142 186
MacFarland Margaret 3m? dgt Rens 12 1 142 186
MacFarland Mary 2y9m? dgt Rens 12 1 142 186
Mack John 45 head Ireland laborer 12 1 327 567
Mack Mary 36? wife Ireland 12 1 327 567
Mack William 30 bdr Ireland 12 1 277 455
Mackey Bridget 55 wife Ireland 12 1 208 320
Mackey Cornelius 29 son Ireland laborer 12 1 208 320
Mackey James 34 son Ireland moulder 12 1 208 320
Mackey Patrick 60 head Ireland laborer 12 1 208 320
Mackey Richard 31 son Ireland moulder 12 1 208 320
Madden Ellen 45 wife Ireland 12 1 41 61
Madden Kate 16 dgt Rens 12 1 41 61
Madden Margaret 8 dgt Rens 12 1 41 61
Madden Michael 35 head Ireland laborer 12 1 41 61
Madden Sarah 10 dgt Rens 12 1 41 61
Maginis Eliza 11 dgt Rens 12 1 26 45
Maginis John 23 son Rens laborer 12 1 26 45
Maginis Kate 45 wife Ireland 12 1 26 45
Maginis Kate 2 dgt Rens 12 1 26 45
Maginis Mary 20 dgt Rens dress maker 12 1 26 45
Maginis Matthew 16 son Rens 12 1 26 45
Maginis Patrick 50 head Ireland iron heater 12 1 26 45
Maginis Patrick 9 son Rens 12 1 26 45
Maginis Rose 7 dgt Rens 12 1 26 45
Maginnis John 27 head Ireland puddler 12 1 117 142
Maginnis Mary 30 wife Ireland 12 1 117 142
Maginnis Mary 10 dgt Rens 12 1 117 142
Magoughny James 15 son Rens 12 1 247 394
Magoughny Kate 11 dgt Rens 12 1 241 381
Magoughny Margaret 13 dgt Rens 12 1 241 381
Magoughny Margaret 40 wife Ireland 12 1 247 394
Magoughny Mary 43 wife Ireland 12 1 241 381
Magoughny Michael 55 head Ireland laborer 12 1 241 381
Magoughny Michael 40 head Ireland laborer 12 1 246 394
Magoughny Peter 6 son Rens 12 1 241 381
Maguire Bernard 42 head Ireland laborer 12 1 356 645
Maguire Bridget 42 wife Ireland 12 1 178 255
Maguire Elizabeth 11m dgt Rens 12 1 207 319
Maguire Francis 11 son Herkimer 12 1 207 319
Maguire Hannah 40 wife Ireland 12 1 356 645
Maguire Hugh 43 head Ireland laborer 12 1 207 319
Maguire Hugh 13 son Herkimer 12 1 207 319
Maguire James 14 son Rens 12 1 356 645
Maguire Mary 38 wife Ireland 12 1 207 319
Maguire Mary 6 dgt Rens 12 1 356 645
Maguire Thomas 40 head Ireland iron roller 12 1 178 255
Mahar Ann 16 dgt Ireland 12 1 324 562
Mahar Bridget 35 wife Ireland 12 1 259 421
Mahar Daniel 52 head Ireland blacksmith 12 1 324 562
Mahar Dennis 27 head Ireland laborer 12 1 355 642
Mahar Eliza 28 wife Ireland 12 1 222 345
Mahar James 14 son Ireland 12 1 324 562
Mahar James 36 head Ireland stove mounter 12 1 339 598
Mahar John 29 head Ireland laborer 12 1 222 345
Mahar John 7 son Rens 12 1 324 562
Mahar Kate 36 wife Ireland 12 1 339 598
Mahar Margaret 9 dgt Ireland 12 1 324 562
Mahar Margaret 21 wife Ireland 12 1 355 642
Mahar Mary 45 wife Ireland 12 1 324 562
Mahar Michael 11 son Ireland 12 1 324 562
Mahar Patrick 27 head Ireland laborer 12 1 259 421
Mahar Patrick 24 son Ireland moulder 12 1 324 562
Mahoney Ellen 31 wife Ireland 12 1 161 222
Mahoney Hannah 6 dgt Rens 12 1 161 222
Mahoney Michael 7 son Rens 12 1 161 222
Mahoney Patrick 30 head Ireland Laborer 12 1 161 222
Mahoney Thomas 1m son Rens 12 1 161 222
Mahoney William 6 son Rens 12 1 161 222
Malone Kate 28 wife Ireland 12 1 75 96
Malone Patrick 29 head Ireland laborer 12 1 75 96
Malone  Eliza 42d? bdr Ireland 12 1 257 414
Malone  Michael 14 bdr Ireland 12 1 257 414
Maloney Bridget 35 wife Ireland 12 1 137 173
Maloney Briget 2y6m dgt Ireland 12 1 137 173
Maloney Hannah 28 wife Ireland 12 1 293 487
Maloney James 3y6m son Rens 12 1 220 342
Maloney James 6 son Rens 12 1 293 487
Maloney John 45 head Ireland laborer 12 1 137 173
Maloney Mary 5 dgt Ireland 12 1 137 173
Maloney Mary 30 wife Ireland 12 1 220 342
Maloney Mary 1y5m dgt Rens 12 1 220 342
Maloney Mary 4 dgt Rens 12 1 293 487
Maloney Michael 8 son Ireland 12 1 137 173
Maloney Michael 30 head Ireland laborer 12 1 293 487
Maloney Patrick 30 head Ireland laborer 12 1 220 342
Maloney Patrick 2y6m son Rens 12 1 293 487
Manning Ann 65 head Ireland 12 1 136 172
Manning Ann 20 dgt Ireland 12 1 136 172
Manning Ann 30 wife Ireland 12 1 232 367
Manning Bernard 46 head Ireland laborer 12 1 138 176
Manning Bernard 10 son Ireland 12 1 138 176
Manning Bridget 22? dgt Ireland 12 1 138 176
Manning Bridget 42 wife Ireland 12 1 353 634
Manning Christopher 30 head Ireland laborer 12 1 232 367
Manning Ellen 8 dgt Rens 12 1 353 634
Manning James 14 son Rens 12 1 353 634
Manning James Bernard 15 son Ireland 12 1 138 176
Manning John 30 son Ireland laborer 12 1 136 172
Manning John 50 head Ireland laborer 12 1 353 634
Manning John 23 son Rens iron roller 12 1 353 634
Manning Kate 3y6m dgt Rens 12 1 232 367
Manning Kate 22 dgt Rens laundress 12 1 353 634
Manning Mary 5 dgt Rens 12 1 232 367
Manning Mary 10 dgt Rens 12 1 353 634
Manning Norah 15 dgt Rens 12 1 353 634
Manning Patrick 28 son Ireland laborer 12 1 136 172
Manning Peter 18 son Ireland laborer 12 1 138 176
Manning Sarah 20 dgt Rens 12 1 353 634
Manning Thomas 27 son Ireland laborer 12 1 136 172
Manning Thomas 6 son Rens 12 1 353 634
Mark Ellen 40 wife Ireland 12 1 248 396
Mark Mary 1y5m dgt Rens 12 1 248 396
Mark Michael 4 son Rens 12 1 248 396
Mark Thomas 36 head Ireland laborer 12 1 248 396
Marlow Joseph 35 bdr Canada baker 12 1 136 170
Marsh Edwin 21 son Rens storekeeper 12 1 315 538
Marsh Richard 50 head England blacksmith 12 1