Surname First Age Relation Born Occupation  Ward District Dwelling Family
?? ?? ?? ?? ?? 12 1 131 165
?? ?? ?? ?? ?? tailoress 12 1 204 313
?? ?? ?? ?? ?? 12 1 204 313
?? Joseph 24 bdr? Rens painter 12 1 204 313
Ahearn Agnes 17 dgt Rens 12 1 287 477
Ahearn Alice 35 wife Ireland 12 1 293 488
Ahearn Ann 50 head Ireland 12 1 287 477
Ahearn Bridget 10 dgt Rens 12 1 293 488
Ahearn Daniel 40 head Ireland iron heater 12 1 293 488
Ahearn Daniel 5 son Rens 12 1 293 488
Ahearn Kate 9 dgt Rens 12 1 293 488
Ahearn Michael 12 son Rens 12 1 293 488
Ahearn William 22 bdr Rens laborer 12 1 129 161
Aikens Joseph 3y2m son Rens 12 1 196 290
Aikens Kate 26 wife Ireland 12 1 196 290
Aikens Margaret 4 dgt Rens 12 1 196 290
Aikens Mary 5 dgt Rens 12 1 196 290
Aikens Patrick 25 head Ireland laborer 12 1 196 290
Allen Alice 5 dgt Albany 12 1 143 188
Allen Annie 8 dgt Rens 12 1 313 534
Allen Arthur 7 son Rens 12 1 143 188
Allen Benjamin 40 head England brass moulder 12 1 143 188
Allen Bridget 12 dgt Rens 12 1 313 534
Allen Carrina 3y2m dgt Rens 12 1 11 16
Allen Dennis 6 son Rens 12 1 313 534
Allen Ellen 18 dgt Rens 12 1 313 534
Allen George 10 son Albany 12 1 11 16
Allen James 40 head Ireland laborer 12 1 313 534
Allen Josephine 39 wife Canada 12 1 11 16
Allen Josephine 3m dgt Rens 12 1 11 16
Allen Kate 9 dgt Rens 12 1 313 534
Allen Margaret 10 dgt Rens 12 1 313 534
Allen Martin 15 son Rens 12 1 313 534
Allen Mary 5 dgt Rens 12 1 11 16
Allen Mary 32 wife England 12 1 143 188
Allen Mary 2 dgt Rens 12 1 143 188
Allen Mary 38 wife Ireland 12 1 313 534
Allen Mary 13 dgt Rens 12 1 313 534
Allen Peter 42d head France laborer 12 1 11 16
Allen Rose 12 dgt England 12 1 143 188
Allen Sarah 14 dgt England 12 1 143 188
Allen Virgini 7 dgt Albany 12 1 11 16
Andrews Edward 4 son Ireland 12 1 349 620
Andrews John 5 son Ireland 12 1 349 620
Andrews Mary 32 head Ireland 12 1 349 620
Andrews Mary 1y3m dgt Rens 12 1 349 620
Angley James 55 head Ireland moulder 12 1 287 475
Angley James 17 son Rens 12 1 287 475
Angley Margaret 50 wife Ireland 12 1 287 475
Angley Margaret 20 dgt Rens 12 1 287 475
Angley Thomas 11 son Rens 12 1 287 475
Armitage Ellen 48 wife England 12 1 176 252
Armitage James 26 son Rens salesman 12 1 176 252
Armitage John 43 head England machinist 12 1 176 252
Armitage John 13 son Rens 12 1 176 252
Armstrong Patrick 26 bdr Ireland laborer 12 1 257 414
Banfield Daniel 23 head Rens laborer 12 1 331 577
Banfield Eliza 19 wife England 12 1 331 577
Banfield Kate 6m dgt Rens 12 1 331 577
Bannon Kate 25 wife Ireland 12 1 254 409
Bannon Margaret 1y4m dgt Rens 12 1 254 409
Bannon Peter 30 head Ireland laborer 12 1 254 409
Barnes Patrick 13 cousin Rens 12 1 47 68
Barnes? Patrick 21 stp son Ireland laborer 12 1 216 332
Barrett Edward 32 bdr Ireland laborer 12 1 221 343
Barrett William 22 bdr Rens telegraph operator 12 1 204 312
Barry Ann 30 wife Ireland 12 1 224 348
Barry David 10 son Rens 12 1 94 117
Barry Eliza 43 head Ireland 12 1 94 117
Barry James 24 son Ireland blacksmith 12 1 94 117
Barry Jeremiah 30 head Ireland laborer 12 1 224 348
Barry John 6 son Rens 12 1 224 348
Barry Kate 2y6m dgt Rens 12 1 224 348
Batters Dennis 2y10m son Rens 12 1 78 100
Batters Josephine 4m dgt Rens 12 1 78 100
Batters Kate 13 dgt Ireland 12 1 78 100
Batters Margaret 5 dgt Rens 12 1 78 100
Batters Mary 39 wife Ireland 12 1 78 100
Batters Mary 8 dgt Rens 12 1 78 100
Batters Patrick 15 son Ireland 12 1 78 100
Batters Robert 40 head Ireland police con. 12 1 78 100
Batters Robert 14 son Ireland 12 1 78 100
Batters Thomas 17 son Ireland 12 1 78 100
Baylis Alfred 5 son England 12 1 264 431
Baylis Benjamin 40 head England engineer 12 1 264 431
Baylis David 4 son England 12 1 264 431
Baylis Mary 13 dgt England 12 1 264 431
Baylis Salina 37 wife England 12 1 264 431
Belanny? Edward? 32 head England none 12 1 197 295
Belanny? Julia? ?? wife Albany 12 1 197 295
Bell Celina 25 wife Canada 12 1 17 34
Bell Francis 5 son Rens 12 1 17 34
Bell George 1 Mo son Rens 12 1 17 34
Bell Joseph 34 head Canada stove mounter 12 1 17 34
Bell Libbie 6 dgt Rens 12 1 17 34
Bell Louisa 13 dgt Canada 12 1 17 34
Bell Mary 4 dgt Rens 12 1 17 34
Belonga Felicato 22 wife Canada 12 1 152 206
Belonga Joseph 32 head Canada none 12 1 152 206
Belonga Mary 2y6m dgt Rens 12 1 152 206
Belonga Sidusia 11m dgt Rens 12 1 152 206
Beltazor Angeline 60 wife Canada 12 1 154 209
Beltazor Celina 18 dgt Canada tailoress 12 1 154 209
Beltazor Joseph 19 son Canada painter 12 1 154 209
Beltazor Lujere 15 son Canada 12 1 154 209
Beltazor Thomas 56 head Canada laborer 12 1 154 209
Beltazor Trafaley 16 son Canada app tailor 12 1 154 209
Benoit Alexander 2y1m son Rens 12 1 9 13
Benoit Alfred 5 son Rens 12 1 9 13
Benoit Colisto 54 wife Canada 12 1 152 205
Benoit George 9 son Rens 12 1 9 13
Benoit Hannah 36 wife Canada 12 1 9 13
Benoit John 38 head Rens machinist 12 1 9 13
Benoit John 16 son Rens 12 1 9 13
Benoit John 68 head Canada laborer 12 1 152 205
Benoit Joseph 15 son Rens 12 1 9 13
Benoit Mary 20 dgt Rens tailoress 12 1 152 205
Benoit William 12 son Rens 12 1 9 13
Benson Mary 22 wife Ireland 12 1 239 377
Benson Mary 1y6m dgt Rens 12 1 239 377
Benson Patrick 23 head Ireland laborer 12 1 239 377
Bently George 25 appren Erie painter 12 1 196 293
Berigan Kyran 26 head Ireland laborer 12 1 347 615
Berigan Mary 25 wife Ireland 12 1 347 615
Berigan Sarah 4m dgt Rens 12 1 347 615
Best Alfred 21 son England iron roller 12 1 113 136
Best Fanny 8 dgt England 12 1 113 136
Best Frederick 19 son England iron roller 12 1 113 136
Best Hannah 47 wife England 12 1 113 136
Best Joseph 11 son England 12 1 113 136
Best Lucy 4 dgt Rens 12 1 113 136
Best Mary 13 dgt England 12 1 113 136
Best Thomas 46 head England moulder 12 1 113 136
Best Titus 9 son England 12 1 113 136
Bisnau George 7 son Rens 12 1 149 196
Bisnau Joseph 32 head Canada carpenter 12 1 149 196
Bisnau Mary 29 wife Canada 12 1 149 196
Bisnau Mary 11m dgt Rens 12 1 149 196
Bisnau Virgina 4 dgt Rens 12 1 149 196
Bisnau Wilfred 3y6m son Rens 12 1 149 196
Bleau Josephine 59 wife Canada 12 1 175 250
Bleau Louis 50 head Canada shoemaker 12 1 175 250
Bleaux Clara 29 wife Canada 12 1 136 170
Bleaux Joseph 45 head Canada baker 12 1 136 170
Bleaux Mary 1 dgt Onondaga 12 1 136 170
Boland Annie 14 dgt Rens 12 1 141 182
Boland Bernard 40 head Ireland laborer 12 1 141 182
Boland Charles 16 son Rens laborer 12 1 141 182
Boland Kate 18 dgt Rens laundress 12 1 141 182
Boland Mary 35 wife Ireland 12 1 141 182
Boland Thomas  6 son Rens 12 1 141 182
Boshay Elinor 8 dgt Rens 12 1 218 335
Boshay Josephine 6 dgt Rens 12 1 218 335
Boshay Mary 35 head Ireland 12 1 218 335
Boshay Mary 11 dgt Rens 12 1 218 335
Boshay William 13 son Rens 12 1 218 335
Bouhan Daniel 15 son Rens 12 1 340 599
Bouhan Daniel 65 fath Ireland laborer 12 1 340 599
Bouhan Ellen 40 wife Ireland 12 1 340 599
Bouhan Patrick 42 head Ireland store keeper 12 1 340 599
Bowman George 16 son Scotland 12 1 139 179
Bowman James  49 head Scotland timekeeper 12 1 139 179
Bowman Margaret 40 wife Scotland 12 1 139 179
Bowman Michael 14 son  Scotland 12 1 139 179
Bowman Thomas 17 son Scotland 12 1 139 179
Boyle Henry 36 head Ireland blacksmith 12 1 192 281
Boyle Kate 4 dgt Rens 12 1 163 225
Boyle Kate 9 dgt Rens 12 1 192 281
Boyle Mary 42 wife Ireland 12 1 163 225
Boyle Mary 43 wife Ireland 12 1 192 281
Boyle Mary 14 dgt Rens 12 1 192 281
Boyle William 44 head Ireland Laborer 12 1 163 225
Braddley (sic) Michael 36 head Ireland puddler 12 1 287 474
Bradley Dennis 12 son Rens 12 1 287 474
Bradley Dennis 52 head Ireland laborer 12 1 304 515
Bradley James 19 son Albany 12 1 304 515
Bradley John 17 son Rens 12 1 287 474
Bradley John 17 son Albany 12 1 304 515
Bradley Kate 18 dgt Rens 12 1 287 474
Bradley Kate 18 dgt Albany laundress 12 1 304 515
Bradley Martin 8 son Rens 12 1 287 474
Bradley Mary 52 wife Ireland 12 1 304 515
Bradley Mary 15 dgt Albany 12 1 304 515
Bradley Mary 24 sis Ireland 12 1 345 609
Bradley Michael 16 son Rens 12 1 287 474
Bradley Patrick 25 head Ireland laborer 12 1 345 609
Bradley Winnie 9 dgt Albany 12 1 304 515
Brady Ann 46 wife Ireland 12 1 19 38
Brady Charles 17 son Rens laborer 12 1 244 390
Brady Christopher 8 son Rens 12 1 244 390
Brady George 6 son Rens 12 1 255 411
Brady James 30 head Rens iron roller 12 1 255 411
Brady John 6 son Rens 12 1 19 38
Brady John 60 head Ireland laborer 12 1 235 371
Brady John 49 head Ireland laborer 12 1 244 390
Brady John 10 son Rens 12 1 255 411
Brady Kate 15 dgt Rens 12 1 244 390
Brady Kate 30 wife Rens 12 1 255 411
Brady Kate 3y1m dgt Rens 12 1 255 411
Brady Margaret 18 dgt Ulster laundress 12 1 19 38
Brady Margaret 4 dgt Rens 12 1 244 390
Brady Mary 55 wife Ireland 12 1 235 371
Brady Mary 44 wife Ireland 12 1 244 390
Brady Mary 13 dgt Rens 12 1 244 390
Brady Matthew 7 mo son Rens 12 1 19 38
Brady Michael 19 son Rens iron roller 12 1 244 390
Brady Peter 53 head Ireland puddler 12 1 19 38
Brady Sarah 9 dgt Rens 12 1 255 411
Brady Susan 13 dgt Ulstger 12 1 19 38
Brady Winnie  8 dgt Rens 12 1 19 38
Branigan Mary 35 wife Ireland 12 1 83 105
Branigan Mary 6 dgt Rens 12 1 83 105
Branigan Patrick 11 son Rens 12 1 83 105
Branigan Peter 40 Ireland iron heater 12 1 83 105
Branigan Thomas 14 son Rens 12 1 83 105
Brannan John 58 head CT cooper 12 1 137 175
Brannan Kate 57 wife Rens 12 1 137 175
Brayer James 26 bdr Ireland laborer 12 1 224 349
Brearton James 2m? son Rens 12 1 354 635
Brearton Margaret 32 dgt Ireland 12 1 354 635
Brearton Margaret 5 dgt Rens 12 1 354 635
Brearton Mary 2y6m dgt Rens 12 1 354 635
Brearton Patrick 4 son Rens 12 1 354 635
Brearton Thomas 45 head Ireland store keeper 12 1 354 635
Breen Ann 32 wife Ireland 12 1 60 80
Breen John 2y6m son Rens 12 1 60 80
Breen Julia 6 dgt Rens 12 1 319 549
Breen Kate 29 head Rens 12 1 319 549
Breen Kate 2y9m dgt Rens 12 1 319 549
Breen Mary 4 dgt Rens 12 1 319 549
Breen Thomas 30 head Ireland laborer 12 1 60 80
Brennan James 5 son Rens 12 1 355 641
Brennan Kate 30 wife Ireland 12 1 355 641
Brennan Thomas 30 head Ireland moulder 12 1 355 641
Broderick Dennis 36 head Ireland laborer 12 1 190 278
Broderick Dennis 1y9m son Rens 12 1 190 278
Broderick Eliza 35 wife Ireland 12 1 190 278
Broderick Eliza 6 dgt Rens 12 1 190 278
Broderick Eliza 4 dgt Rens 12 1 227 354
Broderick James 7 son Rens 12 1 311 527
Broderick John 70 head Ireland laborer 12 1 203 308
Broderick John 9 son Rens 12 1 311 527
Broderick Kate 70 wife Ireland 12 1 203 308
Broderick Margaret 7 dgt Rens 12 1 190 278
Broderick Martin 35 head Ireland puddler 12 1 311 527
Broderick Martin 4 son Rens 12 1 311 527
Broderick Mary 12 dgt Rens 12 1 190 278
Broderick Mary 32 dgt Ireland 12 1 227 354
Broderick Mary 1y6m dgt Rens 12 1 227 354
Broderick Mary 30 wife Ireland 12 1 311 527
Broderick Richard 10m son Rens 12 1 311 527
Broderick Thomas 34 head Ireland brick layer 12 1 227 354
Brown Ellen 19 dgt Rens 12 1 316 541
Brown James 17 son Rens laborer 12 1 316 541
Brown John 10 son Ireland 12 1 334 582
Brown Mary 50 head Rens 12 1 316 541
Brown Mary 22 dgt Rens laundress 12 1 316 541
Brown Mary 33 head Ireland 12 1 334 582
Brown Thomas 24 son Rens iron roller 12 1 316 541
Brownell ?adge 7 son Rens 12 1 10 15
Brownell Angeline 13 dgt Rens 12 1 10 15
Brownell Charles 12 son Rens 12 1 10 15
Brownell Joseph 10 son Rens 12 1 10 15
Brownell Louis 46 head Canada stove mounter 12 1 10 15
Brownell Louis 25 son Rens pattern maker 12 1 10 15
Brownell Luddie 49 wife Canada 12 1 10 15
Brownell Luddie 16 dgt Rens 12 1 10 15
Brownell Sarah 19 dgt Rens 12 1 10 15
Bunce Eli 42 head England laborer 12 1 102 126
Bunce Mary 46 wife England 12 1 102 126
Bunce Sarah (twin) 11 dgt England 12 1 102 126
Bunce William (twin) 11 son England 12 1 102 126
Burgess Joseph 30 head Canada carpenter 12 1 141 183
Burgess Mary 30 wife Canada 12 1 141 183
Burgess Matthew 7 son Rens 12 1 141 183
Burke Andrew 1y1m son Rens 12 1 12 17
Burke Caroline 6 dgt Rens 12 1 36 56
Burke Catherine 38 head Ireland 12 1 36 56
Burke Charles 33 head Ireland carpenter 12 1 6 7
Burke Charles 7 son Canada 12 1 12 17
Burke Chrisiana 30 wife Canada 12 1 12 17
Burke Eliza 35 wife Ireland 12 1 298 497
Burke James 22 bdr Ireland laborer 12 1 129 161
Burke James 5 son Rens 12 1 311 529
Burke Jane 5 dgt Rens 12 1 12 17
Burke John 9 son Canada 12 1 12 17
Burke John 4 son Rens 12 1 298 497
Burke John 26 head Ireland laborer 12 1 311 531
Burke John 25 bdr Ireland laborer 12 1 320 552
Burke Margaret 4 dgt Rens 12 1 311 529
Burke Mary 25 wife Ireland 12 1 6 7
Burke Mary 1m dgt Rens 12 1 6 7
Burke Mary 14 dgt Rens 12 1 298 497
Burke Mary 35 wife Ireland 12 1 311 529
Burke Mary 1y3m dgt Rens 12 1 311 529
Burke Michael 37 head Ireland laborer 12 1 298 497
Burke Michael 11 son Rens 12 1 298 497
Burke Michael 35 head Ireland laborer 12 1 311 529
Burke Michael 2y11m son Rens 12 1 311 529
Burke Patrick 37 head Ireland carpenter 12 1 12 17
Burke Patrick 3y1m son Rens 12 1 12 17
Burke Patrick 6m son Rens 12 1 298 497
Burke Thomas 11 son Canada 12 1 12 17
Burke Thresa 25 wife Ireland 12 1 311 531
Burke William 6 son Rens 12 1 311 529
Burns Bridget 5 dgt Rens 12 1 164 226
Burns Edward 9 son Rens 12 1 164 226
Burns Jane 12 dgt Rens 12 1 164 226
Burns John 35 head Ireland Puddler 12 1 164 226
Burns Mary 35 wife Ireland 12 1 164 226
Burns Mary 2 dgt Rens 12 1 164 226
Burns Michael 13 son Rens 12 1 164 226
Burr Andrew 34 head Erie moulder 12 1 101 125
Burr Andrew 5 son Rens 12 1 101 125
Burr Annie 9 dgt Rens 12 1 101 125
Burr Edward 7 son Rens 12 1 101 125
Burr Margaret 30 wife Ireland 12 1 101 125
Burr Margaret 1y2m dgt Rens 12 1 101 125
Burr Walter 3y2m son Rens 12 1 101 125
Burrill George 32 head Germany laborer 12 1 341 602
Burrill Mary 27 wife Germany 12 1 341 602
Burrill Mary 5m dgt Rens 12 1 341 602
Bushey Alfred 7 son Rens 12 1 17 31
Bushey Andeling 28 head Canada shoe maker 12 1 154 211
Bushey Emma 25 wife MA 12 1 154 211
Bushey George 26 head Canada carpenter 12 1 17 31
Bushey Ida