Surname First Age Relation Born Occupation Ward District Dwelling Family
Riva Lois 18 bdr Rens laborer 11 North 53 97
Roach Edmund 9 son Rens 11 North 28 46
Roach James 23 neph Ireland grocer 11 North 28 46
Roach John 18 son Rens clerk flour ?? 11 North 28 46
Roach Margaret 45 wife Ireland 11 North 28 46
Roach Margaret 14 dgt Rens 11 North 28 46
Roach Margaret 25 wife Rens 11 South 72 124
Roach Margaret 4 dgt Rens 11 South 72 124
Roach Mary 16 dgt Rens 11 North 28 46
Roach Patrick 35 head Ireland laborer 11 South 72 124
Roach Peter 12 son Rens 11 South 72 124
Roach Thomas 8 son Rens 11 South 72 124
Roach William 55 head Ireland miller 11 North 28 46
Roach William 22 son Rens lawyer 11 North 28 46
Roach William 7 son Rens 11 South 72 124
Roarke John 45 head Ireland laborer 11 South 86 156
Roarke John 13 dgt Rens 11 South 86 156
Roarke Mary 45 wife Ireland 11 South 86 156
Roarke Mary 16 dgt Rens 11 South 86 156
Roarke Thomas 17 son Rens 11 South 86 156
Robinson Bessie 10m dgt Rens   11 North 92 186
Robinson Elizebeth 72 gr moth Ulster   11 North 92 186
Robinson Emma 21 dgt Rens   11 North 92 186
Robinson George 43 head Rens butcher 11 North 92 186
Robinson Harry 25 son Rens   11 North 92 186
Robinson Lolla 3y 6m dgt Rens   11 North 92 186
Robinson Margaret 29 wife Rens   11 North 92 186
Robinson Sarah 45 head Rens 11 North 80 158
Rogers Anne 12 dgt Rens 11 South 76 135
Rogers Edward 27 head Rens engineer 11 North 100 203
Rogers Iola 2y 6m dgt Rens 11 North 100 203
Rogers John 15 son Rens 11 South 76 135
Rogers Margaret 7 dgt Rens 11 South 76 135
Rogers Mary 25 wife Albany 11 North 100 203
Rogers Mary 40 head Ireland 11 South 76 135
Rogers William 13 son Rens 11 South 76 135
Rose Ida 12 dgt Rens 11 North 149 290
Rose Jane 40 wife Rens 11 North 149 290
Rose John 43 head Rens special police 11 North 149 290
Rosenbugh Aaron 25 dgt NY 11 North 133 261
Rosenbugh Anne 13 dgt NY 11 North 133 261
Rosenbugh Eva 44 wife Rens 11 North 133 261
Rosenbugh Joseph 50 head Germany merchant ?? 11 North 133 261
Rosenbugh Joseph 16 son NY 11 North 133 261
Rosenbugh Julius 17 son IL 11 North 133 261
Rosenbugh Karly 20 son IL 11 North 133 261
Rosenbugh Kasty 23 son Dutchess 11 North 133 261
Rosenbugh Rachel 18 dgt NY 11 North 133 261
Rousseau Botique 38 head Canada m.d. 11 North 125 247
Rukey Ann 4 dgt Rens 11 North 57 105
Rukey Lufian? 1m dgt Rens 11 North 57 105
Rukey Margaret 22 wife Rens 11 North 57 105
Rukey William 27 head Clinton baker 11 North 57 105
Rush Elizebeth 2y 4m dgt Rens 11 South 64 108
Rush John 26 head Rens tin stamper 11 South 64 108
Rush John 8m son Rens 11 South 64 108
Rush Margh? 23 wife Rens 11 South 64 108
Russell Eliza 73 moth IL Rens 11 North 65 122
Russell Estella 13 dgt Rens 11 South 75 133
Russell John 44 head England wagon maker 11 South 75 133
Russell Robert 17 son Rens 11 South 75 133
Russell Rosette 7 dgt Rens 11 South 75 133
Ryan Alice 27 wife Ireland 11 North 68 131
Ryan Anne 3y 4m dgt Rens 11 North 68 131
Ryan Bridget 54 wife Ireland 11 South 111 217
Ryan Bridget 17 dgt Rens 11 South 111 217
Ryan Catherine 40 wife Ireland 11 North 24 39
Ryan Catherine 27 wife Ireland 11 North 44 77
Ryan Catherine 9 dgt Rens 11 North 75 144
Ryan Daniel 11 son Rens 11 North 75 147
Ryan Edward 14 son Rens 11 North 75 144
Ryan Ellen 5 dgt Rens 11 North 44 77
Ryan Ellen 45 wife Ireland 11 North 109 221
Ryan Garrett 3 son Rens 11 North 44 77
Ryan Glena? 25 wife Rens 11 North 127 252
Ryan James 12 son Rens 11 North 43 74
Ryan James 6m son Rens 11 North 44 77
Ryan James 61 father Ireland laborer 11 South 15 24
Ryan James Jr. 25 son Ireland moulder 11 South 15 24
Ryan Johana 25 B.R. Albany 11 South 19 31
Ryan Johanna 70 gr moth Ireland 11 South 17 26
Ryan John 55 head Ireland laborer 11 North 24 39
Ryan John 39 head Ireland laborer 11 North 75 144
Ryan Julia 8 dgt Rens 11 North 75 147
Ryan Margaret 48 head Ireland 11 North 18 27
Ryan Margaret 51 wife Ireland 11 South 29 49
Ryan Marie 45 head Ireland 11 North 75 147
Ryan Mary 40 wife Ireland 11 North 43 74
Ryan Mary 10 dgt Rens 11 North 43 74
Ryan Mary 39 wife Ireland 11 North 75 144
Ryan Mary 8 dgt Rens 11 North 75 144
Ryan Mary 16 dgt Rens 11 North 75 147
Ryan Mary 12 dgt Rens 11 South 111 217
Ryan Matthew 45 head  Ireland laborer 11 North 109 221
Ryan Michael 42 head Ireland shoe maker 11 North 43 74
Ryan Michael 19 son Rens shoe maker 11 North 43 74
Ryan Michael 30 head Ireland saloon keeper 11 North 68 131
Ryan Michael 5 son Rens 11 North 75 144
Ryan Michael 14 son Rens 11 North 75 147
Ryan Olive 13 son Rens 11 North 75 144
Ryan Patrick 27 head Ireland iron heater 11 North 44 77
Ryan Patrick 1y 4m son Rens 11 North 68 131
Ryan Sarah 23 wife Canada 11 South 100 191
Ryan Thomas 22 head Rens ?? 11 North 127 252
Ryan Thomas 50 head Ireland laborer? 11 South 29 49
Ryan Thomas 54 head Ireland blacksmith 11 South 111 217
Ryan William 21 son Rens 11 South 29 49
Ryan William 30 head Ireland grocer 11 South 100 191
Sanderson Anne 40 wife England 11 North 123 244
Sanderson Hiram 60 head VT contractor 11 North 123 244
Sargeant Joseph 16m son Rens 11 North 98 198
Sargeant Louis 17 bro Austria tailor 11 North 98 198
Sargeant Mary 23 wife Austria 11 North 98 198
Sargeant Peter  24 head Austria tailor 11 North 98 198
Sayers Anne 23 bdr Albany 11 North 120 238
Scanlon Catherine 30 wife Ireland 11 North 42 72
Scanlon John 34 head Ireland special policeman 11 North 42 72
Scanlon Margaret 10m dgt Rens 11 North 42 72
Scanlon Mary 2 dgt Rens 11 North 42 72
Scanlon Thomas 4 son Rens 11 North 42 72
Schinner Frank 24 bdr Austria tailor 11 North 98 198
Schultz Casper 70 head Washington engineer 11 North 163 315
Schultz Erskine 33 head Washington supt. post office 11 North 120 239
Schultz Frank 3m son Rens 11 North 120 239
Schultz Howard 2y 10m son Rens 11 North 120 239
Schultz Mary 27 wife Rens 11 North 120 239
Schultz Nancy 65 wife Schoharie 11 North 163 315
Shaffer Alice 17 dgtil Rens 11 North 64 120
Shaffer Alice 17 wife Rens 11 South 62 104
Shaffer Andrew 20 son Rens 11 North 64 120
Shaffer Andrew 20 head Rens fireman 11 South 62 104
Shaffer Charles 17 son Rens 11 North 64 120
Shaffer Charles 7m son IL IL 11 North 64 120
Shaffer Charles 10m son IL 11 South 62 104
Shaffer Conrad 60 head Dutchess boiler maker 11 North 64 120
Shaffer Delia 75 wife Rens 11 North 64 120
Shaffer Robert 18 son Rens 11 North 64 120
Shattuck Elizabeth 37 wife Rens 11 South 26 43
Shattuck Fannie 28 wife Schenectady 11 South 27 45
Shattuck Frederick 40 head England Contractor 11 South 26 43
Shattuck John 34 son (sic) Rens Rail strgrtur? 11 South 27 45
Shattuck Mary 21 dgt Rens 11 South 27 44
Shattuck Rebecca 64 wife Rens 11 South 27 44
Shattuck William 17 son Rens 11 South 26 43
Shattuck William 61 head England Blacksmith 11 South 27 44
Shea Catherine 48 wife Ireland 11 North 104 211
Shea Edward 15 son Rens   11 North 104 211
Shea John 21 son Rens granite cutter 11 North 104 211
Shea Margaret 19 dgt Rens 11 North 104 211
Shea Mary 25 dgt Rens 11 North 104 211
Shea Morris 60 head Ireland laborer 11 North 104 211
Sheedy Catherine 1 dgt Rens 11 North 157 306
Sheedy Ellen 7 dgt Rens 11 North 157 306
Sheedy Ellen 17 dgt Rens 11 South 123 246
Sheedy James 21 son Rens book keeper 11 South 123 246
Sheedy John 14 son Ireland 11 North 157 306
Sheedy John 53 head Ireland gentleman 11 South 123 246
Sheedy Mary 37 wife Ireland 11 North 157 306
Sheedy Mary 52 wife Ireland 11 South 123 246
Sheedy Michael 3 son Rens 11 North 157 306
Sheedy Michael 15 son Rens 11 South 123 246
Sheedy Thomas 14 son Rens 11 South 123 246
Sheedy Timothy 38 head Ireland laborer 11 North 157 306
Sheedy Timothy 12 son Ireland 11 North 157 306
Sheehan Alice 10m dgt Rens 11 North 153 297
Sheehan Anne 30 wife Ireland 11 North 153 297
Sheehan Catherine 26 wife Rens 11 North 14 21
Sheehan David 39 head Ireland laborer 11 South 77 140
Sheehan Margaret 30 wife Ireland 11 South 77 140
Sheehan Mary 25 niece Ireland dress maker 11 North 26 43
Sheehan Mary 11 dgt Rens 11 North 153 297
Sheehan Michael 5 son Rens 11 South 77 140
Sheehan Patrick 27 head Ireland brick mason 11 North 14 21
Sheehan Patrick 38 head Ireland speculator 11 North 153 297
Sheehan Patrick 2y 3m son Rens 11 South 77 140
Sheehan Sarah 2 bdr Rens 11 North 14 21
Sheehan William 4 son Rens 11 North 153 297
Sheridan Anne 22 wife Rens 11 South 63 106
Sheridan Edward 27 head Rens painter 11 South 63 106
Sheridan James 2m son Rens 11 South 63 106
Sherlock Bridget 53 wife Ireland 11 South 21 33
Sherlock Cristper 63 hus Ireland laborer 11 South 21 33
Sherlock Joseph 23 son Rens laborer 11 South 21 33
Shires George 31 head Rens teamster 11 North 151 293
Shires Gran 2 dgt Saratoga 11 North 151 293
Shires Hattie 8 dgt Saratoga 11 North 151 293
Shires rebecca 29 wife Saratoga 11 North 151 293
Shudt Conrad 36 head Germany shoe maker 11 South 61 100
Shudt Elizebeth 28 wife NJ 11 South 61 100
Shurdan Farl 55 husband Ireland laboror 11 South 1 1
Shurdan Hana 50 not given Ireland 11 South 1 1
Sickles Bridget 30 wife Rens 11 North 158 309 (sic)
Sickles Catherine 6 son Rens 11 North 158 309 (sic)
Sickles George 4 son Rens 11 North 158 309 (sic)
Sickles Jacob 28 head Rens machinist 11 North 158 309 (sic)
Sickles John 8 son Rens 11 North 158 309 (sic)
Sickles William 2 son Rens 11 North 158 309 (sic)
Silke Anne 14 dgt Rens 11 North 150 291
Silke Catherine 32 wife Ireland 11 North 150 291
Silke Catherine 11 dgt Rens 11 North 150 291
Silke John 38 head Ireland iron heater 11 North 150 291
Skahan Lucy 2y 2m dgt Rens 11 South 115 227
Skahan Mary 30 wife Ireland 11 South 115 227
Skahan Michael 8m son Rens 11 South 115 227
Skahan William 29 head Ireland laborer 11 South 115 227
Slatery John 4 son Rens 11 South 33 56
Slatery Mary 35 wife Ireland 11 South 33 56
Slatery William 34? head Ireland laborer 11 South 33 56
Slatery William 1 son Rens 11 South 33 56
Smith Anne 16 dgt Rens 11 South 41 70
Smith Anne 30 bdr Rens 11 South 102 197
Smith Augustus 3 son Germany 11 North 113 227
Smith Benjamin 35 head Ireland courier 11 South 149 308
Smith Benjamin 4 son Rens 11 South 149 308
Smith Catherine 18 dgt Rens 11 South 41 70
Smith Catherine 33 wife Ireland 11 South 149 308
Smith Catherine 6 dgt Rens 11 South 149 308
Smith Ella 8 dgt Rens 11 South 41 70
Smith Ellen 49 head Ireland 11 South 41 70
Smith George 5 son Germany 11 North 113 227
Smith James 11 son Rens 11 South 41 70
Smith Margaret 21 not given Rens 11 South 41 70
Smith Margaret 1y 9m dgt Rens 11 South 149 308
Smith Mary 10 dgt Rens 11 South 149 308
Smith Michael 13 son Rens 11 South 41 70
Smith Philip 27 head Germany tin stamper 11 North 113 227
Smith Phillipise 25 wife Germany 11 North 113 227
Smith Robert 20 son Rens 11 South 41 70
Smith Sarah 11 dgt Rens 11 South 149 308
Smith William 8 son Rens 11 South 149 308
Smodell Anne 6 dgt Rens 11 North 20 31
Smodell Bridget 44 wife Ireland 11 North 20 31
Smodell Catherine 8 dgt Rens 11 North 20 31
Smodell Charles 14 son Rens 11 North 20 31
Smodell Ellen 10 dgt Rens 11 North 20 31
Smodell Lizzie 16 dgt Rens 11 North 20 31
Smodell Louis 45 head Germany tailor 11 North 20 31
Smodell Louis 19 son Rens 11 North 20 31
Smodell William 12 son Rens 11 North 20 31
Smyth Jacob 50 head Ireland meal & feed merchant 11 North 130 256
Smyth Jane 4 dgt Rens 11 North 130 256
Smyth John 7 son Rens 11 North 130 256
Smyth Matilda 48 wife Ireland 11 North 130 256
Smyth Nannie 19 dgt Rens 11 North 130 256
Smyth Samuel 13 son Rens 11 North 130 256
Smyth William 17 son Rens merchant 11 North 130 256
Spalding Catherine 20 wife Washington 11 North 40 68
Spalding Clara 44 wife NH 11 South 34 58
Spalding Clariette 1y 6m dgt Rens 11 North 40 68
Spalding George 25 head MI carpenter 11 North 40 68
Spalding Josephine 4m dgt Rens 11 North 40 68
Spalding Josiah 49 head ME laborer 11 South 34 58
Spellesey Hannah 35 wife Ireland 11 North 11 13
Spellesey John 17 son Rens 11 North 11 13
Spellesey Michael 40 head Ireland butcher 11 North 11 13
Spencer Louise 19 dgt Rens 11 North 167 325
Spencer Mary 28 wife Rens 11 North 167 325
Spencer Mary 14 dgt Rens 11 North 167 325
Spencer Munson 47 head Rens watchman 11 North 167 325
Stewart Dada 16 sis IL Oswego 11 South 39 66
Stewart Fannie 8 niece Rens 11 South 127 254
Stewart John 14 bro IL Oswego 11 South 39 66
Stewart Rebecca 12 sis IL Oswego 11 South 39 66
Stewart Wiliam 16 neph Rens 11 South 127 254
Stockdale Bridget 25 wife Ireland 11 South 141 290
Stockdale Christopher 34 head England cotton spinner 11 South 141 290
Sullivan Anne 31 wife Ireland 11 North 28 45
Sullivan Cornelius 26 head Ireland shoe maker 11 North 112 226
Sullivan Elizebeth 28 wife Ireland 11 North 112 226
Sullivan Ellen 10 dgt Rens 11 North 28 45
Sullivan Frederick 8 son Rens 11 North 28 45
Sullivan George 4m son Rens 11 North 28 45
Sullivan Mary 1y 6m dgt Rens 11 North 112 226
Sullivan Michael 36 head Ireland machinist 11 North 28 45
Sullivan Thomas 12 son Rens 11 North 28 45
Sullivan William 4 son Rens 11 North 28 45
Sweeney Daniel 9 son Rens 11 South 6 9
Sweeney Fannie 24 wife Ireland 11 South 133 267
Sweeney Frank 3 son Rens 11 South 6 9
Sweeney John 38 father Ireland mason 11 South 6 9
Sweeney John 11 son Rens 11 South 6 9
Sweeney Joseph 6m son Rens 11 South 6 9
Sweeney Martin 2y6m son Rens 11 South 133 267
Sweeney Mary 6m dgt Rens 11 South 133 267
Sweeney Teresa 32 mother Ireland 11 South 6 9
Sweeney Thomas 5 son Rens 11 South 6 9
Sweeney Timothy 7 son Rens 11 South 6 9
Sweeney Timothy 26 head Ireland brick mason 11 South 133 267
Terry Agnes 48 wife Scotland 11 South 40 69
Terry Daniel 46 head Rens carpenter 11 South 40 69
Terry Jesse 17 dgt Rens 11 South 40 69
Thompson Emma 49 wife Rens 11 North 125 246
Thompson Frederick 48 head England agt linen goods 11 North 125 246
Thompson Sarah 57 sis IL Rens 11 North 133 262
Thurley Anna 85 moth? IL Ireland 11 South 149 306
Thurley Bridget 31 wife Ireland 11 South 126 251
Thurley Thomas 35 head Ireland laborer 11 South 126 251
Tillotson Lillian 20 sis NY 11 South 113 221
Tillotson William 24 head NY engineer 11 South 113 221
Toohey Delia 21 wife Rens 11 North 97 194
Toohey James 29 head Schenectady safe agent 11 North 97 194
Toohey Mary 1y 1m dgt Rens 11 North 97 194
Toomey Cornelius 36 head Ireland peddler 11 North 67 127
Toomey Cornelius 5 son Rens 11 North 67 127
Toomey Dennis 10 son Rens 11 North 67 127
Toomey Ellen 1y 2m dgt Rens 11 North 67 127
Toomey Lizzie 3y 10m dgt Rens 11 North 67 127
Toomey Margaret 15 dgt Ireland 11 North 67 127
Toomey Mary 35 wife Ireland 11 North 67 127
Toomey Mary 13 dgt Ireland 11 North 67 127
Toomey William 7 son Rens 11 North 67 127
Totton George 34 head Rens laborer 11 South 99 189
Totton Jane 70 moth Ireland 11 South 99 189
Totton Murillo 31 wife Rens 11 South 99 189
Toupin Ellen 45 wife VT 11 South 42 72
Toupin John 14 son Rens 11 South 42 72
Toupin Josephine 27 dgt Albany 11 South 42 72
Toupin Louis 25 son Rens 11 South 42 72
Toupin Mary 22 dgt Albany 11 South 42 72
Toupin Matilda 17 dgt Rens 11 South 42 72
Toupin Salina 19 dgt Rens 11 South 42 72
Toupin Stanislaw 52 head Canada moulder 11 South 42 72
Toupin Stanislaw 24 son Albany 11 South 42 72
Tracey Brian 42 head Ireland laborer 11 North 77 150
Tracey Edward 9 son Rens 11 North 77 150
Tracey Edward 8 son Rens 11 North 78 153
Tracey Hannah 46 wife Ireland 11 North 77 150
Tracey James 9 son Rens 11 North 78 153
Tracey Julia 32 wife Albany 11 North 78 153
Tracey Margaret 8m dgt Rens 11 North 66 125
Tracey Mary 35 wife Ireland 11 North 66 125
Tracey Mary 2y 11m dgt Rens 11 North 66 125
Tracey Mary 2 dgt Rens 11 North 78 153
Tracey Patrick 36 head Ireland laborer 11 North 78 153
Tracey Patrick 31 head Ireland stone cutter 11 South 49 84
Tracey Samuel 6 son Rens 11 North 78 153
Tracey William 37 head Ireland sergeant police 11 North 66 125
Tracey William 4 son Rens 11 North 66 125
Tubes Conery 22 stpson MA factory hand 11 North 36 60
Tubes William 20 stpson MA factory hand 11 North 36 60
Tupper Anne 9m dgt Rens 11 North 134 264
Tupper George 65 head Rens real estate agt 11 North 133 262
Tupper George 26 head NY gravel roofer 11 North 134 264
Tupper Martha 23 wife NY 11 North 134 264
Tupper Mary 67 wife Rens 11 North 133 262
Vandervin Peter  24 bdr Belgium upholsterer 11 North 97 195
VanZandt James 27 head Albany nickle plater 11 South 81 147
VanZandt Mary 19 wife Rens 11 South 81 147
Vaughn Bessie 11 dgt Rens 11 North 134 263
Vaughn Bridget 40 dgt Ireland 11 North 90 180
Vaughn Caroline 5 dgt Rens 11 North 57 106
Vaughn Catherine 28 wife Ireland 11 North 57 106
Vaughn Erastes 40 head PA Supt Renn Iron Works 11 North 134 263
Vaughn Jane 35 wife Rens 11 North 134 263
Vaughn John 6 son Rens 11 North 57 106
Vaughn John 34 son Ireland policeman 11 North 90 180
Vaughn Patrick 30 head Ireland carpenter 11 North 57 106
Vaughn Patrick 2m son Rens 11 North 57 106
Vaughn Sarah 71 head Ireland 11 North 90 180
Vaughn Sarah 26 dgt Ireland 11 North 90 180
Vaughn Theresa 2y 5m dgt Rens 11 North 57 106
Veshia Alick 24 head Rens laborer 11 South 88 161
Veshia Mary 17 wife Rens 11 South 88 161
Veshia Mary 2m dgt Rens 11 South 88 161
Wall Alick 4 son Rens 11 North 111 225
Wall Andrew 31 head  Ireland laborer 11 North 111 225
Wall Anna 30 wife Ireland 11 North 111 225
Wall Cathern 1 not given Rens 11 South 4 7
Wall John 3y 6m son Rens 11 North 111 225
Wall Margret 28 not given Ireland 11 South 4 7
Wall Richard 32 husband Ireland laboror 11 South 4 7
Wall Timothy 2y 6m son Rens 11 North 111 225
Wall Walter 1y 2m son Rens 11 North 111 225
Wallace Anne 23 dgt Rens 11 North 93 188
Wallace James 60 head Ireland laborer 11 North 93 188
Wallace James 8 son Rens 11 North 93 188
Wallace Mary 24 dgt Rens 11 North 93 188
Wallace Mary 21 bdr Ireland 11 North 117 234
Wallace Michael 20 son Rens 11 North 93 188
Wallace Peter 18 son Rens 11 North 93 188
Wallace Rose 52 wife Ireland 11 North 93 188
Wallcott Caroline 51 head Montgomery 11 North 119 236
Walsh Anne 32 wife England 11 North 79 156
Walsh Anne 2m dgt Rens 11 North 79 156
Walsh Catherine 5 dgt Rens 11 North 79 156
Walsh James 35 head Rens stove mounter 11 North 79 156
Walsh James 11 son Rens 11 North 79 156
Walsh John 12 son Ireland 11 North 17 25
Walsh Margaret 42 wife Ireland 11 North 17 25
Walsh Margaret 7 dgt Rens 11 North 79 156
Walsh Mary 20 dgt Ireland 11 North 17 25
Walsh Mary 13 dgt Rens 11 North 79 156
Walsh Michael 4 son Rens 11 North 17 25
Walsh Patrick 42 head Ireland laborer 11 North 17 25
Walsh Patrick 8 son Rens 11 North 17 25
Walsh Thomas 14 son Ireland factory hand 11 North 17 25
Walsh Thomas 3 son Rens 11 North 79 156
Walsh Walter 14 son Rens 11 North 79 156
Walters John 40 head England laborer 11 South 30 52
Walters Margaret 29 wife Greece 11 South 30 52
Wansberry Anne 34 wife Ireland 11 North 74 143
Wansberry Catherine 11 dgt Rens 11 North 74 143
Wansberry James 40 head Ireland laborer 11 North 74 143
Wansberry John 14 son Rens 11 North 74 143
Wansberry Margaret 13 dgt Rens 11 North 74 143
Wansberry Mary 1m dgt Rens 11 North 74 143
Wansberry Michael 4 son Rens 11 North 74 143
Wansberry Thomas 16 son Rens 11 North 74 143
Wansberry William 6 son Rens 11 North 74 143
Wansbury Anne 3y 2m dgt Rens 11 North 71 137
Wansbury Edward 4 son Rens 11 North 71 137
Wansbury Elizebeth 28 wife Ireland 11 North 71 137
Wansbury John 32 head Ireland laborer 11 North 71 137
Wansbury Mary 7 dgt Rens 11 North 71 137
Wansbury Thomas 9 son Rens 11 North 71 137
Ward Anne 64 wife England 11 North 148 289
Ward Anne 6 gr dgt Rens 11 North 148 289
Ward Clara 3 gr dgt Rens 11 North 148 289
Ward David 18 son Rens 11 North 148 289
Ward Esther 20 dgt Rockland 11 North 148 289
Ward Margaret 24 dgt Albany 11 North 148 289
Ward Thomas 65 head England blacksmith 11 North 148 289
Ward Thomas 37 son England machinist 11 North 148 289
Waters Ellen 60 bdr England 11 North 81 160
Weaver Adeline 34 wife Rens 11 North 132 260
Weaver George 38 bdr Washington lumber salesman 11 North 132 260
Weaver Sophia 69 moth IL Rens 11 North 125 246
Welch Bridget 52 wife Ireland 11 North 165 318
Welch Thomas 40 head Ireland laborer 11 North 165 318
Welch Thomas 16 son Rens 11 North 165 318
Welsh Edward 37 bro IL Ireland laborer 11 South 108 208
Welsh James 4 gr son Rens 11 North 91 184
Welsh John 35 son Rens moulder 11 North 91 184
Welsh Mary 40 sis Ireland 11 South 128 255
Welsh William 21 bdr Rens stove mounter 11 South 69 119
Welsh William 23 bro IL Ireland gas fitter 11 South 108 208
West Catherine 44 wife Rens 11 North 128 253
West Emma 20 dgt Rens 11 North 128 253
West Mary  18 dgt Rens 11 North 128 253
West Nason 44 head Rens engineer 11 North 128 253
West Nason 13 son Rens 11 North 128 253
Whalen Catherine 24 wife Rens 11 North 47 85
Whalen Catherine 3 dgt Rens 11 North 47 85
Whalen Catherine 8 dgt Rens 11 South 74 129
Whalen Cathern 42 not given Ireland 11 South 4 6
Whalen Dennis 28 head Ireland plumber 11 North 47 85
Whalen Elizabeth 21 dgt Rens 11 South 74 129
Whalen Ellen 25 wife Ireland 11 South 59 98
Whalen Ellen 4 dgt Rens 11 South 74 129
Whalen James 24 son Ireland laborer 11 North 165 319
Whalen Johanna 50 wife Ireland 11 North 165 319
Whalen John 17 son Rens 11 South 74 129
Whalen Magy 7 not given Rens 11 South 3 5
Whalen Margaret 43 wife Ireland 11 South 74 129
Whalen Margaret 1y6m dgt Rens 11 South 134 269
Whalen Margret 33 not given Ireland 11 South 3 5
Whalen Mary 10 not given Rens 11 South 3 5
Whalen Mary 18 not given Rens 11 South 4 6
Whalen Mary 26 wife Ireland 11 South 134 269
Whalen Michael 55 head Ireland laborer 11 North 165 319
Whalen Michael 18 son Rens 11 South 74 129
Whalen Michael 33 head Ireland butcher 11 South 134 269
Whalen Owen 10 son Rens 11 South 74 129
Whalen Patrick 30 head Ireland iron heater 11 South 59 98
Whalen Patrick 55 head Ireland laborer 11 South 74 129
Whalen Ritchard 33 husband Ireland laboror 11 South 3 5
Whalen Ritchard  Jr 5 not given Rens 11 South 3 5
Whalen Sarah 12 not given Rens 11 South 4 6
Whalen Thomas 40 husband Ireland labor 11 South 4 6
Whalen William 5 not given Rens 11 South 4 6
Will Adam 31 head Germany laborer 11 South 87 157
Will Charles 4m son Rens 11 South 87 157
Will Flora 29 wife Germany 11 South 87 157
Will George 2y 2m son Rens 11 South 87 157
Will Henry 5 son Rens 11 South 87 157
Will Theresa 3y 6m dgt Rens 11 South 87 157
Williams Alice 20 dgt Rens 11 North 72 138
Williams Elizebeth 48 head Ireland 11 North 72 138
Williams Elizebeth 18 dgt Rens 11 North 72 138
Williams Johanna 12 dgt Rens 11 North 72 138
Williams Margaret 17 dgt Rens 11 North 72 138
Williams Patrick 30 son IL Ireland iron roller 11 North 72 138
Williams Theresa 7 dgt Rens 11 North 72 138
Williamson Anne 39 wife Oneida 11 South 28 46
Williamson George 5 son Rens 11 South 28 46
Williamson Hugh 41 head Oneida Bookkeeper 11 South 28 46
Williamson Mary 20 dgt NY   11 South 28 46
Williamson William 19 son Oneida 11 South 28 46
Wilson Anne 39 wife England 11 North 116 232
Wilson John 30 head England confectioner 11 North 116 232
Wilson Letta 26 wife Rens 11 North 147 287
Wilson Letta 4 dgt Rens 11 North 147 287
Wilson William 27 head Rens pattern fitter 11 North 147 287
Winters Elizebeth 40 bdr Ireland 11 North 105 215
Woolfe Caroline 24 wife Rens 11 South 25 42
Woolfe Frederick 39 head Rens Letter carrier 11 South 25 42
Woolfe Zela 6 dgt Rens 11 South 25 42
Yager Louis 46 head Germany shoe maker 11 North 12 17
Yager Louis 22 son Albany shoe maker 11 North 12 17
Yager Rose 16 dgt Albany   11 North 12 17
Yotts Elizebeth 18 niece Rens 11 North 136 268
Zepf Amelia 29 wife Rens 11 North 162 313
Zepf Anne 7m dgt Rens 11 North 162 313
Zepf Charles 30 head Germany stove mounter 11 North 162 313
Zepf Joseph 5 son Rens 11 North 162 313
Zepf Mary 8 dgt Rens 11 North 162 313
Zipperru Joseph 21 bdr Austria laborer 11 North 98 198