Surname First Age Relation Born Occupation Ward District Dwelling Family
McNamara Bridget 10 dgt Ireland 11 North 17 26
McNamara Bridget 34 wife Ireland 11 North 109 219
McNamara Bridget 5 dgt Rens 11 North 109 219
McNamara Bridget 24 head Ireland 11 South 122 245
McNamara Catherine 36 wife Ireland 11 North 17 26
McNamara Catherine 13 dgt Ireland 11 North 17 26
McNamara Jeremiah 38 head Ireland laborer 11 North 17 26
McNamara Mary 12 dgt Ireland 11 North 17 26
McNamara Patrick 44 head  Ireland laborer 11 North 109 219
McNamara Thomas 30 bro   Ireland 11 South 122 245
Melligan George 27 son Canada carpenter 11 South 103 198
Melligan Marie 62 head Canada 11 South 103 198
Merrigan John 55 head Ireland laborer 11 South 127 254
Merrigan Mary 42 wife Ireland 11 South 127 254
Miller Anne 20 dgt Rens 11 North 163 314
Miller Catherine 55 wife Germany 11 North 163 314
Miller Charles 2y 6m son Rens 11 South 67 113
Miller Elizebeth 25 wife NY 11 South 67 113
Miller Elizebeth 52 wife Rens 11 South 67 114
Miller Frances 24 wife Rens 11 North 83 164
Miller Frank 18? son Albany 11 South 67 114
Miller George 31 head Germany harness maker 11 North 83 164
Miller henry 11m son Rens 11 North 83 164
Miller Joseph 1 son Rens 11 South 67 113
Miller Mary 25 dgt Rens 11 North 163 314
Miller Michael 59 head Germany coal merchant 11 South 67 114
Miller Phillip 28 head Albany coal merchant 11 South 67 113
Miller William 56 head Germany shoemaker 11 North 163 314
Millett Ellen 15 dgt Ireland 11 South 88 160
Millett Jane 13 dgt Ireland 11 South 88 160
Millett Mary 45 head Ireland 11 South 88 160
Minahan Charles 19 son Rens 11 North 56 104
Minahan David 2y 4m son Rens 11 North 56 104
Minahan Ellen 2m dgt Rens 11 North 56 104
Minahan James 17 son Rens 11 North 56 104
Minahan John 34 head Ireland boot & shoe merchant 11 North 56 104
Minahan John 19 son Rens telegraph opr. 11 North 56 104
Minahan Lizzie 7 dgt Rens 11 North 56 104
Minahan Luke 5 son Rens 11 North 56 104
Minahan Margaret 15 dgt Rens 11 North 56 104
Minahan Mary 35 wife Ireland 11 North 56 104
Minahan Mary 11 dgt Rens 11 North 56 104
Minahan Sarah 13 dgt Rens 11 North 56 104
Mitchell Julia 15 niece Rens 11 North 48 87 (sic)
Monahan Mary 56 head Ireland 11 South 62 103
Monroe Charles 43 head Scotland moulder 11 North 141 276
Monroe Charles 12 son Rens 11 North 141 276
Monroe Elizebeth 45 wife Canada 11 North 141 276
Monroe Jesa 7 dgt Rens 11 North 141 276
Monroe Robert 24 bdr Ireland laborer 11 North 117 234
Mooney Anne 2m dgt Rens 11 South 137 275
Mooney Brian 18 son Ireland 11 North 39 66
Mooney Bridget 55 moth Ireland 11 North 39 66
Mooney Bridget 4 dgt Rens 11 South 102 196
Mooney Ellen 10 dgt Rens 11 South 102 196
Mooney George 4m son Rens 11 North 38 64
Mooney Hannah 38 wife Ireland 11 South 137 275
Mooney John 30 head Ireland laborer 11 North 39 66
Mooney John 15 son Rens 11 South 102 196
Mooney John 7 son Rens 11 South 137 275
Mooney Maria 43 wife Ireland 11 South 102 196
Mooney Mary 26 wife Ireland 11 North 38 64
Mooney Mary 16 dgt not given 11 North 39 66
Mooney Mary 13 dgt Rens 11 South 102 196
Mooney Michael 8 son Rens 11 South 102 196
Mooney Patrick 18 son Rens 11 South 102 196
Mooney Patrick 8 son Rens 11 South 137 275
Mooney Pierce 24 head Ireland laborer 11 North 38 64
Mooney Richard 46 head Ireland gentleman 11 South 102 196
Mooney Richard 2 son Rens 11 South 102 196
Mooney Thomas 7 son Rens 11 South 102 196
Mooney William 35 head Ireland black smith 11 South 137 275
Moore Alice 26 wife Rens 11 North 88 178
Moore Hanna 40 widow Ireland 11 South 4 7
Moore William 27 head England machinist 11 North 88 178
Moore William 14 son Rens 11 North 88 178
Moran Anne 52 wife Ireland 11 North 62 117
Moran Catherine 7 niece Rens 11 South 70 122
Moran Henry 60 head Ireland shoe maker 11 North 62 117
Moran Joseph 9 neph Rens 11 South 70 122
Moran Thomas 13 neph Rens 11 South 70 122
Moren George 61 bdr England laborer 11 North 155 302
Moren Robert 65 bdr England laborer 11 North 155 302
Morrisey Dennis 18 son Ireland 11 South 70 121
Morrisey Edward 1y 4m son Rens 11 South 120 239
Morrisey Grace 56 head Ireland   11 South 70 121
Morrisey James 35 head Ireland laborer 11 South 120 239
Morrisey James 4 son Rens 11 South 120 239
Morrisey Johanna 17 dgt Ireland 11 South 70 121
Morrisey Mary 30 wife Ireland 11 South 120 239
Morrisey Michael 19 son Ireland 11 South 70 121
Morrisey Patrick 22 son Ireland laborer 11 South 70 121
Morrison Anne 38 wife Ireland 11 North 114 229
Morrison James 38 head Ireland iron roller  11 North 114 229
Morrissey John 22 bdr ILL laborer 11 North 117 234
Morrissey Mary 44 bdr Ireland 11 North 117 234
Mosher Elizebeth 17 dgt Rens   11 North 119 237
Mosher J. Wilson 24 son Rens shipper 11 North 119 237
Mosher Maria 57 wife Rens 11 North 119 237
Mosher Martin 56 head NY pattern maker 11 North 119 237
Mosher Martin 27 son Rens clerk bank 11 North 119 237
Mulcahey James 33 head Ireland teamster 11 North 94 191
Mulcahey James 4 son Rens 11 North 94 191
Mulcahey John 1y 3m son Rens 11 North 94 191
Mulcahey Mary 32 wife Rens 11 North 94 191
Mulholland Catherine 15 dgt Rens 11 South 65 110
Mulholland John 19 son Rens 11 South 65 110
Mulholland Mary 36 wife Ireland 11 South 65 110
Mulholland Michael 8 son Rens 11 South 65 110
Mulholland William 45 head Ireland grocer 11 South 65 110
Mulholland William 13 son Rens 11 South 65 110
Mullen Bridget 27 wife Ireland 11 South 140 282
Mullen Peter 32 head Ireland Laborer 11 South 140 282
Mulligan Catherine 26 wife Ireland 11 South 66 111
Mulligan James 36 head Canada carpenter 11 South 66 111
Mulligan Margaret 6 dgt Rens 11 South 66 111
Mulligan Martin 27 head Ireland plumber 11 North 50 90
Mulligan Rose 25 wife NY 11 North 50 90
Mulligan Thomas 1y 4m son Rens 11 North 50 90
Mulligan William 4 son Rens 11 South 66 111
Mulvey Dennis 15 son Rens 11 South 126 252
Mulvey James 36 head Ireland laborer 11 South 126 252
Mulvey Margaret 50 wife Ireland 11 South 126 252
Mulvey Thomas 19 son Rens 11 South 126 252
Murphy Anthony 8 son Ireland 11 North 38 63
Murphy Catherine 34 head Ireland 11 North 38 63
Murphy Catherine 3y 5m dgt Rens 11 South 77 139
Murphy Edward 35 head Ireland plumber 11 North 166 322
Murphy Edward 6 son Rens 11 South 77 139
Murphy Elizebeth 15 dgt Rens 11 North 166 322
Murphy Ellen 20 dgt Rens 11 North 57 107
Murphy Ellen 35 wife Ireland 11 North 166 322
Murphy Ellen 8 dgt Rens 11 North 166 322
Murphy Hannah 40 wife Ireland 11 North 57 107
Murphy Hannah 15 dgt Rens 11 North 57 107
Murphy James 12 son Saratoga 11 South 77 139
Murphy John 50 head Ireland tailor 11 North 57 107
Murphy John 14 son Rens 11 North 166 322
Murphy John 11 son Rens 11 South 77 139
Murphy Lawrence 24 head Ireland laborer 11 South 88 162
Murphy Lizzie 1y 11m dgt Rens 11 South 88 162
Murphy Lucy 22 wife Ireland 11 South 88 162
Murphy Margaret 37 wife Ireland 11 South 77 139
Murphy Mary 9 dgt Rens 11 South 77 139
Murphy Mary 26 wife Ireland 11 South 118 234
Murphy Michael 28 head Ireland laborer 11 South 118 234
Murphy Patrick 35 head Ireland laborer 11 South 77 139
Murray Anne 17 dgt Rens 11 South 114 226
Murray Catherine 5 dgt Rens 11 South 114 226
Murray Charles 10 son Rens 11 South 114 226
Murray Elizabeth 44 head Rens 11 North 45 80
Murray Ellen 15 dgt Rens 11 South 114 226
Murray Estella 21 dgt Albany 11 North 45 80
Murray James 23 son Rens laborer 11 North 45 80
Murray Margaret 12 dgt Rens 11 South 114 226
Murray Mary 35 wife Ireland 11 South 114 226
Murray Mary 7 dgt Rens 11 South 114 226
Murray Mary  22 svnt Ireland 11 North 130 257
Murray Owen 35 head Ireland laborer 11 South 114 226
Nailor Andrew 57 head Ireland laborer 11 South 31 54
Nailor Andrew 19 son Rens 11 South 31 54
Nailor Honora 13 dgt Rens 11 South 31 54
Nailor Jane 7 dgt Rens 11 South 31 54
Nailor Joseph 17 son Rens 11 South 31 54
Nailor Mary 38 wife Ireland 11 South 31 54
Nailor William 15 son Rens 11 South 31 54
Nanttell Clotelde 35 wife Canada 11 South 54 91
Nanttell Corine 5 dgt Canada 11 South 54 91
Nanttell George 3 son Rens 11 South 54 91
Nanttell Horace 8 son Canada 11 South 54 91
Nanttell Odelia 3m dgt Rens 11 South 54 91
Nanttell Odillon 30 head Canada carpenter 11 South 54 91
Nanttell Odillon 9 son Canada 11 South 54 91
Nash Bridget 35 head Ireland 11 South 115 229
Nash Michael 4 son Rens 11 South 115 229
Nash Patrick 2y 6m son Rens 11 South 115 229
Nealan Ellen 1y 10m dgt Rens 11 North 146 285
Nealan Honora 26 wife Ireland 11 North 146 285
Nealan Mary 3y 11m dgt Rens 11 North 146 285
Nealan William 36 head Albany laborer 11 North 146 285
Neavelle Catherine 21 dgt Albany 11 South 112 219
Neavelle Ellen 60 head Ireland 11 South 112 219
Nicholson Jane 60 wife Ireland 11 North 167 326
Nicholson John 14 son Rens 11 North 167 326
Nicholson Malacki 64 head Ireland shipper 11 North 167 326
Nixes Anne 8m gr dgt Rens   11 North 117 234
Nixes Mary 18 dgt Rens   11 North 117 234
Nixes Thomas  25 son IL Rens fireman 11 North 117 234
Nolan Mary 17 svnt Rens 11 North 140 273
Noonan Bridget 2y 11m dgt Rens 11 North 45 81
Noonan Catherine 9 dgt Rens 11 North 45 81
Noonan Edward 13 son Rens 11 North 45 81
Noonan Elizebeth 1y 2m dgt Rens 11 North 45 81
Noonan Ellen 11 dgt Rens 11 North 45 81
Noonan John 36 head Ireland gas hand 11 North 45 81
Noonan Margaret 34 wife Ireland 11 North 45 81
Noonan Margaret 7 dgt Rens 11 North 45 81
Noonan Mary 5 dgt Rens 11 North 45 81
Norris Antonette 45 wife Rens 11 North 139 272
Norris Charles 48 head ME music teacher 11 North 139 272
Norris Charles 24 son Rens music teacher 11 North 139 272
Norton Cora 4 dgt Rens 11 North 129 254
Norton Delia 29 wife Rens 11 North 129 254
Norton Elizebeth 3m dgt Rens 11 South 90 172
Norton Frank 2 son Rens 11 North 129 254
Norton James 34 head Rens moulder 11 South 90 172
Norton James 2 son Rens 11 South 90 172
Norton Julia 32 wife Rens 11 South 90 172
Norton Laura 6 dgt Rens 11 North 129 254
Norton Mary  8 dgt Rens 11 North 129 254
Norton Theresa 2m dgt Rens 11 North 129 254
Norton Thomas 33 head Ireland brick mason 11 North 129 254
Norton Thomas 5 son Rens 11 South 90 172
OBrien Daniel 8 son Rens 11 South 140 287
OBrien Johanna 3y 6m dgt Rens 11 South 140 287
OBrien John 30 head Ireland Laborer 11 South 140 287
OBrien John 10 son Rens 11 South 140 287
OBrien Maria 6 dgt Rens 11 South 140 287
OBrien Mary 25 wife Ireland 11 South 140 287
O'Brien Alice 17 dgt Rens 11 North 152 296
O'Brien Anne 17 bdr England 11 North 85 170
O'Brien Bridget 2 dgt Rens 11 South 121 241
O'Brien Catherine 36 wife Ireland 11 North 18 28
O'Brien Catherine 24 wife Ireland 11 South 149 307
O'Brien Celia 56 wife Ireland 11 North 152 296
O'Brien Celia 19 dgt Rens 11 North 152 296
O'Brien Dennis 29 head Ireland laborer 11 South 149 307
O'Brien Elizebeth 17 svnt Rens 11 North 129 254
O'Brien Elizebeth 2y 5m dgt Rens 11 South 70 120
O'Brien Fannie 27 wife Rens 11 South 70 120
O'Brien George 5 son Rens 11 South 92 175
O'Brien Hanora 31 wife Ireland 11 South 121 241
O'Brien Hanorah 50 Ireland 11 North 13 18
O'Brien Henry 9 son Rens 11 South 92 175
O'Brien James 1y 8m son Rens 11 South 92 175
O'Brien John 20 bdr England laborer 11 North 85 170
O'Brien John 54 head Ireland saloon keeper 11 North 152 296
O'Brien John 30 head Ireland laborer 11 South 121 241
O'Brien John 6 son Rens 11 South 121 241
O'Brien Margaret 74 bdr Ireland 11 South 42 71
O'Brien Mary 21 dgt Rens 11 North 152 296
O'Brien Mary 11m dgt Rens 11 South 70 120
O'Brien Mary 40 wife Ireland 11 South 92 175
O'Brien Mary 12 dgt Rens 11 South 92 175
O'Brien Michael 6m son Rens 11 South 149 307
O'Brien Patrick 38 head Ireland laborer 11 North 18 28
O'Brien Smyth 15 son Rens 11 North 152 296
O'Brien Thomas 26 head Ireland dry goods clerk 11 South 70 120
O'Brien Thomas 45 head Ireland grocer 11 South 92 175
O'Brien Thomas 10 son Rens 11 South 92 175
O'Brien William 32 son Rens conductor h.r.r.r. 11 North 152 296
Obryan Alis 40 mother Ireland 11 South 23 39
Obryan Charles 40 father Ireland laborer 11 South 23 39
Obryan Ellen 14 not given Rens 11 South 1 2
Obryan Margaret, Mrs 35 not given Ireland 11 South 1 2
Obryan Mary ? D Rens 111 South 23 39
Obryan Michal 30 husband Ireland laboror 11 South 1 2
O'Connell Charles 9m son Rens 11 North 35 59
O'Connell Johanna 23 wife Ireland 11 North 35 59
O'Connell John 25 head Ireland iron puddler 11 North 35 59
O'Connell Richard 2 son Rens 11 North 35 59
O'Conner Daniel 85 head Ireland peddler 11 North 75 146
O'Conner Ellen 68 wife Ireland   11 North 75 146
O'Conners Fannie 4 dgt Rens 11 South 115 228
O'Conners John 40 head Ireland laborer 11 South 115 228
O'Conners John 7 son Rens 11 South 115 228
O'Conners Margaret 2y 6m dgt Rens 11 South 115 228
O'Conners Mary 38 wife Ireland 11 South 115 228
O'Day Bridget 26 wife Ireland 11 South 17 26
O'Day Cathern 8 Da Rens 11 South 17 26
O'Day John 6 son Rens 11 South 17 26
O'Day Josey 1y6m Da Rens 11 South 17 26
O'Day Margaret 8 gr dgt Rens 11 South 70 121
O'Day Thomas 29 husb  Ireland officer 11 South 17 26
O'Day Thomas 10 son Rens 11 South 17 26
O'Donnell Alice 16 dgt Rens 11 South 99 190
O'Donnell Bridget 54 head Ireland 11 South 99 190
O'Donnell Ellen 24 sis Rens 11 South 89 169
O'Donnell James 50 head Ireland brick mason 11 North 52 95
O'Donnell John 8 son Rens 11 North 52 95
O'Donnell John 33 head Ireland brick mason 11 North 55 101
O'Donnell Mary 43 wife Canada 11 North 52 95
O'Donnell Mary 14 dgt Rens 11 North 52 95
O'Donnell Mary 30 wife Rens 11 North 55 101
O'Donnell Mary 18 dgt Rens 11 South 99 190
O'Donnell Michael 25 head Rens butcher 11 South 89 169
O'Donnell Stephen 70 fath IL Ireland laborer 11 North 65 123
O'Grady Mary 65 bdr Ireland 11 South 149 308
O'Grady Mary 23 bdr Ireland 11 South 149 308
Olivier Elmire 30 svnt Canada house keeper 11 North 121 241
OLoughlin Coleman 34 head Ireland captain police 11 South 37 64
OLoughlin Coleman 15 son Rens 11 South 37 64
OLoughlin Ellen 8 dgt Rens 11 South 37 64
OLoughlin Julia 32 wife Rens 11 South 37 64
OLoughlin Mary 14 dgt Rens 11 South 37 64
OLoughlin Timothy 56 bro Ireland shoe maker 11 South 37 64
O'Mara Alice 8 dgt Rens 11 North 14 20
O'Mara Alice 18 dgt Ireland 11 North 33 55
O'Mara Christopher 61 head Ireland carpenter 11 North 33 55
O'Mara Daniel 50 head Ireland tailor 11 North 16 23
O'Mara Daniel 4 son Rens 11 North 33 55
O'Mara Hanora 40 wife Ireland 11 North 33 55
O'Mara James 31? head Ireland carpenter 11 North 14 20
O'Mara James 16 son Rens 11 North 33 55
O'Mara Julia 50 wife Ireland 11 North 16 23
O'Mara Julia 7 dgt Rens 11 North 33 55
O'Mara Margaret 29 wife Ireland 11 North 14 20
O'Mara Nora 14 dgt Rens 11 North 33 55
O'Mara William 10 son Rens 11 North 33 55
O'Neil Catherine 29 wife Ireland 11 North 81 159
O'Neil Catherine 53 wife Ireland   11 South 86 154
O'Neil Edward 35 head Ireland laborer 11 South 44 76
O'Neil Frank 2 son Rens 11 North 81 159
O'Neil James 50 head Ireland laborer 11 South 86 154
O'Neil Jane 37 wife Ireland 11 North 67 130
O'Neil Julia 27 wife Rens 11 North 104 213
O'Neil Julie 35 wife Ireland 11 South 44 76
O'Neil Mary 7m dgt Rens 11 North 67 130
O'Neil Michael 34 head Ireland moulder 11 North 67 130
O'Neil Michael 1y 11m son Rens 11 North 67 130
O'Neil Michael 5 son Rens 11 North 81 159
O'Neil Patrick 34 head Ireland laborer 11 North 81 159
O'Neil Patrick 15 bdr Ireland   11 South 83 151
O'Neil Robert 11 son Rens 11 North 67 130
O'Neil Thomas 9m son Rens 11 North 104 213
O'Neil William 30 head  Ireland carpenter 11 North 104 213
Ormond Ann 42 wife Ireland 11 South 139 280
Ormond Catherine 10 dgt Rens 11 South 139 280
Ormond Daniel 56 head Ireland Laborer 11 South 139 280
Ormond Lawrence 3 son Rens 11 South 139 280
Ormond Mary 11 dgt Ireland 11 South 139 280
Ormond Patrick 15 son Ireland 11 South 139 280
Ormond William 17 son Ireland 11 South 139 280
Ormsby Charles 20 son Rens 11 South 46 80
Ormsby Joseph 17 son Rens 11 South 46 80
Ormsby Martha 11 dgt Rens 11 South 46 80
Ormsby Mary 55 head Ireland 11 South 46 80
Ormsby Mary 22 dgt Rens 11 South 46 80
Ormsby Thomas 29 son Rens moulder 11 South 46 80
Orr Anney 18 D Rens 11 South 16 25
Orr Bridget 45 moth  Ireland 11 South 16 25
Orr Henry 15 son Rens 11 South 16 25
Orr John 22 son Rens harness maker 11 South 16 25
Orr Richard 13 son Rens 11 South 16 25
O'Sullivan Catherine 24 dgt Ireland corset maker 11 North 85 171
O'Sullivan Ellen 60 head Ireland 11 North 85 171
O'Sullivan Ellen 50 wife Ireland 11 North 99 201
O'Sullivan James 30 son Albany cooper 11 North 99 201
O'Sullivan John 14 nep Rens 11 North 99 201
O'Sullivan Mary 30 dgt IL Ireland 11 North 99 201
O'Sullivan Rodger 50 head Ireland cooper 11 North 99 201
O'Sullivan William 14 son Ireland 11 North 85 171
Ottenhues Joseph 30 head Germany D.D. 11 South 71 123
Otto Anne 39 wife Germany 11 South 48 83
Otto August 60 head Germany shoe maker 11 South 48 83
Otto Charles 8 son Germany 11 South 48 83
Otto William 10 son Germany 11 South 48 83
Page Ada 17 sis Rens 11 South 66 112
Page Carrie 20 head Rens 11 South 66 112
Parenteau Alice 24 dgt Rens 11 South 24 40
Parenteau Armine 12 dgt Rens 11 South 24 40
Parenteau Elizebeth 16 dgt Rens 11 South 24 40
Parenteau Elmira 7m dgt Rens 11 South 24 40
Parenteau Emanuel 22 son Rens 11 South 24 40
Parenteau Henrietta 19 dgt IL Canada 11 South 24 40
Parenteau Julia 41 wife Canada 11 South 24 40
Parenteau Lillie 5 dgt Rens 11 South 24 40
Parenteau Peter 51 head Canada Carpenter 11 South 24 40
Parenteau Rose 7 dgt Rens 11 South 24 40
Parker Frank 24 wife Rens clerk book store 11 North 135 267
Parker Martha 65 head Rens 11 North 135 267
Paterson Emmett 13 neph Rens 11 South 111 216
Payne David 38 head Canada laborer 11 South 55 93
Payne Edward 8 son Albany 11 South 55 93
Payne George 1y1m son Rens 11 South 55 93
Payne James 3 son Rens 11 South 55 93
Payne Jennie 40 wife Rens 11 North 140 274
Payne John 1y 5m son Rens 11 North 140 274
Payne Louise 25 wife Canada 11 South 55 93
Payne Martin 45 head CT contractor 11 North 140 274
Payne William 6 son ?? 11 South 55 93
Peffer Anne 10 dgt Rens 11 South 50 86
Peffer Catherine 12 dgt Rens 11 South 50 86
Peffer Elizebeth 8 dgt Rens 11 South 50 86
Peffer Henry 44 head Germany shoemaker 11 South 50 86
Peffer Matilda 4 dgt Rens 11 South 50 86
Peffer Theresa 36 wife Germany 11 South 50 86
Peffer Theresa 6m dgt Rens 11 South 50 86
Peltier Joseph 22 son Rens 11 North 80 158
Peltier Salina 18 dgt Rens 11 North 80 158
Pike Elizebeth 30 wife Rens 11 North 132 260
Pike James 30 head Rens engineer 11 North 132 260
Pitts Andrew 11 bro Rens 11 North 4 4
Pitts Anthony 28 son IL Rens 11 North 60 114
Pitts Jennie 14 sis Rens 11 North 4 4
Pitts John 18 bro Rens 11 North 4 4
Pitts Katie 15 sis Rens laundry hand 11 North 4 4
Pitts Marie 20 head Rens machine oper. 11 North 4 4
Pitts Thomas 7 bro Rens 11 North 4 4
Poovo Armine 52 head Canada 11 North 129 255
Poovo Armine 24 dgt Canada 11 North 129 255
Poovo Bealia 27 dgt Canada 11 North 129 255
Poovo Delia 29 dgt Canada 11 North 129 255
Post Edward 7m son Rens 11 South 22 36
Post Larance 25 hus Ger  collar cuter 11 South 22 36
Post Mary 28 wife Rens 11 South 22 36
Post Minnie 7 D. Rens 11 South 22 36
Post William 3 son Rens 11 South 22 36
Potter Alice 1y 11m dgt Rens 11 North 166 323
Potter Anne 25 wife L. I. 11 North 166 323
Potter Ida 3 dgt Rens 11 North 166 323
Potter Joseph 25 head Rens laborer 11 North 166 323
Powers Sarah 18 dgt Rens 11 South 36 63
Purcell Johanna 3 dgt Rens 11 South 45 77
Purcell John 30 head Ireland carpenter 11 South 45 77
Purcell Julia 30 wife Ireland 11 South 45 77
Purcell Mary 5 dgt Rens 11 South 45 77
Purcell Thomas 11m son Rens 11 South 45 77
Quilty Anne 9 dgt England 11 South 113 222
Quilty James 11 son England 11 South 113 222
Quilty John 32 head England stone filer 11 South 113 222
Quilty Maria 32 wife England 11 South 113 222
Quilty Maria 13 dgt England 11 South 113 222
Quilty Richard 15 son England 11 South 113 222
Quinn Alice 35 wife Ireland 11 North 110 224
Quinn Anna 45 wife Ireland 11 North 114 230
Quinn Bridget 45 wife Ireland 11 North 102 207
Quinn Ellen 4 dgt Rens 11 North 84 167
Quinn Francis 2m son Rens 11 North 84 167
Quinn James 19 son Rens 11 North 114 230
Quinn Johanna 36 wife Niagra 11 North 84 167
Quinn John 10 son Rens 11 North 84 167
Quinn John 50 head Ireland potatoe merchant 11 North 102 207
Quinn Martin 45 head Ireland laborer 11 North 114 230
Quinn Mary 8 dgt Rens 11 North 84 167
Quinn Mary 17 dgt IL Rens 11 North 114 230
Quinn Mary 40 wife Ireland 11 North 161 312
Quinn Mary 20 dgt Rens 11 North 161 312
Quinn Matthew 9 son Rens 11 North 84 167
Quinn Michael 2y 7m son Rens 11 North 84 167
Quinn Patrick 60 head Ireland laborer 11 North 161 312
Quinn Sarah 25 bdr Rens 11 North 14 21
Quinn Thomas 6 son Rens 11 North 84 167
Quinn Timothy 12 son Rens 11 North 84 167
Quinn Timothy 42 head  Ireland laborer 11 North 110 224
Quinn William 36 head Niagra gas fitter 11 North 84 167
Quinn William 14 son Rens 11 North 84 167
Quirke Alice 39 head Ireland 11 South 100 193
Quirke Alice 9 dgt Rens 11 South 100 193
Quirke James 4 son Rens 11 South 100 193
Quirke Margaret 12 dgt Rens 11 South 100 193
Quirke Mary 14 dgt Rens 11 South 100 193
Quirke Mary 59 sis IL Ireland 11 South 100 193
Quirke Michael 2y 8m son Rens 11 South 100 193
Quirke Patrick 8 son Rens 11 South 100 193
Rafferty Annie 9 dgt Rens 11 North 21 34
Rafferty Delia 17 dgt Rens 11 North 21 34
Rafferty Margaret 22 dgt Rens 11 North 21 34
Rafferty Mary 40 wife Ireland 11 North 21 34
Rafferty Mary 20 dgt Rens 11 North 21 34
Rafferty Patrick 60 head Ireland gas hand 11 North 21 34
Ralfry Ellen 26 wife Oswego 11 South 39 66
Ralfry George 28 head Rens Moulder 11 South 39 66
Rampeone Catherine 21 wife Rens 11 North 56 103
Rampeone Jennie 6 dgt Rens 11 North 56 103
Rampeone Joseph 35 head Germany musician 11 North 56 103
Rampeone Minnie 2 dgt Rens 11 North 56 103
Rand Emma 28 dgt Rens brick maker 11 North 137 269
Rand Frederick 19 son Rens 11 North 137 269
Rand Stephen 60 head VT 11 North 137 269
Rand Walter 16 son Rens RPI student 11 North 137 269
Rapp Amelia 3 dgt Rens 11 North 27 44
Rapp Anne 9 dgt NJ 11 North 27 44
Rapp Catherine 47 wife Germany 11 North 27 44
Rapp Jacob 44 head Germany laborer 11 North 27 44
Rapp Mary 7 dgt MA 11 North 27 44
Rapp William 5 son Columbia 11 North 27 44
Rawley Bill 35 head Albany 11 South 68 117
Rawley Catherine 25 dgt Rens 11 South 68 117
Rawley Ellen 77 mothil Ireland 11 North 32 53
Rawley William 17 son Rens 11 South 68 117
Rebeld Catherine 30 head Ireland 11 North 73 142
Rebeld Joseph 1y 3m son Rens 11 North 73 142
Regan Mary 40 moth IL Ireland 11 North 52 96
Regan Mary 22 sis IL Rens 11 North 52 96
Reintfes Catherine 3y 6m dgt Rens 11 North 125 247
Reintfes John 42 head Germany cigar maker 11 North 125 247
Reintfes Josephine 29 wife Germany 11 North 125 247
Reintfes Josephine 6m dgt Rens 11 North 125 247
Renolds Anne 24 wife Ireland 11 South 95 181
Renolds Edward 1m son Rens 11 South 95 181
Renolds Michael 32 head Ireland laborer 11 South 95 181
Rerann George 40 bdr Albany laborer 11 North 155 302
Rhind Jennie 20 svnt Rens Domestic servant 11 South 25 42
Richards Dennis 42 bdr Wales rail straightener? 11 South 30 51
Rielly Alice 56 head Ireland 11 North 155 301
Rielly Bernard 65 not given Ireland laborer 11 South 90 172
Rielly Bridget 27 wife Ireland 11 North 78 152
Rielly Bridget 47 head Ireland 11 South 93 177
Rielly Hanora 1y 5m dgt Rens 11 North 78 152
Rielly James 15 son Rens 11 South 93 177
Rielly John 34 head Ireland shoe maker 11 North 78 152
Rielly John 10 son Rens 11 South 93 177
Rielly Mary 20 dgt Rens 11 South 93 177