Surname First Age Relation Born Occupation Ward District Dwelling Family
Forrest Adeline 2y 6m dgt Rens 11 North 96 193
Forrest Anne 40 wife Ireland 11 North 96 193
Forrest Charlotte 4 dgt Rens 11 North 96 193
Forrest Emma 18 dgt Rens 11 North 96 193
Forrest Eveline 13 dgt Rens 11 North 96 193
Forrest George 21 son Rens 11 North 96 193
Forrest Joseph 47 head Ireland tailor 11 North 96 193
Forrest Josephine 11 dgt Rens 11 North 96 193
Forrest Josephine 12 son Rens 11 North 96 193
Forrest Thenea? 16 dgt Rens 11 North 96 193
Forrest William 10 son Rens 11 North 96 193
Furey Anne 8 dgt Rens 11 South 94 180
Furey Catherine 40 head Ireland   11 South 94 180
Furey Mary 13 dgt Rens 11 South 94 180
Furey Michael 16 son Rens 11 South 94 180
Furey Owen 22 son Rens laborer 11 South 94 180
Gahagan Annie 6 D Rens 11 South 14 22
Gahagan Cathern 27 wife Ireland 11 South 14 22
Gahagan John 2 son Rens 11 South 14 22
Gahagan Laranse 28 husband Ireland cigar maker 11 South 14 22
Gahagan Mary 4 D Rens 11 South 14 22
Gahegan Julia 52 wife Ireland 11 South 150 310
Gahegan Mary 16 dgt Rens 11 South 150 310
Gahegan Patrick 20 son Rens 11 South 150 310
Gahegan Robert 50 head Ireland baker 11 South 150 310
Gahegan Robert 21 son Ireland 11 South 150 310
Gahegan Sarah 14 dgt Rens 11 South 150 310
Gahegan William 17 son Rens 11 South 150 310
Galagher Daniel 28 son Ireland 11 North 26 43
Galagher John 32 son Ireland 11 North 26 43
Galagher John 35 head Ireland teamster 11 North 101 205
Galagher Martin 26 son Rens 11 North 26 43
Galagher Mary 65 head Ireland 11 North 26 43
Galagher Mary 30 dgt Ireland 11 North 26 43
Galagher Mary 38 wife Ireland 11 North 101 205
Galligan Bartholemew 36 head Ireland laborer 11 South 82 149
Galligan Marie 10m dgt Rens 11 South 82 149
Galligan Susan 26 wife Ireland 11 South 82 149
Gardner Lydia 75 sis ME 11 North 135 267
Garland Catherine 42 wife Ireland 11 North 117 234
Garland Catherine 7 dgt Rens 11 North 117 234
Garland Emma 11 dgt Rens 11 North 117 234
Garland James 48 head England grocer 11 North 117 234
Garland John 10 son Rens 11 North 117 234
Garosy Ellen 35 head Rens 11 North 12 16
Gavin Alice 12 dgt Rens 11 North 5 5
Gavin Anne 48 wife Ireland 11 North 5 5
Gavin James 45 head Ireland laborer 11 North 5 5
Gavin James 17 son Rens lamplighter 11 North 5 5
Gavin Julia 12 gr dgt Rens 11 North 91 184
Gavin Mary Ann 38 dgt Rens collar girl 11 North 91 184
Gaynor Michael 23 bdr Ireland laborer 11 South 69 119
Gibbs Elizbeth 32 wife Rens 11 North 136 268
Gibbs Lefeette 3y 6m son Rens 11 North 136 268
Gibbs Lournan 36 head Rens flour merchant 11 North 136 268
Gibbs Mary 7 dgt Rens 11 North 136 268
Gilcoyne Alice 28 wife Rens 11 North 86 173
Gilcoyne Margaret 7m dgt Rens 11 North 86 173
Gilcoyne Thomas 34 head Rens gas works 11 North 86 173
Gilcoyne Thomas 3y 6m son Rens 11 North 86 173
Girtz Carrie 27 wife Germany 11 South 45 78
Girtz Catherine 7 dgt Rens 11 South 45 78
Girtz Frank 29 head Germany laborer 11 South 45 78
Girtz Frank 4m son Rens 11 South 45 78
Girtz Mary 3 dgt Rens 11 South 45 78
Glass William 14 gr son Rens 11 South 103 198
Gocha Albert 1y 5m son Rens 11 North 124 245
Gocha Amelia 11 dgt Rens 11 North 124 245
Gocha Chester 1y 7m gr son Rens 11 North 124 245
Gocha Edward 13 son Rens 11 North 124 245
Gocha Emma 14 dgt Rens 11 North 124 245
Gocha Frak 23 dgt IL Rens 11 North 124 245
Gocha George 6 son Rens 11 North 124 245
Gocha Henry 23 son Rens laborer 11 North 124 245
Gocha John 58 head Canada carpenter 11 North 124 245
Gocha John 7 son Rens 11 North 124 245
Gocha Margaret 15 dgt Rens 11 North 124 245
Gocha Mary 45 wife Canada 11 North 124 245
Gocha Napolian 22 son Rens book keeper 11 North 124 245
Gocha Philimena 19 dgt IL Rens 11 North 124 245
Gocha Sarah 16 dgt Rens 11 North 124 245
Goggins Mary 21 bdr Schenectady 11 North 155 301
Goldsmith Abraham 38 head Germany glacier 11 South 72 126
Goldsmith Albert 14 son Germany 11 South 72 126
Goldsmith Bennett 8 son Germany 11 South 72 126
Goldsmith Celia 30 wife Germany 11 South 72 126
Goldsmith Himan 1 son NY 11 South 72 126
Goldsmith Joseph 11 son Germany 11 South 72 126
Goldsmith Louis 6 son NY 11 South 72 126
Goode Elizebeth 5 dgt Rens 11 North 151 294
Goode Ellen 38 wife Ireland 11 North 151 294
Goode Ellen 7 dgt Rens 11 North 151 294
Goode Frank 9 son Rens 11 North 151 294
Goode John 12 son Rens 11 North 151 294
Goode Michael 36 head Ireland plasterer 11 North 151 294
Goodman Catherine 14 bdr Oswego 11 South 149 308
Goodrich Catherine 20 dgt Rens 11 North 148 288
Goodrich Isebella 50 wife Scotland 11 North 148 288
Goodrich Isebella 25 dgt Rens 11 North 148 288
Goodrich John 17 son Rens 11 North 148 288
Goodrich Ruth 23 dgt Rens 11 North 148 288
Goodrich William 50 head Saratoga river man 11 North 148 288
Goss Clarence 12 son Rens 11 North 65 122
Goss Herbert 9 son Rens 11 North 65 122
Goss Julia 32 wife Rens 11 North 65 122
Goss Thomas 4 son Rens 11 North 65 122
Goss William 36 head Schenectady u. s. marshall 11 North 65 122
Grambley Anne 35 wife Ireland 11 North 102 206
Grambley Edward 4 son Rens 11 North 102 206
Grambley George 38 head Ireland police man 11 North 102 206
Grambley George 3 son Rens 11 North 102 206
Grambley James 8 son Rens 11 North 102 206
Grambley John 7 son Rens 11 North 102 206
Grambley William 1y 6m son Rens 11 North 102 206
Grant John 23 stpson Rens laborer 11 North 24 39
Grenier Charles 36 son Canada music teacher 11 North 109 222
Grenier Margaret 58 wife Canada 11 North 109 222
Grenier Moses 65 head  Canada sexton church 11 North 109 222
Grimes Catherine 45 wife Ireland 11 North 6 6
Grimes Edward 48 head Ireland laborer 11 North 6 6
Grimes Edward 15 son Rens 11 North 6 6
Grimes Ellen 23 dgt Rens laundry hand 11 North 6 6
Grimes Hannah 9 dgt Rens 11 North 6 6
Grimes James 13 son Rens 11 North 6 6
Grimes Thomas 11 son Rens 11 North 6 6
Grinering? Agnes 14 D. VT 11 South 20 32
Grinering? Annie 50 wife Ireland 11 South 20 32
Grinering? Bessey 25 D. VT laundry 11 South 20 32
Grinering? Bridget 21 D. VT laundry 11 South 20 32
Grinering? Cathern 23 D. VT laundry 11 South 20 32
Grinering? Jane 12 D. VT 11 South 20 32
Grinering? Margret 17 D. VT laundry 11 South 20 32
Grinering? Mary 29 D. VT laundry 11 South 20 32
Grinering? Thomas 9 son VT 11 South 20 32
Grogan Anne 10 dgt Rens 11 North 10 12
Grogan George 2 son Rens 11 North 10 12
Grogan James 12 son CT 11 North 10 12
Grogan John 35 head Ireland carpenter 11 North 10 12
Grogan Lizzie 7 dgt Rens 11 North 10 12
Grogan Mary 32 wife Ireland 11 North 10 12
Guerin Ellen 40 wife Ireland 11 North 160 310
Guerin Ellen 4 dgt Rens 11 North 160 310
Guerin James 6 son Rens 11 North 160 310
Guerin John 9 son Rens 11 North 160 310
Guerin Mary 14 dgt Rens 11 North 160 310
Guerin Michael 45 head Ireland grocer 11 North 160 310
Guerin Michael 11 son Rens 11 North 160 310
Guerin William 8 son Rens 11 North 160 310
Hales Jane 38 sis IL England 11 North 123 244
Hales Jane  74 moth IL England 11 North 123 244
Haley Catherine 6 dgt Rens 11 North 25 41
Haley Francis 50 head Ireland laborer 11 North 25 41
Haley Honora 16 dgt Rens 11 South 135 271
Haley Margaret 40 wife Ireland 11 North 25 41
Haley Mary 10 dgt Rens 11 North 25 41
Haley Mary 45 wife Ireland 11 South 135 271
Haley Thomas 14 son Rens 11 South 135 271
Haley W. Phillip 8 son Rens 11 North 25 41
Haley William 45 head Ireland laborer 11 South 135 271
Halpin Margaret 60 head Ireland 11 North 91 184
Halpin Margaret 23 dgt Rens collar girl 11 North 91 184
Halse Douglas 32 head Albany moulder 11 North 58 108
Halse Jane 30 wife Schenectady 11 North 58 108
Halse Lizzie 9 dgt Rens 11 North 58 108
Halton Anne 63 wife Ireland 11 North 3 3
Halton Lawrence 65 head Ireland shoe maker 11 North 3 3
Halton Mary 22 dgt Ireland 11 North 3 3
Hamilton Mary 25 mother Ireland 11 South 10 14
Hamilton Patrick 27 father Ireland laborer 11 South 10 14
Hammond Mary 37 wife Rens 11 North 65 123
Hammond Richard 46 head Rens moulder 11 North 65 123
Hannan Dennis 24 son Rens brick mason 11 North 88 177
Hannan Elizebeth 27 dgt IL Rens 11 North 88 177
Hannan Ellen 60 head Ireland 11 North 88 177
Hannan Ellen 33 wife Ireland 11 North 93 187
Hannan Ellen 10m dgt Rens 11 North 93 187
Hannan George 29 head Ireland laborer 11 North 93 187
Hannan Jane 60 gr moth Ireland 11 North 93 187
Hannan Jennie 2y 8m dgt Rens 11 North 93 187
Hannan John 7 son Rens 11 North 93 187
Hannan Mary 22 dgt Rens 11 North 88 177
Hannan Mary 14 dgt Rens 11 North 93 187
Hannan William 29 son Rens brick mason 11 North 88 177
Hannan William 11 son Rens 11 North 93 187
Hannon Charles 8m son Rens 11 North 10 10
Hannon Edward 35 head Albany brick mason 11 North 10 10
Hannon Ellen 30 wife Rens 11 North 10 10
Hannon Ellen 2y 6m dgt Rens 11 North 10 10
Hardy Thomas 13 son Rens 11 South 30 50
Harrison Catherine 18 dgt Rens 11 North 125 248
Harrison David 44 head Ireland teamster 11 North 125 248
Harrison David 12 son Rens 11 North 125 248
Harrison George 7 son Rens 11 North 125 248
Harrison John 14 son Rens 11 North 125 248
Harrison Liza 20 dgt Rens 11 North 125 248
Harrison Mary 46 wife Ireland 11 North 125 248
Harrison Mary 16 dgt Rens 11 North 125 248
Harrison Mary 60 bdr Ireland 11 South 149 308
Hart Catherine 22 dgt Rens dress maker 11 North 69 135
Hart Margaret 53 wife Ireland 11 North 69 135
Hart Michael 60 head Ireland laborer 11 North 69 135
Hart Patrick 29 son Ireland blacksmith 11 North 69 135
Hartney Clarina 50 head Ireland 11 North 126 249
Hartney Joseph 30 son Ireland porter 11 North 126 249
Hartney William 38 son Ireland shoe maker 11 North 126 249
Hasell Catherine 5 dgt England 11 North 51 92
Hasell Ellen 21 wife Canada 11 North 51 92
Hasell Henriette 7m dgt England 11 North 51 92
Hasell Richard 28 head Ireland brick mason 11 North 51 92
Hassett David 49 head Ireland constable 11 South 148 305
Hassett John 20 son Rens 11 South 148 305
Hassett Margaret 2y 4m dgt Rens 11 South 148 305
Hassett Mary 37 wife England 11 South 148 305
Hassett Mary 10m dgt Rens 11 South 148 305
Hawley Ellen 23 wife Rens 11 North 97 197
Hawley George 35 head Rens brakeman h.r.r.r. 11 North 97 197
Haywood Caroline 30 head England 11 North 165 317
Haywood Francis 2y 6m son Rens 11 North 165 317
Heafey Catherine 52 wife Ireland 11 South 120 240
Heafey Catherine 11 dgt Rens 11 South 120 240
Heafey Patrick 33 head Ireland police man troy city 11 South 120 240
Hearn Margaret 42 wife Ireland 11 North 1 1
Hearn Maurice 21 son Ireland 11 North 1 1
Hearn William A. 50 head Ireland teamster 11 North 1 1
Heatherman Hanora 52 wife Ireland 11 North 34 57
Heatherman Mary 8 dgt Ireland 11 North 34 57
Heatherman Timothy 52 head Ireland tailor 11 North 34 57
Heelan Bridget 57 head Ireland 11 South 61 101
Heferman Anne 31 wife Ireland 11 South 44 75
Heferman John 46 head Ireland laborer 11 South 44 75
Heferman Margaret 20 not given Rens 11 South 44 75
Hendrick Frank 29 head Germany baker 11 South 79 144
Hendrick Margaret 27 wife Ireland 11 South 79 144
Hendrick Mary 9m dgt Rens 11 South 79 144
Hendy Daniel 45 head Ireland saloon keeper 11 South 29 50
Hendy Margaret 40 wife Ireland 11 South 29 50
Hene Anthony 42 head Canada carpenter 11 North 37 62
Hene Anthony 19 son Canada 11 North 37 62
Hene Carrie 1y 10m dgt Rens 11 North 37 62
Hene Ellen 15 dgt Canada 11 North 37 62
Hene George 8 son Rens 11 North 37 62
Hene Joseph 12 son Rens 11 North 37 62
Hene Lizzie 6 dgt Rens 11 North 37 62
Hene Mary 40 wife Canada 11 North 37 62
Hene Matilda 5 dgt Rens 11 North 37 62
Hene William 16 son Canada 11 North 37 62
Henessy James 70 husband Ireland laborer 11 South 12 19
Henessy Mary 70 wife Ireland 11 South 12 19
Hennessey Anne 19 dgt Rens 11 South 130 263
Hennessey Dennis 15 son Rens 11 South 130 263
Hennessey James 13 son Rens 11 South 130 263
Hennessey Johanna 40 head Ireland 11 South 130 263
Hennessey John 16 son Rens 11 South 130 263
Hennessey Mary 4 dgt Rens 11 South 130 263
Hennessey William 10 son Rens 11 South 130 263
Hennessy Catie? 1y7m D Rens 11 South 22 35
Hennessy Doralin? 26 wife England 11 South 22 35
Hennessy James 6 son Rens 11 South 22 35
Hennessy Mary 3y6m D Rens 11 South 22 35
Hennessy Patrick 27 hus Rens laborer 11 South 22 35
Herron Jane 29 wife Ireland 11 North 144 282
Herron William 36 head Ireland painter 11 North 144 282
Hess Adam 34 head Germany cigar maker 11 South 100 192
Hess Adam 5 son Germany 11 South 100 192
Hess Christina 4 dgt Germany 11 South 100 192
Hess Gertrude 26 wife Germany 11 South 100 192
Hickey Annie 1y 10m dgt Rens 11 North 34 58
Hickey Catherine 32 wife Ireland 11 North 34 58
Hickey Catherine 32 wife Ireland 11 South 84 152
Hickey Catherine 6 dgt Rens 11 South 84 152
Hickey Daniel 34 head Ireland carpenter 11 North 34 58
Hickey Johanna 1y 5m dgt Rens 11 South 84 152
Hickey John 9 son Rens 11 North 34 58
Hickey Mary 6 dgt Rens 11 North 34 58
Hickey Mary 1m dgt Rens 11 South 84 152
Hickey Richard 35 head Ireland laborer 11 South 84 152
Hickey William 7 son Rens 11 North 34 58
Hicks Andrew 9 son Rens 11 North 19 29
Hicks Catherine 16 dgt Rens 11 North 19 29
Hicks Hanora 16 dgt Rens 11 North 19 29
Hicks Lisa 4 dgt Rens 11 North 19 29
Hicks Mary 37 wife Ireland 11 North 19 29
Hicks Sarah 21 dgt Rens 11 North 19 29
Hicks Susan 19 dgt Rens 11 North 19 29
Hicks Thomas 37 head Ireland laborer 11 North 19 29
Hicks Thomas 12 son Rens 11 North 19 29
Higgins Julia 39 wife Rens 11 North 145 283
Higgins Lizzie 5 dgt Rens 11 North 145 283
Higgins Margaret 12 dgt Rens 11 North 145 283
Higgins Mary 11 dgt Rens 11 North 145 283
Higgins Sarah 4 dgt Rens 11 North 145 283
Higgins Thomas 39 head Ireland coachman 11 North 145 283
Higgins William 17 son Rens 11 North 145 283
Hoar Claretta 8 dgt Rens 11 North 63 119
Hoar David 38 head Ireland shoe maker 11 North 63 119
Hoar Emma 13 dgt Rens 11 North 63 119
Hoar Johanna 38 wife Ireland 11 North 63 119
Hoar Josephine 17 dgt Rens 11 North 63 119
Hoar Thomas 40 bro IL Ireland saloon keeper 11 South 111 216
Hogan Cathern 38 mother Ireland 11 South 11 16
Hogan Cathern 6 D Rens 11 South 11 16
Hogan Daniel 2y6m son Rens 11 South 122 243
Hogan Delea 16 D Rens 11 South 11 16
Hogan Elizabeth 14 dgt Rens 11 North 61 116
Hogan Ellen 7 dgt OH 11 North 66 124
Hogan Francis 14 dgt Rens 11 North 61 116
Hogan Jane 3 dgt ?? 11 North 66 124
Hogan John 24 son Rens tin smith 11 South 11 16
Hogan Josephine 10 dgt Rens 11 North 61 116
Hogan Margaret 21 dgt Rens 11 North 61 115
Hogan Margaret 30 wife Ireland 11 South 122 243
Hogan Martin 40 head Ireland laborer 11 South 122 243
Hogan Mary 48 wife Ireland 11 North 61 115
Hogan Mary 25 dgt Rens school teacher 11 North 61 115
Hogan Mary 9 dgt OH 11 North 66 124
Hogan Mary 13 dgt Rens 11 South 122 243
Hogan Patrick 56 head Ireland carpenter 11 North 61 115
Hogan Sarah 18 dgt Rens 11 North 61 116
Hogan Sarah 34 wife Ireland 11 North 66 124
Hogan Sarah 4 dgt OH 11 North 66 124
Hogan Thomas 11 son Rens 11 South 122 243
Hogan William 40 head Rens undertaker 11 North 66 124
Hogan William 2m son Rens 11 North 66 124
Hogan William 12 son Rens 11 South 11 16
Hogan William 4 son Rens 11 South 122 243
Holahan Catherine 2 dgt Rens 11 North 75 145
Holahan Hanora 27 wife Ireland 11 North 75 145
Holahan James 27 head Ireland baker 11 North 75 145
Holahan James 8 son Ireland 11 North 75 145
Holahan Johanna 4 dgt Rens 11 North 75 145
Holahan William 8m son Rens 11 North 75 145
Hooper Bridget 26 wife Ireland 11 North 45 79
Hooper Catherine 6m dgt Rens   11 North 45 79
Hooper Michael 26 head Ireland machine ?? agent 11 North 45 79
Horan Anne 2y 6m dgt Rens 11 South 143 295
Horan Daniel 17 son Rens 11 South 83 151
Horan Dennis 18 son Rens 11 South 137 274
Horan Edward 15 son Rens 11 South 83 151
Horan Elizabeth 12 dgt Rens 11 South 137 274
Horan Ellen 53 head Ireland 11 South 83 151
Horan James 1 son Rens 11 South 143 295
Horan Joseph 32 head Ireland laborer 11 South 143 295
Horan Mary 40 wife Ireland 11 South 137 274
Horan Mary 22 wife Ulster 11 South 143 295
Horan Patrick 40 head Ireland laborer 11 South 137 274
Horan Patrick 16 son Rens 11 South 137 274
Hourigan Ellen 14 dgt Rens 11 South 124 247
Hourigan Thomas 60 head Ireland laborer 11 South 124 247
Howell Margaret 66 bdr Ireland 11 South 83 151
Hughes Anne 44 head Ireland 11 South 125 250
Hughes Barney 50 head Ireland laborer 11 South 58 96
Hughes Bernard 11 son Ireland 11 South 58 96
Hughes Ellen 11 niece Rens 11 North 39 65
Hughes Ellen 12 dgt Ireland 11 South 58 96
Hughes Francis 20 son Ireland 11 South 58 96
Hughes John 32 son Ireland laborer 11 South 58 96
Hughes Joseph 14 son Ireland 11 South 58 96
Hughes Mary 24 dgt Ireland 11 South 58 96
Hughes Nicholas 26 son Ireland laborer 11 South 125 250
Hughes Patrick 15 son Ireland 11 South 58 96
Hunt Anne 9 dgt Rens 11 North 103 210
Hunt Bridget 18 dgt Rens 11 North 103 210
Hunt Catherine 16 dgt Rens 11 North 103 210
Hunt John 20 son Rens 11 North 103 210
Hunt Mary 48 wife Ireland 11 North 103 210
Hunt Michael 16 head Ireland laborer 11 North 103 210
Hunt Michael 12 son Rens 11 North 103 210
Hurlburt Elizebeth 32 wife Ireland 11 South 111 216
Hurlburt John 35 head Canada butcher 11 South 111 216
Hurley Daniel 20 son Rens 11 South 90 171
Hurley Timothy 27 son Ireland printer 11 South 90 171
Hurley Winnefred 53 head Ireland 11 South 90 171
Hussey Bridget 50 wife Ireland   11 South 146 300
Hussey Daniel 60 head Ireland laborer 11 South 146 300
Hussey Timothy 48 bro Ireland laborer 11 South 146 300
Hyland Charles 33 bro Washington grocer 11 North 120 238
Hyland Clarina 40 wife Rens 11 North 120 238
Hyland John 40 head Ireland grocer 11 North 120 238
Hyland Margaret 72 moth Ireland 11 North 120 238
Hynes Jane 30 wife Ireland 11 South 140 283
Hynes Johanna 1 dgt Rens 11 South 140 283
Hynes Peter 37 head Ireland TinSmith 11 South 140 283
Hynes Thomas 2 son Rens 11 South 140 283
Irving Aleanor 19 dgt Rens 11 North 44 76
Irving Anne 63 wife Ireland 11 North 106 216
Irving Bridget 17 dgt Rens 11 North 44 76
Irving Garrett 12 son Rens 11 North 44 76
Irving Hannah 40 wife Ireland 11 South 93 178
Irving Hanora 50 head Ireland 11 North 44 76
Irving Jane 13 dgt Rens 11 South 93 178
Irving Johanna 15 dgt Rens 11 North 44 76
Irving John 22 son Rens marble cutter 11 North 44 76
Irving Mary 1y 11m dgt Rens 11 South 93 178
Irving Matthew 40 head Ireland laborer 11 South 93 178
Irving William 64 head  Ireland laborer 11 North 106 216
Ives Albert 8 bdr Rens 11 North 23 38
Ives Ann Amelia 19 bdr Rens 11 North 23 38
Jackson Anne 19 wife Albany 11 North 16 24
Jackson Bridget 27 wife Rens 11 North 9 9
Jackson Bridget 10 dgt Rens 11 North 22 35
Jackson Hanora 50 wife Ireland 11 North 22 35
Jackson James 9 son Rens 11 North 22 35
Jackson John 2y 6m son Rens 11 North 9 9
Jackson John 60 head Ireland laborer 11 North 22 35
Jackson John 6 son Rens 11 North 22 35
Jackson Margaret 16 dgt Rens 11 North 22 35
Jackson Mary 4 dgt Rens 11 North 9 9
Jackson Mary 19 dgt Rens 11 North 22 35
Jackson Michael 29 head Ireland brick mason 11 North 9 9
Jackson Patrick 26 head NY brick mason 11 North 16 24
Jackson Richard 13 son Rens 11 North 22 35
Jackson Thomas 6m son Rens 11 North 16 24
Jackson William 4m son Rens 11 North 9 9
Jackson William 24 son Rens brick mason 11 North 22 35
Jenfou? Aledean 34 head Canada 11 South 52 88
Jenfou? Amelia 2 dgt Canada 11 South 52 88
Jenfou? Augusta 10 dgt Canada 11 South 52 88
Jennings Sarah  20 bdr Cinn. 11 South 145 298
Jevins Charles 58 head England machinist 11 South 36 62
Jevins Jane 54 wife Dutchess 11 South 36 62
Johnson David 30 son Ireland butcher 11 North 110 223
Johnson Elizebeth 55 wife Ireland 11 North 110 223
Johnson Hannah 35 wife Ireland 11 South 32 55
Johnson Henry 50 head Rens laborer 11 South 32 55
Johnson Lotta 1y 6m dgt Ireland 11 South 47 82
Johnson Mary 39 dgt Ireland 11 North 110 223
Johnson Sarah 25 wife Ireland 11 South 47 82
Johnson Susan? 19 sis Ireland 11 South 47 82
Johnson William 58 head  Ireland brick mason 11 North 110 223
Johnson William 26 head Ireland coachman 11 South 47 82
Jordan John 38 bdr Ireland laborer 11 South 30 53
Joslen Ada 11 dgt Rens 11 North 126 250
Joslen Adelor 4 son Rens 11 North 126 250
Joslen Archibald 5 son Rens 11 North 126 250
Joslen Emma 15 ddgt Canada 11 North 126 250
Joslen Joseph 7 son Rens 11 North 126 250
Joslen Peter 46 head Canada piano maker 11 North 126 250
Joslen Peter 17 son Canada 11 North 126 250
Joslen Therala 42 wife Canada 11 North 126 250
Judge George 1m son Rens 11 South 47 81
Judge John 28 bdr Rens brick mason 11 South 47 81
Judge Julia 24 wife Rens 11 South 47 81
Kane Jane 45 head Ireland   11 North 15 22
Kane Martin 17 son Rens cigar maker 11 North 15 22
Kane Robert 21 son Rens carpet stretcher 11 North 15 22
Kane Sarah 23 wife Rens   11 North 15 22
Kaney Francis 44 wife Germany 11 South 43 74
Kaney Hiedalin 45 head Germany watchman 11 South 43 74
Kaney John 13 son Rens 11 South 43 74
Kaney Joseph 15 son Rens 11 South 43 74
Kaney Margaret 17 dgt Rens 11 South 43 74
Kaney Mary 19 dgt Rens 11 South 43 74
Kaney Nicholas 8 son Rens 11 South 43 74
Kashin Ellen 33 bdr NY 11 North 93 189
Katz Anulia 4 dgt Rens 11 North 58 109
Katz Joseph 4m son Rens 11 North 58 109
Katz Matilda 5 dgt Rens 11 North 58 109
Katz Pauline 8 dgt NY 11 North 58 109
Katz Phillip 6 son Rens 11 North 58 109
Katz Rachel 2 dgt Rens 11 North 58 109
Katz Rose 34 wife Prussia 11 North 58 109
Katz Samuel 34 head Prussia merchant 11 North 58 109
Kearney Alice 16 dgt Rens 11 North 51 93
Kearney Catherine 48 head Ireland 11 North 51 93
Kearney Catherine 11 dgt Rens 11 North 51 93
Kearney Margaret 14 dgt Rens 11 North 51 93
Kearney Mary 20 dgt Rens 11 North 51 93
Keefe Dennis 1 son Rens 11 South 116 230
Keefe Margaret 28 wife Ireland 11 South 116 230
Keefe William 30 head England laborer 11 South 116 230
Keegan Ellen 23 wife Rens 11 North 11 15
Keegan James 25 head Rens printer 11 North 11 15
Keegan John 1y 8m son Rens 11 North 11 15
Keily Bridget 35 wife Ireland 11 South 101 194
Keily Deborah 11 dgt OH 11 South 101 194
Keily Ellen 6 dgt IA 11 South 101 194
Keily Mary 12 dgt OH 11 South 101 194
Keily Patrick 40 head Ireland Grocer 11 South 101 194
Keily Thomas 8 son IN 11 South 101 194
Kelley James 15 nep Rens 11 North 102 207
Kelley Mary 65 head Ireland 11 South 86 155
Kelley Mary 60 dgt IL Ireland 11 South 86 155
Kelley Mary 1y 4m gr dgt Rens 11 South 86 155
Kelly Agnes 15 dgt Rens 11 South 147 301
Kelly Anne 4 dgt Rens 11 South 108 208
Kelly Bridget 26 wife Ireland 11 South 22 37
Kelly Catherine 29 wife Ireland 11 South 108 208
Kelly Catherine 3y 5m dgt Rens 11 South 108 208
Kelly Catherine 3 dgt Rens 11 South 117 232
Kelly Catherine 17 dgt Rens 11 South 147 301
Kelly Edward 11 stp son Rens 11 North 142 277
Kelly Elisa 70 Br. Ireland 11 South 22 37
Kelly Ellen 10 dgt Rens 11 South 147 301
Kelly James 8 son Rens 11 South 22 37
Kelly James 7 son Rens 11 South 147 301
Kelly John 10 son Rens 11 South 117 232
Kelly Kyran 39 head Ireland laborer 11 South 108 208
Kelly Lizze 16 stpdgt Rens 11 North 142 277
Kelly Margaret 60 wife Ireland 11 South 52 89
Kelly Margaret 16 dgt Rens 11 South 147 301
Kelly Marie 30 head Ireland 11 North 93 189
Kelly Mary 40 head Ireland 11 South 117 232
Kelly Mary 6 dgt Rens 11 South 117 232
Kelly Mary 47 wife Ireland 11 South 147 301
Kelly Mary 21 dgt Rens 11 South 147 301
Kelly Michael 7 son Rens 11 South 117 232
Kelly Patrick 65 head Ireland laborer 11 South 52 89
Kelly Patrick 30 son Ireland moulder 11 South 52 89
Kelly Thomas 32 hus Ireland laborer 11 South 22 37
Kelly Timothy 60 head Ireland laborer 11 South 147 301
Kelly William 14 stp son Rens 11 North 142 277
Kelly William 12 son Rens 11 South 147 301