Surname First Age Relation Born Occupation Ward District Dwelling Family
Consedine Bridget 42 head Ireland laborer 11 South 142 292
Consedine Bridget 15 dgt Rens 11 South 142 292
Consedine Edward 21 son Rens 11 South 142 292
Consedine Michael 13 son Rens 11 South 142 292
Converse Elizebeth 30 wife Rens 11 North 107 217
Converse Henry 35 head  MA hostler 11 North 107 217
Converse Lotta 1y 4m dgt Rens 11 North 107 217
Converse William 4 son Rens 11 North 107 217
Conway Ellen 8 dgt Rens 11 North 141 275
Conway Emma 3 dgt Rens 11 North 141 275
Conway Frank 6 son Rens 11 North 141 275
Conway Frederick 1 son Rens 11 North 141 275
Conway Johanna 32 wife Ireland 11 North 51 94
Conway Joseph 29 head Rens harness maker 11 North 141 275
Conway Joseph 4 son Rens 11 North 141 275
Conway Margaret 13 dgt Rens 11 North 51 94
Conway Mary 11 dgt Rens 11 North 51 94
Conway Mary 29 wife Rens 11 North 141 275
Conway Thomas 36 head Ireland shoe maker 11 North 51 94
Coon Anestine 37 wife Germany 11 North 42 73
Coon Arthur 12 son Germany 11 North 42 73
Coon Herman 2y 10m son Rens 11 North 42 73
Coon Jacob 34 head Sweden laborer 11 North 42 73
Coon Mary 7m dgt Rens 11 North 42 73
Cooney Daniel 31 head Ireland laborer 11 South 91 174
Cooney James 1y 2m son Rens 11 South 91 174
Cooney Mary 28 wife Ireland 11 South 91 174
Cope Ellen 46 wife Canada 11 South 145 298
Cope George 15 son Canada 11 South 145 298
Cope Mary 13 dgt Rens 11 South 145 298
Cope Richard 14 son Canada 11 South 145 298
Cope Samuel 28 son England laborer 11 South 145 298
Coppinger Catherine 32 wife Ireland 11 North 82 162
Coppinger Ellen 7 dgt Rens 11 North 82 162
Coppinger James 5 son Rens 11 North 82 162
Coppinger Julia 9 dgt Rens 11 North 82 162
Coppinger Walter 40 head Ireland laborer 11 North 82 162
Coppinger Walter 8m son Rens 11 North 82 162
Corbett Bridget 28 wife Ireland 11 South 97 186
Corbett John 30 head Ireland iron puddler 11 South 97 186
Corbett John 7 son Rens 11 South 97 186
Corcoran Catherine 38 wife Ireland 11 North 68 133
Corcoran Daniel 9 son Rens 11 North 68 133
Corcoran James 10 son Rens 11 North 68 133
Corcoran John 43 head Ireland baker 11 North 68 133
Corcoran John 4 son Rens 11 North 68 133
Corcoran Margaret 16 dgt Rens 11 North 68 133
Corcoran Mary 14 dgt Rens 11 North 68 133
Corcoran William 7 son Rens 11 North 68 133
Costello Agnes 4 dgt Rens 11 North 142 277
Costello Anne 15 dgt Canada 11 North 59 110
Costello Anne 2y7m dgt Rens 11 South 128 256
Costello Bridget 30 dgt Ireland 11 North 97 196
Costello Bridget 40 wife Ireland 11 North 142 277
Costello Bridget 7 dgt Rens 11 South 128 256
Costello Catherine 18 sis IL Rens 11 North 97 197
Costello Catherine 22 sis IL Ireland 11 South 118 234
Costello Edward 18 bro IL Ireland 11 South 118 234
Costello Ellen 18 dgt Canada collar machine girl 11 North 59 110
Costello Ellen 26 dgt Ireland 11 North 97 196
Costello Emma 2 dgt Rens 11 North 142 277
Costello Hanora 24 dgt Ireland 11 North 97 196
Costello James 5 son Rens 11 South 128 256
Costello John 84 head Ireland laborer 11 North 97 196
Costello John 40 head Ireland laborer 11 North 142 277
Costello John 30 head Ireland laborer 11 South 128 256
Costello Margaret 40 wife Ireland 11 North 59 110
Costello Margaret 17 sis IL Ireland 11 South 118 234
Costello Margaret 30 wife Ireland 11 South 128 256
Costello Mary 10 dgt Rens 11 South 128 256
Costello Thomas 40 head Ireland laborer 11 North 59 110
Costigan Johanna 10 dgt Rens 11 South 117 231
Costigan John 8 son Rens 11 South 117 231
Costigan Mary 28 wife Ireland 11 South 117 231
Costigan Mary 3 dgt Rens 11 South 117 231
Costigan Michael 35 head Ireland laborer 11 South 117 231
Costigan Michael 1y 6m son Rens 11 South 117 231
Costigan William 6 son Rens 11 South 117 231
Coughlin Catherine 28 sis Ireland collar making girl 11 North 46 83
Coughlin Ellen 26 wife England 11 North 90 181
Coughlin Ellen 50 wife Ireland 11 South 128 257
Coughlin Henry 1y 7m son Rens 11 North 90 181
Coughlin Mark 35 head Ireland laborer 11 South 128 257
Coughlin Nelson 4 son Rens 11 North 90 181
Coughlin Thomas 25 head Ireland graocer clerk 11 North 46 83
Coughlin William 31 head Rens stove mounter 11 North 90 181
Cozzens Bessie 40 sis England 11 North 83 163
Cozzens Frank 12 neph NY 11 North 83 163
Cozzens Frederick 13 son England 11 North 83 163
Cozzens Henry 34 head England carpenter 11 North 83 163
Cozzens Henry 15 neph NY 11 North 83 163
Cozzens John 13 neph NY 11 North 83 163
Cozzens Matilda 10 niece Rens 11 North 83 163
Craven Cornelius 30 head Ireland laborer 11 South 146 299
Craven Julia 30 wife Ireland   11 South 146 299
Creagan John 22 son Rens teamster 11 North 2 2
Creagan Mary 40 wife Ireland 11 North 2 2
Creagan Mary 14 dgt Rens 11 North 2 2
Creagan Nora 17 dgt Rens 11 North 2 2
Creagan Patrick 43 head Ireland laborer 11 North 2 2
Creed Edward 50 head Ireland laborer 11 South 96 183
Creed Hanora 10 dgt Rens 11 South 96 183
Creed Henry 5 son Rens 11 South 96 183
Creed Johanna 9 dgt Rens 11 South 96 183
Creed Margaret 35 wife Ireland 11 South 96 183
Cronin Catherine 27 dgt Ireland 11 South 106 204
Cronin Hannah 25 dgt Ireland 11 South 106 204
Cronin James 60 head Ireland laborer 11 South 106 204
Cronin Mary 56 wife Ireland 11 South 106 204
Cronin Thomas 20 son Ireland 11 South 106 204
Crough Mary 28 bdr Ireland 11 North 101 205
Crough Patrick 45 bdr Ireland ?? agent 11 North 117 234
Crowley Charles 22 head Rens brick mason 11 South 94 179
Crowley Ellen 8 dgt Rens 11 South 78 142
Crowley Hannah 50 bdr Ireland 11 South 61 101
Crowley Jeremiah 59 head Ireland laborer 11 South 78 142
Crowley Jeremiah 16 son Rens 11 South 78 142
Crowley Margaret 50 wife Ireland 11 South 78 142
Crowley Margaret 11 dgt Rens 11 South 78 142
Crowley Mary 23 wife Rens 11 South 94 179
Crowley Mary 1m dgt Rens 11 South 94 179
Crowley Michael 19 son Rens 11 South 78 142
Crulow William 38 bdr England iron puddler 11 South 30 53
Crutchley Abraham 14 son Rens 11 North 90 182
Crutchley Anne 21 dgt Rens 11 North 90 182
Crutchley James 18 son Rens upholster apprentice 11 North 90 182
Crutchley John 12 son Rens 11 North 90 182
Crutchley Joseph  20 son Rens brick mason 11 North 90 182
Crutchley Josephine 47 head Ireland 11 North 90 182
Culliton Edward 35 head Ireland laborer 11 North 68 134
Culliton Elizabeth 30 wife Ireland 11 North 68 134
Culliton John 10m son Rens 11 North 68 134
Cunneen Catherine 8 dgt Rens 11 North 101 204
Cunneen Ellen 27 wife Ireland 11 North 109 220
Cunneen John 36 head Ireland grocer 11 North 101 204
Cunneen Margaret 25 wife Ireland 11 North 101 204
Cunneen Michael 2y 4m son Rens 11 North 101 204
Cunneen Michael 30 head  Ireland puddler iron 11 North 109 220
Cunneen Richard 7 son Rens 11 North 101 204
Curley Catherine 26 wife Ireland 11 South 141 289
Curley Elizebith 3y 7m dgt Rens 11 South 141 289
Curley Mary 6 dgt Rens 11 South 141 289
Curley Thomas 37 head Ireland laborer 11 South 141 289
Curley Thomas 5m son Rens 11 South 141 289
Curtin Johanna 57 head Ireland 11 North 54 99
Curtin Johanna 22 dgt Rens 11 North 54 99
Curtin John 31 son Ireland detective 11 North 54 99
Curtin Nicholas 23 son Rens policeman 11 North 54 99
Cushing Mary 50 head Ireland 11 North 73 141
Cushing Patrick 24 son Ireland laborer 11 North 73 141
Cushing William 20 son Ireland cigar maker 11 North 73 141
Cusson Justine 18 bdr Canada 11 North 109 222
Daley Catherine 70 moth Ireland 11 North 38 63
Daley Catherine 2y 5m dgt Rens 11 South 148 303
Daley Caty 17 D Rens 11 South 18 28
Daley Denis 2y?m son Rens 11 South 18 28
Daley Edward 27 son Ireland moulder 11 South 18 28
Daley Ellen 4 D Rens 11 South 18 28
Daley James 45 head Ireland laborer 11 South 148 303
Daley John 27 bdr Ireland gas hand 11 North 73 140
Daley Margaret 2m dgt Rens 11 South 148 303
Daley Mary 40 wife Ireland 11 South 18 28
Daley Mary 19 D Rens 11 South 18 28
Daley Mary 35 wife Ireland 11 South 148 303
Daley Mary 11 dgt Rens 11 South 148 303
Daley Patrick 50 husb Ireland laborer 11 South 18 28
Daley Patrick 7 son Rens 11 South 148 303
Daley Patrick Jr. 7 son Rens 11 South 18 28
Daley Thomas 4 son Rens 11 South 148 303
Daly Catherine 48 head Ireland 11 South 104 200
Daly Catherine 25 wife Ireland 11 South 128 258
Daly Catherine 9m dgt Rens 11 South 128 258
Daly Edward 27 head Ireland laborer 11 South 128 258
Daly James 40 head Ireland blacksmith 11 South 102 197
Daly Julia 35 wife Ireland 11 South 102 197
Daly Martin 2y1m son Rens 11 South 128 258
Dandy John 25 bdr Ireland tinner 11 North 53 97
Davis George 18 son Rens 11 South 18 29
Davis Jane 50 wife Canada 11 South 18 29
Davis Margret 16 D Rens 11 South 18 29
Davis Tilly 20 D Rens 11 South 18 29
Day Anne 16 dgt Ireland?? 11 South 124 248
Day Catherine 50 sis IL Ireland 11 North 47 86
Day Catherine 50 wife Ireland 11 South 133 268
Day Catherine 18 dgt Rens 11 South 133 268
Day Jane 50 wife Ireland 11 South 124 248
Day John 50 head Ireland stone cutter 11 South 124 248
Day Mary 19 dgt Rens 11 South 133 268
Day Thomas 50 head Ireland laborer 11 South 133 268
Delaney Andrew 1y1m son Rens 11 South 129 260
Delaney Catherine 40 wife Ireland 11 South 138 277
Delaney Catherine 13 dgt Rens 11 South 138 277
Delaney Daniel 23 head Rens moulder 11 South 64 109
Delaney Ellen 7 dgt Rens 11 South 129 260
Delaney James 50 head Ireland laborer 11 South 138 277
Delaney Johanna 20 dgt Rens 11 South 129 260
Delaney John 12 son Rens 11 South 129 260
Delaney Margaret 9 dgt Rens 11 South 129 260
Delaney Mary 21 wife Rens 11 South 64 109
Delaney Mary 44 wife Ireland 11 South 129 260
Delaney Mary 13 dgt Rens 11 South 129 260
Delaney Patrick 50 head Ireland laborer 11 South 129 260
Delaney Patrick 16 son Rens 11 South 129 260
Delaney Patrick 9 son Rens 11 South 138 277
Delaney Thomas 5 son Rens 11 South 129 260
Delany Aneney? 9 D. Saratoga 11 South 19 31
Delany Bridget 23 wife Saratoga 11 South 19 31
Delany Patrick 28 husb Ireland baker 11 South 19 31
Dencan Alonso 23 son Albany painter 11 North 161 311
Dencan Calesta 67 wife Canada 11 North 161 311
Dencan Clotide 25 dgt Canada 11 North 161 311
Dencan Peter 60 head Canada shoemaker 11 North 161 311
Dencan Peter 29 son Canada shoemaker 11 North 161 311
Dennahy Anne 26 wife MA 11 North 29 48
Dennahy Cornelius 40 head Ireland shoe maker 11 North 29 48
Dennahy Mary 8m dgt Rens 11 North 29 48
Devine Andrew 6 son Rens 11 North 32 54
Devine Anne 41 wife Ireland 11 North 32 54
Devine Anne 16 dgt Rens 11 North 32 54
Devine Elizebeth 10 dgt Rens 11 North 32 54
Devine Harriet 40 wife Ireland 11 South 129 261
Devine Henry 7 son Rens 11 South 130 261
Devine James 6 son Rens 11 South 130 261
Devine Johanna 18 dgt MA 11 North 32 54
Devine Margaret 16 dgt Rens 11 South 129 261
Devine Mary 24 dgt Rens 11 South 129 261
Devine Matthew 9 son Rens 11 South 129 261
Devine Michael 13 son Rens 11 North 32 54
Devine Sarah 21 dgt Rens 11 South 129 261
Devine Thomas 40 head Ireland sergeant, Troy city police 11 North 32 54
Devine William 50 head Ireland laborer 11 South 129 261
Devine William 14 son Rens 11 South 129 261
Dillon Elizebeth 1y 3m dgt Rens 11 South 114 225
Dillon John 5 son Rens 11 South 114 225
Dillon Margret 26 wife Ireland 11 South 114 225
Dillon Michael 2y 10m son Rens 11 South 114 225
Dillon Patrick 32 head Ireland iron puddler 11 South 114 225
Dioyn Margaret 24 svnt Canada 11 North 133 261
Dobson Edward 35 head Ireland butcher 11 North 80 157
Dobson Edward 4 son Rens 11 North 80 157
Dobson Ellen 10m dgt Rens 11 North 80 157
Dobson George 7 son Rens 11 North 80 157
Dobson Jane 6 dgt Rens 11 North 80 157
Dobson John 5 son Rens 11 North 80 157
Dobson Sarah 30 wife Ireland 11 North 80 157
Dobson Sarah 2y 6m dgt Rens 11 North 80 157
Dolan Anne 24 wife Rens 11 North 86 174
Dolan Bridget 46 head Ireland 11 South 70 122
Dolan Edward 32 head Rens blacksmith 11 North 86 174
Dolan Ellen ? mother Ireland 11 South 9 13
Dolan Mary 3y 6m dgt Rens 11 North 86 174
Dolan Mary 78 not given Ireland 11 South 9 13
Dolan Theresa 1y 4m dgt Rens 11 North 86 174
Dolan Timothy 40 father Ireland laborer 11 South 9 13
Donahey Bridget 62 head Ireland 11 South 80 146
Donahey James 26 head Ireland laborer 11 South 80 146
Donlin Agnes 30 dgt Canada 11 South 147 302
Donlin Catherine 76 wife Ireland 11 South 147 302
Donlin Celia 49 dgt Ireland 11 South 147 302
Donlin Richard 79 head Ireland weaver 11 South 147 302
Donovan Abbe 35 wife Ireland 11 South 69 118
Donovan Bessie 35 wife Ireland 11 North 31 51
Donovan David 1y 6m son Rens 11 South 76 136
Donovan Ellen 1y 3m dgt Rens 11 South 78 141
Donovan Eugene 10 son Rens 11 North 29 47
Donovan Hanora 2m dgt Rens 11 South 76 136
Donovan Honora 6 dgt Rens 11 South 69 118
Donovan Johanna 2 dgt Rens 11 North 31 51
Donovan John 3m son Rens 11 North 29 47
Donovan Margaret 31 wife Ireland 11 North 29 47
Donovan Margaret 25 wife Ireland 11 South 76 136
Donovan Margaret 7 dgt Rens 11 South 78 141
Donovan Mary 27 wife Rens 11 South 78 141
Donovan Mary 8 dgt Rens 11 South 78 141
Donovan Mather 4 son Rens 11 North 29 47
Donovan Michael 25 head Ireland laborer 11 South 76 136
Donovan Minnie 9 dgt Ireland 11 North 31 51
Donovan Owen 35 head Ireland iron puddler 11 South 78 141
Donovan Patrick 36 head Ireland grocer 11 South 69 118
Donovan Patrick 2y 11m son Rens 11 South 69 118
Donovan Simon 40 head Ireland laborer 11 North 31 51
Donovan Timothy 39 head Ireland baker 11 North 29 47
Donovan Timothy 3 son Rens 11 North 29 47
Donovan Timothy 6 son Rens 11 North 31 51
Donovan Timothy 5 son Rens 11 South 78 141
Donovan William 6 son Rens 11 North 29 47
Donovan William 4 son Rens 11 North 31 51
Donovan William 1 son Rens 11 South 69 118
Dooley Catherine 32 wife Ireland 11 North 147 286
Dooley Mary 28 sis Ireland 11 North 147 286
Dooley Patrick 37 head Ireland moulder 11 North 147 286
Dooms  George 35 bdr Ireland laborer 11 South 128 258
Dorsey Daniel 35 son Rens moulder 11 North 73 140
Dorsey John 43 son Ireland laborer 11 North 73 140
Dorsey Margaret 60 wife Ireland 11 North 73 140
Dorsey Thomas 70 head Ireland laborer 11 North 73 140
Dougherty Daniel 19 son Ireland 11 South 117 233
Dougherty Ellen 48 wife Ireland 11 South 117 233
Dougherty Ellen 14 dgt Ireland 11 South 117 233
Dougherty Ellen 19 wife Ireland 11 South 143 296
Dougherty John 63 head Ireland laborer 11 South 117 233
Dougherty Michael 20 son Ireland 11 South 117 233
Dougherty Morris 26 head Ireland iron puddler 11 South 143 296
Dowd Ellen 36 head Ireland 11 North 12 16
Doyle Anne 1 dgt Rens 11 South 43 73
Doyle Bridget 40 wife Ireland 11 North 59 112
Doyle Catherine 4m dgt Rens 11 South 76 137
Doyle Elizebith 27 wife Rens 11 South 46 79
Doyle Ellen 35 wife Rens 11 South 43 73
Doyle James 11 son Rens 11 North 59 112
Doyle James 8 son Rens 11 South 43 73
Doyle John 21 son Rens cigar maker 11 North 59 112
Doyle Margaret 26 sis Rens 11 South 42 71
Doyle Margaret 21 wife Ireland 11 South 76 137
Doyle Mary 13 dgt Rens 11 North 59 112
Doyle Mary 5 dgt Rens 11 South 43 73
Doyle Michael 32 head Rens grocer 11 South 42 71
Doyle Michael 21 head Albany laborer 11 South 76 137
Doyle Thomas 6 son Rens 11 North 59 112
Doyle Thomas 32 head Ireland laborer 11 South 43 73
Doyle William 50 head Ireland tailor 11 North 59 112
Doyle William 29 head Rens laborer 11 South 46 79
Doyle William 7 son Rens 11 South 46 79
Drain Elizebeth 17 dgt Rens 11 North 81 160
Drain Ellen 40 head Ireland 11 North 81 160
Drain Ellen 14 dgt Rens 11 North 81 160
Drain Robert 19 son Rens 11 North 81 160
Draper Charles 45 head Ireland painter 11 South 110 215
Draper Elizebeth 40 sis Ireland 11 South 110 215
Driscoll Johanna 27 wife Ireland 11 South 77 138
Driscoll John 2y 6m son Rens 11 South 77 138
Driscoll John 28 head Ireland laborer 11 South 122 244
Driscoll Mary 26 wife Ireland 11 South 122 244
Driscoll Michael 1y 4m son Rens 11 South 77 138
Driscoll Patrick 26 head Ireland laborer 11 South 77 138
Dudley Catherine 10 dgt Rens 11 South 136 272
Dudley Ellen 49 head Rens 11 South 136 272
Dudley William 6 son Rens 11 South 136 272
Duffey Catherine 19 dgt Rens 11 South 149 306
Duffey James 48 head Ireland blacksmith 11 South 122 242
Duffey John 10 son Rens 11 South 122 242
Duffey Mary 48 wife Ireland 11 South 122 242
Duffey Mary 48 wife Ireland 11 South 149 306
Duffey Patrick 49 head Ireland laborer 11 South 149 306
Duffey William 14 son Rens 11 South 122 242
Dugan Bernard 11 son Rens 11 North 8 8
Dugan Edmund 18 son Rens painter 11 North 6 8
Dugan Ellen 58 wife Ireland 11 North 6 8
Dugan Stephen 38 son Ireland ?? 11 North 6 8
Dugan Walter 70 head Ireland laborer 11 North 6 8
Dugan Walter 15 son Rens   11 North 6 8
Dugan William 21 son Rens painter 11 North 6 8
Duggan Elizebeth 26 wife Ireland 11 South 34 59
Duggan Joseph 29 head Albany laborer 11 South 34 59
Dunclore Hannah 35 wife Ireland 11 South 104 201
Dunclore Michael 30 head Ireland laborer 11 South 104 201
Dundon Anne 4 dgt Rens 11 North 104 212
Dundon Bridget 2y 6m dgt Rens 11 South 119 237
Dundon Bridget 60 moth Ireland   11 South 119 238
Dundon Catherine 31 wife Ireland 11 South 119 237
Dundon Edward 31 head Ireland laborer 11 South 119 237
Dundon Ellen 35 wife Ireland 11 North 104 212
Dundon Ellen 1y 10m dgt Rens 11 North 104 212
Dundon John 4 son Rens 11 South 119 237
Dundon John 70 fath Ireland laborer 11 South 119 238
Dundon Mary 6 dgt Rens 11 North 104 212
Dundon Michael 26 head Ireland laborer 11 South 119 238
Dundon Thomas 35 head  Ireland laborer 11 North 104 212
Dunn Catherine 35 head Ireland 11 South 140 288
Dunn Elizebith 4m dgt Rens 11 South 140 288
Dunn James 4 son Rens 11 South 140 288
Dwyer Alice 10 dgt Troy 11 South 93 176
Dwyer John 22 son Ireland moulder 11 South 93 176
Dwyer Margaret 45 head Ireland 11 North 113 228
Dwyer Margaret? 16 dgt Ireland 11 South 93 176
Dwyer Mary 47 wife Ireland 11 South 93 176
Dwyer Mary 18 dgt Ireland 11 South 93 176
Dwyer Michael 56 head Ireland laborer 11 South 93 176
Dwyer Michael 12 son Rens 11 South 93 176
Dwyer Miles 16 son Ireland 11 North 113 228
Dwyer Patrick 26 son Ireland moulder 11 South 93 176
Eagan Edward 37 head Ireland shipper nycrr 11 North 11 14
Eagan Elizebeth 44 bdr Ireland 11 North 11 14
Eagan Margaret 34 wife Ireland 11 North 11 14
Eagan Thomas 18 son Rens 11 North 11 14
Eastora Agnes 23 stp dgt Rens 11 South 136 272
Eastora Ellen 16 stp dgt Rens 11 South 136 272
Eastora Francis 24 stp dgt Rens 11 South 136 272
English Anne 5 dgt Rens 11 North 87 175
English Catherine 19? dgt Rens 11 North 87 175
English Elizebeth 19 dgt Rens 11 North 87 175
English John 47 head England ?? 11 North 87 175
English John 11 son Rens 11 North 87 175
English Margaret 28 sis IL Ireland 11 North 47 84
English Margaret 43 wife Ireland 11 North 87 175
English Mary 21 dgt Rens 11 North 87 175
English Oliver? 23 son Rens stone cutter 11 North 87 175
English William 2y?m son Rens 11 North 87 175
Esteradow Aleck 8 son England 11 North 130 257
Esteradow Bernard 41 head Austria D. D. 11 North 130 257
Esteradow Eveline 5 dgt England 11 North 130 257
Esteradow Pheba 31 wife England 11 North 130 257
Evans Anne 8 dgt Rens 11 North 78 154
Evans Catherine 5 dgt Rens 11 North 78 154
Evans Elizebeth 38 wife Ireland 11 North 78 154
Evans Elizebeth 78 head Ireland 11 North 92 185
Evans George 3 son Rens 11 North 78 154
Evans Jane 42 wife Rens dress maker 11 North 92 185
Evans Margaret 3m dgt Rens 11 North 78 154
Evans Martha 39 dgt Rens dress maker 11 North 92 185
Evans Mary 9 dgt Rens 11 North 78 154
Evans William 36 head Ireland shoe maker 11 North 78 154
Fahey James 48 head Ireland laborer 11 North 85 169
Fahey Johanna 48 wife Ireland 11 North 85 169
Fahey Julia 17 dgt Rens 11 North 85 169
Fahey Martin 14 son Rens 11 North 85 169
Fahey Mary 21 dgt Rens 11 North 85 169
Fahey Patrick 23 son Rens carriage maker 11 North 85 169
Fahey William 20 son Rens 11 North 85 169
Fisher John 25 sonil Rens brick mason 11 North 23 37
Fisher Lizzie 24 dgt Rens 11 North 23 37
Fitzgerald Bridget 40 wife Ireland 11 South 142 293
Fitzgerald Bridget 9 dgt Rens 11 South 142 293
Fitzgerald Dennis 30 head Ireland laborer 11 South 104 202
Fitzgerald Dennis 2 son Rens 11 South 104 202
Fitzgerald Ellen 40 wife Ireland 11 South 95 182
Fitzgerald Jeremiah 46 head Ireland black smith 11 South 95 182
Fitzgerald Margaret 6m dgt Rens 11 South 104 202
Fitzgerald Martin 45 head Ireland laborer 11 South 142 293
Fitzgerald Mary 42 svnt Ireland 11 North 1 1
Fitzgerald Mary 27 wife Ireland 11 South 104 202
Fitzgerald Mary 2 dgt Rens 11 South 142 293
Fitzgerald Pierce 45 bdr Ireland laborer 11 North 1 1
Fitzgerald William 7 son Rens 11 South 142 293
Fitzpatrick Anne 45 head Ireland 11 North 54 100
Fitzpatrick Benjamin 11 son Rens 11 North 91 183
Fitzpatrick David 14 son Rens   11 North 54 100
Fitzpatrick Ellen 25 dgt Rens   11 North 54 100
Fitzpatrick Ellen 27 wife Ireland 11 South 139 278
Fitzpatrick Francis 6 son Rens 11 South 130 262
Fitzpatrick George 2 son Rens 11 South 130 262
Fitzpatrick John 36 head Ireland marble cutter 11 North 91 183
Fitzpatrick John 5 son Rens 11 South 130 262
Fitzpatrick Joseph 28 head Ireland laborer 11 South 139 278
Fitzpatrick Maria 34 wife Vt 11 South 130 262
Fitzpatrick Mary 35 wife Ireland 11 North 91 183
Fitzpatrick Mary 31 bdr Rens 11 South 31 54
Fitzpatrick Mary 5 dgt (bdr) Rens 11 South 31 54
Fitzpatrick Mary 8m dgt Rens 11 South 130 262
Fitzpatrick Mary 4 dgt Rens 11 South 139 278
Fitzpatrick Michael 16 son Rens iron ware clerk 11 North 54 100
Fitzpatrick Michael 9 son Rens 11 North 91 183
Fitzpatrick Michael 39 head Ireland carpenter 11 South 130 262
Fitzpatrick Owen 23 son Rens cigar maker 11 North 54 100
Fitzpatrick Thomas 2y5m son Rens 11 South 139 278
Fitzsimmons Catherine 36 mother Ireland 11 South 13 21
Fitzsimmons Harry? 18 son Rens laborer 11 South 13 21
Fitzsimmons James 24 son Rens laborer 11 South 13 21
Fitzsimmons Patrick 9 son Rens 11 South 13 21
Fitzsimmons William 45 father Ireland laborer 11 South 13 21
Fitzsimmons William 16 son Rens 11 South 13 21
Flack Emma 10 dgt Rens 11 North 44 78
Flack Mary 42 wife Rens 11 North 44 78
Flack Mary 14 dgt Rens 11 North 44 78
Flack Nason 17 son Rens 11 North 44 78
Flack Samuel 52 head Rens laborer 11 North 44 78
Flack Samuel 7 son Rens 11 North 44 78
Flaherty Johanna 20 wife Rens 11 North 52 96
Flaherty Mary 3m dgt Rens 11 North 52 96
Flaherty Michael 25 head Rens laborer 11 North 52 96
Flaherty William 3 son Rens 11 North 52 96
Flandry Carrie 24 wife VT 11 North 156 303
Flandry Charles 23 head Orange moulder 11 North 156 303
Flandry Robert 1m son Rens 11 North 156 303
Flanigan Fannie 17 dgt Rens 11 North 99 200
Flanigan John 21 son Rens patern filer 11 North 99 200
Flanigan Mary 47 wife Ireland 11 North 99 200
Flanigan Mary 23 dgt Rens 11 North 99 200
Flanigan William 47 head Ireland patern filer 11 North 99 200
Flanigan William 19 son Rens 11 North 99 200
Flannery Catherine 25 wife Ireland 11 North 41 69
Flannery Dennis 30 head Ireland grocer 11 North 41 69
Flannery Dennis 5 son Rens 11 North 41 69
Flannery Frank 4 son Rens 11 North 41 69
Flannery Maggie 2m dgt Rens 11 North 41 69
Fleming James 1y 8m neph Rens 11 North 15 22
Floran Amelia 25 wife Germany 11 North 68 132
Floran Henry 30 head Germany baker 11 North 68 132
Floran Joseph 1y 3m son Rens 11 North 68 132
Floyd Albert 4 son Rens 11 North 150 292
Floyd Charles 31 head Rens laborer 11 North 150 292
Floyd Charles 6 son Rens 11 North 150 292
Floyd Elizebeth 27 wife Canada 11 North 150 292
Floyd Fannie 1y 11m dgt Rens 11 North 150 292
Flynn Patrick 30 bdr Ireland laborer 11 South 95 182
Fogarty Anne 30 wife Ireland 11 North 76 149
Fogarty Anne 7 dgt England 11 North 76 149
Fogarty Catherine 19 dgt Ireland 11 North 76 149
Fogarty Martin 4 son England 11 North 76 149
Fogarty Mary 10 dgt Ireland 11 North 76 149
Fogarty William 35 head Ireland laborer 11 North 76 149