Surnames First Age Relation Born Occupation Ward District Dwelling Family
Hays Kate 25 dgt PA laundress 10 1 49 95
Hays Mary 60 wife Ireland   10 1 49 95
Hays Mary 28 dgt PA laundress 10 1 49 95
Hays Michael 60 head Ireland laborer 10 1 49 95
Hays Patrick 22 son PA laborer 10 1 49 95
Heath Thomas 27 bdr Ireland brick mason 10 1 130 252
Heminway  Cora M. 6 dgt Rens 10 1 196 315
Heminway  Frank F 37 head Washington machinist 10 1 196 315
Heminway  Martha 32 wife NH 10 1 196 315
Hemstreet Emeline 40 wife Otsego 10 City 128 239
Hemstreet Mary 23 dgt Schoharie 10 City 128 239
Hemstreet Phillip 37 head Rens carpenter 10 City 128 239
Henderson Agnes J 16 dgt Rens 10 1 233 386
Henderson Catherine 36 wife Ireland 10 1 233 386
Henderson George P 40 head Rens carpenter 10 1 233 386
Henderson George R 8m son Rens 10 1 233 386
Henderson John 6 son Rens 10 1 233 386
Henderson Mary 12 dgt Rens 10 1 233 386
Henehey Ann 6 dgt Rens   10 1 7 19
Henehey Arther 4 son Rens   10 1 7 19
Henehey John 35 head Ireland builder 10 1 7 19
Henehey Mary 2 dgt Rens   10 1 7 19
Henehey Rosanna 28 wife Ireland   10 1 7 19
Hennessy Bridget 6 dgt Rens 10 City 294 596
Hennessy Elizebeth 30 wife Ireland 10 City 294 596
Hennessy Elizebeth 5m dgt Rens 10 City 294 596
Hennessy Ellen 19 dgt Rens shirt maker 10 1 103 189
Hennessy James 7 son Rens   10 1 103 189
Hennessy John 3 son Rens 10 City 294 596
Hennessy Margret 40 head Ireland 10 1 103 189
Hennessy Margret 15 dgt Rens shirt maker 10 1 103 189
Hennessy Mary 12 dgt Rens   10 1 103 189
Hennessy Mary 8 dgt Rens 10 City 294 596
Hennessy Thomas 30 head Ireland teamster 10 City 294 596
Henry Delia 16 dgt Rens   10 1 66 125
Henry Ellen 18 dgt Rens tailoress 10 1 66 125
Henry John 45 head Ireland tailor 10 1 66 125
Henry Margret 40 wife Ireland 10 1 66 125
Herbert Margret 4m dgt Rens 10 City 289 587
Herbert Mary 21 wife Ireland 10 City 289 587
Herbert Morris 30 head Ireland laborer 10 City 289 587
Herbert William 2 son Rens 10 City 289 587
Hermance Angelina 27 dgt Saratoga 10 1 236 387
Hermance Blanche 21 dgt Saratoga music teacher 10 1 236 387
Hermance Francis 51 wife CT 10 1 236 387
Hermance Jeremiah 51 head Saratoga stove mounter 10 1 236 387
Hermance Lizzie 14 dgt Saratoga 10 1 236 387
Hetherton Harriet 57 mothIL Saratoga 10 City 9 16
Hevelin Cynthia 38 head Rensselaer tailoress 10 City 121 217
Hevelin Georgiana 14 dgt Saratoga tailoress 10 City 121 217
Hewitt Caroline 23 dgt Canada collar maker 10 City 119 212
Hewitt Lotta 17 dgt Canada collar maker 10 City 119 212
Hewitt Margret 36 head Canada 10 City 119 212
Hickey Bridget 34 dgt Ireland 10 City 260 515
Hickey John 23 son Rens salesman 10 City 220 435
Hickey John 15 son Rens 10 City 260 515
Hickey Laurence 60 head Ireland laborer 10 City 260 515
Hickey Mary 53 head Ireland 10 City 220 435
Hickey Mary 24 dgt Rens collar maker 10 City 220 435
Hickock Emma C 24 dgt Rens 10 1 190 307
Hickock Henry G 53 head Vermont engineer 10 1 190 307
Hickock Jessie H 20 son Rens express messenger 10 1 190 307
Hickock Sarah A 44 wife Rens 10 1 190 307
Hicks Elizabeth 37 wife Rens 10 1 195 314
Hicks Katie 10m dgt Rens 10 City 70 116
Hicks Maria 35 wife Saratoga 10 City 70 116
Hicks Phillip A. 42 head Dutchess yard heater 10 1 195 314
Hicks Thomas 30 head England miller 10 City 70 116
Hicks William 1y2m son Rens 10 1 195 314
Higgins Agnes 10 dgt Rens 10 1 116 224
Higgins Andrew 7m son Rens 10 City 32 53
Higgins Ann 70 moth Ireland 10 City 264 528
Higgins Bernard 44 head Ireland moulder 10 1 116 224
Higgins Eugene 4 son Rens 10 City 264 528
Higgins Henry 12 son Rens 10 1 116 224
Higgins James 24 head Schenectady spring maker 10 City 32 53
Higgins John C 17 son Rens 10 1 116 224
Higgins Kate 42 wife Rens 10 1 116 224
Higgins Kate 35 head Ireland laundress 10 City 264 528
Higgins Margret 23 wife Rens 10 City 32 53
Higgins Mary 19 dgt Rens 10 1 116 224
Higgins William R 8 son Rens 10 1 116 224
Hill Edward 67 head Rens watchman 10 City 127 234
Hill George M. 41 head Washington butcher 10 City 134 251
Hill Grace 32 svnt VA domestic servant 10 1 241 397
Hill Hattie 21 dgt Rens house keeper 10 City 127 234
Hill Ida 7 not given Kings 10 1 241 397
Hill Lizzie 25 bdr Greene 10 1 102 185
Hill Margret 32 wife Washington 10 City 134 251
Hill Salinda 25 dgt Rens collar maker 10 City 127 234
Hillard Bridget 50 wife Ireland 10 City 285 577
Hillard Robert 62 head Ireland laborer 10 City 285 577
Hillard Robert 13 son Rens 10 City 285 577
Hiller Adolphos 42 head Schoharie ice dealer 10 City 104 179
Hiller Charles E. 19 son Rens clerk 10 City 104 179
Hiller Pauline 37 wife Rens 10 City 104 179
Hiller Willis E. 11 son Rens 10 City 104 179
Hinckly Benjamin 82 head ME 10 City 324 645
Hinckly Sarah 74 wife MA   10 City 324 645
Hinsdale Adie 25 dgt Westchester school teacher 10 City 101 172
Hinsdale Azra M. 58 head Dutchess book keeper 10 City 101 172
Hinsdale Ester 57 wife Dutchess   10 City 101 172
Hodge Sarah 19 svnt Washington 10 City 329 652
Hogan Annie 24 dgt Ireland collar maker 10 City 275 553
Hogan Bridget 18 dgt Rens collar maker 10 City 161 306
Hogan Catherine 50 wife Ireland 10 City 161 306
Hogan Catherine 14 dgt Rens 10 City 161 306
Hogan Catherine 10 dgt Rens 10 City 242 483
Hogan Daniel 4m son Rens 10 1 239 391
Hogan David 2 son Rens 10 City 207 401
Hogan David 55 head Ireland laborer 10 City 207 403
Hogan David 7 son Rens 10 City 207 403
Hogan Dennis 16 son Rens 10 1 194 312
Hogan Ellen 55 head Ireland 10 City 275 553
Hogan Hjohn 8 son Rens 10 1 239 391
Hogan James 5 son Rens 10 City 207 403
Hogan John 16 son Rens laborer 10 City 161 306
Hogan John 33 son Ireland carpenter 10 1 194 312
Hogan John 37 head Ireland policeman 10 City 242 483
Hogan John 7 son Rens 10 City 242 483
Hogan John D. 34 head Vt stove mounter 10 City 207 401
Hogan Joseph 6 son Rens 10 1 239 391
Hogan Julia 85 head Ireland saloon keeper 10 1 194 312
Hogan Margret 40 dgt Ireland 10 1 194 312
Hogan Maria 32 wife Ireland 10 1 239 391
Hogan Maria 5 dgt Rens 10 1 239 391
Hogan Maria 25 wife Ireland 10 City 242 483
Hogan Mary 20 dgt Rens collar maker 10 City 161 306
Hogan Mary 23 wife Rens 10 City 207 401
Hogan Mary A. 14 dgt Rens 10 City 242 483
Hogan Michael 10 son Rens 10 1 239 391
Hogan Michael 12 son Rens 10 City 242 483
Hogan Norah 22 dgt Rens collar maker 10 City 161 306
Hogan Patrick 1y2m son Rens 10 City 242 483
Hogan Robert 26 son Ireland moulder 10 City 275 553
Hogan Sarah 45 wife Ireland 10 City 207 403
Hogan Sarah 10 dgt Rens 10 City 207 403
Hogan Thomas 50 head Ireland laborer 10 City 161 306
Hogan Thomas 37 head Ireland carpenter 10 1 239 391
Hogan Thomas 4 son Rens 10 1 239 391
Hogan Thomas 22 son Ireland stone cutter 10 City 275 553
Holland Ellen 11 head Ireland 10 City 263 524
Holland John 14 wife Ireland miller 10 City 263 524
Holland Thomas 8 wife Rens 10 City 263 524
Hooley Catherine 31 wife Ireland 10 1 121 224
Hooley Daniel 26 head Rens teamster 10 City 265 530
Hooley James 19 wife CT moulder 10 1 100 179
Hooley John 31 head Rens moulder 10 1 121 224
Hooley Kate 28 wife Rens 10 City 265 530
Hooley Katie 3 dgt Rens 10 1 121 224
Hooley Mary 50 head Ireland 10 1 100 179
Hooley Morgan 9 son Rens 10 1 121 224
Hooley William 2m son Rens 10 City 265 530
Hoolihan Hugh 21 son Rens clerk 10 City 179 346
Hoolihan James 8 son Rens 10 City 179 346
Hoolihan John 45 head Ireland laborer 10 City 179 346
Hoolihan John 12 son Rens 10 City 179 346
Hoolihan Margret 40 wife Ireland 10 City 179 346
Hoolihan Robert 15 son Rens 10 City 179 346
Hopkins Annie M. 18 dgt Warren collar maker 10 City 267 536
Hopkins Catherine 10 dgt Rens 10 1 98 176
Hopkins Cecelia 11 dgt Rens 10 City 267 536
Hopkins Edward 12 son Rens 10 1 98 176
Hopkins Elizia 13 dgt Rens 10 City 267 536
Hopkins John 8 son Rens 10 1 98 176
Hopkins John 22 son Warren wood dealer 10 City 267 536
Hopkins Kate 17 dgt Rens collar maker 10 City 267 536
Hopkins Maggie 15 dgt Rens 10 City 267 536
Hopkins Margret 5 dgt Rens 10 1 98 176
Hopkins Mary 37 wife Ireland 10 1 98 176
Hopkins Mary 50 wife Ireland 10 City 267 536
Hopkins Patrick 50 head Ireland laborer 10 City 267 536
Hopkins Thomas 38 head Ireland carpenter 10 1 98 176
Hopkins Thomas 14 son Rens 10 1 98 176
Hopkins William 25 son Saratoga moulder 10 City 267 536
Horan Catherine 40 wife Ireland 10 1 83 153
Horan Catherine 48 wife Ireland 10 City 183 354
Horan Delia 22 dgt Rens 10 City 183 354
Horan Elizabeth 48 wife Ireland   10 1 68 129
Horan Francis 11 son Rens 10 1 68 129
Horan George W. 8 son Rens 10 1 68 129
Horan James 11 son Rens 10 City 183 354
Horan John 37 head Ireland laborer 10 1 14 34
Horan John 2 son Rens   10 1 14 34
Horan John 49 head Ireland moulder 10 1 83 153
Horan John 8 son Rens 10 1 83 153
Horan Kate 13 dgt Rens 10 1 83 153
Horan Katie 17 dgt Rens 10 City 183 354
Horan Lizzie 17 dgt Rens collar maker 10 1 68 129
Horan Margret 27 wife Ireland   10 1 14 34
Horan Mary 8 dgt Rens   10 1 14 34
Horan Mary 11 dgt Rens 10 1 83 153
Horan Michael 50 head Ireland teamster 10 1 68 129
Horan Michael 20 son Rens carpenter 10 1 68 129
Horan Thomas 13 son Rens 10 1 68 129
Horan Thomas 50 head Ireland teamster 10 City 183 354
Horan William 24 son Rens clerk board education 10 1 68 129
Horey Alice 23 wife Rens 10 1 149 289
Horey Lizzie 9 dgt Rens 10 1 149 289
Horey Marey 4 dgt Rens 10 1 149 289
Horey Patrick 1y9m son Rens 10 1 149 289
Horey Peter 29 head Ireland laborer 10 1 149 289
Horne Sarah 12 bdr Rens 10 1 108 202
Horne William J. 14 bdr Rens 10 1 108 202
Horton George 54 bdr Rens teamster 10 City 38 65
Hotchkins Albert L. 43 head Columbia merchant 10 City 152 286
Hotchkins Albert L. 3 son Rens 10 City 152 286
Hotchkins Blanche 5 dgt Rens 10 City 152 286
Hotchkins Delicia M 39 wife Rens 10 City 152 286
Hotchkins Jessie 2m dgt Rens 10 City 152 286
Hotchkins Leonard S. 7 son Rens 10 City 152 286
Hotchkins Nettie M. 9 dgt Rens 10 City 152 286
Houle Georgiana 9m dgt Rens 10 1 226 378
Houle Jerimiah 36 head Canada brick maker 10 1 226 378
Houle Mary 21 wife Canada 10 1 226 378
Howard Chas 7 bdr Renss 10 1 113 211
Howe Frank   15 son Rens bank clerk 10 1 114 213
Howe Katie 30 dgt Rens 10 1 114 213
Howe Rebbeca 50 head Washington 10 1 114 213
Howe William 17 son Rens bank clerk 10 1 114 213
Hoy Alicia? 14 dgt Rens 10 1 192 309
Hoy Catherine 35 wife Rens 10 1 192 309
Hoy Elizia 17 dgt Rens 10 City 177 343
Hoy James 15 son Rens 10 City 177 343
Hoy Kate 49 wife Ireland 10 City 177 343
Hoy Lucy 13 dgt Rens 10 1 192 309
Hoy Michael 50 head Ireland laborer 10 City 177 343
Hoy Peter 10 son Rens 10 City 177 343
Hoy Sabin  17 son Rens 10 1 192 309
Hoy Samuel 39 head Rens machinist 10 1 192 309
Hoy Sarah 1y7m dgt Rens 10 1 192 309
Hubbell George H. 59 head Franklin music teacher 10 1 1 4
Hubbell Martha E. 43 wife Rens 10 1 1 4
Hudson Herbert M. 8 son Rens 10 City 108 191
Hudson Lorina 34 wife Rens 10 City 108 191
Hudson Thomas 38 head Rens commission merchant 10 City 108 191
Hudson Walter K. 2y 6m son Rens 10 City 108 191
Hughes Catherine 2m dgt Rens 10 City 207 400
Hughes James 38 head Ireland laborer 10 City 67 109
Hughes John 18 adpt son Rens laborer 10 1 99 178
Hughes Kate 45 wife Ireland 10 City 271 542
Hughes Kate 18 dgt Rens 10 City 271 542
Hughes Lizzie 9 dgt Ireland 10 City 67 109
Hughes Maggie 10 dgt Rens 10 City 271 542
Hughes Margret 35 wife Ireland 10 City 67 109
Hughes Margret 5 dgt Rens 10 City 67 109
Hughes Margret 26 wife Ireland 10 City 207 400
Hughes Mary 1y4m dgt Rens 10 City 207 400
Hughes Mary 3 dgt Rens 10 City 271 542
Hughes Mary E. 13 adpt dgt Rens 10 1 99 178
Hughes Michael 16 son Rens 10 City 271 542
Hughes Patrick 3m son Rens 10 City 67 109
Hughes Peter 40 head Ireland grocer 10 City 271 542
Hughes Peter 14 son Rens 10 City 271 542
Hughes Phillip 7 son Rens 10 City 271 542
Hughes Thomas 23 head Ireland currier 10 City 207 400
Hughes Thomas 4 son Rens 10 City 207 400
Hume Carrie 23 wife Scotland 10 City 118 210
Hume James 6 son Scotland 10 City 127 233
Hume James K. 27 head Scotland stone cutter 10 City 118 210
Hume Jennie 2 dgt ME 10 City 127 233
Hume Joseph 32 head Scotland 10 City 127 233
Hume Lucius C. 10m son Rensselaer 10 City 118 210
Hume Lucy 10 dgt Scotland 10 City 127 233
Hume Maggie 4 dgt Scotland 10 City 127 233
Hume Mary 32 wife Scotland 10 City 127 233
Hume William 8 son Scotland 10 City 127 233
Hunk Andrew 46 head Germany teamster 10 1 121 222
Hunk Joan 2 dgt Rens 10 1 121 222
Hunk Louisa 30 wife Germany 10 1 121 222
Hunt Edward 29 head Rens laborer 10 City 278 561
Hunt Ellen 37 wife Ireland 10 City 260 514
Hunt Johanah 50 bdr Ireland collar maker 10 City 260 516
Hunt John 37 head Ireland grocer 10 City 260 514
Hunt Kate 1y6m dgt Rens 10 City 260 514
Hunt Maggie 6 dgt Rens 10 City 260 514
Hunt Mary 24 wife Ireland 10 City 278 561
Hunter Hattie 4 dgt Rens 10 City 166 315
Hunter Jane 6 dgt Rens 10 City 166 315
Hunter Lizzie 27 wife Rens 10 City 166 315
Hunter Samual 28 head Ireland teamster 10 City 166 315
Hunter Thomas 10m son Rens 10 City 166 315
Hurley Annie 18 dgt Rens dress maker 10 City 292 594
Hurley Catherine 2 dgt Rens 10 City 292 594
Hurley Cornelius J. 4 son Rens 10 City 292 594
Hurley Daniel 42 head Ireland grocer 10 City 292 594
Hurley Daniel 16 son Rens 10 City 292 594
Hurley Jane 29 wife Scotland   10 1 75 138
Hurley Margret 18 dgt Rens mill hand 10 1 75 138
Hurley Margret 6 dgt Rens 10 City 292 594
Hurley Mary 19 svnt Ireland servant 10 City 140 262
Hurley Mary 39 wife Ireland 10 City 292 594
Hurley Mary 9 dgt Rens 10 City 292 594
Hurley Mary A. 15 dgt Rens   10 1 75 138
Hurley Michael 43 head Ireland tinsmith 10 1 75 138
Hurley Patrick 14 son Rens 10 City 292 594
Hurley Sylvester 6m son Rens   10 1 75 138
Hurley William 30 bdr Ireland enameler 10 City 38 65
Hurley William 10 son Rens   10 1 75 138
Hyde Charles 29 head Rens painter 10 1 28 59
Hyde Clara 5 dgt Rens 10 1 28 59
Hyde George 29 bdr Germany laborer 10 1 28 60
Hyde Sarah 25 wife Albany 10 1 28 59
Hyde William 10m son Rens 10 1 28 59
Ingalls Darious 45 head Greene pedler 10 City 23 33
Ingalls Mary 35 wife PA   10 City 23 33
Ingalls Sarah 72 moth Albany 10 City 23 34
Irving Matilda 28 dgt NJ collar maker 10 City 237 475
Irving Susan 56 head NJ 10 City 237 475
Irvingham Aleck H 14 son Rens 10 City 239 478
Irvingham Alexander 43 head England boiler maker 10 City 239 478
Irvingham Charles A 11 son Rens 10 City 239 478
Irvingham Emeline 44 wife Rens 10 City 239 478
Irvingham Fannie 8 dgt Rens 10 City 239 478
Irvingham Mattie 16 dgt Rens 10 City 239 478
Irvingham Olive 4 dgt Rens 10 City 239 478
Irvingham Richard E. 2 son Rens 10 City 239 478
Jackson Lucy 33 head Mass 10 City 205 398
James Levin 46 svnt VA servant 10 City 9 17
James Levin 45 bdr Rens teamster 220