County Mayo
Surnames Roster
updated
June 06, 2008
| Surname | Mayo Location | Emigration Where/Year | Contact |
| Pace | unknown | 1847-57 Carbondale, Plains PA | Renee P Hill |
| Padden | Belmullet | 1862-4 Schuykill Co, & Scranton PA | Marianne Granoff |
| Padden | Derrenabaunshy, Attymass | 1916 Birmingham ENG | Marian Hone |
| Padden, Paddam | Straide, Brackloon, Swinford | not given | Margaret S Kristich |
| Paden | unknown | Binghamton NY | Eric Beebe |
| Palmer | Lakan | not given | John |
| Patterson | Crossmolina | 1842 So Sheffield, Lanark Co, Ontario CAN | Neil Patterson |
| Payton | unknown | ca 1858-60 | Nick Vento |
| Perdue | Mullafarry | not given | Michael Wooldridge |
| Petrie | Killala, Balina | not given | Michael Wooldridge |
| Payton | Crossmolina | not given | Barbara Murphy |
| Peyton | Swinford, Kilkelly | 1884 Will Co. IL | Gloria Oxley |
| Philbin | Kilbride | 1886 New York | Rob Koch |
| Philbin | Ballina, Castlebar | late 1800s NY | Brian Philbin |
| Philbin | not given | NYC, Houston TX | Bill Philbin |
| Philbin | Gorteenmore | 1870 Bannockburn SCOT | Michael Philliben |
| Philbin | not given | 1851 Cleveland OH | Maura McCormick |
| Philbin | Gorteenmore | 1870 Scotland | Anne Philiben |
| Pow | Mayo | ca 1887 Stirling, Scotland | Noreen O. Pow |
| Prendergast | Kilcolman | 1861 Wolverhampton, Staffs | Terry Prendergast |
| Prendergast | Rathnacreeva, Ballyglass | Philadelphia PA | Brenda Burke |
| Prendergast | Accony, Adhany; Kilgeever parish | 1848 Montreal > NY> 1849 WI | Robert O'Keane |
| Prendergast | Balla | not given | Nancy M Reeb |
| Prendergast | unknown | 1910-30 Brooklyn NY | Eileen McGrath |
| Prendergast | Caraun | did not emigrate | Sam Hartshorn |
| Prendergast | Ballyhen(e) | 1885-1903 Cleveland | Jack Braverman |
| Preston | Kilfian Par, Seeaghanbaun | ca 1845 Quebec CAN | Carol Tresdel |
| Priel, Pryal | Ballina, Ballycastle | 1850 Owen Sound, Grey Co, ONT, CAN | Joan Priel |
| Pryal | Ballycastle | 1881 Archbald PA | Mike Pryal |
| Pugh | unknown | 1855 NY, IA, SD | Deb P Meade |
| Quinn | not given | PA | Francis Gibbons |
| Quigley | Corraun, Kildacommoge, Turlough | 1915 Brooklyn NY | Pamela Dolan |
| Quinn | unknown | 1837 NY, Ontario, WI | Bonnie Hartmann |
| Rae | unknown | ca 1850 Mulgrave, Blanche QBC, CAN | Lynn |
| Rafter | Ballina area? | 1848-60 Schuylkill Co. PA | Eileen |
| Rafter | Ballina, Behy, Behymore | 1800-1900 Philadelphia PA | Frank O'Neil |
| Ragan | unknown | North of England | June |
| Raidy | not given | 1852-53+ Louisville KY | M M VonVille |
| Rattigan | Kilmacnella | 1883 Memphis TN | Claire Simpson |
| Reardon | not given | 1880 Dunmore PA | Edward Collins |
| Reddington | Ardagh, Crossmolina, Ballina | USA | Clare Mulderrig |
| Redington | Ballina | 1851 MA & IL | Bob Trehearne |
| Regan | Esker, Lisbrogan | 1922 Boston MA | Edward Doheny |
| Regan | Kiltimagh | not given | Nancy M Reeb |
| Regan | all districts | not given | Brenda Ryan |
| Reilly | Midfield, Kiltimagh | not given | Nancy M Reeb |
| Reilly | unknown | 1846 Brooklyn | Joanne |
| Reilly | unknown | not given | John J White |
| Reynolds | Westport | ca 1868 Manchester NH | Frank McGrath |
| Richardson | Castlebar | not given | Kathy Boocock |
| Riley | Castlebar | 1866 Brookline MA | Tom |
| Roach | Bohola, Kiltimagh, Killedan, Swinford | ca 1862 Madison WI & Chicago IL | Jean Roach |
| Roch(e) | Ardacarrow | 1880 Yorkshire, England | H Bowman |
| Roach(e) | Bohola, Kiltimagh | not given | Nancy M Reeb |
| Roache | Killathurley, Curryaun | some to USA | Jackie Lyons |
| Roche | Ballina | 1850s Janesville, Scranton PA | Mary L Casey |
| Rock | not given | Canada | Bernadette Oswald |
| Rock | Mayo | 1871 England | Frances Hall |
| Rock | Belmullet | 1846-67 | Charles Patrick Rock |
| Rogan | Killala | not given | John |
| Rogers | unknown | bef 1900 Milton MA | Bob Wilson |
| Roland | unknown | 1854 Canada 1858 New York | Alice Myers |
| Roland, Rowland | Crossmolina | 1861 Scranton PA | Bob Roland |
| Rooke | Kilcommon | 1851 Derbyshire ENG | Kevin Rice |
| Rooney | Midfield, Kiltimagh | not given | Nancy M Reeb |
| Roughneen | Kiltimagh, Kinaffe Swinford | not given | Nancy M Reeb |
| Ruane | Cominch, Crossmolina | not given | Brian Ruane |
| Ruane | Kiltimagh, Bohola | not given | Nancy M Reeb |
| Ruane | Straide | not given | Margaret S Kristich |
| Ruddy | Tonatleva | 1906 Clinton MA, USA | Monica Beauchamp |
| Ruddy | not given | Scranton PA | Maryalice Mull |
| Ruddy | not given | 1852 | Joan Patton |
| Ruddy, Roody | not given | 1852-54+ Louisville KY | M M VonVille |
| Ruddy | Westport | 1892 MA | Kathleen |
| Rushe | Cloonamealtoghe, Kilmaine Parish | 1916 NYC | Patrick J Enright |
| Rutledge | Ballyderg, Knockfree | 1868 Niagara Falls NY | Kate Parle |
| Ryan | unknown | 1833 | James Ryan |
| Ryan | Islandeady | not given | Brenda Ryan |
| Ryan | Lahardane, Culnakillew | 1872 Scranton PA>NE | Delia |
| Ryan | not given | 1849 Canada | Tammy O'Byrne |
| Ryder | Knockmore | 1878 Wisconsin USA | Mary Alice Dooley |
| Salim | Ballyhaunis | not given | Sabina |
| Salmon | Westport | 1848 Worcester MA | Richard L Brown |
| Salmon | Midfield, Kiltimagh | not given | Nancy M Reeb |
| Salon | Tullinahoo, Swinford | Anaconda, Montana | Margaret S Kristich |
| Sayers | Kildotia | Staffordshire, West Bromwich, Tipton | Cassy |
| Scally | unknown | 1926 St Louis MO | Kathie Fechter |
| Scanlon | Holywell, Ballyhaunis | 1911-20 NY | Andrew Scanlon |
| Schofield | Clare Island | 1859 Chicago, Clayton Co IA | Mary Kay Gleisner |
| Scott | Accony, Aghany, Roonah | Chicago IL | Nancy Bond |
| Scott | Crossmolina Moygawnagh Ballycastle? | 1880s Syracuse NY | Diane S Groman |
| Semple | Castlebar | 1878 New York | Charles Semple |
| Sera | not given | 1836 New York | M Quinn |
| Seward | Westport | 1882 Providence RI | Bob Martin |
| Shannon | Breastagh, Templemurry CP | 1925 Canada | Noreen |
| Shannon | Bohola, Kiltimagh | not given | Nancy M Reeb |
| Shannon | Balla | 1914 Brooklyn NY | Nancy Kennedy |
| Shea | unknown | 1852 Chicago IL | Vincent Shay |
| Shea | Killadeer | 1900 unknown | Pat Deese |
| Sheerin | Innishbiggle Island | 1800s | Suzanne Kelly |
| Sheil | Kilmovee Parish | 1880 Phila PA & Brooklyn NY | Michael Duffy |
| Sheridan | Newport | did not emig | Nancy Etzkorn |
| Sheridan | not given | 1850s? WI | Joni Leffler |
| Sheridan | Balla | 1870-192 NYC, PA, IA | Mary Swatta |
| Sheridan | unknown | 1840s PA | Jeff Sheridan |
| Sheridan | Newport | not given | Brenda Ryan |
| Sherlock | Fauleens, Tonroe | 1882 Boston MA | Glenn Sherlock |
| Shevlin | Castlebar? | 1864 Carbondale PA | Marylou Oleson |
| Solan | Cartron, Claremorris | ca 1888 Boston MA | Marianne Fisher |
| Slattery | Kilcommon & Robeen | 1900-10 Albany & Troy NY | Kevin Pemrick |
| Slattery | Kilcommon & Robeen | Fitchburg MA, Niagara Falls & Schenectady NY | Kevin Pemrick |
| Smith | Ballysakeery | 1850s Edinburgh SCOT | Richard Beattie |
| Smith, Smyth | Brackloon, Swinford, Straide, Ballyhaunis | San Francisco > Anaconda Montana | Margaret S Kristich |
| Snee | not given | 1880-1900 Scotland | Patrick C Snee |
| Solan | Midfield, Kiltimagh | not given | Nancy M Reeb |
| Solan | Tullinahoo, Swinford | Anaconda MT | Margaret S Kristich |
| Spel(l)man | unknown | 1832-6 VT >> Stephenson Co IL | Betty Spelman |
| Sproule | Kiltarnaght | not given | Debbie Van Der Werff |
| Standish | Rossport, Westport | not given | Carol Hale |
| Stanton, Staunton | not given | 1852-54+ Louisville KY | M M VonVille |
| Staunton | Swinford | ca 1868 Brisbane,QLD, AU | Beverley MacLeod |
| Stenson | Aghamore | not given | Nancy M Reeb |
| Stevens | Killeen | 1898 New York | John Stevens |
| Stewart, Stuart | Westport | bef 1840 | Michael Brown |
| Surdival | Drum, Balla | not given | Ellen C Maki |
| Surdival | Ballinlassa, Belcarra, Elmhall, Castlebar | ca 1840 Carbondale PA | Eileen B Livingston |
| Sweeney | Tirawley, Ballinar, Ballygowan | 1810-1920 | Kim Innes |
| Sweeney | Drumady, Crossboyne | unknown | Jackie Bain |
| Sweeney | Crossmolina | Syracuse NY, Boston MA, NYC | Diane S Groman |
| Sweeney | Louisburgh | 1855 Philadelphia > Whiteside IL | JoAnn |
| Sweeney | Ballycroy | 1879 | Edwina Ward |
| Sweeny | Ballina area 7 Ballysakeery Par | various | Joe Egan |
| Swift | Bohola | ca 1900 Scranton PA | Susan McMullen |
| Swift | Westport | Lancs., England | Kathleen |
| Swords, Seward | Cornamonaster | 1850 Ormskirk ENG & 1882 Providence RI | Bob Martin |
| Tallett | Atticonaun | ?? | Tom Ringelberg |
| Tarpey | Carn, Clooncouse | not given | Maureen |
| Tarpey | Claremorris | did not emigrate | Anna Blankenship |
| Tarpy | unknown | LaSalle Co., IL | John M Dooley |
| Tatum, Teatom | Carracastle, Shraug | New York | Jim Regan |
| Taugher | not given | Montreal QB, CAN early 1800s | Barbara Broden |
| Taylor | unknown | 1736 USA | George Taylor |
| Telford | Burrishoole | 1866? Michigan | Chris Talkington |
| Temple | Ballina | 1915 Chicago IL | Scott Chicoine |
| Thomas | unknown | 1855 Scranton PA | Veronica |
| Thornton | unknown | 1825 Ormskirk, Lancashire | Veronica T Hagin |
| Thornton | Partry | 1849-50 Dodge Co WI & Erie Co PA | Craig Rasmussen |
| Thornton | Ballina | not given | Jackie Niemeyer |
| Thornton | Foxford | not given | Jean |
| Tiernan | Charlestown | 1940s Philadelphia | Helen Deeley |
| Tighe | Killala | 1824 | Donna Kirkwood |
| Timlin | Carrowntreila | ca 1850 Lancashire ENG>1880 Fall River MA | J Gary Fox |
| Timlin | Co Mayo | 1917-25 London ENG | Martin Tibbey |
| Timlin | Kilmoremoy | 1851 Illinois | Barbara Jessop |
| Timlin | Rossport | did not emig | Nora T Buckley |
| Timlin | Shanvalahan | 1881 Scranton PA | Richard J Kane |
| Timlin | Castleconnor | ca 1872 Dunedin, Otago NZ | Marie Fromont |
| Togher | Shrule, Gortatober | 1850s Wilmington DE | Thomas Tucker |
| Togher | Ardmore | 1871-74 Bedlington ENG | Tom Ringelberg |
| Tolan | Kinaffe, Swinford, Kiltimagh | USA | Andrew Walsh |
| Tolan | Kinaffe, Castleroyan, Kiltimagh | not given | Nancy M Reeb |
| Toman | not given | 1866 England | Pat Molyneux |
| Toolan | Swinford area | 1870 New York | Ted Toolan |
| Touhey | Roundfort | 1840-90 UK> Birmingham> Essex | Paul Smith |
| Toulster, Tolster | Balla, Thomastown | 1847-51 Canada > OH > St Louis MO | Kay Weber |
| Towey | Derrylahan, Kilmovee | none | Kathy Spagnola |
| Towey | Castlemore Parish | Stoke on Trent, Staffs | Marie Minshall |
| Travers | Knock? | 1880-1887 England | Val Ashcroft |
| Traynor | Knockfree, Ballina | 1900 Jersey City, Boston | Kate Sullivan |
| Traynor | Knockfree, Ballina | 1875 NZ via Scotland | Walton J Sullivan |
| Trench | Caraun | England | Sam Hartshorn |
| Tucker | Ardmore | 1871-74 Bedlington Eng | Tom Ringelberg |
| Tully | Killasser, Swinford | 1920s Chicago IL | Mary Jochum |
| Tunney | Bohola, Midfield, Kiltimagh | not given | Nancy M Reeb |
| Tunney | Kilmore, Foxford | 1880 Co Durham ENG | Kathleen Cleghorn |
| Tuohy | Islandeady | 1880s Philadelphia PA | Frank Dynan |
| Tuohy | Islandeady | 1924 Chicago IL | Mary Jochum |
| Vallely | Killala | 1878-80 Lanarkshire, Glasgow, Govan, SCOT | Anita |
| Victory | unknown | 1853 Brooklyn NY | Joanne |
| Waldron | Ballyhaunis | 1847 Liverpool, Grosse Isle CAN, Little Falls NY | William Freely |
| Waldron | Crossard | 1874 Boston MA | Mary Jane Everett |
| Wallace | Louisburg | ca 1918 NYC | Patty |
| Walsh | Ballycastle | 1863 Dunmore PA | Pat Coolican |
| Walsh | Tirawley, Ballinar, Ballygowan | 1830-45 | Kim Innes |
| Walsh | Castlebar | 1891 Poughkeepsie, NY | Timothy |
| Walsh | Clarmorris | 1901 Baltimore MD | Carol Gibson |
| Walsh | Greater Newport aarea | 1850s Huntingdon Co. PA | Thor Conway |
| Walsh | Ballyglass, Cong | 1910-24 Brooklyn | Virginia Zelinsky |
| Walsh, Welsh | Castlebar | 1906 Syracuse NY | Denise |
| Walsh | Doonfeeny Parish, Ballycastle | 1879, Dunmore PA | Mary E Predenkoski |
| Walsh | not given | 1850? | Dianne Connley |
| Walsh | Cloonkeen | 1855 San Francisco | Colleen Holcomb |
| Walsh | Claremorris | 1841 | Kathleen |
| Walsh | Culleen | lat 1800s Boston MA | Pat Deese |
| Walsh | Kiltimagh | not given | Nancy M Reeb |
| Walsh | not given | 1852-54+ Louisville KY | M M VonVille |
| Walsh | not given | 1860s | Michael G Walsh |
| Walsh | Binghamstown | ca 1875 California | Stephanie Cowman |
| Walsh | Claremorris | Brooklyn | Janet Sandberg |
| Walsh | Kilmaine | not given | Karen Spencer |
| Walsh | ?? | 1863 NYC>St Louis MO > KS | Charlotte Henley |
| Walsh | Killasser | 1860s Hazleton > Wilkes Barre PA | Sharon M. McClung |
| Walsh | Islandeady | ca 1911 New York | Margaret Hayes |
| Walsh | Kilmaine, Frenchbrook, Fountain Hill, Lecarrow | 1850-1930 Cleveland, Chicago | Pat Walsh |
| Walton | not given | Hawley PA | Walton J Sullivan |
| Ward | Treenfoughnan, Bohola | 1953 Chicago IL | Joan Ward |
| Ward | Shrule, Headford | not given | Mary O'Dowd |
| Ward | Ballinrobe | 1860s upstate NY | Dan Ward |
| Ward | Treanfohanaun, Bohola Par | 1925 Chicago IL | Therese Toms |
| Ward | Westport | 1851? Northampton ENG | Barry Johnson |
| Warnock | Ballina, Kilmoremoy par. | not given | Rod Warnock |
| Welch | not given | not given | Rosanne D'Amore |
| Weldon | unknown | 1835 Scotland | Jessica Sen |
| Wels(c)h | unknown | Pennsylvania | Wanda |
| Welsh | not given | 1868 Dunedin NZ | Jane |
| Welsh | not given | note given | Beryl |
| Welsh | not given | 1852-54+ Louisville KY | M M VonVille |
| Welsh | unknown | 1859? England | Julia Robinson |
| White | any | England | White |
| Wilk(e)s | Crossmolina? | not given | John Martin |
| Williams | Doonfeeny, Ballycastle | 1897 Devonport | John Hancock |
| Woods | Kiltimagh | late 1800s Chicago IL | Celine L Latimer |
| Woods | unknown | 1861 NY > Boston MA | Christine Sweet-Hart |
Submit your surname here. One surname
per form,
please don't use ALL CAPS
(If you want to change any of the above
info, please submit another form and put 'change'
next the the info you want to change. Thank you.)
| Contact Name: | |
| Email Address: | |
| Surname: | |
| Mayo Location: | |
| Emigration Year/Where: | |
Back to the County Mayo
webpage....
Buy Antique Maps at Maps.com!
Help keep this a free website.