| Father/Groom | Mother/Bride | Child | Year | M | D |
| ?????, Stephen | Kelly, Catherine | MARRIAGE | 1875 | 5 | 14 |
| Allan, Robert | Cain, Ellen | Allan, Mary | 1846 | 9 | 9 |
| B??????, Edward | Gallagher, Margaret | B??????, ?????? | 1877 | 3 | 4 |
| Barane, Michael | Gallagher, Mary | Barane, Margaret | 1864 | 6 | 23 |
| Barett, James | Donnelly, Sabina | Barrett, Ann | 1876 | 6 | 15 |
| Barett, James | Flannelly, Sabina | Barrett, Mary | 1873 | 1 | 1 |
| Barett, James | Flannelly, Sabina | Barrett, Patrick | 1879 | 9 | 2 |
| Barett, James | Flannery, Sicilia | Barrett, Bridget | 1874 | 6 | 4 |
| Barett, James | Hanaghue, Mary | Barrett, Biddy | 1857 | 1 | 1 |
| Barett, James | Monly, Bridget | Barrett, Patrick | 1866 | 11 | 10 |
| Barns, Edward | Gallagher, Catherine | Barns, Patrick | 1864 | 1 | 24 |
| Barrane, Edward | Gallagher, Margaret | Barrane, Ellen | 1875 | 2 | 9 |
| Barrane, Michael | Gallagher, Mary | Barrane, James | 1869 | 9 | 7 |
| Barrane, Michael | Kelly, Bridget | Barrane, Catherine | 1865 | 2 | 2 |
| Barrans, Michael | Gallagher, Bridget | Barrans, Mary | 1871 | 3 | 5 |
| Barrans, Michael | Gallagher, Mary | Barrans, Catherine | 1868 | 3 | 1 |
| Barrens, Michael | Gallagher, Mary | Barrens, Ellianor | 1866 | 9 | 19 |
| Barrett, Andrew | Night?, Catherine | Barrett, Ellen | 1845 | 3 | 9 |
| Barrett, Anthony | Barrett, Mary | Barrett, Bridget | 1852 | 1 | 14 |
| Barrett, Anthony | Clarke, Maud | MARRIAGE | 1871 | 8 | 20 |
| Barrett, Anthony | Clarke, Mary | Barrett, Maud | 1876 | 2 | 8 |
| Barrett, Anthony | Clarke, Winy | Barrett, Ellen | 1880 | 2 | 19 |
| Barrett, Anthony | Fahey, May | Barrett, James | 1851 | 12 | 12 |
| Barrett, Anthony | Gallagher, Mary | Barrett, Michael | 1872 | 8 | 1 |
| Barrett, Anthony | Gallagher, Mary | Barrett, Bridget | 1874 | 4 | 18 |
| Barrett, Anthony | Gallagher, Mary | Barrett, Margaret | 1876 | 5 | 13 |
| Barrett, Anthony | Gallagher, Mary | Barrett, Anthony | 1878 | 11 | 30 |
| Barrett, Anthony | Hughes, Bridget | Barrett, Thomas | 1844 | 12 | 15 |
| Barrett, Francis | Flannelly, Sabina | Barrett, Catherine | 1878 | 6 | 1 |
| Barrett, James | Connely, Bridget | MARRIAGE | 1866 | 2 | 21 |
| Barrett, John | Cavish, Eleanor | Barrett, Thomas | 1860 | 11 | 19 |
| Barrett, John | Murphy, Ann | MARRIAGE | 1878 | 2 | 9 |
| Barrett, John | Murphy, Ann | Barrett, Tony | 1879 | 3 | 27 |
| Barrett, John | Murphy, Ann | Barrett, Cecilia | 1880 | 5 | 8 |
| Barrett, Michael | Currin, Catherine | Barrett, Unknown | 1845 | 8 | 1 |
| Barrett, Michael | Currin, Catherine | Barrett, Ellen | 1850 | 6 | 26 |
| Barrett, Michael | McLoughlin, Berny | Barrett, Thomas | 1845 | 9 | 14 |
| Barrett, Patrick | Clarke, Mary | Barrett, Patrick | 1850 | 3 | 1 |
| Barrett, Patrick | Kelly, Mary | Barrett, Catherine | 1846 | 12 | 13 |
| Barrett, Thomas | McLoughlin, Berry | Barrett, Bridget | 1843 | 12 | 21 |
| Battle, Daniel | Commons, Biddy | MARRIAGE | 1845 | 2 | 15 |
| Berrane, Edward | Gallagher, Margaret | Berrane, Margaret Ann | 1879 | 6 | 19 |
| Bilbo, Anthony | Barrett, Bridget | MARRIAGE | 1858 | 8 | 24 |
| Bilbo, Anthony | Barrett, Bridget | Bilbo, Martin | 1861 | 10 | 24 |
| Bilbo, Anthony | Barrett, Bridget | Bilbo, Patrick | 1864 | 2 | 2 |
| Bilbo, John | Farrell, Fanny | Bilbo, Harry | 1852 | 3 | 8 |
| Bilbo, John | McDermott, Fanny | MARRIAGE | 1848 | 7 | 29 |
| Bilbo, John | McDermott, Fanny | Bilbo, Mathew | 1857 | 5 | 24 |
| Bilbo, John | McDermott, Fanny | Bilbo, Biddy | 1860 | 6 | 29 |
| Bilbo, John | McDermott, Fanny | Bilbo, Winny | 1862 | 12 | 18 |
| Bilbo, John | McDermott, Fanny | Bilbo, Mary | 1865 | 11 | 12 |
| Bilbo, John | McDermott, Fanny | Bilbo, Catherine | 1868 | 9 | 13 |
| Bilbo, Michael | McAndrew, Ann | Bilbo, Patrick | 1867 | 6 | 24 |
| Bilbo, Michael | McAndrew, Ann | Bilbo, John | 1869 | 4 | 11 |
| Bilbo, Michael | McAndrew, Ann | Bilbo, Bridget | 1873 | 4 | 20 |
| Bilbo, Michael | McAndrew, Ann | Bilbo, Michael | 1877 | 7 | 29 |
| Bilbo, Michael | McAndrew, Ann | Bilbo, Mary | 1879 | 11 | 1 |
| Bilbo, Michael | McAndrew, Anna | MARRIAGE | 1866 | 1 | 27 |
| Bilbo, Michael | McAndrew, Ellen | Bilbo, Catherine | 1871 | 4 | 20 |
| Bilbo, Patrick | Early, Cecily | Bilbo, Kathleen | 1850 | 2 | 27 |
| Bilbo, Patrick | Gillespie, Mary | Bilbo, Bridget | 1856 | 8 | 24 |
| Bilbo, Thomas | McAndrew, Bridget | MARRIAGE | 1868 | 1 | 7 |
| Bilbo, Thomas | McAndrew, Bridget | Bilbo, Michael | 1869 | 1 | 2 |
| Bilbo, Thomas | McAndrew, Bridget | Bilbo, Mary | 1871 | 4 | 23 |
| Bilbo, Thomas | McAndrew, Bridget | Bilbo, Winifred | 1873 | 10 | 29 |
| Bilbo, Thomas | McAndrew, Bridget | Bilbo, Patrick | 1875 | 12 | 30 |
| Bilbo, Tony | Barrett, Bridget | Bilbo, Mary | 1860 | 4 | 10 |
| Bilbo, Tony | Barrett, Bridget | Bilbo, Catherine | 1867 | 5 | 10 |
| Birrane, Thomas | Rafter, Ann | Birrane, Ann | 1845 | 2 | 23 |
| Blute, Edward | Curran, Mary | Blute, Edward | 1845 | 1 | 31 |
| Boland, Anthony | McDonnell, Catherine | Boland, Eleanor | 1861 | 11 | 28 |
| Boland, Anthony | McDonnell, Catherine | Boland, Anthony | 1864 | 5 | 5 |
| Boland, Anthony | McDonnell, Catherine | Boland, Martin | 1866 | 10 | 7 |
| Boland, Edward | Loftus, Mary | MARRIAGE | 1866 | 2 | 21 |
| Boland, John | Ruane, Bridget | Boland, Anna | 1860 | 10 | 14 |
| Boland, John | Ruane, Bridget | Boland, John | 1863 | 5 | 10 |
| Boland, John | Ruane, Bridget | Boland, Martin | 1865 | 11 | 12 |
| Boland, John | Unknown, Mary | Boland, Ann | 1845 | 6 | 8 |
| Boland, Michael | Brennan, Mary | MARRIAGE | 1868 | 2 | 16 |
| Boland, Michael | McManman, Maria | Boland, Patrick | 1869 | 2 | 28 |
| Boland, Thomas | Tighe, Bridget | MARRIAGE | 1858 | 2 | 14 |
| Boland, Thomas | Tighe, Bridget | Boland, Catherine | 1865 | 8 | 27 |
| Boland, Thomas | Tighe, Bridget | Boland, Bridget | 1867 | 12 | 25 |
| Boland, Thomas | Tighe, Mary | Boland, Thomas | 1873 | 11 | 1 |
| Boland, William | Farrell, Bridget | MARRIAGE | 1852 | 1 | 1 |
| Boland, William | Farrell, Bridget | Boland, John | 1852 | 4 | 6 |
| Boland, William | Farrell, Bridget | Boland, Catherine | 1861 | 12 | 15 |
| Boland, William | Farrell, Bridget | Boland, William | 1864 | 6 | 29 |
| Boland, William | Farrell, Bridget | Boland, Winifred | 1868 | 2 | 22 |
| Boland, William | Farrell, Bridget | Boland, Anthony | 1871 | 2 | 2 |
| Boland, William | Farrell, Bridget | Boland, Michael | 1874 | 8 | 15 |
| Boland, William | Farrell, Bridget | Boland, Patrick | 1900 | 1 | 1 |
| Boland, William | O'Boyle, Mary | MARRIAGE | 1859 | 6 | 3 |
| Borrins, Edward | Gallagher, Margaret | Borrins, Anthony | 1872 | 12 | 15 |
| Bourk, Patrick | Caly, Bab | Bourk, Luke | 1845 | 3 | 9 |
| Bourk, Richard | Gallagher, Ann | Bourk, Ellen | 1846 | 7 | 4 |
| Bourk, Tobias | Walsh, Anna | Bourk, Anna | 1868 | 10 | 10 |
| Bourke, Anthony | Clifford, Ann | MARRIAGE | 1861 | 4 | 11 |
| Bourke, Anthony | Clifford, Ann | Bourke, Patrick | 1862 | 3 | 30 |
| Bourke, Anthony | Clifford, Ann | Bourke, Anthony | 1863 | 4 | 19 |
| Bourke, Anthony | Clifford, Ann | Bourke, William | 1864 | 10 | 16 |
| Bourke, Anthony | Clifford, Ann | Bourke, Thomas | 1866 | 12 | 9 |
| Bourke, Anthony | Clifford, Ann | Bourke, John | 1868 | 4 | 26 |
| Bourke, Anthony | Clifford, Ann | Bourke, Michael | 1870 | 1 | 1 |
| Bourke, Anthony | Clifford, Ann | Burke, Peter Paul | 1876 | 6 | 19 |
| Bourke, Anthony | Clifford, Ann | Burke, Francis | 1879 | 4 | 26 |
| Bourke, Anthony | Clifford, Honora | Bourke, Catherine | 1872 | 11 | 15 |
| Bourke, Anthony | Unknown, Ann | Bourk, Ann | 1845 | 6 | 8 |
| Bourke, Dominic | Walton, Bessy | Bourk, Anthony | 1850 | 1 | 1 |
| Bourke, James | McCovock, Mary | MARRIAGE | 1846 | 3 | 5 |
| Bourke, Joseph | Morison, Catherine | MARRIAGE | 1861 | 2 | 14 |
| Bourke, Michael | Coyne, Winifred | Bourke, Martin | 1872 | 11 | 1 |
| Bourke, Michael | Coyne, Winifred | Bourke, Patrick | 1874 | 5 | 31 |
| Bourke, Nicholas | Clifford, Catherine | MARRIAGE | 1876 | 1 | 19 |
| Bourke, Nicholas | Clifford, Catherine | Bourke, Margaret | 1878 | 4 | 10 |
| Bourke, Patrick | Boland, Ellen | MARRIAGE | 1868 | 2 | 20 |
| Bourke, Patrick | Boland, Ellen | Bourke, John | 1869 | 5 | 4 |
| Bourke, Patrick | Boland, Ellen | Bourke, Bridget | 1874 | 6 | 16 |
| Bourke, Patrick | Boland, Ellen | Burke, Thomas | 1879 | 5 | 11 |
| Bourke, Patrick | Mulhearne, Mary | Bourke, John | 1861 | 8 | 25 |
| Bourke, Peter | Mulhearne, Mary | Bourke, Michael | 1860 | 1 | 8 |
| Bourke, Peter | Mulhearne, Mary | Bourke, Martin | 1863 | 9 | 8 |
| Bourke, Peter | Mulhearne, Mary | Bourke, Peter | 1865 | 6 | 29 |
| Bourke, Peter | Mulhearne, Mary | Bourke, Catherine | 1867 | 5 | 9 |
| Bourke, Peter | Mulhearne, Mary | Bourke, James | 1870 | 8 | 30 |
| Bourke, Thomas | Fallon, Sarah | MARRIAGE | 1870 | 8 | 23 |
| Bourke, Thomas | Marly, Ann | Bourke, William | 1869 | 9 | 9 |
| Bourke, Thomas | O'Neal, Sarah | Bourke, Gane | 1850 | 2 | 2 |
| Boyd, James | Cardan, Bridget | MARRIAGE | 1855 | 2 | 18 |
| Boyd, James | Carden, Bridget | Boyd, Patrick | 1864 | 1 | 28 |
| Boyd, James | Carden, Bridget | Boyd, Patrick | 1865 | 1 | 1 |
| Boyd, James | Carden, Bridget | Boyd, William | 1866 | 6 | 10 |
| Boyd, John | Cardan, Ellen | MARRIAGE | 1878 | 2 | 23 |
| Boyd, John | Carden, Ellen | Boyd, Mary Kate | 1880 | 4 | 4 |
| Boyd, William | Boyd, Mary | Boyd, Patrick | 1876 | 5 | 14 |
| Boyd, William | Gallagher, Bridget | Boyd, David | 1872 | 1 | 18 |
| Boyd, William | Gallagher, Mary | Boyd, Ellen | 1864 | 1 | 24 |
| Boyd, William | Gallagher, Mary | Boyd, William | 1867 | 10 | 6 |
| Boyd, William | Gallagher, Mary | Boyd, David | 1869 | 12 | 22 |
| Boyd, William | Gallagher, Mary | Boyd, Alexander | 1874 | 3 | 25 |
| Boyd, William | Gallagher, Mary | Boyd, Mary | 1878 | 11 | 10 |
| Boyd, William | Gallagher, Mary | Boyd, Thomas | 1878 | 11 | 10 |
| Boyd, William | Gallagher, Mary | Boyd, Charles James | 1880 | 9 | 5 |
| Brady, Patrick | Costello, Ellen | MARRIAGE | 1856 | 2 | 28 |
| Brennan, James | Carden, Mary | Brennan, James | 1845 | 5 | 1 |
| Brennan, John | Gilvary, Mary | MARRIAGE | 1863 | 1 | 28 |
| Brennan, John | Mellet, Biddy | Brennan, Mary | 1853 | 9 | 25 |
| Brennan, John | Millet, Bridget | Brennan, Mary | 1855 | 1 | 1 |
| Brennan, Michael | McLoughlin, Bessy | Brennan, James | 1850 | 9 | 15 |
| Brennan, Michael | Rafter, Maria | MARRIAGE | 1878 | 1 | 29 |
| Brennan, Michael | Rafter, Maria | Brennan, Maria | 1879 | 2 | 15 |
| Brennan, Michael | Rafter, Maria | Brennan, John | 1880 | 5 | 27 |
| Brennan, Owen | Barett, Bridget | Brennan, Bridget | 1845 | 1 | 23 |
| Brennan, Patrick | Maughan, Alicia | MARRIAGE | 1871 | 4 | 9 |
| Brennan, Patrick | Maughan, Alicia | Brennan, John | 1872 | 5 | 1 |
| Brennan, Patrick | McDonnell, Mary | Brennan, Patrick | 1854 | 4 | 15 |
| Brennan, Patrick | McDonnell, Mary | Brennan, Michael | 1860 | 1 | 1 |
| Brennan, Patrick | McDonnell, Mary | Brennan, John | 1861 | 12 | 31 |
| Brennan, Patrick | McDonnell, Mary | Brennan, Catherine | 1864 | 5 | 7 |
| Brennan, Patrick | McDonnell, Mary | Brennan, William | 1866 | 9 | 22 |
| Brennan, Patrick | McDonnell, Mary | Brennan, Sarah | 1869 | 12 | 24 |
| Brennan, Thomas | Burke, Catherine | MARRIAGE | 1881 | 7 | 5 |
| Brennan, Thomas | Ennis, Dorothea | MARRIAGE | 1877 | 4 | 9 |
| Brennan, William | Rogan, Mary | Brennan, Edward | 1858 | 5 | 1 |
| Brennan, William | Rogan, Mary | Brennan, William | 1862 | 2 | 19 |
| Breslan, James | Dooher, Ann | MARRIAGE | 1871 | 1 | 11 |
| Breslan, John | Hannagh, Bridget | MARRIAGE | 1865 | 10 | 19 |
| Breslane, Patrick | Jennings, Katherine | MARRIAGE | 1861 | 2 | 10 |
| Brian, Thomas | Gray, Catherine | Brian, John | 1870 | 7 | 2 |
| Brislan, Patrick | Jennings, Catherine | Brislan, Martin | 1861 | 11 | 26 |
| Brislan, Patrick | Jennings, Catherine | Brislan, Mary | 1863 | 3 | 22 |
| Brislan, Patrick | Jennings, Catherine | Brislan, Anna | 1866 | 3 | 25 |
| Brislan, Patrick | Jennings, Catherine | Brislan, Eleanor | 1867 | 10 | 2 |
| Brislan, Patrick | Jennings, Catherine | Brislan, Elizabeth | 1869 | 5 | 23 |
| Brislan, Patrick | Jennings, Catherine | Brislan, Michael | 1870 | 9 | 19 |
| Brislan, Patrick | Jennings, Catherine | Brislan, James | 1872 | 7 | 7 |
| Brislan, Patrick | Jennings, Catherine | Brislan, William | 1874 | 9 | 27 |
| Brogan, Thomas | O'Bryan, Ann | Brogan, John | 1845 | 1 | 1 |
| Brogan, William | Garrett, Jane | MARRIAGE | 1865 | 2 | 27 |
| Brogan, William | Garrett, Jane | Brogan, John | 1867 | 6 | 29 |
| Brogan, William | Garrett, Jane | Brogan, Michael | 1869 | 6 | 20 |
| Brogan, William | Garrett, Jane | Brogan, Mary | 1870 | 5 | 27 |
| Brogan, William | Garrett, Jane | Brogan, Patrick | 1872 | 6 | 23 |
| Brogan, William | Garrett, Jane | Brogan, Martin | 1874 | 11 | 29 |
| Brogan, William | Garrett, Jane | Brogan, Michael | 1877 | 8 | 19 |
| Brown, John | Timlin, Bridget | Brown, John | 1859 | 3 | 29 |
| Brown, John | Timlin, Bridget | Brown, James | 1862 | 4 | 13 |
| Brown, John | Timlin, Bridget | Brown, Bridget | 1864 | 10 | 5 |
| Brown, John | Timlin, Bridget | Brown, Mary | 1866 | 9 | 11 |
| Brown, John | Timlin, Bridget | Brown, Sarah | 1869 | 4 | 14 |
| Brown, Peter | Sweeny, Bridget | MARRIAGE | 1853 | 5 | 1 |
| Browne, John | Costello, Margaret | Browne, James | 1849 | 9 | 27 |
| Burke, Michael | Coyne, Winifred | Burke, James | 1876 | 5 | 27 |
| Burke, Michael | Coyne, Winifred | Burke, Mary | 1878 | 7 | 29 |
| Burke, Nicholas | Clifford, Catherine | Burke, Mary | 1877 | 1 | 12 |
| Burke, Patrick | Boland, Ellen | Burke, Ellen | 1876 | 12 | 30 |
| Burns, Charles | Morrison, Bridget | MARRIAGE | 1859 | 11 | 3 |
| Burns, Charles | Morrison, Bridget | Burns, Catherine | 1866 | 11 | 4 |
| Byrne, Edward | Newcomb, Eleanor | MARRIAGE | 1866 | 1 | 21 |
| Cafferty, John | Mayock, Winifred | MARRIAGE | 1876 | 5 | 21 |
| Caffery, William | Suillivin, Mary | MARRIAGE | 1853 | 2 | 2 |
| Callaghan, Thomas | Holmes, Mary | MARRIAGE | 1876 | 2 | 5 |
| Callaghan, Thomas | Holmes, Mary | Callaghan, Bridget | 1877 | 12 | 17 |
| Callaghan, Thomas | Holmes, Mary | Callaghan, Winifred | 1880 | 9 | 5 |
| Calry, Anthony | Calry, Bridget | Calry, Edward | 1850 | 5 | 6 |
| Calry, Anthony | Herbert, Bridget | Calry, Edward | 1850 | 5 | 6 |
| Calry, Thomas | Cavish, Mary | Calry, Edward | 1850 | 6 | 27 |
| Campbell, James | Conway, Mary | Campbell, Margaret | 1874 | 4 | 25 |
| Campbell, James | Conway, Mary | Campbell, Michael | 1875 | 1 | 1 |
| Campbell, James | Conway, Mary | Campbell, John | 1877 | 5 | 13 |
| Campbell, James | Conway, Mary | Campbell, Patrick | 1879 | 2 | 2 |
| Campbell, John | Healy, Bridget | MARRIAGE | 1868 | 2 | 19 |
| Campbell, John | Healy, Bridget | Campbell, Anthony | 1869 | 4 | 4 |
| Campbell, John | Healy, Bridget | Campbell, Catherine | 1870 | 6 | 29 |
| Campbell, John | Healy, Bridget | Campbell, Mary | 1872 | 9 | 2 |
| Campbell, John | Healy, Bridget | Campbell, William | 1874 | 1 | 27 |
| Campbell, John | Healy, Bridget | Campbell, James | 1875 | 8 | 1 |
| Campbell, John | Healy, Bridget | Campbell, Helly | 1877 | 6 | 24 |
| Campbell, John | Healy, Bridget | Campbell, Ellen | 1879 | 7 | 20 |
| Campbell, John | O'Hara, Sidney | MARRIAGE | 1844 | 1 | 26 |
| Campbell, John | O'Hora, Cicily | Campbell, Jane | 1845 | 5 | 18 |
| Campbell, John | O'Hora, Sidney | Campbell, Catherine | 1855 | 1 | 1 |
| Carabine, James | Hares, Mary | MARRIAGE | 1871 | 2 | 16 |
| Carabine, James | McAndrew, Ann | MARRIAGE | 1846 | 3 | 8 |
| Cardan, James | O'Boyle, Bridget | MARRIAGE | 1855 | 2 | 18 |
| Cardan, Michael | Murphy, Bridget | MARRIAGE | 1881 | 2 | 14 |
| Carden, James | Gahan, Mary | Carden, Richard | 1845 | 4 | 15 |
| Carden, John | Donnelly, Ellen | MARRIAGE | 1855 | 7 | 8 |
| Carden, John | Duffy, Mary | MARRIAGE | 1876 | 3 | 21 |
| Carden, John | Duffy, Mary | Carden, Bridget | 1876 | 12 | 30 |
| Carden, John | Duffy, Mary | Carden, Richard | 1878 | 11 | 3 |
| Carden, John | Redington, Bab | Carden, Patrick | 1845 | 3 | 30 |
| Carden, Thomas | McDonnell, Honour | Carden, Michael | 1854 | 1 | 1 |
| Carny, John | ?????, Bridget | MARRIAGE | 1860 | 12 | 10 |
| Carny, John | Jordan, Margaret | MARRIAGE | 1845 | 4 | 28 |
| Carny, John | O'Boyle, Jane | Carny, John | 1865 | 7 | 29 |
| Carobine, Eugene | Ralph, Catherine | MARRIAGE | 1862 | 2 | 16 |
| Carolin, James | McDonnell, Mary | MARRIAGE | 1843 | 10 | 24 |
| Carran?, Patrick | McAndrew, Mary | MARRIAGE | 1846 | 7 | 14 |
| Carrion, Anthony | Carrole, Catherine | Carrion, Owen | 1850 | 6 | 9 |
| Carrole, Edward | Lynch, Bridget | Carrole, Bridget | 1850 | 1 | 18 |
| Cassidy, Thomas | Kenny, Ann | MARRIAGE | 1879 | 4 | 17 |
| Caughry, Michael | Walsh, Ellen | Caughry, Catherine | 1845 | 1 | 1 |
| Caughty, Thomas | Gilvary, Winifred | MARRIAGE | 1878 | 3 | 10 |
| Cavanagh, Patrick | Cullins, Bridget | Cavanagh, Margaret | 1845 | 10 | 28 |
| Caveny, Patrick |