| Mother/Bride | Father/Groom | Child | Year | Mo | Day |
| ?????, ????? | Knox, ????? | Knox, ????? | 1850 | 1 | 1 |
| ?????, ????? | McAndrews, Thomas | McAndrews, Winifred | 1867 | 4 | 20 |
| ?????, Bridget | Carny, John | MARRIAGE | 1860 | 12 | 10 |
| ?????, Bridget | O'Hora, Patrick | MARRIAGE | 1844 | 3 | 1 |
| ?????, Bridget | Rafter, ????? | MARRIAGE | 1881 | 1 | 1 |
| ?????, Elizabeth | Fagan, Thomas | MARRIAGE | 1844 | 2 | 1 |
| ?????, Ellen | Kincart, John | MARRIAGE | 1845 | 2 | 24 |
| ?????, Margaret | Duffy, Michael | MARRIAGE | 1876 | 1 | 1 |
| ?????, Mary | Jordan, James | MARRIAGE | 1852 | 7 | 11 |
| Barett, Bridget | Brennan, Owen | Brennan, Bridget | 1845 | 1 | 23 |
| Barrett, Ann | Flemming, Edward | Flemming, Margt. Ann | 1875 | 11 | 7 |
| Barrett, Bridget | Bilbo, Anthony | MARRIAGE | 1858 | 8 | 24 |
| Barrett, Bridget | Bilbo, Anthony | Bilbo, Martin | 1861 | 10 | 24 |
| Barrett, Bridget | Bilbo, Anthony | Bilbo, Patrick | 1864 | 2 | 2 |
| Barrett, Bridget | Bilbo, Tony | Bilbo, Mary | 1860 | 4 | 10 |
| Barrett, Bridget | Bilbo, Tony | Bilbo, Catherine | 1867 | 5 | 10 |
| Barrett, Bridget | Cavish, Daniel | Cavish Ann | 1846 | 5 | 20 |
| Barrett, Bridget | Flemming, Edward | Flemming, Richare | 1861 | 2 | 24 |
| Barrett, Bridget | Flemming, Edward | Flemming, George | 1863 | 11 | 29 |
| Barrett, Bridget | Flemming, Edward | Flemming, John | 1865 | 10 | 15 |
| Barrett, Bridget | Flemming, Edward | Flemming, John | 1866 | 12 | 9 |
| Barrett, Bridget | Flemming, Edward | Flemming, Bridget | 1871 | 8 | 7 |
| Barrett, Bridget | Flemming, Edward | Flemming, Julia | 1874 | 5 | 14 |
| Barrett, Bridget | Mullarkey, Anthony | MARRIAGE | 1876 | 8 | 6 |
| Barrett, Bridget | Mullarky, Anthony | Mullarky, Ann | 1877 | 5 | 13 |
| Barrett, Bridget | Murphy, Michael | Murphy, John | 1873 | 2 | 13 |
| Barrett, Bridget | Murphy, Patrick | MARRIAGE | 1844 | 2 | 18 |
| Barrett, Mary | Barrett, Anthony | Barrett, Bridget | 1852 | 1 | 14 |
| Barrett, Mary | Cavish, Daniel | Cavish, Daniel | 1845 | 4 | 17 |
| Barrett, Mary | O'Boyle, William | O'Boyle, Winny | 1850 | 2 | 4 |
| Barrett, Peggy | Wall, John | Wall, Mary | 1845 | 9 | 14 |
| Barrns, Catherine | Cosgrave, Richard (Dick) | Cosgrave, Ann | 1845 | 3 | 1 |
| Battle, Winny | Reddington, Edward | Redington, Edward | 1850 | 9 | 17 |
| Beatte, Mary | Hennigan, Stephen | Hennigan, Michael | 1845 | 9 | 25 |
| Berran, Mary | Nicholson, Thomas | Nicholson, Thomas | 1844 | 12 | 22 |
| Bilbo, Bridget | McAndrews, Patrick | McAndrews, Thomas | 1845 | 7 | 28 |
| Bilbo, Bridget | McAndrews, Patrick | McAndrews, Patrick | 1852 | 3 | 1 |
| Blute, Bab | Gillvary, James | Gillvary, James | 1844 | 12 | 14 |
| Blute, Bridget | O'Hora, Thomas | MARRIAGE | 1878 | 3 | 7 |
| Blute, Bridget | O'Hora, Thomas | O'Hora, Michael | 1879 | 2 | 5 |
| Blute, Bridget | O'Hora, Thomas | O'Hora, Mary | 1880 | 9 | 10 |
| Blute, Siby | Hannick, Patrick | Hannick, John | 1845 | 1 | 30 |
| Boland, Ellen | Bourke, Patrick | MARRIAGE | 1868 | 2 | 20 |
| Boland, Ellen | Bourke, Patrick | Bourke, John | 1869 | 5 | 4 |
| Boland, Ellen | Bourke, Patrick | Bourke, Bridget | 1874 | 6 | 16 |
| Boland, Ellen | Bourke, Patrick | Burke, Thomas | 1879 | 5 | 11 |
| Boland, Ellen | Burke, Patrick | Burke, Ellen | 1876 | 12 | 30 |
| Boland, Mary | Flemming, Richard | MARRIAGE | 1870 | 2 | 27 |
| Boland, Mary | Flemming, Richard | Flemming, Patrick | 1871 | 2 | 24 |
| Boland, Mary | Flemming, Richard | Flemming, Patrick | 1873 | 6 | 14 |
| Boland, Mary | Flemming, Richard | Flemming, Anna | 1875 | 9 | 26 |
| Boland, Mary | Flemming, Richard | Flemming, Thomas | 1878 | 9 | 8 |
| Boland, Mary | Flemming, Richard | Flemming, Mary | 1879 | 8 | 4 |
| Bourke, Anna | Howly, Edward | Howly, ????? | 1861 | 4 | 28 |
| Bourke, Annie | Mullarchy, Thomas | Mullarchy, Patrick | 1876 | 3 | 12 |
| Bourke, Annie | Mullarchy, Thomas | Mullarchy, Ellen | 1878 | 4 | 21 |
| Bourke, Biddy | Laughney, Patrick | Laughney, Mary | 1855 | 7 | 22 |
| Bourke, Bridget | Melvin, Patrick | Melvin, Catherine | 1861 | 7 | 24 |
| Bourke, Bridget | Melvin, Patrick | Melvin, Eleanor | 1864 | 10 | 16 |
| Bourke, Bridget | Melvin, Patrick | Melvin, Anna | 1871 | 7 | 26 |
| Bourke, Eleaner | Connor, John | Connor, John | 1846 | 12 | 24 |
| Bourke, Eleaner | Connor, John | Connor, Pagrick | 1850 | 2 | 4 |
| Bourke, Eleanor | Gallagher, Anthony | Gallagher, Bridget | 1864 | 1 | 25 |
| Bourke, Eleanor | Jennings, Thomas | Jennings, Mary | 1870 | 2 | 6 |
| Bourke, Eleanor | Murry, John | MARRIAGE | 1869 | 8 | 21 |
| Bourke, Elizabeth | O'Hora, Peter | MARRIAGE | 1871 | 2 | 24 |
| Bourke, Elizabeth |