
Surname Registry
A to L
updated December 27, 2011
| Surname | Co Leitrim Location, Dates | Contact |
| Abbott | 1800s Leitrim | Phillip Abbott |
| Abraham | 1846 | Louise Holcroft |
| Acheson | Cloonagh, Killargue Parish, 1817-1898 | Virginia Loewe |
| Algeo | Tullyskeherny, Cloon Clare | Lorna M-McCluskey |
| Algeo | Manor Hamilton, ca 1830-45 | Gregnmeg |
| Algeo | Cherrybrooke 1801 | Mstazicker |
| Allingham | Glencar n. Manorhamilton, 1840-50s | Jack Reidy |
| Armstrong | Drumshanbo 1820 | Paula Price |
| Armstrong | Manorhamilton, & surrounds, 1820-50 | Cliff |
| Armstrong | Manorhamilton | Maureen Williams |
| Armstrong | Manorhamilton, ca 1830-45 | Gregnmeg |
| Armstrong | not given | David McTernan |
| Banks | Sriff, Drumahaire, 1880 | Mike Carroll |
| Barlow | Carrigallen | James Dinnen |
| Barry | 1837 | Peter Barry |
| Bartley | 1833 | Jennie Kelly |
| Bates | unknown | Betty G McCollum |
| Baxter | Aghnaglace or Lisgillock Glebe, Edergole 1788-1950 | Susan Daily |
| Belford | not given | Marie Simpson |
| Belford | Drumshambo, 1787 | Linda Wellenkamp |
| Blair | Kinlough, 1800s | Joyce Batchelor |
| Blake | Mohill 1890 | Richard Hardy |
| Blessing | 1862 | Carlos A Blessing |
| Bohan | Gorvagh Mohill Labbyeslin & Glasdrumman | James Bohan |
| Bohan | Gortletteragh, 1860s | Ann Brown |
| Bohan | Ballynamore, 1910 | Michael Bohan |
| Bohan | Gubadorris | Kenneth Campbell |
| Boddy | 1840s | Janet Gibbs |
| Booth | Drumshanbo, 1820 | Paula Price |
| Booth(e) | unknown | Janice Brown |
| Boyle | Lisdadanan | Bernadette Boyle |
| Bradin, Bredin | Dromahair, June 1889 | Everette Smith |
| Brady | Mount Ida, Cloonem 1806-1980 | Susan Daily |
| Bradley | Drumkeeran, 1842 | Alexander Farquhar |
| Brannan | Kiltoghert, 1820-1860 | Jim Vaughn |
| Bredin | not given | Everette Smith |
| Bredin | Manorhamilton | James Bredin |
| Breirne | Drumkeeran, 1800-60 | Helen Fink |
| Brennen, Brennan, etc. | Drumkeeran | Rod Carnahan |
| Brooks | Laghta, Rossinver Parish 1800-1900s | Rosemary Cairns |
| Brown | Ballinamore 1850s | Antoine Clawson |
| Bruen | Arign, 1874 on | Ellen B Bullard |
| Burbage | Tooman | Mary Giff |
| Burns | Gubnaveagh, 1800s-present | Mike Dunford |
| Byrne | Money Duff, Drumlease 1840s-1900s | Jessica S Fox |
| Cafferty | Miskaun Glebe, Aughnasheelin, Oughteragh | Gail Moran |
| Cafferty | Fenagh, Ballinamore 1700 - present | David Tubman |
| Campbell | Co Leitrim | Ivan D Lancaster |
| Campbell | Gubadorris | Kenneth Campbell |
| Canning | Drumbeighra Gorvagh Mohill 1860 and up | James McCabe |
| Cannon | Ballinamore | Lynn Cannon-Dohna |
| Carr | Cloone, Mohill area | Pat O'Halloran |
| Carrigan | Cleighranbey, 1877 | Brian White |
| Cassidy | Manorhamilton, 1824 | Sally Harrison |
| Cassidy | Aughavas 1800s | Evelyn Judd |
| Cassidy | Innishmagrath 1830-1880 | Sharon O'Neill |
| Cavanagh | Drumnamore, Cloone, Mohill, 1800s-1960s | Patrick Kavanagh |
| Charles | Aughalough, Aughavas, ca 1876 | Mary Charles |
| Charles | 1800s | John Sweeney |
| Charles | Cloonecose, Carrigallen, 1840-85 | Melanie Egan |
| Church | Carrick-on-Shannon 1900s | Nick Woodgates |
| Clancy | Killery 1818 | Colleen |
| Clancy | 1848 | Marion Scranton |
| Clancy | Uragh, 1860 | Liz |
| Clancy | Killery 1890 | Pat |
| Clancy | not given | Jody |
| Clarke | Gortletteragh Forosa Rinn, early 1800s onward | Donna Dyhrkopp Clarke |
| Clinton | not given | Geraldine |
| Clinton | not given | Everette Smith |
| Coggans | Drumkeeran, ca 1837 | Bill Johnston |
| Collins | Killanummery Parish, 1800-50 | Catherine Giesbrecht |
| Collum | Manorhamilton, ca 1855-66 | Carmel Stansfield |
| Colreavy | Mullinadrumman | Aran West |
| Conboy | Arody, RC Parish Fenagh ca 1836 | Dennis Chesley |
| Conboy | RC Parish Borncoola, ca 1825 | Kathleen Conboy |
| Conboy | Greagh, Fenagh par., 1840-1960 | Peter Walker |
| Connolly | Aughaderrard, Kinlough, 1859 | Dolores Smith |
| Connolly | Rosfrier 1877 | Joan Smart |
| Connolly | Kinlough 1800-1860 | Richard Connolly |
| Connolly | Carrigallen, 1895 | Cis Morner |
| Cooke | Sunnaghmore, Cloone, 1760 onwards | Susan Daily |
| Cooke | Gortermone, Carrigallen Par. 1800s | Bob Noble |
| Cornyn | Dowra | Liam Cornyn |
| Corscadden | Manorhamilton | Maureen Williams |
| Costello | ?? 1800s to present | Meg Armstrong |
| Costello | 1880s | Teri Gauvin |
| Costello, Castello | 1812 onwards | Joanne Carter |
| Cowan | Cloone, Mohill 1830-1855 | Pam |
| Cowan | Drumshanbo 1800-52 | Maria |
| Cox | Annaduff 1835-51 | Ann James |
| Cox | Annaduff, 1700-1900 | Helene Cox |
| Cox | Leitrim 1829 to 1870 | D Gordon |
| Coyle | Lugmeeltan, 1830- | T Breen |
| Craig | pre 1870 Kiltogher Parish, or Carrick on Shannon | Marcy Odell |
| Cramer | 1825 | Christine Fannin |
| Crawford | Inishmagrath, 1830-1920 | Amanda Murray |
| Creamer | Ballinamore area, 1830-1911 | Gail Moran |
| Creegan | Mohill, 1832-52 | Karen C Cooper |
| Creegan | Corduff South Cloone 1860 and up | James McCabe |
| Creighton | 1850 | Frances Dearlove |
| Crofton | 1836 onward | Cathey Portrie |
| Crofton | all, 1200 onward | Roseanna Taylor |
| Croker | Lough Rynn, Mohill | JoAnne Saysette |
| Crown(e) | Tawny Lea, Drumkeerin | Sheila Brennan |
| Cullen | 1849 Manorhamilton | Jane Evans |
| Cullen | Drumkeeran 1800 on | Kathy |
| Cullen | Manorhamilton, Glenade, Glefarne | David Evans |
| Cullen | Ballinamore and Aughlin 1800s | Nancy Loughlin |
| Cunningham | Cloontubbrid, Gortletteragh 1833 | Steven Heaney |
| Curran | 1815 | Laura Frazier |
| Dalmeny | all | Don Dalmeny |
| Dalton | Kiltoghert, 1862 | Jim Vaughn |
| Daly | Drumsna | Suzanne Glicklin |
| Darcy | Kiltubbrid 1800s | Jim Tevogt |
| Deerans, Dearns | Carrick on Shannon, 1861, 1875 | Mary Ethelwood |
| Degnan | ca 1844 | John Knowles |
| Degnan | Leitrim 1843, 1849 | Peter Degnan |
| Dennison | Co Leitrim | Ivan D Lancaster |
| Devaney | Dromahair from 1850 to present | Maureen Maloney |
| Devitt | Drumkeeran | John Devitt |
| Di(a)mond | Carrigallen, early 1800s | Beryl O'Gorman |
| Doherty | Streamstown or Drumharkan Glebe, Cloone 1760-1980 | Susan Daily |
| Doherty | Cloone 1800s | Carleen Doherty |
| Doherty | Cloone, ca 1850 | Noreen C McKee |
| Dolan | Ballinamore, 1859 | Jean Williams |
| Dolan | 1854 | Diane Capaldo |
| Dolan | Shramore, 1800s to present | John Gamabro, Rev. |
| Dolan | Kiltyclogher, Cloonclare Par., 1820s-1900 | Mary L Casey |
| Donoher | Carrick-On-Shannon | John Donoher |
| Donohoe | Leitrim place not given | Bob Glenn |
| Donohue | Carrigallen | Kathryn Reynolds |
| Doogan | Gorvagh Mohill 1860 and up | James McCabe |
| Dorigan | Cloone, Drumreilly | Ginger Kenney |
| Douglas(s) | Carrick on Shannon, 1833/1874 | Mary Ethelwood |
| Downey | Cartrongibbagh ca 1800-1850s | Susan Downey |
| Doyle | Manorhamilton district 1905-26 | Caoimhin Doyle |
| Doyle | Mohill until 1849? | Jill Doyle |
| Duignan | Fenagh, 1750-1850 | Joan Burke |
| Duncan | Newton Manor | Judy McCranor |
| Dunne | Mullagh, Dromahaire 1840 | AnneMarie George |
| Durkin | unknown | Pauline Leonard |
| Dwyer, Dyer | Cloone 1861 | Steven Heaney |
| Dwyer, Dyer | Drumshanbo & Crummy, Kiltubbrid Par., 1800 on | Kathryn D Czlapinski |
| Early, Earley | Kiltubbrid 1800s | Jim Tevogt |
| Egan | not given | John Egan |
| Egan | Parish of Drumshambo, 1809 onward | Jane K McGarvey |
| Elliot | unknown | Sandi |
| Ellis | Rosclogher, Rossinver, Lareen, Bundoran 1856-1974 | Sue Blake |
| Evans | not given | Bryan Evans |
| Fanning | Fenagh Parish 1740-1860 | Pat Fannin |
| Farrell | not given | Meg |
| Farrell | not given | Cathy Hollins |
| Farrell | not given | Maureen O'Connor |
| Faughnan | unknown 1846 | Sherry F Doherty |
| Fee | Derryvalannagh Glebe, Inishmagrath Parish 1810-1900 | Martin Fee |
| Fee | 1800-53 Dernahelty Beg, Oughteragh Par. | Marcie Garritt |
| Fee | 1840 | Ann McLeish |
| Feely | Kinlough, 1866 | Patrick Feely |
| Feeney | Greenaun North, Drumlease 1840s-1900s | Jessica S Fox |
| Ferguson | Manorhamilton, Drumlease, 1800-1970 | Allison F-Walsh |
| Floyd | Kiltoghert Parish, ca 1830-1894 | Georgia Clark |
| Flynn | Mohill | Linda Flynn |
| Flynn | Drumkeelin Beag Drumshanbo | Michael Flynn |
| Flynn | Modorragh, Innishmagrath Par., 1800-1950 | Ann Lamb |
| Flynn | Cloonee, Cloone Civil Parish, Gortletteragh RC Parish, 1800s-onward | Pat Connors |
| Foley | Dromahair, 1846-74 | James Tansey |
| Foley | Tulcon Mohill, 1843 | Quillen Foley |
| Foley | Jamestown, Carrick-on-Shannon 1871 | W.R. Simpson |
| Forde | Drumshanbo area, ca 1800s-present | B. Jean Rice |
| Forde | Tullynahia, Ballinaglera 1860+ | Marie Marinelli |
| Forde | Ballinagleragh, 1872 | Bernard Singer |
| Fox | Brackerybeg 1830s-1840s | Gary Zaruba |
| Fox | Cloonlogher, 1810-1865 | Paul McGrath |
| Fox | unknown | Kevin Huigens |
| Fox | Fenagh, Ballinamore 1700 - present | David Tubman |
| Fraser | Lurganboy, Manorhamilton 1816-1886 | M Harrison |
| Furey | Killanummery Par., 1840-50 | JS McCarrick |
| Gaffney | Carrickmakeegan | Eleanor Calabrese |
| Gaffney | Ballinamore | Carol Reeves |
| Gallagher | 1908 | Betsy |
| Gallagher | Uragh, 1860 | Liz |
| Gallagher | Gortgarrigan | Fran Gazdik |
| Gallegher | Manorhamilton | Jeanette Puglia |
| Galooley, Gillooly | not given | Maureen O'Connor |
| Garry | not given | Meg |
| Gault | Manor-Hamilton | Janet Gartelmann |
| Gaynor | 1835 | Laura Frazier |
| Geelan | Mohill, 1820 onwards | Maeve Lawrence |
| Giblin | Keadue, Boggaun dist of Cloonclogher, ca pre 1863 | Rosaleen Scanlon |
| Gilchrist | Cloone Civil Parish and near parish, 1830 onwards | Pat Connors |
| Gildea | 1800 Aghnagollop, Kiltoghert | Rosemary |
| Gilfedder | Kiltyclogher, Lattone 1835-40 | Gilfedder |
| Gilgun | Manorhamilton, 1880 | Susan Mateus |
| Gilheaney | Outeraugh | Christine Murcia |
| Gilheanney | Ballinamore 1900 | Robin O'Rourke |
| Gilhooly | Carrick on Shannon, 1867 | Dee Lanctot |
| Gillerlane | Gubnaveagh, Ballinamore, 1867 forward | Barbara Finizia |
| Gilligan | Aughnahoo, Rossinver, 1800 forward | Mary Cessna |
| Gilmartin | Munakill, Clooneclare 1800s-mid 1900s | Fionnuala Ferrin |
| Gilpin | Laheen 1900 | Catherine Montgomery |
| Gilrane | Drumreilly 1847-64 | Jennifer Wilson |
| Golden | Manorhamilton, 1900 onwards | David Evans |
| Goodwin | Carrigallen, 1800s | Joanne Coen |
| Gordon | Kiltyclogher, Cloonclare Par., 1800s-1900 | Mary L Casey |
| Gormley | not given | Nick Hughes |
| Gralton | bef 1879 | Kim |
| Green | Fenagh, mid 1800s and before | Chris Green |
| Grimmer | not given | Larry E Schaughnessy |
| Grogan | prob Mohill area, 1700s-1800s | Nick Sheedy |
| Greenan | unknown | John Sweeny |
| Grogan | 1800 to present | Ann Grisham |
| Guckeen | 1837 | Randy Guckeen |
| Guckian | Mohill | Caoimhe McGuckin |
| Gucki(a)n, Gookin | Ballinamore, 1860s | Maureen S Keillor |
| Hagerty | Mohill | Rachel Smith |
| Hales | Drumsna, Annaduff 1829 | Jacqui Hales |
| Hannon | Garvagh, unknown date, poss 1850 | David Newman |
| Harkin | Killavoggy 1850 | T Breen |
| Harkin | Halls, Cloone 1820s | Steven Heaney |
| Harrison | 1890 Newtowngore | Kate |
| Hart | 1800s Glenarm | Beverly Mclernon |
| Harvey | Oghill, Mohill 1850-1911 | Gene Frechette |
| Heslin | Cattan, Gortletteragh, Killamaun, 1820-1914 | Mary M Bateman |
| Heslin | unknown | Janet B |
| Hetherington | Knockacullion, Killarga, Corderry | Kaye Payne |
| Higgins | Mohill, 1850 | Holly Dillon |
| Higgins | Clooncose 1857 | Sandra Wanamaker |
| Higgins | Cattan, Cloone, Clooncose | Kathy McMonagle |
| Higgins | Cloonecose | Donna Vargas |
| Higgins | Modorragh, Inishmagrath Par., 1800-1950 | Ann Lamb |
| Honeyman | Outeragh 1846 | Josie Bailey |
| Hopkins | 1840 | Cathy Murphy |
| Horan | Tullynasharragh 1868-90 | Christopher Marley |
| Howard | unknown | Anne Marie Kemp |
| Hughdye | Cullenboy 1800s to 1950s | Richard Cooke |
| Hunt | Curraun 1820-1950 | Dennis Hunt |
| Hurst | unknown | Sandi |
| Irwin | Cloonclare, Manorhamilton | Anne Maher |
| Irwin | Newtown Gore, Carrigallen | Karen |
| Jacob | unknown | Anne Marie Kemp |
| Johnston | not given | James Twaddle |
| Johnston | Kinlough, Laughta, 1800s | Deb Johnston |
| Johnston | ca 1798 | Shelly Brown |
| Johnston | Dromahaire 1834-72 | Mary Gouger |
| Johnston | Drumshanbo and Aughakilhack, Kiltubbrid | Betty Burrows |
| Johnston | Drumkeeran, 1842 | Alexander Farquhar |
| Johnston(e) | unknown | Judith Higgins |
| Johnstone | ca 1800-80 Cloonclare | Anne-Marie |
| Jones | Lisnabrook 1820s-1840s | Pat Chubak |
| Joseph | Newtown Gore | Patrick E Conley |
| Kane | 1840 | Jerry Drew |
| Kavanagh | Drumnamore, Cloone, Mohill, 1800s-1960s | Patrick Kavanagh |
| Kavanagh | Drumshanbo area, 1846 | Carol Collins |
| Keaney | Corracloona, 1800s | Rose |
| Keaney | not given | Dennis Hall |
| Keegan | Mohill RC Parish 1851 | John Newman |
| Kellehr | Bornacoola Parish | Nancy Kopacz |
| Kelleher | late 1800s | Andy Weimer |
| Kelleher | Cloone | Mary Giff |
| Kelle(g)her | Drumkeeran, Inishmagrath, 1800-1890 | James E Cauthorn |
| Kelly | 1800s Glenarm | Beverly Mclernon |
| Kelly | not given | Meg |
| Kelly | Kinlough 1800-1860 | Richard Connolly |
| Kelly | Drumshanbo 1940 | Shaun Kelly |
| Kelly | Drumcong, Drumshanbo, 1850 on | Kathryn Kelly |
| Kelly | Drumcashlagh, Drumduffy, Killargue Par., ca 1800-1970 | Thomas Kelly |
| Kelly | Mohill 1838-1858 | Cathy |
| Kennedy | 1890 | Peter Kennedy |
| Kerr | none given | Marilyn Fortier |
| Kerr | Cloone, Mohill 1900 | Pat O'Halloran |
| Kerrigan | prior to 1851 | Patricia Phillips |
| Kerrigan | Glencar, 1850-1950 | Darren Kerrigan |
| Kiernan | Glebe, Mohill, 1860s+ | Myriam Scott |
| Kiernan | Drummucker, 1850-1911 | Jeff Kiernan |
| Kilkenny | Gubbs, Cloone, 1770-1950 | Susan Daily |
| Kilkenny | Tooma, Cloone, 1800s | John Sweeney |
| Kivel | poss Annaduff, 1830-40s | Sue Hurst |
| Kivlehan | Keshcarrigan | Maeve Dougherty |
| Knott | all of Leitrim | Lorraine Knott |
| Lanaghan | 1844-1863 | Linda J |
| Lee | Aughavass, 1850-1900 | John Lee |
| Lee | Dumbrick, 1863 | Kristin Lee |
| Lee | 1850 | Bob Savary |
| Lee | Drumshanbo, 1820-65 | Nancy Sweeney |
| Lee | Glencar, 1850s-1880s | Rob Keyes |
| Lenihan | Killargue | Ray Lanihan |
| Lennon | Cloone Civil Parish, Gortletteragh RC Parish, 1830s-70s | Pat Connors |
| Leonard | Cloonclare, 1911 | Patti Munson |
| Leonard | not given | Josh Bye |
| Leslie | Glebe 1860+ | Myriam Scott |
| Lipsett | Kinlough | Clare Derry |
| Little | Mohill, 1900 | Trish Taylor |
| Lloyd | Kilmaddaroe 1870-85 | Sherry Routhier |
| Lowe | Carrick area | Marie Lowe |
| Lynch | 1894 | Kathleen Quigley |
| Lyons | early 1800s | M & L Tod |
| Lyons | 1857 | Collette Copeland |
Submit your surname here. One surname per
form.
Please do not use ALL caps.
Back to the ConnorsGenealogy County Leitrim webpage...
Back to the IGW Co Leitrim website
Back to the IGP Co Leitrim website