Access Griffith's Valuation, Irish Wills and Irish Census records on Irish Origins
| Surname | First | Immediate Lessor | Description of Tenement | Townland | Page # | Map Ref# |
| Adoon Lough | Adoon Lough (part of) | Cornagher | 81 | 19 | ||
| Aguinneen Lough | Aguinneen Lough (pt of) | Cornagher | 81 | 18 | ||
| Anderson | George | Edward Johnston | house | Drumboher | 84 | 13b |
| Anderson | Mary | William N Irwin MD | house, offices and land | Beihy | 70 | 78a |
| Anderson | Mary | William N Irwin MD | land | Beihy | 70 | 79 |
| Blackall | Samuel | in fee | land (bog) | Cloonlaughil | 79 | 32 |
| Blackall | Samuel | in fee | herd's house and land | Cloonlaughil | 79 | 33a |
| Blackall | Samuel | in fee | land (bog) | Cloonlaughil | 79 | 34 |
| Blackall | Samuel | in fee | land (bog) | Cloonlaughil | 79 | 35 |
| Blackall | Samuel | in fee | land (bog) | Cloonlaughil | 79 | 36 |
| Boddy | Ellen | Sir M G Crofton, Bt | house and land | Creenagh | 82 | 23a |
| Boddy | John | Morgan Macken | house & small garden | Creenagh | 82 | 3a |
| Boddy | John | Sir M G Crofton, Bt | house, office and land | Creenagh | 82 | 19a |
| Boddy | John | Sir M G Crofton, Bt | land | Creenagh | 82 | 20 |
| Body | Francis | Earl of Leitrim | house | Clooncoe | 74 | 3a |
| Bohan | Anne | Catherine P Jones | house, office and land | Adoon | 65 | 23a |
| Bohan | Charles | Charles Ensor | land | Cornulla | 81 | 10 |
| Bohan | Charles | Charles Ensor | land | Cornulla | 81 | 11 |
| Bohan | Charles | Rev Joseph Gabbett | land | Cornulla | 81 | 15 |
| Bohan | Charles | Rev Joseph Gabbett | house, office and land | Cornulla | 81 | 16a |
| Bohan | Charles | Hugh O'beirne | house, offices and land | Drumgownagh | 86 | 16a |
| Bohan | Daniel | Sir Morgan G Crofton Bt | land | Breanross, South | 72 | 9 |
| Bohan | Daniel | Sir Morgan G Crofton Bt | house, office and land | Breanross, South | 72 | 10a |
| Bohan | Daniel | Samuel Blackall | land | Cloonlaughil | 78 | 17 |
| Bohan | Daniel | Samuel Blackall | house, office & land | Cloonlaughil | 79 | 24a |
| Bohan | James | Thomas Lloyd | office and land | Annaghmore | 67 | 1a |
| Bohan | James | Owen Lloyd | house | Annaghmore | 67 | 3b |
| Bohan | James | William White | house, offices and land | Cattan | 73 | 34b |
| Bohan | John | Edward Foy | caretaker's house | Adoon | 65 | 24a |
| Bohan | John | James M'Fadden | house, offices and land | Beihy | 70 | 47a |
| Bohan | John | Samuel Blackall | land | Cloonlaughil | 79 | 38 |
| Bohan | Joseph | Charles Bohan | house | Cornulla | 81 | 16b |
| Bohan | Mary | Michael Reynolds | house | Adoon | 65 | 17b |
| Bohan | Mary | Guy Lloyd | house, office and land | Aghamore | 66 | 28a |
| Bohan | Myles | James Quinn | house and garden | Drumgowla | 85 | 33b |
| Bohan | Terence | Rev Joseph Gabbett | house and land | Cornulla | 81 | 22a |
| Bohan | Terence | Rev Joseph Gabbett | land | Cornulla | 81 | 23 |
| Bohan | Terence | Rev Joseph Gabbett | land | Cornulla | 81 | 24 |
| Bourke | Bernard | William White | house, offices and land | Cattan | 73 | 24a |
| Brady | Anne | Jane O'Brien | house and land | Bellakiltyfea | 71 | 5a |
| Brady | John | in fee | land (including bog) | Annaghmaconway | 66 | 37 |
| Brady | Patrick | William White | house, offices and land | Cattan | 73 | 39a |
| Brady | Thomas | John Boddy | house | Creenagh | 82 | 19b |
| Brady | widow | William White | house and garden | Corduff, South | 79 | 12b |
| Brown | John | William White | house, offices and land | Cloonee | 77 | 10a |
| Brown | William | William White | house, offices and land | Corduff, South | 79 | 15a |
| Brown | James | William White | house, office and land | Cloonee | 77 | 9a |
| Browne | William | William White | office and land | Cloonee | 76 | 6a |
| Browne | William | William White | house, offices and land | Cloonee | 76 | 7a |
| Browne | William | William White | land | Cloonee | 76 | 8 |
| Caheran | Hugh | Sir M Geo Crofton Bart. | house and land | Drumbad | 83 | 11a |
| Caheran | Hugh | Sir M Geo Crofton Bart. | land | Drumbad | 83 | 12 |
| Caheran | Hugh | Sir M Geo Crofton Bart. | land | Drumbad | 83 | 13 |
| Campbell | Elizabeth | William N Irwin MD | house, office and land | Beihy | 70 | 60a |
| Campbell | Elizabeth | William N Irwin MD | land | Beihy | 70 | 61 |
| Campbell | John | Samuel Blackall | land | Cloonlaughil | 78 | 1 |
| Campbell | John | Samuel Blackall | house and land | Cloonlaughil | 78 | 2a |
| Campbell, jun. | John | Samuel Blackall | land | Cloonlaughil | 78 | 17 |
| Campbell, jun. | John | Samuel Blackall | house, offices and land | Cloonlaughil | 79 | 21a |
| Cannon | Catherine | Charles Clements | house and land | Beihy | 69 | 13a |
| Cannon | Catherine | Charles Clements | land | Beihy | 69 | 14 |
| Cannon | Catherine | Charles Clements | land | Beihy | 69 | 15 |
| Cannon | James | Mary Anne Smith | house, offices and land | Anskert | 68 | 8a |
| Cannon | James | Mary Anne Smith | land | Anskert | 68 | 9 |
| Cannon | James | Mary Anne Smith | land | Anskert | 69 | 12 |
| Cannon | Matthew | Earl of Leitrim | house, offices and land | Clooncoe | 74 | 6a |
| Cannon | Matthew | Earl of Leitrim | land | Clooncoe | 74 | 12 |
| Cannon | Michael | Jane O'Brien | house and land | Bellakiltyfea | 71 | 15a |
| Cannon | Michael | Earl of Leitrim | house, offices and land | Drumgilra | 85 | 17a |
| Cannon | Nicholas | Jane O'Brien | land | Bellakiltyfea | 71 | 2 |
| Cannon | Nicholas | Guy Lloyd | house, offices and land | Cloone | 75 | 1b |
| Cannon | Patrick | Trus Madden (minor) | house, office and land | Annaghmacullen | 67 | 1h |
| Cannon | Patrick | James Cannon | house | Anskert | 68 | 9a |
| Cannon | Peter | Patrick Tiernan, jun. | miller's house | Cornagher | 80 | 3c |
| Carney | Michael | Charles Clements | house and land | Beihy | 70 | 27a |
| Carney | Patrick | John Cassell | ho. (of no value) and gar. | Beihy | 70 | 39c |
| Carpenter | Patrick | George French | land | Clooncose | 75 | 18 |
| Carpenter | George French | house, office and land | Clooncose | 75 | 19a | |
| Carroll | Patrick | William White | house and land | Drumconny | 84 | 14a |
| Casey | Martin | Guy Lloyd | house, office and land | Aghamore | 66 | 21a |
| Cashin | James | Samuel Blackall | land | Cloonlaughil | 78 | 17 |
| Cashin | James | Samuel Blackall | house, offices and land | Cloonlaughil | 79 | 18a |
| Cassell | James | James M'Fadden | house | Beihy | 70 | 42b |
| Cassell | John | James M'Fadden | house, offices and land | Beihy | 70 | 38a |
| Cassell | John | James M'Fadden | Offices and land | Beihy | 70 | 39a |
| Cassell | John | James M'Fadden | land | Beihy | 70 | 41 |
| Cassell | Michael | James M'Fadden | house, offices and land | Beihy | 70 | 33a |
| Cassell, jun. | John | Charles Clements | land | Beihy | 69 | 16 |
| Cassell, jun. | John | Charles Clements | house, offices and land | Beihy | 69 | 17a |
| Casserly | Catherine | William White | house (of no value) & ld. | Drumconny | 84 | 9a |
| Casserly | Nicholas | William White | house, offices and land | Drumconny | 84 | 20a |
| Cassidy | Edward | Reps Colonel White | house, office and land | Drumgowla | 85 | 15a |
| Ceheran | Cornelius | Mary Anne Smyth | land | Cornageeha | 80 | 14 |
| Ceheran | Cornelius | Mary Anne Smyth | house and land | Cornageeha | 80 | 15a |
| Ceheran | Cornelius | Mary Anne Smyth | land (no value) | Cornageeha | 80 | 16 |
| Ceheran | Cornelius | Mary Anne Smyth | land | Cornageeha | 80 | 19 |
| Chapel | R.C. | Guy Lloyd | R.C. Chapel and yard | Village of Cloone | 76 | 30-8 |
| Chapel | Earl of Leitrim | Chapel of Ease | Clooncumber | 77 | 27b | |
| Charles | Andrew | William White | land | Corduff, South | 79 | 10 |
| Charles | Bernard | William White | house, office and land | Corduff, South | 79 | 22a |
| Church | Rev Dr Carson | church and yard | Village of Cloone | 76 | 30-15 | |
| Clarke | Edward | Samuel Blackall | land | Cloonlaughil | 78 | 1 |
| Clarke | Edward | Samuel Blackall | land | Cloonlaughil | 78 | 6 |
| Clarke | Edward | Samuel Blackall | house, office & land | Cloonlaughil | 78 | 7a |
| Clarke | John | Samuel Blackall | land | Cloonlaughil | 78 | 1 |
| Clarke | John | Samuel Blackall | land | Cloonlaughil | 78 | 10 |
| Clarke | John | Samuel Blackall | house, offices and land | Cloonlaughil | 78 | 11a |
| Clarke | Patrick | William White | house and land | Cattan | 74 | 64a |
| Clements | Charles | in fee | bog | Beihy | 70 | 32 |
| Cloncoe Lough | Cloncoe Lough (part of) | Drumbad | 83 | 28 | ||
| Colcrevy | Patrick C. | Mary Anne Smyth | land (no value) | Cornageeha | 80 | 26 |
| Colreavy | Anne | Nesbitt, Redfern, Geelan | house, offices and land | Annaghoney | 68 | 6a |
| Colreavy | Anne | Nesbitt, Redfern, Geelan | land | Annaghoney | 68 | 7 |
| Colreavy | Anne | William White | land | Drumgownagh | 86 | 8 |
| Colreavy | Anne & Peter | William White | house | Drumgownagh | 86 | 8a |
| Colreavy | Bernard | Nesbitt, Redfern, Geelan | house, office and land | Anskert | 69 | 23a |
| Colreavy | Bernard | Keon Hart, MD | house | Beihy | 70 | 55b |
| Colreavy | Bernard | William White | house, office and land | Cattan | 73 | 22a |
| Colreavy | Bernard | Samuel Blackall | land | Cloonlaughil | 78 | 1 |
| Colreavy | Bernard | Samuel Blackall | house and land | Cloonlaughil | 78 | 3a |
| Colreavy | Bernard | Samuel Blackall | land | Cloonlaughil | 78 | 4 |
| Colreavy | Bridget | Mary Anne Smyth | house, offices and land | Cornageeha | 80 | 24a |
| Colreavy | Catherine | Mary Anne Smith | land | Annaghmore | 68 | 19 |
| Colreavy | Catherine | Mary Anne Smith | house, office and land | Annaghmore | 68 | 20c |
| Colreavy | Cornelius | William White | house, offices and land | Cattan | 73 | 23a |
| Colreavy | Cornelius | William White | land | Cattan | 73 | 26 |
| Colreavy | Elizabeth | Mary Anne Smyth | house and land | Cornageeha | 80 | 9a |
| Colreavy | Francis | Nesbitt, Redfern, Geelan | house, offices and land | Annaghoney | 68 | 1a |
| Colreavy | Francis | Nesbitt, Redfern, Geelan | land | Annaghoney | 68 | 2 |
| Colreavy | James | Mary Anne Smith | land | Annaghmore | 68 | 19 |
| Colreavy | James | Mary Anne Smith | house, office and land | Annaghmore | 68 | 20b |
| Colreavy | James | Mary Anne Smith | land | Anskert | 69 | 16 |
| Colreavy | James | Mary Anne Smyth | house, offices and land | Cornageeha | 80 | 23a |
| Colreavy | James | Hugh O'beirne | house, offices and land | Drumgownagh | 86 | 13a |
| Colreavy | John | Mary Anne Smith | land | Annaghmore | 68 | 17 |
| Colreavy | John | Mary Anne Smith | house, office and land | Annaghmore | 68 | 20a |
| Colreavy | John | Alice Lloyd | land | Annaghmore | 68 | 22 |
| Colreavy | John | Mary Anne Smyth | house and land | Cornageeha | 80 | 14a |
| Colreavy | John | Mary Anne Smyth | land | Cornageeha | 80 | 19 |
| Colreavy | John | William White | land | Drumgownagh | 86 | 2 |
| Colreavy | Patrick | Nesbitt, Redfern, Geelan | house, offices and land | Annaghoney | 68 | 3a |
| Colreavy | Patrick | Nesbitt, Redfern, Geelan | land | Annaghoney | 68 | 4 |
| Colreavy | Patrick | Nesbitt, Redfern, Geelan | land | Annaghoney | 68 | 7 |
| Colreavy | Patrick | Mary Anne Smyth | house and land | Cornageeha | 80 | 25a |
| Colreavy | Peter | Samuel Blackall | land | Cloonlaughil | 78 | 17 |
| Colreavy | Peter | Samuel Blackall | house and land | Cloonlaughil | 79 | 29a |
| Colreavy | Peter | William White | land | Drumgownagh | 86 | 8 |
| Colreavy | Terence | William White | house, offices and land | Cattan | 73 | 13a |
| Colreavy, jun. | James | Mary Anne Smyth | house, office and land | Cornageeha | 80 | 8a |
| Colreavy, jun. | Mary | Nesbitt, Redfern, Geelan | house, offices and land | Annaghoney | 68 | 5a |
| Comrs of Nat. | Education | Thomas Rourke | National school-house | Village of Cloone | 75 | 30-2 |
| Coms Nat. Educ. | John Higgins | Nation school ho. & land | Drumadorn | 82 | 6a | |
| Conboy | Catherine | William White | house and land | Drumconny | 84 | 16a |
| Conboy | Michael | Samuel Blackall | house and garden | Cloonlaughil | 79 | 22b |
| Conlan | Thomas | Guy Lloyd | house and small garden | Village of Cloone | 76 | 30-19 |
| Conlon | John | Guy Lloyd | house, offices and land | Cloone | 75 | 26a |
| Conlon | Philip | Trus Madden (minor) | house and land | Annaghmacullen | 67 | 1e |
| Connell | James | Francis Quinn | house and garden | Village of Cloone | 76 | 30-11 |
| Connell | Michael | William N Irwin MD | house, offices and land | Beihy | 71 | 86a |
| Connell | Michael | William N Irwin MD | land | Beihy | 71 | 87 |
| Connell | Patrick | Bridget Reilly | house | Beihy | 70 | 69b |
| Connell | James | Charles Clements | land | Beihy | 69 | 9 |
| Connellan | James | Charles Clements | house, offices and land | Beihy | 69 | 7a |
| Connellan | Matthew | John Brady | house, offices and land | Annaghmaconway | 66 | 1a |
| Connellan | Matthew | John Brady | land | Annaghmaconway | 66 | 2 |
| Connellan | Philip | Guy Lloyd | house, office and land | Cloone | 75 | 5a |
| Connellan | Philip | Guy Lloyd | land | Cloone | 75 | 7 |
| Connellan | Thomas | Guy Lloyd | house, office and land | Cloone | 75 | 2a |
| Connellan | Thomas | Guy Lloyd | land | Cloone | 75 | 6 |
| Connellan | Thomas | Guy Lloyd | land | Cloone | 75 | 7 |
| Connellan | Thomas | Guy Lloyd | land | Cloone | 75 | 10 |
| Conofry | Francis | Francis Mulvy | house and land | Cloontubbrid | 79 | 5a |
| Conofry | William | Earl of Leitrim | land | Drumgilra | 84 | 5 |
| Conofry | William | Earl of Leitrim | house, offices and land | Drumgilra | 84 | 6a |
| Constabulary | Force | Thomas Lloyd | Police Barrack and yard | Annaghmore | 67 | 2b |
| Constabulary | Force | Earl of Leitrim | police-bar., yd and garden | Clooncumber | 77 | 16a |
| Conway | Barney | Charles Ensor | house and land | Cornulla | 81 | 27a |
| Conway | George | Trus Madden (minor) | house, office and land | Annaghmacullen | 67 | 1b |
| Conway | Peter | Jane O'Brien | house and land | Bellakiltyfea | 71 | 16a |
| Conway | Peter | Jane O'Brien | land | Bellakiltyfea | 71 | 17 |
| Cooney | Bridget | Charles Clements | house and land | Beihy | 69 | 8a |
| Cooney | Bridget | Charles Clements | land | Beihy | 69 | 9 |
| Costelloe | Richard | James Soden | house and garden | Creenagh | 82 | 11b |
| Court House | George West | court-house and garden | Village of Cloone | 76 | 30-26 | |
| Cox | John | Reps Colonel White | house and land | Drumgowla | 85 | 7a |
| Cox | John | Reps Colonel White | land | Drumgowla | 85 | 8 |
| Cramer | Michael | Charles Ensor | offices and land | Drumdarkan | 84 | 1a |
| Cramer | Michael | Charles Ensor | land | Drumdarkan | 84 | 6 |
| Cramer | Patrick | Earl of Leitrim | house and land | Clooncoe | 74 | 4a |
| Crawford | Thomas | John Brady | house, office and land | Annaghmaconway | 66 | 24a |
| Crawford | Thomas | John Brady | land | Annaghmaconway | 66 | 25 |
| Crawford | Thomas | John Brady | land | Annaghmaconway | 66 | 26 |
| Crawford | Thomas | John Brady | land | Annaghmaconway | 66 | 27 |
| Crawford | Thomas | John Brady | bog (no value) | Annaghmaconway | 66 | 30 |
| Crawford | Thomas | Charles Clements | house, offices and land | Beihy | 69 | 2a |
| Creamer | Patrick | William White | house | Drumgownagh | 85 | 1b |
| Creegan | Alice | William White | house and garden | Cattan | 73 | 52a |
| Creegan | Anne | William White | house, offices and land | Corduff, South | 79 | 16a |
| Creegan | James | Jane O'Brien | house and land | Bellakiltyfea | 71 | 42a |
| Creegan | James | Charles Ensor | house and land | Cornulla | 81 | 33a |
| Creegan | John | William White | house, offices and land | Cattan | 73 | 51a |
| Creegan | John | William White | land | Cattan | 73 | 52 |
| Creegan | Matthew | William White | house, offices and land | Cattan | 73 | 51b |
| Creegan | Matthew | William White | land | Cattan | 73 | 52 |
| Creegan | Michael | Patrick Tiernan | house | Cornagher | 80 | 3b |
| Creegan | Peter | William White | caretaker's ho. & land | Corduff, South | 79 | 16b |
| Creegan Lough | Creenagh Lough (pt. of) | Creenagh | 82 | 25 | ||
| Cregan | Anne | Francis Molloy | house | Clooncose | 74 | 7d |
| Cregan | Catherine | Sir M Geo Crofton Bart. | house, office and land | Drumbad | 83 | 21a |
| Cregan | Catherine | Sir M Geo Crofton Bart. | land | Drumbad | 83 | 22 |
| Cregan | Gilbert | Sir M Geo Crofton Bart. | house | Drumbad | 83 | 24b |
| Cregan | Gilbert | Sir M Geo Crofton Bart. | land | Drumbad | 83 | 25 |
| Cregan | Gilbert | Sir M Geo Crofton Bart. | land | Drumbad | 83 | 26 |
| Cregan | Hugh | George French | house, office and land | Clooncose | 75 | 21a |
| Cregan | John | Sir M Geo Crofton Bart. | house, office and land | Drumbad | 83 | 24a |
| Cregan | John | Sir M Geo Crofton Bart. | land | Drumbad | 83 | 26 |
| Cregan | Myles | Sir M Geo Crofton Bart. | house, offices and land | Drumbad | 83 | 27a |
| Cregan | Neal | George French | house and land | Clooncose | 74 | 2b |
| Cregan | Peter | George French | house, office and land | Clooncose | 75 | 22a |
| Crinnion | John | William White | house, office and land | Drumadorn | 82 | 1i |
| Crofton | Duke | Guy Lloyd | Offices and land | Aghamore | 65 | 1a |
| Crofton | Duke | Earl of Leitrim | gate house and land | Breanross, North | 72 | 1a |
| Crofton, Bt, Sir | Morgan G | in fee | land | Creenagh | 82 | 24 |
| Cronogue | Michael | Sir Morgan G Crofton Bt | garden | Breanross, South | 72 | 8e |
| Cronogue | Michael | Sir Morgan G Crofton Bt | house, office and land | Breanross, South | 72 | 11a |
| Cronogue | Thomas | Sir Morgan G Crofton Bt | house, office and land | Breanross, South | 72 | 9b |
| Cronogue | Thomas | Sir Morgan G Crofton Bt | land | Breanross, South | 72 | 10 |
| Crow | Thomas | Mary Anne Smith | land | Anskert | 68 | 7 |
| Crow, jun. | Thomas | Mary Anne Smith | house, offices and land | Anskert | 68 | 6a |
| Crowe | Ellen | Hugh Heslan | house | Cattan | 73 | 45b |
| Crowe | John | Nesbitt, Redfern, Geelan | house, office and land | Anskert | 69 | 20a |
| Crowe | Thomas | Mary Anne Smith | land | Anskert | 69 | 12 |
| Crowe | Thomas | Mary Anne Smith | office and land | Anskert | 69 | 13a |
| Crowe | Thomas | Mary Anne Smith | house, offices and land | Anskert | 69 | 14a |
| Crowe | Thomas | Mary Anne Smith | land | Anskert | 69 | 15 |
| Crowther | Mary | Guy Lloyd | house and small garden | Village of Cloone | 76 | 30-6 |
| Cullen | James | Sir M G Crofton, Bt | land | Creenagh | 82 | 12 |
| Cullom | John | Earl of Leitrim | garden (no value) | Clooncumber | 77 | 11a |
| Cullom | John | Earl of Leitrim | house, offices and land | Clooncumber | 77 | 13a |
| Cullom | John | Earl of Leitrim | land | Clooncumber | 77 | 14 |
| Cullom | John | Earl of Leitrim | land | Clooncumber | 77 | 15 |
| Culrevy | James | Jane O'Brien | house and land | Bellakiltyfea | 72 | 46b |
| Cunningham | Alice | John Brady | land | Annaghmaconway | 66 | 25a |
| Cunningham | Alice | John Brady | house and land | Annaghmaconway | 66 | 28a |
| Cunningham | Alice | John Brady | land (no value) | Annaghmaconway | 66 | 29 |
| Cunningham | Alice | John Brady | bog (no value) | Annaghmaconway | 66 | 30 |
| Cunningham | Francis | William White | house, office and land | Cattan | 73 | 25a |
| Cunningham | Francis | William White | land | Cattan | 73 | 26 |
| Cunningham | James | William White | house, office and land | Cattan | 73 | 11a |
| Cunningham | Patrick | William White | house, office and land | Cattan | 73 | 27a |
| Cunningham | Winifred | William White | house, offices and land | Cattan | 73 | 14a |
| Curran | John | John Brady | house, office and land | Annaghmaconway | 66 | 31a |
| Curran | John | John Brady | land | Annaghmaconway | 66 | 32 |
| Curran | John | John Brady | land (no value) | Annaghmaconway | 66 | 33 |
| Curran | John | John Brady | land (no value) | Annaghmaconway | 66 | 34 |
| Curraun Lough | Curraun Lough (part of) | Drumgowla | 85 | 34 | ||
| Davis | John | George French | house, office and land | Clooncose | 75 | 12a |
| Davis |