County Leitrim
Primary Valuation of Tenements
by Richard Griffith
Carrigallen Civil Parish
1856
![]() |
![]() |
| Newtown Gore Town | Carrigallen Town |
|
Check out these and other old Ireland maps at Pasthomes.com |
Bawnboy Poor Law Union
Carrigallen Barony
|
Research Notes: The Griffith Valuation entries were partially transcribed for this parish by Rose & Kevin Halpin from the printed pages numbered 1 to 14. Since this is a huge parish, it is being transcribed by Poor Law Union, check back next month for more. All occupiers are included, however, the complete entry was not transcribed. The area and net annual value of the occupied property was not included. The data bases are sorted by surname and information includes first name, townland, lessor and description of tenement, page number and map reference number. |
| Surname | First | Immediate Lessor | Description of Tenement | Townland | Page # | Map Ref# |
| Alerton | George | Earl of Leitrim | Land | Newtowngore | 12 | 5 |
| Allerton | George | Earl of Leitrim | Land | Mullyaster | 12 | 7 |
| Anderson | George | William Gault | House | Tully, North | 13 | 2e |
| Anderson | Isabella | Immediate lessor | Bog (turbary) | Drumanure | 5 | 28 |
| Armstrong | Thomas | Earl of Leitrim | House and land | Cloonboygher | 2 | 4a |
| Armstrong | Thomas | Earl of Leitrim | Land | Cloonboygher | 2 | 5 |
| Armstrong | Thomas | John Godley | House & small garden | Drumergoole | 6 | 3f |
| Arnold | Edward | John Godley | House, forge, and land | Druminshingore | 7 | 7a |
| Arnold | George | John Godley | House, offices, and land | Drumbrick | 5 | 12a |
| Arnold | George | John Godley | Land | Drumloona | 8 | 7 |
| Arnold | James | John Godley | Land | Drumbrick | 5 | 7 |
| Arnold | James | John Godley | House, offices, and land | Drumbrick | 5 | 8a |
| Arnold | James | John Godley | Land (bog) | Drumbrick | 5 | 9 |
| Arnold | John | John Godley | House, offices, and land | Drumbrick | 5 | 5a |
| Arnold | John | John Godley | Land | Druminshingore | 7 | 14 |
| Arnold | John | John Godley | House, offices, and land | Druminshingore | 7 | 15a |
| Arnold | Joseph | John Godley | House, offices, and land | Drumbrick | 6 | 17a |
| Arnold | Joseph | John Godley | Land (bog) | Drumbrick | 6 | 18 |
| Arnold | Thomas | John Godley | House, offices, and land | Drumbrick | 5 | 11a |
| Bannin | John | Earl of Leitrim | House, offices, and land | Lugnagon | 11 | 5a |
| Bannin | John | Earl of Leitrim | Land | Lugnagon | 11 | 6 |
| Bannin | John | Earl of Leitrim | Land (bog) | Lugnagon | 11 | 7 |
| Bannin | Reps.James | Robert J. Gore | House and land | Derryniggin | 4 | 5a |
| Bannon | Francis | Robert Roycroft (big) | House and garden | Clooncose | 2 | 5a |
| Bannon | Patrick | Owen Brady | House | Drumleevan | 8 | 21b |
| Bawnboy Union | Guardians | James Spotten, as lessor | Dispensary | Newtowngore Town | 13 | 10 32 |
| Baxter | Patrick | John Godley | Land | Druminshingore | 7 | 9 |
| Baxter | Patrick | John Godley | House, office, and land | Druminshingore | 7 | 10a |
| Beirne | Sarah | John O'Brien | House | Annagh | 1 | 5b |
| Black | Alexander | Isabella Anderson & Reps. | House, office and land | Drumanure | 5 | 16a |
| Black | John | Isabella Anderson & Reps. | House and land | Drumanure | 5 | 17a |
| Body | Sarah | John Godley | Land (bog) | Drumshangore | 9 | 1b |
| Body | Sarah | John Godley | House and Land | Drumshangore | 9 | 3a |
| Body | Sarah | John Godley | Land | Drumshangore | 9 | 4 |
| Boothe | Robert | John Woods | House and land | Lugnagon | 12 | 19a |
| Boyle | Edmond | Martin Richardson | House | Cullen and Brownhill | 3 | 2b |
| Brady | Bernard | Earl of Leitrim | House | Newtowngore Town | 12 | 10 1 |
| Brady | Bernard | Earl of Leitrim | Garden | Newtowngore Town | 12 | 10 2 |
| Brady | Hugh | Josias Rowley | Land | Corglass | 3 | 6 |
| Brady | Hugh | Josias Rowley | House, and land | Corglass | 3 | 7a |
| Brady | John | Isabella Anderson & Reps. | House, office and land | Drumanure | 5 | 22a |
| Brady | Margaret | John Godley | House, offices, and land | Ballynamony | 1 | 3a |
| Brady | Margaret | John Godley | Land (bog) | Ballynamony | 1 | 4 |
| Brady | Owen | In Chancery | Ho., shop, offices, & land | Drumleevan | 8 | 21a |
| Brady | Patrick | Josias Rowley | House, offices, and land | Corglass | 3 | 1 |
| Brady | Patrick | Josias Rowley | Land | Corglass | 3 | 2a |
| Brady | Patrick | Josias Rowley | Land | Corglass | 3 | 3 |
| Brady | Patrick | Isabella Anderson & Reps. | Land | Drumanure | 5 | 1 |
| Brady | Thomas | Earl of Leitrim | House & small garden | Newtowngore Town | 12 | 10 8 |
| Brannan | Thomas | Patrick M'Carton | House, offices, and land | Drummucker | 8 | 4a |
| Breen | John | Sir John Lees, Bart. | House, office, and land | Clooncose | 2 | 26a |
| Brennan | Charles | Isabella Anderson & Reps. | House, office and land | Drumanure | 5 | 18a |
| Briggs | Robert | Earl of Leitrim | House, offices, and land | Tully, North | 14 | 15a |
| Briggs | Robert | Earl of Leitrim | Land (bog) | Tully, North | 14 | 16 |
| Briggs | Robert | Earl of Leitrim | Land (bog) | Tully, North | 14 | 17 |
| Byrne | William | John Godley | House, forge, & garden | Killygar | 10 | 1d |
| Campbell | Rose | John Godley | House & small garden | Drumergoole | 6 | 3d |
| Carney | John | Sir John Lees, Barth. | House, office, and land | Drumella | 6 | 6a |
| Carney | Michael | Sir John Lees, Barth. | House, offices, and land | Drumella | 6 | 7a |
| Carney | Michael | Sir John Lees, Barth. | Farm-ho., off., & land | Drumella | 6 | 8a |
| Carney | Philip | John Godley | House, office, and land | Drumhalry | 7 | 3a |
| Cassidy | Matthew | Robert Parkes | Land | Drumleevan | 8 | 1 |
| Cassidy | Matthew | In Chancery | Garden | Drumleevan | 8 | 12c |
| Cassidy | Matthew | In Chancery | House, office, and land | Drumleevan | 8 | 14a |
| Cassidy | Matthew | In Chancery | Land | Drumleevan | 8 | 15 |
| Cassidy | Matthew | In Chancery | Land | Drumleevan | 8 | 16 |
| Cassidy | Michael | In Chancery | Land | Annagh | 1 | 11 |
| Cassidy | Michael | In Chancery | House, offices, & land | Drumleevan | 8 | 24a |
| Cassidy | Michael | In Chancery | Land (bog) | Drumleevan | 8 | 25 |
| Cassidy | Patrick | Hugh O'Neill | Land | Corglass | 3 | 10 |
| Cassidy | Patrick | Josias Rowley | House, office, and land | Curraghaboy | 4 | 4a |
| Cassidy | William | Reps. Luke White | House, offices, and land | Drummucker | 9 | 7a |
| Charles | Thomas | Sir John Lees, bart. | House, office, and land | Clooncose | 3 | 28a |
| Connolly | John | John Godley | House, offices, and land | Drumshangore | 9 | 5a |
| Connolly | John | John Godley | Land | Drumshangore | 9 | 6 |
| Connolly | John | John Godley | Land | Drumshangore | 9 | 7 |
| Connolly | Patrick | Margaret Goodwin | House and garden | Cullen and Brownhill | 4 | 4b |
| Connor | James | William Fisher | House, office, and land | Carrickateane | 2 | 2a |
| Cooke | Arthur | Josias Rowley | Caretaker's ho., off., & ld. | Curraghaboy | 4 | 5b |
| Cooke | Arthur | John Godley | House, offices, and land | Drumhalry | 7 | 9a |
| Cooke | Thomas | Josias Rowley | House, office, & land | Curraghaboy | 4 | 5a |
| Craig | Richard | John Gordon | House | Newtowngore Town | 13 | 10 20 |
| Craig | Richard | John Gordon | Garden | Newtowngore Town | 13 | 10 21 |
| Crawford | James | Earl of Leitrim | Land | Mullyaster | 12 | 5 |
| Crawford | James | Earl of Leitrim | Land | Mullyaster | 12 | 6 |
| Crawford | James | Earl of Leitrim | Garden | Newtowngore Town | 12 | 10 14 |
| Crawford | James | Earl of Leitrim | Office and garden | Newtowngore Town | 12 | 10 16 |
| Crawford | James | Earl of Leitrim | House, offices, & garden | Newtowngore Town | 13 | 10 31 |
| Crawford | James | John Godley | Land | Newtowngore Town | 13 | 11 |
| Creedan | James | Patrick M'Carton | House and garden | Tully, North | 14 | 12c |
| Curry | Thomas | John M'Cabe | House | Mullyaster | 12 | 2a |
| Dignam | Patrick | John Foley | House | Newtowngore Town | 13 | 10 25 |
| Dolan | Bryan | Earl of Leitrim | House office, and land | Aghaleague | 1 | 9a |
| Dolan | Bryan | Earl of Leitrim | Office and land | Derrylahan | 4 | 5a |
| Dolan | Catherine | Earl of Leitrim | House, office, and land | Cloonboygher | 2 | 12a |
| Dolan | Catherine | Earl of Leitrim | Land (bog) | Cloonboygher | 2 | 13 |
| Dolan | Catherine | Sir John Lees, Bart. | Land | Clooncose | 2 | 11 |
| Dolan | Catherine | Sir John Lees, Bart. | Land | Clooncose | 2 | 12 |
| Dolan | John | Bernard Brady | House | Newtowngore Town | 12 | 10 5 |
| Dolan | Michael | Earl of Leitrim | House, office, and land | Cloonboygher | 2 | 14a |
| Dolan | Michael | Earl of Leitrim | Land (bog) | Cloonboygher | 2 | 15 |
| Donnell | Cornelius O. | John Godley | House and garden | Killygar | 10 | 1c |
| Donohoe | John | Isabella Anderson & Reps. | House, office & land | Drumanure | 5 | 2b |
| Dowdall | Mary | John Godley | House, office, & land | Laheen | 11 | 2c |
| Dowdall | Mary | John Godley | House, office, & land | Laheen | 11 | 3c |
| Duffy | James | Earl of Leitrim | House, office, and land | Cullen and Brownhill | 4 | 9a |
| Duffy | James | Earl of Leitrim | Land (reclaimed) | Cullen and Brownhill | 4 | 10 |
| Duffy | James | Earl of Leitrim | Land (bog) | Cullen and Brownhill | 4 | 11 |
| Dunlap | William | John Godley | Land | Drumloona | 8 | 3 |
| Dunlap | William | John Godley | Land | Drumloona | 8 | 4 |
| Dunlap | William | John Godley | Land | Drumshangore | 9 | 12 |
| Dunlop | William | John Godley | House, offices, and land | Drumbrick | 6 | 19a |
| Egan | John | Earl of Leitrim | House and garden | Newtowngore Town | 13 | 10 27 |
| Egan | Michael | Earl of Leitrim | House & small garden | Newtowngore Town | 13 | 10 26 |
| Egan | Thomas | Earl of Leitrim | House, office, and land | Newtowngore | 12 | 1a |
| Ennis | Arthur | Peter D. LaTouche | Ho, herd's ho, offices, & land | Kilnamarve | 10 | 1a |
| Ennis | Arthur | Peter D. LaTouche | Ho, herd's ho, offices, & land | Kilnamarve | 10 | 1b |
| Ennis | William | Peter David LaTouche | House, offices, and land | Kilnamarve | 10 | 3a |
| Faris | David | Earl of Leitrim | House, office, and land | Cloonboygher | 2 | 7a |
| Farrell | James | Robert J. Gore | Offices and land | Derryniggin | 4 | 1a |
| Farrell | James | Robert J. Gore | House and land | Derryniggin | 4 | 2a |
| Farrell | Patrick | Robert J. Gore | Offices and land | Derryniggin | 4 | 1a |
| Farrell | Patrick | Robert J. Gore | House and land | Derryniggin | 4 | 2a |
| Farrelly | Thomas | Josias Rowley | House, offices, and land | Corglass | 3 | 17a |
| Farrelly | Thomas | Josias Rowley | Land | Corglass | 3 | 18 |
| Finlay | James | George Allerton | House | Newtowngore | 12 | 5d |
| Finlay | James | Earl of Leitrim | House & small garden | Newtowngore Town | 12 | 10 7 |
| Fisher | William | Earl of Leitrim | House, offices, and land | Carrickateane | 2 | 1a |
| Fitzpatrick | Bernard | John Godley | House, offices, and land | Druminshingore | 7 | 12a |
| Fitzpatrick | Bernard | Patrick Fitzpatrick | Land | Druminshingore | 7 | 19 |
| Fitzpatrick | Bernard | John Godley | House, offices, & land | Drumloona | 8 | 5a |
| Fitzpatrick | Catherine | Sir John Lees, Bart. | Land | Clooncose | 2 | 8 |
| Fitzpatrick | Catherine | Sir John Lees, Bart. | Land | Clooncose | 2 | 9 |
| Fitzpatrick | John | Sir John Lees, Bart. | House, offices, and land | Clooncose | 2 | 10a |
| Fitzpatrick | Patrick | John Godley | House, office, & land | Druminshingore | 7 | 19a |
| Fitzpatrick, jun. | John | Sir John Lees, Bart. | Land (bog) | Clooncose | 2 | 17a |
| Fitzpatrick, jun. | John | Sir John Lees, Bart. | House, offices, and land | Clooncose | 2 | 18 |
| Foley | John | Earl of Leitrim | House & small garden | Newtowngore Town | 13 | 10 24 |
| Force | Constabulary | James Spotten, as lessor | Police barrack & sm. gar. | Newtowngore Town | 13 | 10 34 |
| Forde | Margaret | Alex & David Roche | House | Annagh | 1 | 1b |
| Fox | Thomas | Earl of Leitrim | Land | Keelrin | 9 | 2 |
| Gaffney | Patrick | John Godley | House, offices, and land | Drumshangore | 9 | 10a |
| Gallagher | John | Thomas Masterson | House and garden | Newtowngore Town | 13 | 10 30 |
| Gallagher | Terence | John Godley | Land | Unshinnagh | 14 | 6 |
| Gallaher | Anne, and anoth | Free | House | Tully, North | 14 | 12b |
| Gault | William | Earl of Leitrim | Ho., shop, offs., & garden | Newtowngore Town | 12 | 10 9a |
| Gault | William | Earl of Leitrim | Garden | Tully, North | 13 | 2f |
| Gault | William | Robert J. Gore | Land | Woodford Demesne | 14 | 5 |
| Geraghty | Philip | In Chancery | House office, and land | Annagh | 1 | 8a |
| Gere | Robert J. | In fee | Land (bog) | Newtowngore Town | 13 | 13 |
| Gibsob | David | John Godley | House & small garden | Drumergoole | 6 | 3e |
| Gilhooly | Bernard | Isabella Anderson & Reps. | House, office and land | Drumanure | 5 | 15a |
| Gilhooly | James | Isabella Anderson & Reps. | House and land | Drumanure | 5 | 14a |
| Gilhooly, jun. | Berd. | Isabella Anderson & Reps. | House, office & land | Drumanure | 5 | 4a |
| Gilhooly, jun. | Berd. | Isabella Anderson & Reps. | Land | Drumanure | 5 | 5 |
| Gilpen | Hugh | John Godley | House, offices, & land | Laheen | 11 | 2b |
| Gilpen | Hugh | John Godley | House, offices, & land | Laheen | 11 | 3b |
| Gilpen | James | John Godley | House, offices, & land | Laheen | 11 | 1d |
| Gilpen | Margaret | John Godley | House, offices, & land | Laheen | 11 | 4b |
| Gilpen | Margaret | John Godley | House, offices, & land | Laheen | 11 | 5b |
| Gilpen | Martin | William Gilpin & others | House, offices, & land | Laheen | 11 | 1c |
| Gilpen | Thomas | John Godley | House, offices, & land | Laheen | 11 | 2a |
| Gilpen | Thomas | William Gilpin, jun. | Land | Laheen | 11 | 2a |
| Gilpen | Thomas | John Godley | House, offices, & land | Laheen | 11 | 3a |
| Gilpen | Thomas | William Gilpin, jun. | Land | Laheen | 11 | 3a |
| Gilpen | William | John Godley | House, offices, & land | Laheen | 11 | 4a |
| Gilpen | William | John Godley | House, offices, & land | Laheen | 11 | 5a |
| Gilpen (Geary) | William | William Gilpin & others | House, offices, & land | Laheen | 11 | 1b |
| Gilpen (Miller) | William | John Godley | House, offices, & land | Laheen | 11 | 1a |
| Gilpin | Elles | John Godley | House, offices, and land | Laheen | 11 | 10a |
| Gilpin | Elles | John Godley | Land (intake) | Laheen | 11 | 11 |
| Gilpin | Elles | John Godley | Land | Laheen | 11 | 12 |
| Gilpin | Elles | John Godley | Land (reclaimed bog) | Laheen | 11 | 13 |
| Gilpin | James | John Godley | Land | Laheen | 11 | 6 |
| Gilpin (Shoema | Ths. | John Godley | House and land | Laheen | 11 | 7a |
| Gilpin, jun. | William | John Godley | Land | Laheen | 11 | 6 |
| Godley | Archibald | John Godley | Offices and land | Drumergoole | 6 | 1a |
| Godley | John | In fee | Bog | Corragar | 3 | 8 |
| Godley | John | In fee | Land (bog) | Drumergoole | 6 | 2 |
| Godley | John | In fee | Caretaker's ho. & land | Drumergoole | 6 | 3a |
| Godley | John | In fee | Strand (intake) | Drumergoole | 6 | 3b |
| Godley | John | In fee | Strand (intake) | Drumergoole | 6 | 3c |
| Godley | John | In fee | Glasshouse Lake (pt. of) | Drumergoole | 6 | 4 |
| Godley | John | In fee | Dunaweel Lough (pt. of) | Drumergoole | 6 | 5 |
| Godley | John | In fee | Drumergoole Lough (part of) | Drumergoole | 6 | 6 |
| Godley | John | In fee | Mill-dam | Druminshingore | 7 | 29 |
| Godley | John | In fee | Bog | Drumshangore | 9 | 14 |
| Godley | John | In fee | Cloonboygher Lough (part of) | Drumshangore | 9 | 15 |
| Godley | John | In fee | Land (plantation) | Killygar | 10 | 3 |
| Godley | John | In fee | Ho., offs., gate-lodge, & ld. | Killygar | 10 | 4a |
| Godley | John | In fee | Strand (inlake) | Killygar | 10 | 5 |
| Godley | John | Board of Works | Land | Killygar | 10 | 6 |
| Godley | John | In fee | Laheen Lough (part of) | Killygar | 10 | 7 |
| Godley | John | In fee | Dunaweel Lough (pt. of) | Killygar | 10 | 8 |
| Godley | John | In fee | Woodranger's ho & plantation | Kilnamarve | 10 | 2a |
| Godley | John | In fee | Plantations | Kilnamarve | 10 | 7 |
| Godley | John | In fee | Land (plantation) | Laheen | 11 | 14 |
| Godley | John | In fee | Laheen Lough (pt. of) | Laheen | 11 | 15 |
| Godley | John | Earl of Leitrim | Corn-mill and Kiln | Newtowngore Town | 13 | 11a |
| Godley | John | Earl of Leitrim | Mill-pond | Newtowngore Town | 13 | 12 |
| Godley | John | Doctor Nash | Plantation | Unshinnagh | 14 | 1 |
| Goff | Thomas | Letitia Richardson | House and garden | Cullen and Brownhill | 3 | 1b |
| Goodwin | Arthur | Isabella Anderson & Reps. | Caretaker's ho., & land | Drumanure | 5 | 26a |
| Goodwin | Arthur | John Godley | House, offices, & land | Laheen | 11 | 6a |
| Goodwin | James | John Godley | House, offices, and land | Drumhalry | 7 | 6a |
| Goodwin | John | Martin Richardson | House, offices, and land | Cullen and Brownhill | 3 | 3a |
| Goodwin | Margaret | Martin Richardson | House, offices, and land | Cullen and Brownhill | 3 | 4a |
| Goodwin | Margaret | Earl of Leitrim | Land (bog) | Cullen and Brownhill | 4 | 5 |
| Goodwin | Richeson | John Godley | House, ofices, and land | Longfield | 11 | 3a |
| Goodwin | William | John Godley | House, ofices, and land | Longfield | 11 | 2a |
| Gore | Bridget | In fee | House, office, and land | Woodford Demesne | 14 | 7a |
| Gore | Robert J. | In fee | Land | Crane Island | 9 | |
| Gore | Robert J. | In fee | Garden | Derryniggin | 4 | 4b |
| Gore | Robert J. | In fee | Bog | Derryniggin | 4 | 7 |
| Gore | Robert J. | In fee | House, offices, and land | Woodford Demesne | 14 | 1a |
| Gore | Robert J. | In fee | Land | Woodford Demesne | 14 | 2 |
| Gore | Robert J. | In fee | Land (bog) | Woodford Demesne | 14 | 3 |
| Gore | Robert J. | In fee | Garadice Lough (pt. of) | Woodford Demesne | 14 | 8 |
| Gore | Robert J. | In fee | Ballymagannin Lough (part of) | Woodford Demesne | 14 | 9 |
| Grant | Cornelius | Earl of Leitrim | House, forge & garden | Tully, North | 13 | 1c |
| Grenan | Richard | John M'Gauvern | House, office, & garden | Corglass | 3 | 22b |
| Grennan | Mary | Earl of Leitrim | House, office, and land | Cullen and Brownhill | 4 | 12a |
| Grennan | Mary | Earl of Leitrim | Land (bog) | Cullen and Brownhill | 4 | 13 |
| Guckaine | Terence | Patk. & James Farrell | House | Derryniggin | 4 | 1b |
| Haughton | Charles | Earl of Leitrim | House, offices, and land | Cloonboygher | 2 | 8a |
| Haughton | Edward | Earl of Leitrim | House, offices, and land | Cloonboygher | 2 | 11a |
| Haughton | George | Earl of Leitrim | Land | Cloonboygher | 2 | 9 |
| Haughton | George | Robert J. Gore | Office and land | Woodford Demesne | 14 | 6a |
| Houds | William | Thomas Gilpin | House | Laheen | 11 | 2e |
| Hyland | James | Earl of Leitrim | Office (dilapidated) & land | Aghaleague | 1 | 10a |
| Hyland | James | Earl of Leitrim | House, offices, and land | Cloonboygher | 2 | 1a |
| Hyland | James | Earl of Leitrim | Land | Cloonboygher | 2 | 2 |
| Irwin | Charles | Sir John Lees, Barth. | House, office, & land | Drumella | 6 | 14a |
| Irwin | James | Earl of Leitrim | House, offices, and land | Cloonboygher | 2 | 10a |
| Irwin | James | Edward Haughton | House | Cloonboygher | 2 | 11b |
| Irwin | James | John Godley | House, offices, and land | Drumbrick | 5 | 10a |
| Irwin | John | Free | House and garden | Cloonboygher | 2 | 10b |
| Johnston | Arthur | Earl of Leitrim | House, offices, and land | Lugnagon | 11 | 10a |
| Johnston | Arthur | Earl of Leitrim | Land (bog) | Lugnagon | 11 | 11 |
| Johnston | John | John Godley | House, offices, and land | Drumbrick | 5 | 13a |
| Johnston, jun. | John | John Godley | House, office, and land | Drumbrick | 5 | 14a |
| Johnston, jun. | John | John Godley | Land (bog) | Drumbrick | 5 | 15 |
| Judge | Charles | John Godley | House, offices, and land | Ballynamony | 1 | 1a |
| Judge | Charles | John Godley | Land (bog) | Ballynamony | 1 | 2 |
| Judge | James | John Godley | House, ofices, and land | Longfield | 11 | 5a |
| Judge | Thomas | John Godley | Land | Drumhalry | 7 | 8 |
| Judge | Thomas | John Godley | House, ofices, and land | Longfield | 11 | 4a |
| Keelagher | Michael | Earl of Leitrim | Land | Keelrin | 9 | 4 |
| Keelagher | William | Earl of Leitrim | Land | Keelrin | 9 | 3 |
| Keirnan | Edmond | Reps. Luke Whyte | House and land | Drummucker | 8 | 6a |
| Keirnan | Edward | John Godley | House, office, and land | Druminshingore | 7 | 11a |
| Keirnan | Fanny | Earl of Leitrim | House and garden | Newtowngore Town | 13 | 10 22 |
| Keirnan | James | John Godley | House, offices, and land | Drumbrick | 5 | 4a |
| Keirnan | John | Reps. Luke White | Caretaker's Ho. & land | Drummucker | 9 | 8a |
| Keirnan | John | Earl of Leitrim | House, office, and land | Lugnagon | 12 | 20a |
| Keirnan | Michael | Josias Rowley | Land | Corglass | 3 | 12 |
| Kellett | Francis | John Godley | House, office, and land | Drumhalry | 7 | 11a |
| Kellett | Francis | John Godley | Land | Drumhalry | 7 | 12 |
| Kellett | Jane | John Godley | Land | Drumhalry | 7 | 12 |
| Kellett | Jane | John Godley | House, office, and land | Drumhalry | 7 | 13a |
| Kelly | Bernard | Sir John Lees, Bart. | House, offices, and land | Clooncose | 2 | 25a |
| Kelly | John | John Godley | House, offices, & land | Drumloona | 8 | 2a |
| Kiernan | Anne | Thomas Martin | House | Newtowngore Town | 12 | 10 4 |
| Kiernan | Edward | Bernard Kelly | House | Clooncose | 2 | 25b |
| Kiernan | Hugh | Sir John Lees, Bart. | House, offices, & land | Clooncose | 2 | 14b |
| Kiernan | Hugh | Sir John Lees, Bart. | House, offices, & land | Clooncose | 2 | 15b |
| Kiernan | Hugh | Sir John Lees, Bart. | House, office, and land | Clooncose | 2 | 16b |
| Kiernan | John | Sir John Lees, Barth. | House, office, and land | Drumella | 6 | 10a |
| Kiernan | Mary | Sir John Lees, Bart. | Land | Clooncose | 2 | 24 |
| Kiernan | Mary | Sir John Lees, Barth. | House, offices, and land | Drumella | 6 | 12a |
| Kiernan | Michael | Sir John Lees, Bart. | House, offices, & land | Clooncose | 2 | 14a |
| Kiernan | Michael | Sir John Lees, Bart. | House, offices, & land | Clooncose | 2 | 15a |
| Kiernan | Michael | Sir John Lees, Bart. | House, offices, & land | Clooncose | 2 | 16a |
| Kiernan | Owen | Sir John Lees, Barth. | Office and land | Drumella | 6 | 3a |
| Kiernan | Owen | Sir John Lees, Barth. | Land | Drumella | 6 | 5 |
| Kiernan | Patrick | Robert Roycroft (big) | House and land | Clooncose | 2 | 3a |
| Kiernan | Patrick | Sir John Lees, Barth. | House, office, and land | Drumella | 6 | 1a |
| Kiernan | Patrick | Sir John Lees, Barth. | Land (bog) | Drumella | 6 | 2 |
| Kiernan | Patrick | Sir John Lees, Barth. | House, office, and land | Drumella | 6 | 4a |
| Kiernan | Terence | Sir John Lees, Bart. | Land | Clooncose | 2 | 19a |
| Kiernan | Terence | Sir John Lees, Bart. | Land | Clooncose | 2 | 20 |
| Kiernan | Terence | Sir John Lees, Bart. | Land | Clooncose | 2 | 21 |
| Kiernan | Terence | Sir John Lees, Bart. | Land | Clooncose | 2 | 22 |
| Kiernan | Terence | Sir John Lees, Bart. | Land | Clooncose | 2 | 23 |
| Kiernan | Terence | Sir John Lees, Bart. | Land | Clooncose | 2 | 24 |
| Kiernan (Farme | Pk. | Sir John Lees, bart. | House, office, and land | Clooncose | 3 | 29a |
| Kilty | Mary | Neal Kilty | House and land | Druminuff | 7 | 6a |
| Kilty | Neal | Earl of Leitrim | House, offices, and land | Druminuff | 7 | 5a |
| Latimer | William | Earl of Leitrim | Land | Killydrum | 10 | 8 |
| Latimer | William | Earl of Leitrim | Land (bog) | Killydrum | 10 | 9 |
| Latimer, jun. | William | Earl of Leitrim | Herd's house, and land | Killydrum | 10 | 1a |
| Latimer, jun. | William | Earl of Leitrim | Farm-ho., offs., & land | Killydrum | 10 | 2a |
| Latimore | William | Earl of Leitrim | Farm-ho., offis., & land | Cloonboygher | 2 | 6a |
| Latimore | William | Earl of Leitrim | Land (reclaimed bog) | Keelrin | 9 | 7 |
| Latimore | William | Earl of Leitrim | Land | Mullyaster | 12 | 1 |
| Latimore | William | Earl of Leitrim | Land | Newtowngore | 12 | 2 |
| Latimore | William | Earl of Leitrim | House, offices, & garden | Tully, North | 13 | 1a |
| Latimore | William | Earl of Leitrim | Garden | Tully, North | 13 | 2b |
| Latimore | William | Earl of Leitrim | Land | Tully, North | 14 | 5 |
| Latimore | William | Earl of Leitrim | Land | Tully, North | 14 | 6 |
| LaTouche | Peter David | John Godley | Plantations | Kilnamarve | 10 | 6b |
| LaTouche | Peter David | John Godley | Plantations | Kilnamarve | 10 | 6c |
| Lee | Michael | John Godley | House, offices, and land | Drumbrick | 6 | 21a |
| Lee | Peter | Isabella Anderson & Reps. | House and land | Drumanure | 5 | 6a |
| Lee | Peter | Isabella Anderson & Reps. | Land | Drumanure | 5 | 7 |
| Lee | Peter | Isabella Anderson & Reps. | Land | Drumanure | 5 | 8 |
| Lee, jun. | Michael | John Godley | House, office, and land | Drumbrick | 5 | 6a |
| Lee, jun. | Michael | John Godley | Land | Drumbrick | 5 | 7 |
| Leirim | Earl of | In fee | Land (plantation) | Cloonboygher | 2 | 16 |
| Leitrim | Earl of | In fee | Cloonboygher Lough (part of) | Cloonboygher | 2 | 17 |
| Leitrim | Earl of | In fee | Land (plantation) | Druminuff | 8 | 7 |
| Leitrim | Earl of | In fee | Land (plantation) | Druminuff | 8 | 8 |
| Leitrim | Earl of | In fee | Derrycasson Lough (part of) | Killydrum | 10 | 10 |
| Leitrim | Earl of | In fee | Bog (turbary) | Newtowngore | 12 | 9 |
| Leitrim | Earl of | In fee | Mill dam | Tully, North | 14 | 18 |
| Lipsey | Francis | Earl of Leitrim | Land | Newtowngore | 12 | 7 |
| Lipsey | Francis | Earl of Leitrim | House, offices, and land | Tully, North | 13 | 3a |
| Lipsey | Robert | Earl of Leitrim | House, office, and land | Lugnagon | 12 | 22a |
| Lipsey | Thomas | Earl of Leitrim | Land | Lugnagon | 12 | 21 |
| Lipsey | Thomas | Earl of Leitrim | Land | Newtowngore | 12 | 6 |
| Lipsey | Thomas | Earl of Leitrim | House, offices, & garden | Tully, North | 13 | 2a |
| Lipsey | Thomas | Earl of Leitrim | Land | Tully, North | 13 | 4 |
| Logan | Reps. Fergus | Robert J. Gore | House and land | Derryniggin | 4 | 6a |
| Logan | Thomas | Thomas Lipsey | House | Lugnagon | 12 | 21- |
| Lynch | Bernard | In Chancery | House and land | Drumleevan | 8 | 4a |
| Lynch | Bernard | In Chancery | Land | Drumleevan | 8 | 5 |
| Lynch | Bernard | In Chancery | Land | Drumleevan | 8 | 6 |
| Lynch | Bernard | In Chancery | Land (bog) | Drumleevan | 8 | 7 |
| Lynch | James | In Chancery | House office, and land | Annagh | 1 | 3a |
| Lynch | Michael | In Chancery | House offices, and land | Annagh | 1 | 9a |
| Lynch | Michael | In Chancery | Land | Annagh | 1 | 10 |
| Lynch | Patrick | William Reilly | House and land | Drumbrick | 5 | 1b |
| Lynch | Patrick | John Godley | Land | Drumbrick | 5 | 2 |
| Lyons | Mary | Bridget Gore | House | Woodford Demesne | 14 | 7b |
| Magauvern | Patrick | Earl of Leitrim | House & small garden | Newtowngore Town | 12 | 10 12 |
| MaGee | James | Robert J. Gore | House and land | Newtowngore Town | 13 | 14a |
| MaGoohan | William | John Godley | House and land | Laheen | 11 | 9a |
