| Name | Spouse or Parent | Year born | Place born | Relationship | Civil Parish | County or Island |
| Edward Allsopp | Hannah | abt 1812 | Stapleford, Leitrim | Head | Stapleford | Nottinghamshire |
| James Aman | abt 1847 | Leitrim, Ireland | Lodger | Barton Upon Irwell | Lancashire | |
| Thomas Arkney | abt 1844 | Leitrim, Ireland | Boarder | Idle | Yorkshire | |
| William Armstrong | Marcy | abt 1856 | Crumlin, Leitrim | Stepson | Cheetham | Lancashire |
| Rosannah Bannon | Thomas | abt 1835 | Leitrim, Ireland | Wife | Great Bolton | Lancashire |
| John Barke | Julia | abt 1831 | Carrickon Shann | Head | Bethnal Green | London |
| Ann Barrow | John | abt 1838 | Leitrim, Ireland | Wife | Stockport | Cheshire |
| Francis Bartley | abt 1850 | Leitrim, Ireland | Boarder | Eston | Yorkshire | |
| John Bartley | abt 1846 | Leitrim, Ireland | Head | Eston | Yorkshire | |
| John Bartley | abt 1796 | Leitrim, Ireland | Father | Ormesby | Yorkshire | |
| Thomas Bayler | Mary | abt 1844 | Kegworth, Leitrim | Head | Mansfield Woodhouse | Nottinghamshire |
| James Bird | abt 1840 | Leitrim, Ireland | Boarder | Churchstanton | Devon | |
| John Bohan | abt 1822 | Leitrim, Ireland | Boarder | Layton and Warbreck | Lancashire | |
| John Bolm | abt 1835 | Leitrim, Ireland | Lodger | Halifax | Yorkshire | |
| Barnard Bonar | Mary | abt 1831 | Leitrim, Ireland | Head | Middlesborough | Durham |
| Margaret Boyle | Michael | abt 1831 | Leitrim, Ireland | Wife | Shipton Christchurch | Yorkshire |
| Michael Boyle | Margaret | abt 1823 | Leitrim, Ireland | Head | Shipton Christchurch | Yorkshire |
| Mary Bradley | abt 1812 | Leitrim, Ireland | Servant | Spotland Nearer Side | Lancashire | |
| Hoyle Brady | Ann | abt 1845 | Leitrim, Ireland | Head | St John | Durham |
| Ann Brannon | John | abt 1846 | Leitrim, Ireland | Wife | Halifax | Yorkshire |
| Bridget Broderick | Michael | abt 1830 | Leitrim, Ireland | Wife | Huddersfield | Yorkshire |
| Mary Brown | abt 1831 | Leitrim, Ireland | Boarder | Liverpool | Lancashire | |
| Ann Burns | William | abt 1831 | Leitrim, Ireland | Wife | Great Bolton | Lancashire |
| William Burns | Bridget | abt 1811 | Leitrim, Ireland | Lodger | Hulme | Lancashire |
| Rose Butler | Thomas | abt 1848 | Leitrim, Ireland | Wife | Sunderland | Durham |
| Francis Cambell | abt 1848 | Leitrim, Ireland | Cockerton | Durham | ||
| John Cambell | Mary | abt 1834 | Leitrim, Ireland | Head | Cockerton | Durham |
| Mary Cambell | John | abt 1845 | Leitrim, Ireland | Wife | Cockerton | Durham |
| Eliza Campbell | Mary, Patrick | abt 1849 | Leitrim, Ireland | Daughter | Great Bolton | Lancashire |
| Patrick Campbell | Eliza | abt 1846 | Leitrim, Ireland | Son-in-law | Great Bolton | Lancashire |
| Catherine Cannon | James | abt 1844 | Leitrim, Ireland | Wife | Stranton | Durham |
| Edward Carty | abt 1844 | Leitrim, Ireland | Lodger | Wednesbury | Staffordshire | |
| Michael Casey | Rose | abt 1825 | Leitrim, Ireland | Head | Holy Trinity | Yorkshire |
| Michael Claney | Margaret | abt 1834 | Drumonare, Leitrim | Head | Portsmouth | Hampshire |
| John Clark | Patrick, | abt 1866 | Leitrim, Ireland | Son | West Denton | Northumberland |
| Mary Clark | Patrick | abt 1841 | Leitrim, Ireland | Wife | West Denton | Northumberland |
| Mary Clark | Patrick, | abt 1862 | Leitrim, Ireland | Daughter | West Denton | Northumberland |
| Patrick Clark | Mary | abt 1831 | Leitrim, Ireland | Head | West Denton | Northumberland |
| Catherine Clyne | abt 1821 | Leitrim, Ireland | Head | Barton Upon Irwell | Lancashire | |
| Mary Clyne | Peter | abt 1845 | Leitrim, Ireland | Wife | Barton Upon Irwell | Lancashire |
| Michael Cohan | abt 1853 | Leitrim, Ireland | Prisoner | Kirkdale | Lancashire | |
| William Collins | abt 1841 | Leitrim, Ireland | Husband | Halifax | Yorkshire | |
| Bridget Conafrey | John | abt 1831 | Leitrim, Ireland | Wife | St John | Durham |
| John Conafrey | Bridget | abt 1826 | Leitrim, Ireland | Head | St John | Durham |
| William Conboy | Isabella | abt 1832 | Leitrim, Ireland | Head | Hulme | Lancashire |
| Anne Cone | John M, | abt 1859 | Leitrim, Ireland | Daughter | Kirkham | Lancashire |
| Catherine Cone | John M, | abt 1858 | Leitrim, Ireland | Daughter | Kirkham | Lancashire |
| John Cone | John M, | abt 1859 | Leitrim, Ireland | Son | Kirkham | Lancashire |
| John M Cone | Mary | abt 1827 | Leitrim, Ireland | Head | Kirkham | Lancashire |
| Maria Cone | John M, | abt 1856 | Leitrim, Ireland | Daughter | Kirkham | Lancashire |
| Mary Cone | John M | abt 1831 | Leitrim, Ireland | Wife | Kirkham | Lancashire |
| Patrick Cone | John M, | abt 1854 | Leitrim, Ireland | Son | Kirkham | Lancashire |
| James Conlin | Mary A | abt 1811 | Leitrim, Ireland | Head | St John | Cheshire |
| Michael Conner | Minca | abt 1839 | Leitrim, Ireland | Head | Barton Upon Irwell | Lancashire |
| Minca Conner | Michael | abt 1843 | Leitrim, Ireland | Wife | Barton Upon Irwell | Lancashire |
| Mary Corley | Thomas | abt 1816 | Leitrim, Ireland | Wife | Leeds | Yorkshire |
| Ann Coryle | abt 1826 | Leitrim, Ireland | Head | Middlesborough | Durham | |
| Leah Cowher | abt 1853 | Lisburn, Leitrim | Lodger | Cheetham | Lancashire | |
| Soloman Cowher | abt 1846 | Belfast, Leitrim | Lodger | Cheetham | Lancashire | |
| Catherine Cox | abt 1821 | Leitrim, Ireland | Head | Leeds | Yorkshire | |
| Patrick Creamer | abt 1848 | Leitrim, Ireland | Boarder | Cockerton | Durham | |
| Catherine Cullen | abt 1848 | Leitrim, Ireland | Boarder | Preston | Lancashire | |
| Ann Cunningham | Thos | abt 1845 | Leitrim, Ireland | Wife | Manchester | Lancashire |
| Catherine Devany | abt 1814 | Leitrim, Ireland | Lodger | Ashton Under Lyne | Lancashire | |
| Peter Deyman | abt 1851 | Leitrim, Ireland | Lodger | Middlesborough | Durham | |
| Ann Dolan | Frances | abt 1846 | Leitrim, Ireland | Wife | Middlesborough | Durham |
| Frances Dolan | Ann | abt 1849 | Leitrim, Ireland | Head | Middlesborough | Durham |
| John Donoghue | abt 1837 | Leitrim, Ireland | Boarder | Barton Upon Irwell | Lancashire | |
| Mary Donoughe | Michael | abt 1831 | Leitrim, Ireland | Wife | Barton Upon Irwell | Lancashire |
| Andrew Doyle | Elizabeth | abt 1808 | Leitrim, Ireland | Head | Salford | Lancashire |
| Peter Doyle | Julia | abt 1843 | Leitrim, Ireland | Head | Manchester | Lancashire |
| Bernard Duffy | abt 1791 | Leitrim, Ireland | Head | Wakefield | Yorkshire | |
| Bernard Duffy | Bridget | abt 1836 | Leitrim, Ireland | Head | Wakefield | Yorkshire |
| Ellen Duffy | Bernard | abt 1846 | Leitrim, Ireland | Daughter | Wakefield | Yorkshire |
| Michael Dunning | Sarah | abt 1829 | Leitrim, Ireland | Head | Middlesborough | Durham |
| William Durkin | abt 1835 | Sligo, Leitrim | Boarder | Kirkham | Lancashire | |
| Mary Dwyer | James | abt 1847 | Leitrim, Ireland | Wife | Rotherhithe | Surrey |
| John Ellis | abt 1844 | Leitrim, Ireland | Brother-in-law | Swinton | Yorkshire | |
| Thomas Falkland | abt 1846 | Leitrim, Ireland | Lodger | Eston | Yorkshire | |
| Myles Fallon | abt 1841 | Leitrim, Ireland | Brother-in-law | Sunderland | Durham | |
| Patrick Fallon | abt 1846 | Leitrim, Ireland | Brother-in-law | Sunderland | Durham | |
| Patrick Finn | Ann | abt 1839 | Leitrim, Ireland | Stepson | Lower Booths | Lancashire |
| Amushne Fitzgerald | Bridget | abt 1836 | Leitrim, Ireland | Head | Barton Upon Irwell | Lancashire |
| Bridget Fitzgerald | Amushne | abt 1841 | Leitrim, Ireland | Wife | Barton Upon Irwell | Lancashire |
| Catherine Flyn | abt 1808 | Leitrim, Ireland | Lodger | Spotland Nearer Side | Lancashire | |
| Michael Flyn | abt 1839 | Leitrim, Ireland | Lodger | Morley | Yorkshire | |
| Catherine Flynn | abt 1841 | Leitrim, Ireland | Lodger | Stratford On Avon | Warwickshire | |
| Hugh Flynn | abt 1847 | Leitrim, Ireland | Lodger | Middlesborough | Durham | |
| Patrick Flynn | Catherine | abt 1841 | Leitrim, Ireland | Head | Leeds | Yorkshire |
| Kate E Flynne | abt 1856 | Leitrim, Ireland | Daughter | Manchester | Lancashire | |
| M I Flynne | abt 1859 | Leitrim, Ireland | Daughter | Manchester | Lancashire | |
| Wm H Flynne | abt 1852 | Leitrim, Ireland | Son | Manchester | Lancashire | |
| Elizabeth Foley | abt 1807 | Leitrim, Ireland | Wife | Great Bolton | Lancashire | |
| Jane Foley | abt 1812 | Leitrim, Ireland | Head | Barton Upon Irwell | Lancashire | |
| John Foley | abt 1843 | Leitrim, Ireland | Lodger | Great Bolton | Lancashire | |
| John Foley | Margret | abt 1843 | Yirl, Leitrim | Lodger | Leeds | Yorkshire |
| Margret Foley | John | abt 1844 | Leitrim, Ireland | Wife | Leeds | Yorkshire |
| William Foley | Mary | abt 1831 | Leitrim, Ireland | Head | Pendleton | Lancashire |
| Mary Foye | Bridget | abt 1827 | Leitrim, Ireland | Daughter | Kirkham | Lancashire |
| Ann Gaffeney | abt 1843 | Leitrim, Ireland | Lodger | St Jude | Lancashire | |
| Ellen Gaffeney | abt 1847 | Leitrim, Ireland | Lodger | St Jude | Lancashire | |
| William Gallagher | abt 1841 | Morhill, Leitrim | Hulme | Lancashire | ||
| Ellen Gallivick | Patrick, | abt 1847 | Leitrim, Ireland | Daughter | Toxteth Park | Lancashire |
| Peter Gamma | abt 1808 | Leitrim, Ireland | Lodger | Wednesbury | Staffordshire | |
| Margaret Gannon | abt 1831 | Leitrim, Ireland | Boarder | Liverpool | Lancashire | |
| Ann Garatty | Peter | abt 1841 | Leitrim, Ireland | Wife | Runcorn | Cheshire |
| Mary Genety | William | abt 1851 | Leitrim, Ireland | Wife | Middlesborough | Durham |
| Patrick Gibbins | abt 1811 | Leitrim, Ireland | Head | Doncaster | Yorkshire | |
| Anne Gilheney | Thomas | abt 1823 | Leitrim, Ireland | Wife | Rotherhithe | Surrey |
| Thomas Gilheney | Anne | abt 1820 | Leitrim, Ireland | Head | Rotherhithe | Surrey |
| Edward Gilhooly | Michael, | abt 1863 | Carrigalan, Leitrim | Son | Portsmouth | Hampshire |
| Michael Gilhooly | Susanah | abt 1822 | Carriagalan, Leitrim | Soldier (Head) | Portsmouth | Hampshire |
| Patr Gillon | abt 1805 | Leitrim, Ireland | Inmate | Withington | Lancashire | |
| Joseph Gillrain | Thomas, | abt 1868 | Leitrim, Ireland | Son | Wombwell | Yorkshire |
| Mary Gillrain | Thomas | abt 1847 | Leitrim, Ireland | Wife | Wombwell | Yorkshire |
| Thomas Gillrain | Mary | abt 1846 | Leitrim, Ireland | Head | Wombwell | Yorkshire |
| Thomas Gilowly | abt 1836 | Leitrim, Ireland | Head | Bradford | Yorkshire | |
| Peter Glisson | Mary | abt 1849 | Leitrim, Ireland | Head | Barton Upon Irwell | Lancashire |
| Martin Glynn | abt 1836 | Drumade, Leitrim | Servant | Manchester | Lancashire | |
| Sarah Glynn | abt 1819 | Leitrim, Ireland | Head | Manchester | Lancashire | |
| Ann Gormely | John | abt 1841 | Leitrim, Ireland | Wife | Manchester | Lancashire |
| Eliza Greenwood | abt 1846 | Leitrim, Ireland | Lodger | Castleton | Lancashire | |
| Isabela Gully | John | abt 1840 | Leitrim, Ireland | Wife | Alverthorpe and Thornes | Yorkshire |
| Isabella Gully | John, | abt 1860 | Leitrim, Ireland | Daughter | Alverthorpe and Thornes | Yorkshire |
| Bridget Gunigal | Anthony | abt 1849 | Leitrim, Ireland | Wife | Long Benton | Northumberland |
| Cathrine Hall | abt 1821 | Leitrim, Ireland | Head | Ashton Under Lyne | Lancashire | |
| Mary A Hall | John | abt 1832 | Leitrim, Ireland | Wife | Gorton | Lancashire |
| Rosanna Halliwell | William | abt 1836 | Leitrim, Ireland | Wife | Salford | Lancashire |
| John Harkin | abt 1834 | Leitrim, Ireland | Visitor | North Meols | Lancashire | |
| Elizabeth A Hart | Martin | abt 1847 | Leitrim, Ireland | Wife | Stranton | Durham |
| Thomas W Hawes | abt 1839 | Leitrim, Ireland | Lodger | Chapel Allerton | Yorkshire | |
| Francis Helley | Sibbey | abt 1821 | Leitrim, Ireland | Head | Middlesborough | Durham |
| John Henry | Maria | abt 1841 | Leitrim, Ireland | Head | Thornhill | Yorkshire |
| Ellen Horan | Francis | abt 1832 | Leitrim, Ireland | Wife | Middlesborough | Durham |
| Richard Hughes | abt 1825 | Leitrim, Ireland | Lodger | Mile End Old Town | London | |
| Anne Hunt | James | abt 1830 | Leitrim, Ireland | Wife | Chesterfield | Derbyshire |
| James Hunt | Anne | abt 1821 | Leitrim, Ireland | Head | Chesterfield | Derbyshire |
| John Hunt | James, | abt 1850 | Leitrim, Ireland | Son | Chesterfield | Derbyshire |
| Michael Hunt | James, | abt 1852 | Leitrim, Ireland | Son | Chesterfield | Derbyshire |
| Owen Hunt | James, | abt 1858 | Leitrim, Ireland | Son | Chesterfield | Derbyshire |
| James Irwin | Ellen | abt 1814 | Leitrim, Ireland | Head | Wellington | Shropshire |
| Charles Johnson | Ann | abt 1801 | Leitrim, Ireland | Head | Burslem | Staffordshire |
| Austin Joyce | Bridget | abt 1845 | Leitrim, Ireland | Son-in-law | Barton Upon Irwell | Lancashire |
| Bridget Joyce | Catherine, | abt 1846 | Leitrim, Ireland | Daughter | Barton Upon Irwell | Lancashire |
| Thomas Joyce | abt 1841 | Leitrim, Ireland | Lodger | Barton Upon Irwell | Lancashire | |
| Anne Keegan | Pat | abt 1846 | Leitrim, Ireland | Wife | Wakefield | Yorkshire |
| Mary Keegan | John | abt 1844 | Leitrim, Ireland | Wife | Wakefield | Yorkshire |
| Bridget Keenan | abt 1823 | Leitrim, Ireland | Head | Leeds | Yorkshire | |
| Francis Keeney | Mary | abt 1837 | Leitrim, Ireland | Head | Blackburn | Lancashire |
| Ann Kelly | James, Mary | abt 1856 | Leitrim, Ireland | Daughter | Liverpool | Lancashire |
| James Kelly | Mary | abt 1831 | Leitrim, Ireland | Head | Liverpool | Lancashire |
| James Kelly | James, | abt 1862 | Leitrim, Ireland | Son | Liverpool | Lancashire |
| John Kelly | Ann | abt 1840 | Leitrim, Ireland | Head | Manchester | Lancashire |
| Margt Kelly | abt 1812 | Leitrim, Ireland | Head | St Jude | Lancashire | |
| Mary Kelly | James | abt 1829 | Leitrim, Ireland | Wife | Liverpool | Lancashire |
| Mary Kelly | James, | abt 1854 | Leitrim, Ireland | Daughter | Liverpool | Lancashire |
| Rose Kelly | James, | abt 1859 | Leitrim, Ireland | Daughter | Liverpool | Lancashire |
| Sibbey Kelly | Francis | abt 1821 | Leitrim, Ireland | Wife | Middlesborough | Durham |
| William Kelly | Mary | abt 1836 | Leitrim, Ireland | Head | St John | Durham |
| John Kilcran | Margaret | abt 1835 | Leitrim, Ireland | Head | St John | Durham |
| William Kilcrerm | abt 1845 | Leitrim, Ireland | Boarder | St John | Durham | |
| Ellen Kilkenney | Mary | abt 1841 | Leitrim, Ireland | Daughter | Wakefield | Yorkshire |
| Mary Kilkenney | abt 1821 | Leitrim, Ireland | Head | Wakefield | Yorkshire | |
| John Kilmartin | Ellen | abt 1830 | Leitrim, Ireland | Head | St Mary | Lancashire |
| Lonny Kiloren | Matthew, | abt 1862 | Leitrim, Ireland | Son | Middlesborough | Durham |
| Mary B Kiloren | Matthew | abt 1841 | Leitrim, Ireland | Wife | Middlesborough | Durham |
| Mattha Kiloren | Matthew, | abt 1864 | Leitrim, Ireland | Son | Middlesborough | Durham |
| Matthew Kiloren | Mary B | abt 1833 | Leitrim, Ireland | Head | Middlesborough | Durham |
| Mary R King | George H | abt 1806 | Leitrim, Ireland | Wife | Minster | Kent |
| Fanny Korney | John | abt 1833 | Leitrim, Ireland | Wife | Hulme | Lancashire |
| Catherine Lannan | Thos | abt 1821 | Leitrim, Ireland | Wife | Barton Upon Irwell | Lancashire |
| Thos Lannan | Catherine | abt 1821 | Leitrim, Ireland | Head | Barton Upon Irwell | Lancashire |
| Ann Lee | Michael | abt 1837 | Leitrim, Ireland | Wife | Sheffield | Yorkshire |
| Annie Lee | Bridget | abt 1859 | Leitrim, Ireland | Daughter | Leeds | Yorkshire |
| Bridget Lee | abt 1829 | Leitrim, Ireland | Head | Leeds | Yorkshire | |
| Bridget Lee | Bridget | abt 1858 | Leitrim, Ireland | Daughter | Leeds | Yorkshire |
| Catherine Lee | Bridget | abt 1854 | Leitrim, Ireland | Daughter | Leeds | Yorkshire |
| Charles Lee | Michael, | abt 1863 | Leitrim, Ireland | Son | Sheffield | Yorkshire |
| Eliza Lee | Michael, | abt 1857 | Leitrim, Ireland | Daughter | Sheffield | Yorkshire |
| John Lee | Michael, | abt 1861 | Leitrim, Ireland | Son | Sheffield | Yorkshire |
| Mary Lee | Bridget | abt 1855 | Leitrim, Ireland | Daughter | Leeds | Yorkshire |
| Michael Lee | Ann | abt 1833 | Leitrim, Ireland | Head | Sheffield | Yorkshire |
| Michael Lee | Michael, | abt 1859 | Leitrim, Ireland | Son | Sheffield | Yorkshire |
| Myles Lee | Bridget | abt 1852 | Leitrim, Ireland | Son | Leeds | Yorkshire |
| Patrick Lee | Bridget | abt 1849 | Leitrim, Ireland | Son | Leeds | Yorkshire |
| Catherine Lennan | abt 1851 | Leitrim, Ireland | Lodger | Barton Upon Irwell | Lancashire | |
| Ann Long | George | abt 1824 | Leitrim, Ireland | Wife | Greenwich | Kent |
| Peter Lyons | abt 1832 | Leitrim, Ireland | Lodger | Cranbrook | Kent | |
| Peter Lyons | abt 1832 | Leitrim, Ireland | Lodger | Cranbrook | Kent | |
| Mary Jane MacAuley | abt 1836 | Leitrim, Ireland | Boarder | Barton Upon Irwell | Lancashire | |
| Mary MacDonald | abt 1799 | Leitrim, Ireland | Servant | Liverpool | Lancashire | |
| Patrick Magarry | abt 1811 | Leitrim, Ireland | Brother | Hutton | Yorkshire | |
| Frank Magee | abt 1841 | Leitrim, Ireland | Boarder | Leeds | Yorkshire | |
| Mary Maguire | abt 1854 | Leitrim, Ireland | Servant | Leeds | Yorkshire | |
| Ann Mahon | Mary | abt 1855 | Leitrim, Ireland | Daughter | Great Bolton | Lancashire |
| Catherine Mahon | Mary | abt 1836 | Leitrim, Ireland | Daughter | Great Bolton | Lancashire |
| Mary Mahon | abt 1816 | Leitrim, Ireland | Head | Great Bolton | Lancashire | |
| Patrick Mahon | Mary | abt 1846 | Leitrim, Ireland | Son | Great Bolton | Lancashire |
| Patrick Mahon | Emma | abt 1839 | Leitrim, Ireland | Head | Great Bolton | Lancashire |
| Thomas Mahon | Mary | abt 1852 | Leitrim, Ireland | Son | Great Bolton | Lancashire |
| Ann Mallen | Peter | abt 1839 | Leitrim, Ireland | Wife | Manchester | Lancashire |
| Marcy Mallen | Samuel | abt 1843 | Crumlin, Leitrim | Wife | Cheetham | Lancashire |
| Peter Mallen | Ann | abt 1835 | Leitrim, Ireland | Head | Manchester | Lancashire |
| Samuel Mallen | Marcy | abt 1842 | Crumlin, Leitrim | Head | Cheetham | Lancashire |
| Thomas Malone | James, Anne | abt 1855 | Leitrim, Ireland | Son | Chesterfield | Derbyshire |
| Robert Maron | abt 1835 | Leitrim, Ireland | Head | St Pancras | London | |
| James McBryan | abt 1830 | Cettyclorgher, Leitrim | Kensington | London | ||
| Daniel Mc Cabe | abt 1808 | Leitrim, Ireland | Prisoner | Kirkdale | Lancashire | |
| James Mc Cabe | Mary | abt 1839 | Leitrim, Ireland | Son | St John | Durham |
| John Mc Cabe | abt 1845 | Leitrim, Ireland | Boarder | St John | Durham | |
| Mary Mc Cabe | abt 1801 | Leitrim, Ireland | Head | St John | Durham | |
| Mary Mc Cabe | abt 1817 | Leitrim, Ireland | Head | St John | Durham | |
| Catherine McCaffey | abt 1805 | Leitrim, Ireland | Head | Middlesborough | Durham | |
| Michael McCaffey | Catherine | abt 1847 | Leitrim, Ireland | Son | Middlesborough | Durham |
| Patrick McCage | abt 1825 | Neld, Leitrim | Lodger | Folkestone | Kent | |
| Ann McCaine | John | abt 1847 | Leitrim, Ireland | Wife | Linthorpe | Yorkshire |
| Margaret McCartney | Andrew | abt 1828 | Tullyghan, Leitrim | Wife | St Andrew | Northumberland |
| Francis McCarty | abt 1841 | Leitrim, Ireland | Boarder | Liverpool | Lancashire | |
| Lawrence Mc Cormack | Anna | abt 1824 | Leitrim, Ireland | Head | Chorlton On Medlock | Lancashire |
| Jane M |