
1901 Ireland Census
for Assorted Surnames
County Limerick
FILM 1/6
Data contributed by Teresa Wadman
Collected at Dublin GRO 2003
(because there may be mistakes in transcription and typing,
always refer to source document for accuracy)
| Surname | First | Read/Write | Relation | Born | Occupation | Age | Religion | PLU |
| Keating | Cornelious | Head | Kerry | 46 | Catholic | |||
| Ellen | Wife | Tipperary | 41 | Catholic | ||||
| Mary Ellen | n/m | Limerick | 15 | Catholic | ||||
| Catherine | n/m | Tipperary | 11 | Catholic | ||||
| Patrick Joseph | son | Limerick | 8 | Catholic | ||||
| Maurice | son | Tipperary | 6 | Catholic | ||||
| Teresa | dgt | Tipperary | 2 | Catholic | ||||
| Riordan | James | Head | Limerick | Ag Lab | 60 | Catholic | ||
| Mary | Wife | Limerick | Dom Serv | 45 | Catholic | |||
| Michael | son | Limerick | Scholar | 12 | Catholic | |||
| Ketie | dgt | Limerick | Scholar | 8 | Catholic | |||
| Lizzie | dgt | Limerick | Scholar | 5 | Catholic | |||
| Reardon | John | Head | Limerick | 62 | Catholic | |||
| Ellen | wife | Limerick | 55 | Catholic | ||||
| Anne | n/m | Limerick | 30 | Catholic | ||||
| Sarah | n/m | Limerick | 29 | Catholic | ||||
| Ellen | n/m | Limerick | 20 | Catholic | ||||
| Timothy | n/m | Limerick | 19 | Catholic | ||||
| William | n/m | Limerick | 15 | Catholic | ||||
| Bridget | n/m | Limerick | 13 | Catholic | ||||
| Hanna | n/m | Limerick | 11 | Catholic | ||||
| Simon | n/m | Limerick | 53 | Catholic | ||||
| Reardon | Mary Anne | widow | Limerick | dressmaker | 61 | Catholic | ||
| Joan | spinster | Limerick | 35 | Catholic | ||||
| Katie | dgt | Limerick | dressmaker | 23 | Catholic | |||
| Johanne | dgt | Limerick | dressmaker | 21 | Catholic | |||
| Patrick | son | Limerick | gen lab | 19 | Catholic | |||
| Riordan | Timothy | head | Limerick | farmer | 60 | Catholic | ||
| Johanna | wife | Limerick | 50 | Catholic | ||||
| David | son | Limerick | 22 | Catholic | ||||
| John | son | Limerick | 21 | Catholic | ||||
| Thomas | son | Limerick | 18 | Catholic | ||||
| James | son | Limerick | 18 | Catholic | ||||
| Bridget | dgt | Limerick | 20 | Catholic | ||||
| Mary | dgt | Limerick | scholar | 15 | Catholic | |||
| Ann | dgt | Limerick | scholar | 14 | Catholic | |||
| William | son | Limerick | scholar | 12 | Catholic | |||
| Purcell | Phillip | head | Limerick | farmer | 44 | Catholic | ||
| Mary | wife | Limerick | farmers wife | 34 | Catholic | |||
| Thomas | son | Limerick | farmers son | 3 | Catholic | |||
| Patrick | son | Limerick | farmers son | 2 | Catholic | |||
| Catherine | dgt | Limerick | 7 mo | Catholic | ||||
| Purcell | Annie | r/w | head, widow | Co Limerick | 76 | Catholic | ||
| John | r/w | son | Co Limerick | farmer | 34 | Catholic | ||
| Mary | r/w | dgt IL | Co Limerick | 33 | Catholic | |||
| Michael | gr son | Co Limerick | 4 | Catholic | ||||
| Purcell | Pat | r/w | head | Co Limerick | farmer | 79 | Catholic | |
| Purcell | John | r/w | head | Co Limerick | gen lab | 40 | Catholic | |
| Margaret | read | widow | Co Limerick | |||||
| Lyons | Denis | read | head | Co Limerick | gen lab | 56 | Catholic | |
| Anne | read | wife | Co Limerick | gen lab | 58 | Catholic | ||
| Michael | read | son | Co Limerick | gen lab | 16 | Catholic | ||
| Lyons | Nora | r/w | head, single | Co Limerick | shopkeeper | 39 | Catholic | |
| Lyons | Patrick | head | Co Limerick | ag lab | 62 | Catholic | Croom | |
| Lyons | Mary | write | head | Co Limerick | gatekeeper | 64 | Catholic | Maryville |
| Annie | read | dgt | Co Limerick | servant | 35 | Catholic | Maryville | |
| Lyons | Michael | head | Co Limerick | lab | 81 | Catholic | ||
| Mary | write | wife | Co Limerick | 63 | Catholic | |||
| ?? | r/w | dgt | Co Limerick | seamstress | 21 | Catholic | ||
| Lyons | Thomas | r/w | head | Co Limerick | farmer | 58 | Catholic | |
| Mary | r/w | wife | Co Limerick | 50 | Catholic | |||
| John | r/w | son | Co Limerick | farmers son | 12 | Catholic | ||
| Thomas | r/w | son | Co Limerick | farmers son | 19 | Catholic | ||
| Cavanagh | James | can't r/w | head | Co Limerick | ag lab | 50 | Catholic | |
| Mary | can't r/w | wife | Co Limerick | 40 | Catholic | |||
| John | r/w | son | Co Limerick | scholar | 15 | Catholic | ||
| Michael | r/w | son | Co Limerick | gen ag lab | 14 | Catholic | ||
| James | r/w | son | Co Limerick | scholar | 12 | Catholic | ||
| Margaret | r/w | dgt | Co Limerick | scholar | 10 | Catholic | ||
| Joseph | can't r/w | son | Co Limerick | scholar | 7 | Catholic | ||
| Mary Beth | can't r/w | dgt | Co Limerick | 3 | Catholic | |||
| Anthony | can't r/w | son | Co Limerick | 9 mo | Catholic | |||
| Cavanagh | Barbara | r/w | servant | Co Limerick | gen servant | 21 | RC | Croom |
| Cavanagh | Johanna | r/w | head | Co Limerick | farmer | 72 | Croom | |
| James | r/w | son, marr | Co Limerick | farm/L | 41 | Croom | ||
| Mary | r/w | dgt IL | Co LImerick | farm/l | 27 | Croom | ||
| Johanna | r/w | gr dgt | Co Limerick | scholar | 10 | Croom | ||
| Cavanagh | Mary | r/w | head | Co Limerick | farmer | 48 | Catholic | Croom |
| James | r/w | son | Co Limerick | scholar | 15 | Catholic | Croom | |
| Thomas | r/w | son | Co Limerick | scholar | 13 | Catholic | Croom | |
| Catherine | r/w | dgt | Co Limerick | scholar | 9 | Catholic | Croom | |
| Cavanagh | Hanora | r/w | head | Co Limerick | farmer | 69 | Catholic | Croom |
| Alice | r/w | dgt | Co Limerick | 24 | Catholic | Croom | ||
| McMahon | Daniel | r/w | head, son | Co Limerick | harness maker | 33 | Catholic | |
| Bridget | r/w | mother | Co Limerick | house keeper | 64 | Catholic | ||
| Bridget | w | dgt | Co Limerick | 23 | Catholic | |||
| John | nephew | Co Limerick | 3 | Catholic | ||||
| Kavanagh | John | r/w | boarder | England | surveyor | 37 | C | Croom |
GLENAMEADE
KILDIMO
| Kavanagh | John | r/w | head, widow | Co Limerick | gen lab | Catholic | |
| Margaret | r/w | dgt | Co Limerick | gen ser | 20 | Catholic |
Back to the County Limerick webpage...
Back to the IGP County Limerick website...