
Surname Registry
last updated
06/26/2009
M to O
see below to get your surname
included
![]() Tracing Your Irish Roots by Christine Kinealy |
![]() Irish Records, Sources for Family & Local History by James G. Ryan |
![]() A Genealogists Guide to Discovering Your Irish Ancestors by Dwight A. Radford, et al |
| Surname | Ireland County | Where Emigrated | Time line | Contact |
| MacCarthy | Fethard, Tipperary | Australia | 1880 on | Maggi |
| MacCarthy | Naddmore, Banteer, Lyre, Cork | Australia, US, Fr | 1820 on | Leonard Pearsell |
| MacGiolla | Roscommon | Ontario CAN | 1829 | Vicki Gilhula |
| Macken | Granard, Co Longford | Brooklyn NY | 1848 | Pat Wood |
| Mackey | Cork | Boston, NJ | 1872 | Susan Hollenbeck |
| Mackey | Dublin | New Zealand | 1921 on | William & Mary |
| Mackey | not given | not given | 1830-1870 | Ruth Briggs |
| Magee | Dublin | did not emigrate | 1750-1900 | Michelle Wilson |
| Maguire | County Cavan | did not emig | 1853+ | John J Bohnert |
| Maguire | Tryone to Belfast | did not emigrate | ca 1851-2 | Muriel Caldwell |
| Maher | unknown | Omaha NE | 1880s | Michael Maher |
| Maher | Roscrea, Co Tipperary | not given | from 1855 | Marianne Bonner |
| Mahon | Kilkenny | England | 1844-45 | Keith Darnell |
| Mahon | Ballinasloe, Athenry | Brooklyn NY | 1870 | Pat Wood |
| Mahoney | Kilmoe, Goleen, Cork | London | 1870 | Mary Simpson |
| Mahoney | not given | not given | 1830-1870 | Ruth Briggs |
| Mahoney | Castlegregory, Co Kerry | Boston MA | 1913-20 | Joe Allen |
| Mahoney | unknown | Auburn NY | 1870s | Daniel Mahoney |
| Maley, Malia | Clare | New Haven CT | 1860s | Melody Masi |
| Malley, Malia,Maley | Kilkelly, Louisburgh, Co Mayo | Thompsonville, New Haven CT | 1865-1870 | John Malley |
| Malone | Castlecomer, Kilkenny | Ramsey, Twsp., Ontario | 1844 | Marilyn White |
| Maloney | Castleconnell, Limerick | Reidsdale, NSW, AU | 1850-present | Colin B Maloney |
| Maloney | Currow, Co Kerry | NY, NY | 1800-1900 | James O'Leary |
| Malloy | Co Offaly | Philadelphia PA | from 1860 | Marianne Bonner |
| Mangan | Limerick | New Zealand, Australia | 1850-1930 | Julie |
| Mangan | Glin, Co Limerick | Passaic NJ | 1900 | Elizabeth Baehrel |
| Mangan | Limerick | NSW Australia | 1850-1915 | David |
| Mannell | not given | not given | not given | Joyce Mannell |
| Manning | Co. Cork | Troy NY | 1880-94 | Rita O'Brien |
| Mark | Clogh, Co Antrim | Scotland | 1800+ | George Mark |
| Marlin | Curran area Co. Derry | Scotland >>Tasmania AU | 1886 Tasmania | Laurie Marlin |
| Marshall | Killinchy area, Co Down | IL | 1850 | Pat |
| Marshall | Co Laois and ? | USA, IN | ca 1854 | Mary Conroy |
| Martin | Coolkeeragh, Longfield East parish, Co Tyrone | New York NY | 1846 | Carolyn Cowart |
| Martin | Co Tyrone | England | 1815-1840 | Ruth MacKay |
| Martin | Donaghmoyne, Co Monaghan | Hartford CT > NYC | 1880-1885 | Jean Dupon |
| Martin | Carnmoney, Antrim | not given | 1625 on | Nancy Jewel |
| Mason | unknown | Bilston, Wolverhampton ENG | 1690 on | Anita Walker |
| Mathers | Co. Tyrone | Co. Cork | 1834 | Joyce A Hall |
| Mathison | Co Down | Battersea, Storrington Twp, CAN West | 1824-46 | Esther Mitchell |
| Matthews | Co Cavan | USA | 1890 | Sylvia Kendrick |
| Mavity, McVittie | Fermanagh, Cavan | Virginia | 1765 | Brian Mavity |
| McAfee | not given | NY | 1830-90 | Kevin Fitzpatrick |
| McAllister | Antrim | New Brunswick CAN | 1785-1835 | Douglas McAllister |
| McAllister | Belfast, Dublin | Eire | pre 1900 | Michael McAllister |
| McAllister | Dublin | England | 1925 on | Michael McAllister |
| McAllister | Ballycastle Co Antrim | unknown | 1850-1900 | M E Wagner |
| McArdle | Co Monaghan | New York | 1846 | Bob McArdle |
| McArdle | Dundalk, Co Louth | Chicago IL | 1886 | Susan R Clark |
| McAslin | Co Antrim | Scotland | 1800+ | George Mark |
| McAtee | Ulster | Baltimore MD | 1594 on | Darrel McAtee |
| McBrearty | Killaghtee CP, Donegal | Brandon, ONT, CAN | 1862 | Geraldine Raudzens |
| McBride | Dromara, Artana | NY, Rensselaer Co. | late 1860s | Cynthia |
| McCabe | Co Cavan or Longford | Australia | 1850-60s | Marilyn |
| McCabe | not given | not given | 1895-1905 | John C Snodgrass |
| McCafferty | left @ Londonderry | New York | arr June 1824 | Brenda J Rider |
| McCaffrey | Co Meath | USA, WI | 1831-87 | Bruce R Bucholtz |
| McCalmont | Islandmagee, Co Antrim | Canada | 1906 | Roger McCalmont |
| McCann | Meath or Westmeath | NY to PA | 1847-52 | Patrick M McCann |
| McCann | Antrim | Canada | 1930 | Sabrina Hysa |
| McCann | Cush, Clonaslee, Co Laois | Port Jervis NY | 1925 | Robyn Fulk |
| McCanney | Drumquin, Co Tyrone | Philadelphia PA | 1815, 1845 | Mary M Finley |
| Mc(C)ardle | Donegal ? | Mauch Chunk PA | 1840s | Megan Marsh |
| McCarthy | Templemichael, Ballinhassig, Cork | London | 1905 | Mary Simpson |
| McCarthy | Cork | Kent, England | 1841 | Janice Angell |
| McCarthy | Bandon, Co Cork | N.S.W., Australia | ca 1822 | Marie Payne |
| McCarthy | Banteer, Lyre, Cork | Melbourne AU | 1880-present | Leonard Pearsell |
| McCarthy | County Cork | Syracuse NY | not given | Toni McCarthy |
| McCaughan | Antrim | New York | 1806, 1843 | Pat McDermott |
| McCauley, McAul(l)ey | poss Dublin | So. Australia | 1837-55 | Karrix |
| McCaveney, McKeaveney | Co Armagh | New Zealand > AU | 1925-1940 | Joyce |
| McClaren | Co Armagh | Ontario | 1820-60 | Ida Maloney |
| McClaughry | Clonbroney Par., Co Longford | Delaware Co, NY | 1747 | Melissa Ambrose |
| McCloskey, McClusky | Co Derry, Dungiven or Ballykelly | Philadelphia ,PA, >> Wilmington,DE | 1825-1909 | Doris Brostrom |
| McCloy | Antrim | Winnipeg, Canada | 1876 | Gail |
| McCombs, McComb | Keady parish, Co Armagh | Troy NY | early-mid1800s | Tammi Mitchell |
| McConnell | Boardmills, Lisburn, Magheradrool area | Wishaw, Scot > Queensland | 1858-1900s | Nina Angell |
| McConnell | around Boardmills, Co Down | Scotland >Brisbane QLD, AU | 1860s-82 | Erla |
| McCormack | Kilkenny | LA, KY, Ontrion, MI | 1853 | Jeff Ford |
| McCoy | Co Limerick | Indiana? USA | 1849-54 | Melody Marshall |
| McCracken | Belfast, Co Antrim | NY | 1850-1900 | Rich Nicholas |
| McCracken | Co Antrim | N.S.W., Australia | 1839 | Marie Payne |
| McCrory | Co. Monaghan | New York City | 1840-1844 | Faith Poole |
| McCue | Co Cavan, Ballamore? | Perth, ONT, Canada | 1820-1826 | Mike McCue |
| McCullough | Downpatrick, Co Down | Australia | ca 1860-5 | Merv McCullough |
| McCullough | not given | England | 1850-78 | Alan Williams |
| McCully | Banbridge, Co Down | Scotland | 1850 | Ellen Kennedy |
| McCune | Ballygorman, Co Armagh | Quebec CAN | 1828-30 | Marion Paquet |
| McCurdy | Co Antrim | Pennsylvania | 1705-61 | Jim McCurdy |
| McCurdy | Ballycastle Co Antrim | Refrewshire > Sydney AU | 1835-1950 | Maggie |
| McDermid | anywhere | Scotland | not given | Marjorie |
| McDermott | Kildare | CT, USA | 1849-1935 | Peggy |
| McDermott | Co Mayo | Canada | 1843-45 | Jerome J McDermott |
| McDermottroe | Copse, Co Roscommon | IL | 1863-1919 | Pat |
| McDonnell | Co Mayo | Pittston PA | 1860 | Jeanne Bilsky |
| McDonagh | Shanaghy, Bohola, Co Mayo | not given | not given | Ann |
| McDonald | Roscommon | Dorset VT | 1880-90 | K McDonald |
| McDonald | Co Clare | St Marys, Ontario, CAN | 1821-65 | Marianne Powers |
| McDonald | Cork, Midleton | England | 1800s-early 1900s | Eileen McDonald-Sayer |
| McDonald | Co Wexford | Ipswich, Brisbane AU | 1856 | Louise Barry |
| McDonald | unknown | Troy NY > St Paul MN | 1849-57 | Connie McDonald |
| McDonough | Sligo | Co. Portneuf, Quebec CAN | ca 1832 | Denis Savard |
| McDonough | Sligo | Troy NY, Columbus OH, WI, MN | 1851-1867 | Pat Dorsey |
| McDonough | unknown | Ironton OH | mid 1850s | Bill McDonough |
| McDonough | Drumshanbo, Co Leitrim | Oxford OH | not given | Susan Kail |
| McDonough | unknown | West Troy NY | 1846-1880s | Pat Wood |
| McElgunn | Ireland | New York USA | 1927 | Deirdre Fox |
| McElgunn | Fermanagh | not given | not given | Elizabeth Bogue |
| McElhinney | Bellanascadden, Co Donegal + | UK, AU, USA, PA | 1800 on | Anne Rutherford |
| McElveen | unknown | PA | 1739-1800 | Shelley Gauna |
| McEneny | not given | England | 1850-1878 | Alan Williams |
| McEntee | Louisburgh, Co Mayo | Troy NY | emig ca 1850 | Pat Connors |
| McErlane, McLean | Londonderry | Scotland | 1865-6 | Cathy |
| McEvoy | Rathsallagh, Dunlavin, Co Wicklow | Australia | 1830s on | Jane Cleary |
| McEvoy | Dundalk, Co Louth | Australia | 1852 | Jenny Craig |
| McFadden | Cavan, Bailieborough | Australia | 1844 | Janice Angell |
| McFadden | Clondahorky Par, Co Donegal | USA mainly PA | 1800 on | Anne Rutherford |
| McFadden | unknown | Canada | 1860-1910 | Sandra McFadden |
| McFadden | NW Donegal | All Ports | 1880-present | Henry McFadden |
| McFall | Ballycastle, Fallintoy | New York State | 1893 | Margaret |
| McFaul | Aghadowey, Co Derry | Chilliwack, BC, Canada | 1911 | Ken McFaul |
| McGann | unknown | Westchester Co, NY | 1832-55 | Carol McGann |
| McGann | Co Clare | New Zealand | 1860s | Lorraine Anderton |
| McGarvey | Cavan | Scotland, USA-MA | 1845-1900 | John Kelly |
| McGaughnea | unknown | Liverpool | 1860s | Mary Frisbee |
| McGee | Co Down | Quebec, CAN | 1820-60 | Dillon McGee |
| McGee | unknown | Schuylkill Co, PA | unknown | Lorraine Hanley |
| McGee | Belfast (?) Co Antrim | NY >> San Francisco | 1885-1900 | Janet Sandberg |
| McGeever | Meelick, Co Mayo | Stoke-on-Trent, Staffordshire | pre 1868 | Karen Ford |
| McGifford | Down | Australia | not given | Debra |
| McGifford | Downpatrick | not given | 1800-50 | Bluebird |
| McGinty | Co Donegal | Philadelphia PA | from 1860 | Marianne Bonner |
| McGirr | Armagh | Montreal > IL > Beatrice NE | 1800s | Anita Gorglione |
| McGirr | Co Armagh or Tyrone | Allegany (Garrett) Co, MD | 1815 | Larry McGirr |
| McGloin | near Galway | New York City | 1920 | Colleen |
| McGlynn | Mayo | NY, Brooklyn | 1800 | Nan |
| McGlynn | unknown | Johnstown NY | 1800 | Nan McG |
| McGlynn | Co Longford | Philadelphia PA | ca 1900 | Brian Wray |
| McGovern, McGauran | Rath, Forgeny, Co Longford | NY | 1800 | Kevin P Flood |
| McGough | Castelblayey | Liverpool | 1840s | Deanna Smith |
| McGrath | Ballyhagen, Co Tipperary | New Orleans LA | 1848-1856 | Howard D Sheppard |
| McGrath | Co Longford | Scotland PA | not given | Patricia C Coogan |
| McGrath | Kilfearagh, Co Clare | New Jersey | 1880-1925 | Kwirth |
| McGrath | Carrigaholt, Moyarta | Hamilton, Ontario | 1815-1890 | Sally Masson |
| McGrath | Kilfearagh, Co Clare | did not emigrate | 1880-1925 | Kwirth |
| McGraw | Ballee, Co Down | St Andrews, New Brunswick | 1830-31 | Don Ondracek |
| McGuckin | Co Tyrone | Paterson NJ, Yonkers NY | 1830-1899 | Bill Bennett |
| McGuire, Maguire | Westport, Co Mayo | Eng > CAN> KY>OH >IN | 1853 | Linda Rodgers |
| McHallen etc. | unknown | Roxbury MA | 1840-50 | David Nicholas |
| McHugh, McCue | Donegal | Philadelphia PA | 1850-on | Anne Rutherford |
| McHugh | unknown | PA, NJ, MO | 1820-80 | Judy Hall |
| McHugh | Donegal | PA, USA | late 1800s | Frank Yaccino |
| McHugh | Curraghmore, Co Fermanagh | Australia | 1834-1870 | Terry McHugh |
| McHugh | mostly Galway | Boston MA | 1840-1914 | Sandy Mullen |
| McIlvana, McIlvana | Antrim | Boston MA | 1850s | Sara Mallett |
| McIlwaine | Belfast | Detroit MI | 1920-22 | Deirdre Donahue |
| McInerney | Bodyke, Co Clare | N.S.W., Australia | 1850 | Marie Payne |
| McInerney | Co Clare | Canada | 1840-60 | Anne Glock |
| McInerney | Kilfrearagh, Kilrush Co Clare | Elmira, Chemung Co NY | 1872 | Anne Green |
| McKaig | Galway | Philadelphia | 1860 | Darrell McKaig |
| McKeag | Kircubbin Down | Australia | 1850 | Jenny Hall |
| McKeating | Killard, Downpatrick, Co Down | Ontario CAN | 1884- | Eric Hartney |
| McKeaveney, McCaveney | Co Antrim | not given | 1800+ | Joyce |
| McKenzie | Co Mayo | Oneida NY > Sheboygan WI | 1806 onward | Kay R |
| McKeough | unknown | Canada | 1850s | Mary Ann Larson |
| McKeown | Belfast, Ballyclare, Ballynure, Antrim | New Zealand | 1878 | Dorothy Derecourt |
| McKeown | Cork, Co Cork | Troy NY | 1880-1919 | Rita O'Brien |
| McKeown, McEwan | Cappagh, Co Tyrone | Scotland | 1800 | Rusty Russell |
| McK(i)ernan | Drumkeeran Co Leitrim | Phila, So. NJ | 1850-1900 | M E Wagner |
| McKiernan,McKernan | Ballycastle, Co Antrim | unknown | 1800-1900 | M E Wagner |
| McKinstry | Belfast | Philadelphia | 1911-25 | Joe Hunter |
| McKitterick | Bere Island, Carrick Magheross | Everett MA | 1870-1892 | Karen Kelly |
| McLean | Co Tyrone | Brantford, ONT, Canada | 1850 | Lori Hamilton |
| McLean | Balleycastle, Co. Mayo | Nova Scotia CAN | 1830 | Jean Covert |
| McLean, McClean | Co Down | Grey Co, Ontario CAN | 1853-1855 | Rene |
| McKeefry | Maghera, Co Derry | Ontario CAN > NY | 1911-23 | G.W. |
| McLaughlin | Roscommon | Dorset VT | 1860-90 | K McDonald |
| McLaughlin | Mullingar | NY | 1857 | Florence A Kissane |
| McLaughlin | Co Galway | NY, IL, CA, WA | not given | Patricia C Coogan |
| McLaughlin | near Belfast | Canada | 1800-1920 | Maralee Groome |
| McLaughlin | unknown | Boston MA | 1800s | Bernadette Maurer |
| McLaughlin | mostly Galway | Boston MA | 1840-1914 | Sandy Mullen |
| McLaughlin | poss Co Cork | US | 1850-70 | Kate Fredericksen |
| McLean, McClean | Lisburn | Ontario CAN | 1855 | Rene |
| McMahon | Clare | USA, NH | not given | Dorothy McMahon |
| McMahon | Ballingarry, Limerick | Melbourne AU | 1860 | Leonard Pearsell |
| McMahon | unknown | Pittsfield MA | 1860s | Kay Bailey |
| McManus | Donegal | Sydney AU | 1995 | Lorraine McManus |
| McManus | Cavan | did not emig | 1800-1900 | Val Oliver |
| McMenomy etc | Killygordon, Co donegal | NJ > San Francisco | 1871-2 | Pat Bogue |
| McMullan | unknown | Cumbria | 1860? | Neil Watson |
| McMullen | Kells, Co Kilkenny | Orillia, Ontario CAN | 1846 | Lyn David McMullen |
| McNamara | Co Clare | Australia | 1849+ | Frances Terry |
| McNeely | Armagh | Battersea, Storrington Twp, CAN West | 1798 to present | Esther Mitchell |
| McNicholas | Bohola, Mayo | Wigon, Lancashire, ENG | 1800-80 | Margaret |
| McPadden | Derrintawy Glebe, Innishmagrath, Co Leitrim | New York, St Louis MO | not given | Ann |
| McPadden | Derrintawy Glebe, Innishmagrath, Co Leitrim | did not emig | 1800 to present | Maura McPadden |
| McQuillan | Co Antrim | Australia | bef 1840 | Vicki Strickland |
| McShane | Co Armagh | Omaha NE | 1880s | Michael Maher |
| McShane | Kircubbin | did not emig | 1821-1891 | William A Seely |
| McShane | Co. Louth | England | 1850-1910 | Ron McShane |
| McTavey | Castleblayey | not given | 1823 | Deanna Smith |
| McTernan | Leitrim | United Kingdom | not given | Patrick McTernan |
| McWilliam(s) | Co Armagh, Tyrone | Australia, USA | 1800s | Jill Glover |
| Meade | Co Cork | Philadelphia PA | 1880 | Marianne Bonner |
| Mean(e)y | poss Dublin | Jersey City NJ | 1860s-present | Lorraine Hanley |
| (O)'Meara | Lissavane West, Co Kerry | Peabody, Lynn MA | 1890-1910 | John Bierman |
| Medlan | unknown | Philadelphia PA | 1904-on | Anne |
| Meehan | Dungarvan, Waterford | Montana | 1908 | Pat Crane |
| Meehan | Co Clare | Australia | 1840 | Clare Taylor |
| Meehan | Sligo | NY > Westbury LI | 1901-1930 | Mary M Meehan |
| Meehan | Cappamore, Co Limerick | Australia | 1857 | Sharon Southall |
| Meehan | unknown | Eng>Atlantic City NJ>Baltimore MD | 1880s | Erin Sullivan |
| Meehan | unknown | Pennsylvania USA | 1880 to 1930 | Mary P |
| Meekins | not given | Phila., Lancaster, Wilkes Barre, PA | 1850 | Walton J Sullivan |
| Mellows | poss Dublin | not given | not given | Peter Gainsborough |
| Merrigan, Merigan etc | Wicklow, Blessington, Swords | Canada, USA, Australia | 1845? | Debbie |
| Milam | not given | not given | 1625 | Babette M Weil |
| Millen | Derry | New York | 1854-59 | Joan |
| Miller, Millard | unknown | Quebec, Valcartier | ca 1817 | Mona Savard |
| Minahan | Clarina, Co Limerick | Queenstown to NY | 1889 | Michael E Minahan |
| Minihane | Ballyalley, Co Cork | SD | 1846-1930 | Jean W Copeland |
| Minogue | Co Tipperary | Troy NY, Poultney, Fair Haven VT | 1854-1860 | Michael Minogue |
| Missett | Killalla Par, Co Mayo | Carbondale PA | 1850- | Carol Collins |
| Mitchell | Portumna | 1954 Boston MA | 1917 on | Noreen Denaro |
| Mitchell | ?? | London, England | pre 1830s | Dorothy |
| Mitchell | Portumna, Galway | Kingston NY | 1849-present | Judy Christopher |
| Mochan | Donegal | Duntocher, SCOT | 1840-50 | Mary K Small |
| Moffatt | unknown | Whitwick, Leicesters, W Yorks, UK | ca 1860s+ | Sue |
| Molloy | Ballybricken, Waterford | New York City | 1896 | John Moran |
| Moloney | Co Clare | Australia | 1852 | Lesley |
| Monaghan | unknown | NYC, NY | 1888- | Joanne Lattrell |
| Monaghan | Tipperary | Australia | 1820 | Patricia |
| Monahan | Ballyjamesduff, Co Cavan | New York, NY | 1892-1920 | Florence Monahan |
| Monahan, Moneghan | Roscommon | USA | 1827-40 | Ronald Coon |
| Moncrief, Moncrieffe | Cos. Monaghan, Cavan | Philadelphia PA | ca 1982 | Virginia D Gross |
| Montgomery | No Ireland | not given | 1776+ | Mary |
| Moody | Northern Ireland | Canada, Australia, USA | 1830-90 | Debbie |
| Mooney | Kilmacthomas, Waterford | Mass. | 1884 | Richard Londergan |
| Moor | Kilkenny | Pennsylvania | 1834 | Mike Saunders |
| Moran | Co Kildare, Co Mayo | Canada > Boston MA > TX | 1800-60 | Joseph C Dorsey |
| Moran | Castlereagh, Roscommon | not given | 1800s | John Moran |
| Moran | Ballina, Co Mayo | New York City | 1898 | John Moran |
| Moran | Tubberclaire, Lissatunia, Athlone | Hartford CT | 1890-1960 | John |
| Moran | Drumshanbo, Co Limerick | Brooklyn NY | 1866-1950 | SD |
| Moran | Castlebar, Co Mayo | CAN>ENG >KY> OH>IN | 1853 | Linda Rodgers |
| Moran | Mayo | UK-ENG, USA-MA | 1855-1900 | John Kelly |
| Morgan | Belfast | New Zealand, Victoria AUS | 1870-90 | Suzanne |
| Morgan | unknown | Brooklyn NY > Jersey Cty NJ | 1870's-present | Lorraine Hanley |
| Moriarty | Cahirciveen | Camden, NSW | ca 1850 | David Ralph |
| Moriarty | Cahirciveen, Co Kerry | N.S.W., Australia | ca 1850 | Marie Payne |
| Morooney | Cork? | Islington, London ENG | 1880s? | Tim Healy |
| Morrison | County Mayo | Canada | not given | Diane |
| Mor(r)issey | Waterford | Troy, Albany NY | 1865-1875 | Jeanne Keefe |
| Morrow | Co Down | Pennsylvania | 1774 | Vickie L Marsh |
| Moxham | Longford | Australia, USA, NZ | 1800-50 | Sharon |
| Moyles | Co Louth | Genesse Co, NY | 1846 onwards | Colleen Wheeler |
| Moynihan | Castlegregory, Co Kerry | Boston MA | 1913-20 | Joe Allen |
| Muckian | Co Monaghan | Newcastle upon Tyne, ENG | ca 1850 | Michael L Muckian |
| Mulderig | Bohola, Co Mayo | St Louis | 1880-present | Ellen Naliboff |
| Mulcahy | unknown | Hoosick Falls NY, N.Adams MA | bef 1855 | Jennifer Mulcahy |
| Mulcahy | Cork | Cambridge MA | 1915-20 | Kat Donlon |
| Muldowney | Kilkenny | NYC, NY; California | 1900- | Joanne Lattrell |
| Muldowney | Castlecomer, Co Kilkenny | Schuylkill Co PA | 1847 | M E Wagner |
| Mulgannon | Wexford | NYC, NY | 1874 | Donald F Mulgannon |
| Mulhearn | Co Mayo | Perth, SCT | ca 1850 | Kathleen |
| Mulherin | unknown | Pennsylvania, USA | 1860-1930 | Mary P |
| Mulkeen | Coogue, Aghamore Co Mayo | not given | 1790-1930 | Michael Duffy |
| Mullally | Klonakeen, Co Tipp & Rathangan, Co Kild | Timaru, NZ | 1860 | Lesley Kennedy |
| Mullen, Mullan | Donegal | Queens Co, NY | 1886 | Nan |
| Mullen | Co. Fermanagh | Queensland AU | 1834-present | Dianne Kreis |
| Mullen | County Cavan | Scotland, VT | 1864- | John J Bohnert |
| Mulligan | unknown | Long Island NY | ca 1840-1850 | Mary Timmons |
| Mulready, Mulreedy | Republic of Ireland | ca 1857 | 1847-99 Troy NY | Gloria R Parker |
| Mulvehill, Mulvihill | Currow | New South Wales AU | 1854 | Anne Morrisson |
| Mulvihill | Co Clare | NYC > Waterville NY | 1948 | Sharon Mulvihill |
| Mulvihill | Kilfearagh, Kilkee, Kilrush Co Clare | Emira NY, CT, Oil Cty PA | 1872-1921 | Anne Green |
| Munnelly, Monnelly, Munley, Manley | Belmullet area, Co Mayo | unknown | 1863 | Marianne M Granoff |
| Murphy | Co Cork | Upstate NY | not given | Kirsten Murphy |
| Murphy | Wexford | Horton>Halifax, NS, CAN | 1830 | S Murphy |
| Murphy | Cork or Waterford | St John's NFLD | 1827 | Delina Murphy |
| Murphy | Kilkenny, Gowran | Australia | 1856 | Janice Angell |
| Murphy | Offaly | not given | 1855 | Tim Murphy |
| Murphy | Newmarket, Cork | Newmarket, York, NB, CAN | 1824-25 | Linda Morris |
| Murphy | Tipperary, Toomyvara | Australia | 1852 | Lesley |
| Murphy | Kilkenny | Plainfield NJ | 1887 | John J Flynn |
| Murphy | Belfast | Toowoomba Qld, AU | 1859 | Louise Barry |
| Murphy | Carric-on-Suir, Co Tipperary | Wales, USA | 1910-15 | Julie |
| Murphy | Ballynahow,Dunquin Co Kerry | Quebec, MA, OH, IA ND | 1848 | Margie M Monihan |
| Murphy | Gowran, Co Kilkenny | Ontario CAN | 1845 or so | Tom Murphy |
| Murphy | Castledrum, Kilgarrylander, Co Kerry | South Australia | 1840 | Edna McCouat |
| Murray | unknown | Brooklyn NY | 1840-60? | Wendy Hopkins |
| Murray | North Mayo, Koltmagh etc | NJ, NY, UK | 1850s onward | Ciaran Colgan |
| Murray | Co Down | Pennsylvania | 1774 | Vickie L Marsh |
| Murray | East Galway | Brooklyn NY | 1860s | Pat Wood |
| Murtagh | Meath | UK-ENG, USA-MA | 1845-1900 | John Kelly |
| Nafin, Naphan | Roscommon | Belleville, Ontario CAN | 1842 | Janet Bruton |
| Nagle | Clonakilty | Kane Co, IL | ca 1825 | Laura Freeman |
| Naughton | Co Mayo, Sligo | Honesdale, Wayne Co, PA | 1800s | Walton J Sullivan |
| Neaf, Neafsey | Co Mayo | St Louis MO | 1840-60 | Marialice O'Hara |
| Nealon | Limerick & Dublin | Canada | 1750-1850 | Lisa Jones |
| Neary | unknown | New York City | 1865-70 | Jerome J McDermott |
| Neary, Narey | Shrahanarry, Bangor Erris, Co Mayo | Philadelphia PA | 1900 | Celeste Koehler |
| Nehill | unknown | Troy NY | 1880-1910 | Jeanne Keefe |
| Nelis | Tyrone | VIC, Australia | 1860s on | Bronwyn Firman |
| Nevins | Sligo | not given | 1800s | John Moran |
| Neylon | Limerick, Kerry | Marylebone ENG, Cambria NY | 1864-1874 | Francis Redding |
| Nichols | Co Cavan | St John, NB, CAN | 1802 | Craig Nichols |
| Nicholson | unknown | Roxbury MA | 1850-60 | David Nicholson |
| Nihen, Nighan, Nien, Nehen | Cork | Aberavon, Wales | by 1851 | Joe Nihen |
| Nilan | Kiltarton Par. Co Galway, Crossboyle Par. Co Mayo | not given | 1851 | Laurie |
| Nolan | Co Leix | not given | not given | Kathryn Kahumoku |
| Noonan | unknown | Franklin County PA, USA | early 1800s | Denny Seymour |
| Noonan | Co Cork | not given | from 1856 | Marianne Bonner |
| Noonan | Edgeworthstown, Co. Longford | New York City | 1840 | Pat Wood |
| Norris | Belfast | England | 1820-99 | Christine Shelmerdine |
| Norton | unknown | West Lothian, SCOT | 1860s | Bob |
| Norton | Ballingarry, Co Tipperary | Australia | 1840 | Julie Holmes |
| Nowlan | Kilkenny | New Orleans LA | 1854 | Mike Saunders |
| Nugent | Cos Meath, Westmeath | New York State | 1800- | Ida Maloney |
| Oakman | Co Antrim | Australia | bef 1840 | Vicki Strickland |
| O'Beglan | Co Longford | San Francisco CA | 1849 | Leary O'Beglan |
| O'Brien | Cork | Boston MA | 1848 | Florence A Kissane |
| O'Brien | Tipperary | New Zealand | 1870s | Dianne Black |
| O'Brien | Moynoe, Scariff, Co Clare | N.S.W., Australia | 1850 | Marie Payne |
| O'Brien | Clonmel, Co Tipperary | New Zealand | 1870-80 | Connie Newton |
| O'Brien | Galway | Australia | 1888-1916 | Tony |
| O'Brien | Kilfinane, Co. Limerick | not given | not given | Jim Regan |
| O'Brien | Co Wexford | Newfoundland | early 1800s | Theresa Cantwell |
| O'Brien | Garryvoe, Co Cork | Springfield MA | 1830s-1900 | A F Senecal |
| O'Brien | Nenagh | Cohoes NY | 1867-68 | Rita O'Brien |
| O'Brien | not given | not given | 1811-87 | Sue |
| O'Brien | Mayo, Galway, Cork | Manchester UK | 1840s, 50s | Gill Rice |
| O'Brien | Galway | New York | 1914 | Valerie Colohan Gloin |
| O'Brien | Dublin | NY, VT, USA | 1850 | Virginia W Johnson |
| O'Callaghan | Cork | not given | 1870 | Myree McGoldrick |
| O'Callaghan | Coolroemore, Banteer, Co Cork | England | not given | Cornelius O'Callaghan |
| O'Connell | Kerry? | PA | 1860+ | Kate |
| O'Connell | Limerick | New York City NY | ca 1935-45 | Mary Timmons |
| O'Connell | Ireland | Sydney, AUS | < 1850 | Sandra Morrison |
| O'Connell | Carrick Beg, Co Waterford | St John's NL, CAN | 1900 | Karen Hickey |
| O'Connell | Tipperary | Philadelphia PA | 1880s | Timothy O'Connell |
| O'Connell | County Cork | London ENG | 1854 | Ron Ellis |
| O'Connell | Birchgrove, Co Tipperary | New Zealand | 1850s | Elizabeth O'Connell |
| O'Connell | Renville, Oranmore, Co Glwy | NY? > VT? > Sheboygan WI | 1777 onward | Kay R |
| O'Connor, Connors | Ennistymon, Co Clare | Victoria AUS | 1880+ | Andy Schlaikier |
| O'Connor, Connors | Tipperary | Victoria AU | 1800+ | Lisa Sukra |
| O'Connor, Connors | unknown | So Amboy NJ | 1860-1920 | Arlene Volkay |
| O'Connor | Tralee, Co Kerry | Castle Gardens NY > Independence IA | 1835-1913 | Jana Wellman |
| O'Connor | not given | not given | 1840, 1860 | Bill Gott |
| O'Connor | Limerick City, Limerick | Ogle Co IL, Polk Co IA | 1800-80 | Nancy I Baker |
| O'Connor | unknown | Georgia USA | 1864-1933 | Dee Bradley |
| O'Connor | Clasheen, Kilarney | NY, PA | 1830-40 | Angela Pieper |
| O'Connor | Dublin | not known | ca 1890+ | Amaris Tallis |
