
Surname Registry
last updated
01/26/2013
A to D
see below to get your surname included
![]() Clans and Families of Ireland by John Grenham |
![]() Irish Book of Arms, Genealogy & Heraldry by Michael C. O'Laughlin |
| Surname | Ireland County | Where Emigrated | Time line | Contact |
| Abbott | Co Mayo | Covington KY 1837 | 1835-1903 | Noreen Ott |
| Acheson | Enniscorthy, Co Wexford | USA | 1984 | Geraldine A Lupini |
| Acheson | Leitrim | New York | 1800-1900 | Virginia Loewe |
| Acheson | Fermanagh | Brantford, ON, Canada | 1820-80 | Lori Hamilton |
| Acteson | Cos King, Klky, Wtford, Wxford | N Amer via England, Wales | not given | Susan Patterson |
| Adair | Co Down | Gravenhurst (Muskoka), Ontario | 1800's | Elizabeth |
| Adams | Donnybrook | England | 1898 | Patrick Adams |
| Agan | Co Roscommon | Schagticoke NY | 1848-57 | Jean Agen Reu |
| Agar | unknown | Canada | bef 1835 | Beth Ostriyznick |
| Agnew | Carnmoney, Antrim, Kilwaghter | not given | not given | Nancy Jewel |
| Ahern | Co Cork | N.S.W. Australia | ca 1823 | Marie Payne |
| Ahern | Gortshane, E Newport, Tipp | not given | 1790-1850 | Bob Ryan |
| Alcorn | Donegal | Australia | 1860-70 | Geoffrey Braden |
| Alexander | Clock Mills, Co Antrim | PA, USA | 1858-1953 | Tammy Brown |
| Allan | Co Down | not given | 1808-present | Lorraine Rowe |
| Allen | not given | not given | not given | Faith Capnerhurst |
| Allison | Belfast | Vancouver, CAN | 1899-1902 | Ruth Enns |
| Allison | Farneigh, Co Tipperary | Melbourne AUS | 1750+ | Brian James |
| Allison | Farneigh, Co Tipperary | New Zealand | 1750+ | Linda Hansen |
| Andrew | Co Armagh | Australia | 1830-1910 | Lee-anne |
| Ardagh, Ardaugh | Co Kildare or Thurles | not given | 1841-70 | Marialice Horn |
| Armstrong | Enniskillen, Fermanagh | Queensland, AUST | 1860-72 | Judith Mayell |
| Armstrong | Fermanagh | Ontario CAN | 1800-1900 | Bradley Fox |
| Armstrong | Ballygorman, Co Armagh | Quebec CAN | 1828-30 | Marion Paquet |
| Ash | poss Donegal or Armagh | Wilmington DE | bef 1871 | Doris Brostrom |
| Ashcroft | Co Armagh | Ohio, Missouri | 1840-60 | Betty Porter |
| Bailey | Tyrone | NY & MN, USA | 1825, 1828 | Gerald E Bailey |
| Bailey | Stradbally | New England, Providence? | 1881 | Deb Bailey |
| Bailey | Freshford, Kilkenny | Arthur, Ontario | 1780-1820 | Sally Mason |
| Baillie | Belfast | New Jersey | 1924-27 | Rosemary McCormack |
| Baker | Co Kerry | Vermont | 1850s | Connie |
| Baker | Limerick | NJ, USA | 1900 | Melanie Drake |
| Bannon | Cootehill, Co Cavan | not given | 1880 | Sylvia Kendrick |
| Barrett | Tummery, Dromore, East Omagh, Co Tyrone | Monson MA, USA | 1880 | T T McQuaid |
| Barron | Co Carlow | USA | 1920 | Peter Barron |
| Barry | Cork | Cambridge MA | 1915-20 | Kat Donlon |
| Barry | Balleydehob Schull, Co Cork | Toowoomba Qld AU | 1862 | Louise Barry |
| Barry | Cobh, Co Cork | South Africa | 1837-1842 | Patricia Frykberg |
| Barry | Cork | New Brunswick CAN | 1836-38 | Raleigh Barry |
| Barry | Limerick, Kerry | New Jersey, MA, USA | 1879-1885 | Emma Fedie |
| Beattie | Termon Caven | Maryborough, QLD, AU | 1850-1940 | Rhonda Harris |
| Beattie | poss Dungannon | Scotland | 1850s | Lorraine Anderton |
| Beggs | Kells & Connor, Castlegore, Co Antrim | South Africa | 1830-present | Guy Beggs |
| Begley | Castlegregory, Co Kerry | Boston MA | 1913-20 | Joe Allen |
| Belanger | anywhere | Canada | not given | Jennifer Belanger |
| Bell | Armagh, Co Armagh | Yonkers NY | bef 1870 onward | Kevin M Hayes |
| Bell | Killashandra, Co Cavan | New York City USA | 1835 | Vera Illes |
| Bellett | Co Clare | New Zealand | 1800 | Colin Printz |
| Bellett | Miltown Malbay, Co Clare | New Zealand | 1750-1900 | Dorothy Pasco |
| Benson | Ballysadare | CAN, USA, UK, other? | 1835 to 1960 | Marie Horvath |
| Benson | Sligo | MA, NY | 1890- | Marie T |
| Benson | Sligo, Mayo | UK-ENG, USA-MA | 1855-1900 | John Kelly |
| Benson | Co Donegal | prob Baltimore MD | 1799-1844 | Doris Brostrom |
| Bigger | Carnmoney, Antrim | not given | 1764 | Nancy Jewel |
| Binga | unknown | USA | 1860ish | R Binga |
| Black | Donegal | Pennsylvania | 1730 ± | S Peters |
| Blair | Co Antrim | NC | 1750-1800 | Laverne Copeland |
| Blakeney | Co Limerick | Australia | 1800s - present | Margaret Guppy-Steepe |
| Blaney | Northern Ireland | Australia | 1850 | Bev Cameron |
| Bleakley | Enniskillen, Co Fermanagh | Toronto, CAN | 1907 | Jim Bleakley |
| Bohan | Curra, Moycullen, Galway | not given | 1800-1900 | Patricia Concannon |
| Bogue | Fermanagh > Cavan | Australia | not given | Elizabeth Bogue |
| Boland | Co. Galway | USA-NYC | 1829-1873 | Pam Boland |
| Bolton | Tulla, Co Clare | Boston or Chicago | 1860-1900 | Mary Moe |
| Boner | Co Donegal | Philadelphia PA | from 1860 | Marianne Bonner |
| Bonnar | Donegal | Philadelphia | 1860 | Mary Anne Doherty |
| Bonner | Macosquin, Co Derry | England | mid 1800s | John Fryatt |
| Booth | Drumshanbo, Co Leitrim | Ontario CAN | 1832 | Brenda Hooton |
| Booth | Kilkenny | Thorold, Ont. Canada | b 1816 | Pat Connors |
| Borland | Antrim | USA, NYC, JN | 1925-30 | Faith Ann Dressler |
| Boston | Northern Ireland | Australia | 1850 | Bev Cameron |
| Bourke, Burke | unknown | Tyendinaga Twp, Ontario | 1850s | Marybeth Corrigall |
| Bourke, Burke | Portnard, Cappamore, Co Limerick | Queensland AUS | pre 1882 | Peter Burke |
| Boyce, Boice | unknown | Ironton OH | 1850s | Bill McDonough |
| Boyle | sailed from Co Sligo | Brooklyn NY | 1847- | Lois Holcomb |
| Boyle | Down | New Zealand | 1860-70 | Marlene |
| Boyle | Co Fermanagh | Australia | 1866 | June Shanahan |
| Boyle | unknown | Adelaide AUS | 1900+ | Andy Schlaikier |
| Boyle | Donegal | not given | 1820-1881 | Dan Boyle |
| Boyle | Donegal | Eastern PA, Hazelton via NYC | 1845-1870 | Joe Hunter |
| Boyle | Drumleavalligh, Clondahorky Parish, Co Donegal | unknown | 1800s | Anne R Ward |
| Boyle | Co Monaghan | York, Toronto, Collinwood CAN | 1845, 1861 | Rachel Boyle |
| Boyle | Donegal | AU, NZ | 1860+ | Frances Terry |
| Boyle | Kilkenny | Thorold, Ont. Canada | b 1798 | Pat Connors |
| Brabston | Waterford, Munster, Co Cork | Sydney, NSW, Aust. | 1855 | Dee |
| Bradley, Badley | unknown | Maryland or Delaward | ca 1798 | Deena |
| Bradley | Armagh or Derry | Merrickville, Co Leeds ONT, CAN | 1799-1834 | Kate Parle |
| Bradley | Querrin, Co Clare | New Jersey | 1878-1898 | Kwirth |
| Bradner | Co Wicklow | Australia, Canada, England, USA | 1660-1880 | Bernie Bradner |
| Brady | Dublin | Australia | 1864 | Geoffrey Braden |
| Brady | Killashandra, Co Cavan | Providence RI, NYC, NJ | 1857-1944 | Mike |
| Brahan | Co Carlow | NY | 1880 | Ellen Marchese |
| Brandon | Kerry | California | 1899 | Catherine Loudon |
| Brannigan | Cork | Liverpool, England | 1800s | Laura Owens |
| Brannigan | Antrim and others | not given | 1808, 1900 | Nancy Jewel |
| Bree | not given | Wayne Co, PA | 1800s | Walton J Sullivan |
| Breen | Maryborough, Co Leix | did not emig | 1800-80 | Liz Buckley |
| Breen | Lisloran, Knockavilla, Tipperary | did not emig | 1840 | Patricia Cooper |
| Breen | Kircubbin | did not emig | 1930-present | William A Seely |
| Breen | Carrigahold, Moyarta | Hamilton & Toronto ONT, CAN | 1815-present | Sally Mason |
| Breen, Brien | County Louth | did not emig. | ca 1820-80 | Sally Garcia |
| Brannon, Brennan | unknown | Richmond VA | 1704 | Betty C King |
| Brennan | Co Sligo | Chicago IL | not given | Kathleen B Mammoser |
| Brennan | Castlecomer, Kilkenny | Schuylkill Co, PA | 1844-47 | Annette Brennan |
| Brennan | Lisselton, Guhard, Listowel, Co Kerry | Chicago, maybe CT | 1900 | Nan Brennan |
| Brennan | Roscommon | Manchester UK | 1916 | Lynne |
| Brennan | Kilkenny? | USA | 1800s | Marie |
| Brennan | Ballickmoyler, Co Leix | not given | 1766-1900 | Michael Brennan |
| Brennan | unknow | Schuylkill Co, PA | unknown | Lorraine Hanley |
| Brennan | Castlecomer, Co Kilkenny | NY | 1840s | Patricia Bush |
| Bennett | Garronmaconly, Co Laois | NYC, NJ | 1850 on | Bill Bennett |
| Brady | Granard, Co Longford | NYC | 1890s | Martin Moran |
| Brewer | unknown | London UK | 1801-26 | Lyn Wolf |
| Brindley | unknown | VA | 1750 | Helen J Brindley |
| Brinly | Galway | Jeffersonville IN | 1880 | Shirley Brinly |
| Brogan | Co Derry | unknown | 1890s-1900s | Anne |
| Brogan | Loughnabrough, Donegal | Brooklyn NY | 1932 | Margaret Ronayne |
| Brogan | Co Galway | New York | 1900 | Mary Pat |
| Brosnahan | Lisardboula, Co Kerry | Ottawa IL | 1854 | Norm Hipskind |
| Brosnan | Limerick | did not emig | not given | Mary Timmons |
| Brown | unknown | England | 1870-80 | Ron Southwick |
| Brown(e) | Tipperary | Ontario CAN | ca 1847 | Hugh Brown |
| Browne | Cork | Boston MA | 1883 | George |
| Buckley | Limerick | IL, IA, USA | 1850s | Marie O'Brien |
| Buckley | Co Cork | Genesee Co, NY | 1870s | Colleen M Wheeler |
| Bunbury | Carlow-Offaly | Canada, Chicago IL | 1807 onward | Verlaine Bennett |
| Burden | Cos Antrim, Down | USA and Canada | 1800s-1900s | Sharon Rogers |
| Burke | Newport, Co Tipperary | CAN, USA-MI, IA, NE | 1822-1909 | Marrene |
| Bullen | Tipperary | Queensland AU | 1796-1852 | Barbara Anderson |
| Burke | not given | Jamaica | 1800-1920 | Barbara Burke |
| Burke | Drumsna, Co Leitrim | Yorkshire, UK | b 1829 | Storm Hunter |
| Burney | Fermanagh | Ontario CAN | 1845-49 | Clayton |
| Burns | Co Louth | Boston MA | 1845-50 | Carole Burns |
| Burns | Kerry | New York | 1885-1900 | Catherine Loudon |
| Burns | Mayo | Preston, Lancashire UK | 1860s | Pete Burns |
| Burns, Byrnes | Kerry | Phila PA | 1845-50 | Lorri |
| Burnside | Cos Antrim, Down | Baltimore MD>Beaver Co, PA> OK | 1760 to present | Linda Holley |
| Bushnell | not known | South Africa | 1837-1842 | Patricia Frykberg |
| Butler | unknown | Lancaster MA, USA | by 1652 | Georgia Evans |
| Butler | Co Clare | did not emig | 1830-80 | Val Kenelley |
| Butler | Ireland | NY | 1890 | Florence A Kissane |
| Butler | Moolum & Rochestown, Co Kilkenny | OH > SD > OH | 1857-1907 | Jean W Copeland |
| Butler | Ballyknockane, Templetuohy, Thurles, Tipperary | Royalton WI, Boston MA | 1800-1911 | Bill Hazelton |
| Butler | Kilkenny | Australia | 1850-70 | Jenny |
| Butler | not given | Co Clare | 1860s | Edna Burns |
| Butte | Co Galway, poss Oranmore | US | 1875-90 | Patti Hoffman |
| Byers | Newtownards, Ballyblack Presbytertian Chruch | Ontario, Canada | 1823-51 | Greg Ferguson |
| Byers | Bailleborough, Co. Cavan | Australia | 1800-1840 | Laurie Thompson |
| Brynan | Islandmagee, Antrim; Belfast | Philadelphia PA | 1803 onwards | Carole |
| Byrne | Upper Creggan, Louth/Armagh | USA | 1920-40 | Maria Meckel |
| Byrne | Mayo | Stoke-on-Trent, Staffordshire | not given | Karen Ford |
| Byrne | Dublin | Quebec City CAN | 1846 | Joan Mecteau |
| Cabey, McCabe | unknown | Adelaide AUS | 1900+ | Andy Schlaikier |
| Caffery | not given | PA | 1800s | Walton J Sullivan |
| Cahill | Kerry | New York, Indiana | 1885-1900 | Catherine Loudon |
| Cairns | Co Down | New Zealand | 1874 | Lorraine Rowe |
| Calbeck | Co Laois | Quebec, Canada | 1823 | Wanda Crawford |
| Callaghan | Kilmichael, Co Cork | Tasmania (Van Deiman's Land) | 1843 | Elaine Stevens |
| Callaghan | Corran, Cork | not given | 1840-1900 | Mary Simpson |
| Calla(g)han | Kanturk, Co Cork | Bloomington IL & Chicago | 1843-98 | Maureen |
| Callahan | Co Roscommon | MO | 1880-1940 | Sharon Rozwick |
| Callery | not given | not given | 1850s | Loretta Brown |
| Cameron | Ballymena, Broughshane, Islandmagee | Australia | 1847+ | Rosie Brick |
| Campbell | Derry, Londonderry | Baltimore MD | 1785-90 | Linda |
| Campbell | Lisnagonnell, Co Down | IOM > Sydney AU | 1830-39 | Erla |
| Campbell | Belfast | did not emigrate | 1881-19?? | Muriel Caldwell |
| Campbell | Derrylard, Co Armagh | Troy NY | b ca 1850 | Pat Connors |
| Canavan | Waterford, Tallow | New York NY, USA | 1850 | Mary Woods |
| Cantwell | unknown | Troy NY | 1882-1891 | Danine Gebhart |
| Carbin | Co Mayo | Canada > IA | not given | Jan Egan |
| Cardiff | Wexford | not given | not given | Mary Cardiff |
| Carey | Delvin, Westmeath | New Jersey | 1841-1900 | Mike |
| Carlin | Co Derry | Canada, USA, Australia | 1890s-1900s | Anne |
| Carlin | Limerick | Liverpool ENG | 1840-1845 | Carolyn M Roedel |
| Carmichael | Ballyalbanagh, Antrim | Laurens SC | 1771-96 | Ann Lackey |
| Carmody | Co Clare | Sydney, Australia | 1851 | Keith Carmody |
| Carmody | Co Clare | Kentucky >> Iowa | 1849 | Mary Anne Carmody |
| Carney | poss Co Cork | US | 1850-70 | Kate Fredericksen |
| Carr | Cork | worldwide | 1800-to date | Joe Carr |
| Carr | So East Ireland | New York | ca 1870 | Patricia C McDonald |
| Carrigg | Ennistymon, Co Clare | New York | 1823-1900 | June Lachler |
| Carroll | Rosmult, Co Tipperary | Passaic NJ | 1904 | Elizabeth Baehrel |
| Carroll | pos Cork or Tipperary | NY | 1840 on | Judith A Cruse |
| Carroll | The Derries, Tullamore, Co Offaly | Trenton NJ, New York City | 1880s-1960s | Maryann Arnold |
| Carroll | West Hill, Ballycahill, Tipperary | Jersey City, NJ | 1900 | Patricia Cooper |
| Carroll | Doneraile, Co Cork | New Zealand | 1879 | Joan Carroll |
| Casey | Cappamore | QLD, Australia | 1859 | Brendan |
| Casey | unknown | New York | 1835-1848 | Joyce Chiasson |
| Casey | Roscommon | Braidwood, Illinois | 1865, 1875 | Toni C Pratt |
| Casey | Co Galway | NY, Canada, Iowa | 1840s - 1872 | Joan Nugent |
| Casey | Granaghan Martin, Lissonuffy Par. Co Roscommon | Detroit MI | 1890-present | Mary L Casey |
| Casey | Co Sligo | New Jersey, Minnesota | 1845-55 | Patrick C Buckmaster |
| Cashman | Cork | Troy NY | 1854 | Julie Cashman |
| Caskie | Northern Ireland | Canada, USA | 1820 | Debbie |
| Cassidy | Donaghmoyne, Co Monaghan | Hartford CT > NYC | 1880-1885 | Jean Dupon |
| Cathcart | No Ireland | not given | 1770+ | Mary |
| Cathcart | Kills, Connor, Co Antrim | Upper CAN, Quebec | 1824 | Christine Cathcart |
| Caulfield | Co Roscommon | Victoria AU | 1855-57 | Victor |
| Cavanagh | Co Cavan | Stafford UK | 1800-1900 | Lilian |
| Cavanaugh | Co Mayo, near Westport | Philadelphia PA, USA | 1840-50 | Kate |
| Cavanaugh | Galway | Jeffersonville IN | 1860-70 | Shirley Brinly |
| Cavanaugh | Enniscarthy, Co Wexford | Daviess Co, IN | 1840-50 | Carol Collins |
| Cavanaugh | unknown | USA | mid 1800s | Mary P |
| Caven(e)y | Co Mayo | Wayne Co, PA | 1800s | Walton J Sullivan |
| Chambers | Co Cork | Pennsylvania USA | 1850-90 | Roselma Roberts |
| Chapman | Roscrea, Co Tipperary | Australia | 1800-1900 | Bill Chapman |
| Charity | Kildare, Dublin | Blackburn, England | 1914 | C Feeney |
| Chatham | Cos Wexford, Wicklow | US | bef 1872 | Gail Duncan |
| Child | Waterford, perhaps | not given | 1885-1900 | Colin Yarwood |
| Chinnery | Cork | NY | ca 1861 | Anne Brady |
| Claffey | Athlone | not given | 1870-85 | Fay Folan |
| Clancy | Waterford | Jo Daviess Co IL | 1856 | Karen Riberdy |
| Clancy | Loghill, Co Limerick | Melbourne AU | 1860-5 | Barbara Lughermo |
| Clark | unknown | Tioga Co, PA | by 1851 | Georgia Evans |
| Clark | Downpatrick | not given | 1820-50 | Bluebird |
| Clark(e) | Kiltimagh, Co Mayo | St Louis | 1880 to present | Ellen Naliboff |
| Clark(e) | Derrylin, Co Fermanagh | NY | 1800-1900 | Annie Nolan |
| Clarke | Dundalk | Toronto CAN | 1827-50 | Eileen Palmer |
| Clarke | Co Down | New Zealand | 1800s onwards | Irene Taylor |
| Clarke | St John's Point, Donegal | unknown | 1850s+ | Anne Green |
| Clayton | Cloyne, Cork | ENG, MA, NY | 1820s-1900 | Rich Nicholas |
| Clayton | Fermanagh, Donegal | Ontario CAN | 1845-1849 | Clayton |
| Cleary | Kilchreest, Co Clare | St Joachim de Shefford, Quebec CAN | ca 1844 | Maryse |
| Cleary | not given | Quebec, Canada | 1800-20 | Pat |
| Cleary | Clonakilty area, Co Cork | Australia, USA | 1850s on | Jane Cleary |
| Cleary | not given | not given | 1811-87 | Sue |
| Clifford | Co Kerry | Boston MA | 1888 | Karen Clifford |
| Clifford | Kerry, Cork | French Canada | 1875-1890 | Joseph M Clifford |
| Clifford | Co Kerry | Wales > Pittsburgh | 1860s, 1880s | AE Clifford |
| Cline | Fermanagh | did not emig | 1820 | Carol Marlo |
| Clohessy | Murroe, Co Limerick | Lockington, AU | 1855-1900 | Adrian Clohessy |
| Clooney | Callan, Kilkenny | Victoria, AUS | < 1882 | Sandra Morrison |
| Close | Kircubbin | did not emig | 1830-1902 | William A Seely |
| Coates | Co Kildare | New York City | 1842-1940s | Pat Wood |
| Cochran | Northern Ireland | Canada, USA | 1820 | Debbie |
| Coffey | Cork | Nova Scotia, Canada | 1816 | John Coffey |
| Coghlan | Tibohine, Roscommon | Chicage | unknown | G N Coghlan |
| Colbert | Co Waterford | So Australia | 1854 | Roger Size |
| Coleman | Ballinlough, Cork | Boston, USA | 1920s | Linda Ryan |
| Coleman | Co Mayo | Pennsylvania | 1800s | Walton J Sullivan |
| Coleman | poss Galway, Mayo | Manchester UK | 1840s on | Gill Rice |
| Coleman | Co Cork | Boston MA | 1880s | Dan Coleman |
| Colgan | North Mayo, Kiltmagh etc | NY, NJ, UK | 1850s onwards | Ciaran Colgan |
| Colgan | Ballavary, Kiltamagh, Straide, Co Mayo | NY | ca 1890s | Ciaran Colgan |
| Collins | unknown | Baltimore USA | 1835 | Robert Lee Collins |
| Collins | Skibbereen area, Co Cork | Lawrence, Andover, MA | 1846-60 | Marie A McCarthy |
| Collins | Abbeyfeale, Limerick | Philadelphia PA | 1804, 1860 > | Mary M Finley |
| Collins | Limerick City | Lachine, Montreal CAN | 1845-50 | Carol Collins |
| Collins | Galway, Mayo | England | 1880s | Joan Shrigley |
| Collins | Co Clare | USA | 1815-1829 | Mark Collins |
| Colnan | Tipperary | New South Wales AU | 1800s onwards | Julia |
| Colohan | Galway, Dublin | US | 1850-1900 | Liz Hawkins |
| Colvin | Rock, Donegal | Brooklyn NY | 1860-65 | George Colvin |
| Comer | Allenspark, Moycullen, Galway | not given | not given | Patricia Concannon |
| Commons | Co Mayo | Wales, NY Luzerne, Lackawanna PA | 1800s | Walton J Sullivan |
| Conaghan | Donegal | America | 1850-60s | Denise C Snakard |
| Conaghan | not given | Philadelphia | 1860 | Loretta Brown |
| Con(n)aghan, Conachan | Donegal | Scotland, Australia | 1800-80 | Sylvia Conaghan |
| Conboy | Kilkelly, Louisburgh, Co Mayo | Thompsonville, New Haven CT | 1865-1870 | John Malley |
| Concannon | Salahoona, Galway | not given | not given | Patricia Concannon |
| Condon | Mitchellstown, Co Cork | NY and New London CT | 1850-60 | James O Condon |
| Condon | Tipperary | Victoria AU | ca 1856 | Denise Leahy |
| Conlan, Conlon | Belfield, Westmeath | NY, MN, ND | 1860 | Bill Conlan |
| Conlan | unknown | ENG > Fall River MA | 1800 to present | Michele Almeida |
| Conlin | not given | not given | not given | Donna Bolton |
| Connaughton | unknown | New York | 1840-60 | Liz Michael |
| Connell | North Tipperary | USA | 1866 | Kathleen Connell |
| Connell | Queenstown | Iowa USA | 1844-68 | Karen J Richman |
| Connell | Birchgrove, Co Tipperary | Nw Zealand | 1850s | Elizabeth O'Connell |
| Connell | Gortavalla, Doon, Co. Limerick | USA | 1880 | John O'Connell |
| Connellan | Kilmaley, Co Clare | Victoria, AUS | 1850 | Bernadette Salter |
| Connelly | Curraghmore, Cork | NYC | 1836 | Edmund Connelly |
| Conner, Connor etc | unknown | Maryland USA | 1660-1680 | Cindy |
| Connick | Co Wexford | Southern Westchester Co, NY | ca 1850 | Tim Connick |
| Connole | Ennistimon, Clare | Leeds, England | 1873-1885 | Barbara Wudarski |
| Connolly, Connelly | Galway | Australia | 1845-1860 | Elaine Stevens |
| Connor | Co Derry | Scotland PA | not given | Patricia C Coogan |
| Connor | Roscommon | Australia | 1830-56 | Sharon Hein |
| Connor | Boyle, Co Roscommon | Ontario, CAN | 1814-84 | Lillian R Wells |
| Connor(s) | Tipperary | Victoria AU | 1800+ | Lisa Sukra |
| Connors | not given | Nova Scotia CAN | not given | Shari Connors |
| Connors | Enniscorthy | Newfoundland | 1815 | Frank Connors |
| Connors | Tipperary | not given | 1854 | Susan C Sheehan |
| Connors, O'Connor | unknown | South Amboy NJ | 1860-1920 | Arlene Volkay |
| Connors, O'Connor | Ballyscaddan Par, Co Limerick | Troy NY | ca 1863 | Pat Connors |
| Connors, O'Connor | Co Tipperary | Cleveland OH | emig bef 1860 | Pat Connors |
| Connors, O'Connor | Tipperary Par, Co Tipperary | Troy NY | emig 1864 | Pat Connors |
| Connors, O'Connor | Kilrush, Co Clare | did not emigrate | 1860-1911 | Kwirth |
| Cooney | Kilmichael, Wexford | Merthy Tydfil Wales, PA | 1809+ | Kate |
| Conroy | Co Cork | Tasmania | 1800 | David Banks |
| Conroy | not given | Quebec, NY, VT | 1850s | Mike |
| Conroy | Laois County | Clark Co, IN | 1797-1889 | Margaret |
| Conroy | unknown | Wisconsin | 1850+ | Ellen |
| Conroy, Coonery, Connery | Co Waterford | Gundaroo, NSW, AUS | 1817-1883 | Robyn Montgomery |
| Conroy | Clonmel, Co Tipperary | Lancashire, ENG | 1800 on | Susan O'Connor |
| Conway | Co Mayo | Livingston Co, IL | 1821-1907 | Gerald F Conway |
| Conway | Moville, Innishone, Co Derry | St John, New Brunswick | 1800-1900 | Monica Evans |
| Conway | Nenagh, Co Tipperary | Chicago IL | 1911 | Sally A Ferguson |
| Conway | poss Cork or Cavan? | Essex Co, ONT, CAN | early 1800s | Jason Conway |
| Conway | Dublin | Australia | 1875 | Clare Taylor |
| Coogan | Co Monaghan | NY | not given | Patricia C Coogan |
| Cooke | Dundrum, Tipperary | Australia | 1850 | Adelle Jordan |
| Cooley | Tubber | not given | 1900 | Patricia Gordon |
| Cooney | poss Tipperary | USA | 1856 | Mary Jane Everett |
| Cooper | Co Sligo | Maryland | ca 1774 | Kevin Cooper |
| Corbin | unknown | Mortlake, Surrey UK | ca 1865 | Jill Kennedy |
| Corcoran | Mountmellick, Co Laois | NYC, Ossining, Yonkers NY | 1869 | Kay Corcorin |
| Corliss | Rosscahille, Killannin, Galway | Boston MA | not given | Patricia Concannon |
| Corrigan | Monaghan | NY | 1876 | Diane Henderson |
| Costello | Galway & Mayo (Claremorris) | NY & NJ | 1780-present | Maureen |
| Costello | Galway | Boston, Maine | 1800s | Betsy Murphy |
| Costelloe | Querrin, Co Clare | did not emigrate | 1878 | Kwirth |
| Costigan | Tipperary? | Liverpool > Queensland AU | 1800-64 | Gail White |
| Cotter | unknown | Manhattan, Bronx | 1840-1930 | Maureen |
| Couch | Mayo | Ontario, Canada | 1822 | Glenn Couch |
| Coulter | Dundalk, Co Louth | Chicago IL | 1886 | Susan R Clark |
| Cox | Co Longford | Quebec, Canada | 1830 | Wanda Crawford |
| Cox | Connaught, Sligo, Coolavin | Scotland | ca 1867 | Christine Robbins |
| Coyle | unknown | Yonkers NY | bef 1860 onward | Kevin M Hayes |
| Coyne | Co Sligo | Leeds, Yorkshire, UK | 1848 | June Coyne |
| Coyne | Co Roscommon | Baltimore MD | 1854-1900 | Eileen Doyle |
| Coyne | Letterfrack, Tulley Cross | 1954 Boston MA | 1922 on | Noreen Denaro |
| Coyne | unknown | n/a | bef 1813 | Robyn Montgomery |
| Coyne | Co Sligo | Leeds, Yorkshire UK | 1845-1851 | Sylvia Coyne |
| Coyne | mostly Galway | Boston MA | 1840-1914 | Sandy Mullen |
| Coyne | Ballinakill, Lettermore, Co Glwy | Boston MA | 1900 | Karen Connors |
| Crawford | Kilmacow, Co Kilkenny | Canada | 1818 | Wanda Crawford |
| Crawford | Co Monaghan | Illinois | late 1800s-1900s | Tom Crawford |
| Crawford | Co Antrim | New Brunswick | ca 1820 | Rich Rankin |
| Crinnion | Co. Louth | Liverpoool>>NY>>St Louis | 1833 to present | Ellen Naliboff |
| Croghan | Strokestown, Co Roscommon | USA | 1858-70 | Mary Lutz |
| Croke | unknown | Newfoundland | 1800-1813 | Glenda |
| Croneen, Cronean | unknown | Australia | bef 1824 | Julia Sheppard |
| Cronin, Cronan | unknown | Australia | bef 1824 | Julia Sheppard |
| Crosby | unknown | England, New Brunswick CAN | 1880-1920 | Kate |
| Crotty | Co Waterford | Boston MA | 1860s | Anne Crotty |
| Crowe | Doon, Co Limerick | USA-NY, WI, OH | 1850 | K F Ryan |
| Crowley | Kilmaley Parish, Co Clare | Chicago USA | 1870-1926 | Marie |
| Crowley | Northern Ireland | MA | 1848 | Florence A Kissane |
| Cryan | Sligo | Minneapols MN | 1865-70 | Connie McDonald |
| Cuddy | unknown | Clark Co, IN | 1800-75 | Margaret Anderson |
| Cudmore | Co Clare | So Australia | 1852 | Roger Size |
| Cudmore | Kilfinane, Co. Limerick | not given | not given | Jim Regan |
| Culhane | Co Kerry | Natchez, MS, USA | 1850 | Harry D Smith |
| Cullinan | Tyrone | Phila PA, Christchurch NZ | 1880-1940 | Victoria Laskowski |
| Cullinan | Clare & Galway | New Rochelle NY | 1850-1900 | Pat Connors |
| Cunningham | Roscommon | USA | early 1900 | Mary |
| Cunningham | Bryansford, Co Down | St Louis MA, USA | 1875 | John J Wilson |
| Cunningham | Co Longford | Bradford Co, PA | 1847 | William F Ryan |
| Cunningham | unknown | Pennsylvania | unknown | Karen McMillan |
| Cummin(g)s | Co Mayo | Wales, NY Luzerne, Lackawanna PA | 1800s | Walton J Sullivan |
| Cummiskey | Co Cork | Washington, Alleghey Cos, PA | 1840-1890 | Craig Rasmussen |
| Cunniff | Co Galway | Schuylkill Co, PA | 1850-55 | Carole Burns |
| Curran | unknown | NYC, NY | 1888- | Joanne Lattrell |
| Curran | Spiddal, Co Galway | So Boston, MA | 1906-1912 | Meg Knieriem |
| Curran | Dundalk, Co Louth | Genesse Co, NY | 1846 onwards | Colleen Wheeler |
