
Kilrush Poor Law Union
1901 Ireland Census
| Surname/Full Name | First | Age | Townland | Parish | Barony | District | D.E.D. | ADDITIONAL NAMES with this Family |
| O'GORMAN | James | 62 | Drummin | Kilmurry | Ibrickane | Knockaboley | 86/8 | Lynch, Margaret (1), gr. Daughter |
| O'GORMAN | John | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | ||
| O'GORMAN | John | 70 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | |
| O'GORMAN | Margaret | 65 | Drummin | Kilmurry | Ibrickane | Knockaboley | 86/8 | Maher, Margaret (23), daughter |
| O'GORMAN | Margaret | 65 | Drummin | Kilmurry | Ibrickane | Knockaboley | 86/8 | McMahon, Francis S. (12), gr. son |
| O'GORMAN | Margaret | 65 | Drummin | Kilmurry | Ibrickane | Knockaboley | 86/8 | Culligan, Michael (16), servant |
| O'GORMAN | Patrick | 34 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| O'GORMAN | Thomas | 70 | Coor East | Kilmurry | Ibrickane | Knockaboley | 86/4 | Darcy, Mary (5), visitor |
| O'GORMAN | Thomas | 65 | Drummin | Kilmurry | Ibrickane | Knockaboley | 86/8 | |
| O'GORMAN, John | 27 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | ||
| O'GRADY | John | 59 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | |
| O'HALLORAN | Catherine | 68 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | |
| O'HALLORAN | Denis | 54 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | Looney, Anne (9), niece |
| O'HALLORAN | John | 76 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | Shanahan, Ellen (75), niece |
| O'HALLORAN | Steven | 34 | Annagh | Kilmurry | Ibrickane | Kilmurry | 85/1 | |
| O'HARA | Thomas | 74 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| O'KEEFFE, Honor | 61 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | ||
| O'KEEFFE, Michael | 28 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | ||
| O'LEARY, Patrick | 59 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | ||
| O'NEIL | Bridget | 42 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| O'NEILL | Bridget | 61 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| O'NEILL | James | 60 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| O'NEILL | Mary | 53 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| O'NEILL, John | 60 | Caherfeenick So. | Kilmacduane | Moyarta | Doonbeg | 83/10 | ||
| O'NEILL, Michael | 55 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | ||
| O'NEILL, Michael | 70 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | ||
| O'NEILL, Patrick | 31 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | Kelly, Norah (17), Servant | |
| PENDER, Martin | 50 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| PILKINGTON | Thomas | 36 | Coor West | Kilmurry | Ibrickane | Knockaboley | 86/5 | |
| POWER | Michael | 50 | Caherrush | Kilmurry | Ibrickane | Kilmurry | 85/4 | Barrington, Michael (75), FIL |
| POWER | Patrick | 40 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | Russell, Mary (67), lodger |
| PURTILL, James | 78 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | McDonnell, Patrick (20), Relative | |
| QUALEY | John | 44 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | |
| QUEALY | Martin | 33 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | |
| QUINN | Margaret | 50 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| QUINN | Michael | 66 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | |
| QUINN | Stephen | 48 | Annagh | Kilmurry | Ibrickane | Kilmurry | 85/1 | |
| REDDAN | James | 49 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| REDDAN | James | 58 | Quilty East | Kilmurry | Ibrickane | Kilmurry | 85/6 | |
| REDDANE | Patrick | 47 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| REEDY | Patrick | 86 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | |
| REEDY | Susan | 58 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | |
| REEDY, John | 35 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | O'Brien, Thomas (18), Servant | |
| REGAN | Norah | 29 | Caherrush | Kilmurry | Ibrickane | Kilmurry | 85/4 | |
| REIDY | Bridget | 44 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | Glynn, Thomas (48), servant |
| REIDY | Catherine | 40 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | |
| REIDY | Francis | 70 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | |
| REIDY | Joseph | 74 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | Sullivan, Ellie (10), gr. Daughter |
| REIDY | Kate | 64 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| REIDY | Mary | 38 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | Lineen, Cornelius (20), servant |
| REIDY | Michael | 50 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | |
| REIDY | Michael | 50 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | Hehir, Michael (23), servant |
| REIDY | Michael | 60 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | |
| REIDY | Michael | 60 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | Considine, John (28), SIL |
| REIDY | Michael | 60 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | Considine, Delia (28), daughter |
| REIDY | Michael | 62 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | O'Brien, Fanny (80), mother |
| REIDY | Michael | 62 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | Campbell, Joseph (50), nephew |
| REIDY | Michael | 71 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | |
| REIDY | Thomas | 80 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | Guerin, Michael (40), nephew |
| REIDY, Denis | 50 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| ROBERTS | Catherine | 34 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | * husband -RIC on Form H |
| ROCHE, William | 80 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Lillis, Michael (32), Visitor | |
| ROCHE, William | 80 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Cloughessy, John (16), Servant | |
| ROURKE | William | 80 | Caherrush | Kilmurry | Ibrickane | Kilmurry | 85/4 | |
| ROWLAND | Mary | 61 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | Madigan, Michael (63), relative |
| RUSSELL | Michael | 60 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| RYAN | Anne | 60 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| RYAN | Daniel | 37 | Tromra Castle | Kilmurry | Ibrickane | Kilmurry | 85/11 | |
| RYAN | Honor | 38 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| RYAN | John | 60 | Tromra West | Kilmurry | Ibrickane | Kilmurry | 85/13 | |
| RYAN | Kate | 50 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | |
| RYAN | Nora | 22 | Dangannella West | Kilmacduane | Moyarta | Drumillihy | 84/5 | |
| RYAN, Michael | 25 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | McGrath -- 4 Stepchildren | |
| RYAN, Michael | 65 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | Frawley, James (30) S-I-L | |
| RYAN, Michael | 65 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | Frawley, Mary (25) Dau. & Gr. Son | |
| SCALES, Edward | 45 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | ||
| SCANLAN, Michael | 55 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | ||
| SCANLON | Daniel | 50 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| SCANLON | James | 60 | Treanmanagh | Kilmurry | Ibrickane | Knockaboley | 86/9 | |
| SCULLY | John | 30 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | Moloney, Norah (30), visitor |
| SCULLY | John | 30 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | Connell, Thomas (4), visitor |
| SEARLE | Jane | 39 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | * husband -RIC on Form H |
| SEXTON | Daniel | 40 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| SEXTON | James | 35 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| SEXTON | Jane | 55 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| SEXTON | John | 40 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | Killeen, Minnie (9), niece |
| SEXTON | John | 44 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | Killeen, Bridget (57), border |
| SEXTON | Mary | 70 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| SEXTON | Michael | 38 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | |
| SEXTON | Michael | 31 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| SEXTON | Michael | 68 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | Griffin, Catherine (15), grand daughter |
| SEXTON | Michael | 68 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | Griffin, Michael (7), grand son |
| SEXTON | Patrick | 55 | Creevagh | Kilmurry | Ibrickane | Knockaboley | 86/6 | |
| SHALLUE | Martin | 65 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | Marrinan, Michael (35), SIL |
| SHALLUE | Martin | 65 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | Marrinan, Bridget (38), daughter |
| SHALLUE | Martin | 65 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | & 4 Grandchildren |
| SHANAHAN | Andrew | 64 | Tromra West | Kilmurry | Ibrickane | Kilmurry | 85/13 | |
| SHANAHAN | Conor | 60 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | Clancy, Thomas (16), gr. Son |
| SHANAHAN | Edward | 60 | Tromra West | Kilmurry | Ibrickane | Kilmurry | 85/13 | |
| SHANAHAN | Ellen | 55 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | |
| SHANAHAN | Mary | 60 | Tromra West | Kilmurry | Ibrickane | Kilmurry | 85/13 | |
| SHANAHAN | Mary | 43 | Tromra West | Kilmurry | Ibrickane | Kilmurry | 85/13 | |
| SHANAHAN | Patrick | 35 | Rineroe | Kilmurry | Ibrickane | Kilmurry | 85/8 | |
| SHANAHAN, Patrick | 32 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | Scales, Bridget (17), Servant | |
| SHANAHAN, Patrick | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | O'Gorman, Patt (85), Servant | ||
| SHANNON | Susan | 40 | Quilty East | Kilmurry | Ibrickane | Kilmurry | 85/6 | |
| SHEEHAN | James | 45 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| SHEEHAN, Michael | 45 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | Considine, Margaret (70), Aunt | |
| SKILLANE | James | 60 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | Breen, Catherine (78), visitor |
| SLATTERY, Martin | 66 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| SLATTERY, Michael | 60 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| SMITH, Thomas | 60 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | ||
| STACK, Bridget | 55 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | Dunigan, Mary (3), Gr. Dau. | |
| STACK, Michael | 34 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | Shanahan, Bridget (70), M-I-L | |
| STEPHENS | Thomas | 45 | Ballymackea More | Kilmurry | Ibrickane | Kilmurry | 85/3 | |
| STREVENS | Harriet | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | * husband -RIC on Form H | |
| STUDDERT | John F.(Esq) | 54 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| STUDDERT | Mary | 44 | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | Burkitt, George (88), father |
| STUDDERT | Mary | 44 | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | Teruey, Kate (30), servant |
| STUDDERT | Mary | 44 | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | Clancy, Bridget (19), servant |
| STUDDERT | Mary | 44 | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | Mescall, Michael (21), servant |
| STUDDERT | Michael | 59 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | Concannon, Henrietta (72), aunt |
| STUDDERT | Michael | 59 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | Carmody, Michael (29), servant |
| STUDDERT | Michael | 59 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | Hannigan, Maria (23) |
| SULLIVAN | Cornelius | 24 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | |
| SULLIVAN | Margaret | 60 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | |
| SULLIVAN | Patrick | 40 | Ballymackea More | Kilmurry | Ibrickane | Kilmurry | 85/3 | |
| SULLIVAN | Thomas | 50 | Dangannella West | Kilmacduane | Moyarta | Drumillihy | 84/5 | |
| SULLIVAN, Charles | 30 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | Crowe, Bridget (52), M-I-L | |
| SULLIVAN, Patrick | 40 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | ||
| SULLIVAN, Patrick | 33 | Acres | Kilmacduane | Ibrickan | Doonbeg | 83/8 | ||
| SULLIVAN, Patrick | 45 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | Costello, Peter (20), Servant | |
| SULLIVAN, Patrick | 45 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | Curtin, Mary (19), Servant | |
| SYNAN, John | 44 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | Egan, Patrick (36), Visitor | |
| SYNAN, Thomas | 51 | Caherfeenick So. | Kilmacduane | Moyarta | Doonbeg | 83/10 | ||
| TALTY | Honor | 53 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| TALTY | Hugh | 50 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| TALTY | John, Sr. | 78 | Coor West | Kilmurry | Ibrickane | Knockaboley | 86/5 | Hennessy, Kate (18)visitor |
| TALTY | John, Sr. | 78 | Coor West | Kilmurry | Ibrickane | Knockaboley | 86/5 | Lysaght, Thomas (12), servant |
| TALTY | Michael | 61 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| TALTY | Michael | Coor East | Kilmurry | Ibrickane | Knockaboley | 86/4 | ||
| TALTY | Patrick | 36 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | Kelly, Thomas (63), uncle in law |
| TALTY | Patrick | 36 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | Kelly, Thomas (34), BIL |
| TALTY | Patrick | 36 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | Creehan, Bridget (16), servant |
| TALTY | Patrick | 36 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | McNamara, Margaret (50), visitor |
| TALTY | Patrick | 36 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | McNamara, John (9), visitor |
| TALTY | Patrick | 58 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| TALTY | Thomas | 46 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | Casey, Thady (80), lodger |
| TALTY*** | John | 60 | Doolough | Kilmurry | Ibrickane | Knockaboley | 86/7 | Moloney, Patrick (26), *servant, *stepsons |
| TALTY*** | John | 60 | Doolough | Kilmurry | Ibrickane | Knockaboley | 86/7 | Moloney, Martin (25), *servant, *stepsons |
| TALTY*** | John | 60 | Doolough | Kilmurry | Ibrickane | Knockaboley | 86/7 | *** (ancestor of Ruth Coomey Hakala,
herself1224@yahoo.com) |
| TALTY, Michael | 64 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| TORPEY | John | 55 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | Keane, Mary (65), lodger |
| TORPEY, Patrick | 45 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | O'Brien, Mary (51), Boarder | |
| TROY, John | 65 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | ||
| TUBRIDY | Honor | 60 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | |
| TUBRIDY | James | 65 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| TUBRIDY | John | 57 | Treanmanagh | Kilmurry | Ibrickane | Knockaboley | 86/9 | |
| TUBRIDY | Joseph | 25 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| TUBRIDY | Michael | 50 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| TUBRIDY | Patrick | 34 | Coor West | Kilmurry | Ibrickane | Knockaboley | 86/5 | |
| TUOHY | Thomas | 43 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| WALSH | Bridget | 69 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| WALSH | Charles | 75 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Marrinan, John (7), Gr. Son |
| WALSH | Edward | 40 | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | |
| WALSH | James | 44 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | |
| WALSH | Margaret | 50 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Whelan, Delia(5), neice |
| WALSH | Mary | 66 | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | |
| WALSH | Patrick | 45 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| WALSH | Patrick | 90 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | Burke, Mary (13), gr. Daughter |
| WALSH | Patrick | 90 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | Egan, Anne (76), lodger |
| WALSH, Anne | 52 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | O'Dea, Michael (1), Gr. Son | |
| WALSH, John | 43 | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | ||
| WALSH, Margaret | 80 | Caherfeenick So. | Kilmacduane | Moyarta | Doonbeg | 83/10 | ||
| WALSH, Margaret | 70 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | Son, Dau.in Law & 6 Gr. Children | |
| WALSH, Michael | 32 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | ||
| WALSH, Patrick | 36 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | ||
| WALSH, Thomas | 45 | Carrowmore | Killard | Ibrickan | Doonbeg | 83/1 | ||
| WHEALAN, John | 32 | Caherfeenick So. | Kilmacduane | Moyarta | Doonbeg | 83/10 | ||
| WHEALON, Johanna | 60 | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | Browne, Thomas (12), Gr. Son | |
| WHELAN | Honora | 50 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/7 | |
| WHELAN | James | 34 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Russell, Thomas (24), servant |
| WHELAN | Laurence | 49 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Walsh, Patrick (38), servant |
| WHELAN | Michael | 42 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| WHELAN | Michael | 72 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| WHELAN | Michael | 36 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | |
| WHELAN | Patrick | 91 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| WHELAN | Patrick | 40 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | |
| WHELAN | Thomas | 40 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| WHELAN, James | 30 | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | ||
| WHELAN, John | 55 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | ||
| WHITE | Michael | 52 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | |
| WHYTE | Andrew | 55 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | |
| WHYTE | Michael | 25 | Ballymackea Beg |