
Kilrush Poor Law Union
| Surname Full Name | First | Age | Townland | Parish | Barony | District | D.E.D. | ADDITIONAL NAMES with this Family |
| HICKSON | Richard | 39 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| HINCHY | John | 30 | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | |
| HOGAN | James | 68 | Ballymackea More | Kilmurry | Ibrickane | Kilmurry | 85/3 | |
| HOGAN, Rev.Martin | 42 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Russell, Margaret (28), Servant | |
| HONAN | Catherine | 56 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | McDonnell, Mary Kate (26), niece |
| HONAN | Catherine | 30 | Dangannella West | Kilmacduane | Moyarta | Drumillihy | 84/5 | O'Dea, Margaret (60) |
| HONAN | Catherine | 30 | Dangannella West | Kilmacduane | Moyarta | Drumillihy | 84/5 | O'Dea, Michael (26) |
| HOULIHAN, Patrick | 60 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | ||
| HOWARD | Catherine | 52 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | |
| HOWE | Norman | 40 | Quilty East | Kilmurry | Ibrickane | Kilmurry | 85/6 | |
| HOWLEY | Jeremiah | 66 | Quilty East | Kilmurry | Ibrickane | Kilmurry | 85/6 | |
| IRONS | James | 66 | Emeagh | Kilmurry | Ibrickane | Kilmurry | 85/5 | Bertram, Emily (14), niece |
| IRONS | James | 66 | Emeagh | Kilmurry | Ibrickane | Kilmurry | 85/5 | Molony, Anne (19), servant |
| IRONS | James | 66 | Emeagh | Kilmurry | Ibrickane | Kilmurry | 85/5 | Sexton, John (30), servant |
| JONES, Millicent | 28 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Atkinson, Thomas listed as Head of Family | |
| JULIAN, Thomas | 55 | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | Noonan, Bridget (50), Lodger | |
| KANE | Francis | 45 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| KEANE | Bridget | 70 | Emeagh | Kilmurry | Ibrickane | Kilmurry | 85/5 | Regan, Bridget (32), niece |
| KEANE | Ellen | 85 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| KEANE | James | 58 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | |
| KEANE | James | 50 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | O'Connor, Bridget (29), daughter |
| KEANE | James | 50 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | O'Connor, Thomas (12), gr. Son |
| KEANE | James | 50 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | O'Connor, John (5), gr. Son |
| KEANE | James | 50 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | O'Connor, Michael (3), gr. Son |
| KEANE | John | 60 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Keniry, Susan (64), sister |
| KEANE | John | 60 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | McCarthy, Jane (80), aunt |
| KEANE | John | 60 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | O'Brien, Edward (20), visitor |
| KEANE | Michael | 80 | Emeagh | Kilmurry | Ibrickane | Kilmurry | 85/5 | |
| KEANE | Patrick | 30 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Greene, Stephen (15), nephew |
| KEANE | Sinon | 60 | Rineroe | Kilmurry | Ibrickane | Kilmurry | 85/8 | |
| KEANE | Timothy | 67 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| KEANE, Charles | 50 | Caherfeenick So. | Kilmacduane | Moyarta | Doonbeg | 83/10 | ||
| KEANE, John | 70 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| KEANE, John | 40 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | O'Brien, Patrick (26), Servant | |
| KEANE, Michael | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | No Family Sheet | ||
| KEANE, Sinon | 60 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | ||
| KEANE, Thomas | 41 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| KEARNEY | James | 50 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | |
| KEARNEY | John | 60 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | |
| KEARNEY, Margaret | 82 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | McGrath, Brid (14), Gr. Dau. | |
| KEARNEY, Margaret | 82 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Mullins, Patrick (35), Servant | |
| KELIHER | Michael | 74 | Mutton | Kilmurry | Ibrickane | Kilmurry | 85/15 | |
| KELLY | John | 40 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| KELLY | Joseph | 34 | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | Cullinan, Catherine (17), servant |
| KELLY | Matthew | 62 | Treanmanagh | Kilmurry | Ibrickane | Knockaboley | 86/9 | Fahey, Michael (40) |
| KELLY | Matthew | 62 | Treanmanagh | Kilmurry | Ibrickane | Knockaboley | 86/9 | Fahey, Anne (38) |
| KELLY | Matthew | 62 | Treanmanagh | Kilmurry | Ibrickane | Knockaboley | 86/9 | Fahey, John (24) |
| KELLY | Matthew | 62 | Treanmanagh | Kilmurry | Ibrickane | Knockaboley | 86/9 | Keane, Mary |
| KELLY | Matthew | 62 | Treanmanagh | Kilmurry | Ibrickane | Knockaboley | 86/9 | Kenny, Edward (23), visitor |
| KELLY | Michael | 58 | Quilty East | Kilmurry | Ibrickane | Kilmurry | 85/6 | |
| KELLY | Patrick | 40 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | |
| KELLY | Patrick | 54 | Treanmanagh | Kilmurry | Ibrickane | Knockaboley | 86/9 | Keavy, Honor (72), MIL |
| KELLY | Thomas | 55 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | |
| KELLY | Thomas | 58 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | |
| KELLY, Mary | 86 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | Gorman, Bridget (9), Gr. Dau. | |
| KENIREY | John | 18 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| KENIRY, Patrick | 37 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | Egan, Ellen (21), Visitor | |
| KENNEDY | Sinon | 56 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| KENNY | Bridget | 70 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/7 | Falsey, Margaret (60), boarder |
| KENNY | Kate | 30 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/7 | |
| KENNY | Mathew J. | 40 | Annagh | Kilmurry | Ibrickane | Kilmurry | 85/1 | O'Gorman, Patrick (20), servant |
| KENNY | Michael | 26 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | McGannon, Katie (23), SIL |
| KENNY | Michael | 28 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/7 | |
| KERINS, Edward | 37 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | ||
| KILLEEN | Cornelius | 45 | Coor West | Kilmurry | Ibrickane | Knockaboley | 86/5 | |
| KILLEEN | James | 65 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| KILLEEN | John | 45 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | |
| KILLEEN | John | 64 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | Downes, James (46), nephew |
| KILLEEN | John | 64 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | & wife and 5 children |
| KILLEEN | Margaret | 49 | Drummin | Kilmurry | Ibrickane | Knockaboley | 86/8 | |
| KILLEEN | Martin | 55 | Ballymackea More | Kilmurry | Ibrickane | Kilmurry | 85/3 | |
| KILLEEN | Mary | 50 | Quilty East | Kilmurry | Ibrickane | Kilmurry | 85/6 | |
| KILLEEN | Michael | 28 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| KILLEEN, Michael | 66 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | ||
| KILLEEN, Michael | 54 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Whelan, Ellen (64), Visitor | |
| KILLEEN, Thomas | 49 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| KILLEEN, Timothy | 73 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| KING | James | 35 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | Connell, Bridget (11), SIL |
| KING | John | 40 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| KING | Michael | 60 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| KING | Patrick | 60 | Rineroe | Kilmurry | Ibrickane | Kilmurry | 85/8 | |
| KING, Michael | 48 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| KINNANE | Mary | 61 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | |
| KINNIRY | Patrick | 64 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Dillon, Michael (16), relative |
| KINNIRY | Patrick | 64 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Dillon, Honor (12), relative |
| KINNIRY | Patrick | 64 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Dillon, Francis (9), relative |
| LAHIFF | Michael | 54 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | Flynn, Patrick (22), servant |
| LEARY | Anastalia | 60 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| LEARY | John | 54 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| LEARY | Michael | 67 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| LEARY | Patrick | 68 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| LEE | Maryanne | 31 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | * husband -RIC on Form H |
| LIDDY | John | 48 | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | |
| LILLIS | Bridget | 49 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | McInerney, John (12), nephew |
| LILLIS | Bridget | 65 | Quilty East | Kilmurry | Ibrickane | Kilmurry | 85/6 | Collins, John (55), brother |
| LILLIS | Michael | 56 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| LILLIS | Thomas | 36 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Marrinan, Bridget (62), MIL |
| LINEEN | John | 60 | Creevagh | Kilmurry | Ibrickane | Knockaboley | 86/6 | |
| LINEEN | Martin | 35 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | Hegarty, Hannah (73), MIL |
| LINNANE | Bridget | 60 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| LLOYD | Susan | 36 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | * husband -RIC on Form H |
| LOONEY | Michael | 56 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| LOONEY | Thady | 64 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| LYNCH | Bridget | 42 | Treanmanagh | Kilmurry | Ibrickane | Knockaboley | 86/9 | |
| LYNCH | Michael | 48 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| LYNCH | Patrick | 78 | Caherrush | Kilmurry | Ibrickane | Kilmurry | 85/4 | |
| LYNCH | Patrick | 78 | Treanmanagh | Kilmurry | Ibrickane | Knockaboley | 86/9 | |
| LYNCH | Peter | 50 | Treanmanagh | Kilmurry | Ibrickane | Knockaboley | 86/9 | |
| LYNCH | Sinon | 60 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| LYNCH, Mary | 52 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Julian, Lena (5), Relative | |
| LYSAGHT | John | 54 | Ballymackea More | Kilmurry | Ibrickane | Kilmurry | 85/3 | |
| MACNAMARA | James | 55 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| MADDEN | Robert | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | Nine people, no Form A for this family, #23 on ind | |
| MADIGAN | Honor | 48 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | |
| MADIGAN | Mary | 56 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| MADIGAN | Michael | 70 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | |
| MADIGAN | Thomas | 36 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | Reidy, Thomas (10), nephew |
| MALONE | Lawrence | 33 | Ballymackea More | Kilmurry | Ibrickane | Kilmurry | 85/3 | Greene, Bridget (63), MIL |
| MANGAN | Michael | 75 | Caherrush | Kilmurry | Ibrickane | Kilmurry | 85/4 | Healy, Sarah (27), daughter |
| MANNION | Michael | 34 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| MARINAN | John | 46 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| MARINAN | Peter | 61 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| MARKHAM | Mary | 65 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | |
| MARKHAM | Patrick | 44 | Ballymackea More | Kilmurry | Ibrickane | Kilmurry | 85/3 | Walsh, Ellen (60), MIL |
| MARKHAM, Ellen | 56 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | McGrath, John (66), Relative | |
| MARNIN | Michael | 60 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Costolo, Bridget (65), SIL |
| MARNIN | Michael | 60 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Haugh, Patrick (12), Gr. Son |
| MARONEY | Joseph | 18 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | Haren, Michael (11), step brother |
| MARONEY | Joseph | 18 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | Haren, John (10), step brother |
| MARRINAN | Martin | 80 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| MARTIN | Nora | 30 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | Madden, Bridget (20), servant |
| MARTIN | Nora | 30 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | Lynch, James (24), visitor |
| McCARTHY | Patrick | 45 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | Scanlon, Thomas (29), servant |
| McCARTHY | Patrick | 45 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | Flanigan, Molly (18), servant |
| McCARTHY | Thomas | 63 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | |
| McCARTHY, Anthony | 50 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| McCARTHY, Michael | 33 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | O'Neill, Peter (75), F-I-L | |
| McCARTHY, Michael | 46 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Burns, Mary (80), M-I-L | |
| McCARTHY, Susan | 38 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | Mullins, Margaret (60), Boarder | |
| McCAW | Lott | 50 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | |
| McDERMOTT | Andrew | 50 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | O'Neill, Mary (90) |
| McDERMOTT | Andrew | 50 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | Martin, Timothy (17) |
| McDERMOTT | Martin | 53 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| McDERMOTT | Michael | 62 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | O'Brien, John (9), Gr. Son |
| McDERMOTT, John | 64 | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | ||
| McDONNELL | John | 64 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| McDONNELL | Patrick | 45 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| McDONNELL, Mary | 72 | Acres | Kilmacduane | Ibrickan | Doonbeg | 83/8 | ||
| McGANNON | Patrick | 45 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| McGANNON | Patrick J. | 66 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| McGRATH | Denis | 34 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Cushion, Catherine (50), Relative |
| McGRATH | Denis | 40 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| McGRATH | Henry | 38 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | |
| McGRATH | James | 30 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | O'Brien, Sarah (25), cousin |
| McGRATH | John | 23 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | 3Honan Stepchildren |
| McGRATH | John | 23 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Keane, Patrick (66), FIL |
| McGRATH | Lawrence | 76 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | |
| McGRATH | Michael | 36 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | |
| McGRATH, Anne | 55 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Considine, Maggie (12), Visitor | |
| McGRATH, Anne | 55 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Considine, Mary (15), Visitor | |
| McGRATH, Anne | 55 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Harkin, John (38), Boarder | |
| McGRATH, Anne | 55 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Torphy, Catherine (20), Servant | |
| McGRATH, Anne | 55 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Wall, Henry (47), Boarder | |
| McGRATH, Anne | 55 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | McGushion, Patrick (23), Boarder | |
| McGRATH, Anne | 55 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | O'Neill, Thomas (36), Boarder | |
| McGRATH, Edmond | 70 | Caherfeenick So. | Kilmacduane | Moyarta | Doonbeg | 83/10 | ||
| McGRATH, James | 60 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Chadwick, Bridget (56),Sister & 2 Children | |
| McGRATH, John | 45 | Caherfeenick So. | Kilmacduane | Moyarta | Doonbeg | 83/10 | ||
| McGRATH, John | 43 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | ||
| McGRATH, Michael | 61 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | ||
| McGRATH, Michael | 38 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Killeen, Mary (60), Mother | |
| McGRATH, Michael | 38 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Killeen, Norah (13), Cousin | |
| McGRATH, Michael | 38 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Lillis, Patrick (22), Cousin | |
| McGRATH, Michael | 38 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Flaherty, Denis (30), B-I-L | |
| McGRATH, Michael | 38 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | O'Neill, Michael (20), Visitor | |
| McGRATH, Sinon | 42 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| McGRATH, Sinon | 45 | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | ||
| McGRATH, Sinon | 70 | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | ||
| McGRATH, Thomas | 50 | Caherfeenick So. | Kilmacduane | Moyarta | Doonbeg | 83/10 | Deloughery, Mary (23), Daughter | |
| McGRATH, Thomas | 50 | Caherfeenick So. | Kilmacduane | Moyarta | Doonbeg | 83/10 | Deloughery, Thomas (25), Son In-Law | |
| McGRATH, Thomas | 52 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| McGRATH, Timothy | 52 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| McGUANE | Anthony | 50 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | Doohan, John (46), BIL |
| McGUANE | James | 30 | Doolough | Kilmurry | Ibrickane | Knockaboley | 86/7 | Murphy, John (60), FIL |
| McGUANE | James | 30 | Doolough | Kilmurry | Ibrickane | Knockaboley | 86/7 | Murphy, Michael (40), BIL |
| McGUANE | Jane | 34 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| McGUANE | John | 43 | Coor East | Kilmurry | Ibrickane | Knockaboley | 86/4 | |
| McGUANE | Mary | 70 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| McGUANE | Michael | 47 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| McGUIRE | Patrick | 60 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 |
Transcribed by
Ruth Coomey Hakala