
Kilrush Poor Law Union
1901 Ireland Census
| Surname/Full Name | First | Age | Townland | Parish | Barony | District | D.E.D. | ADDITIONAL NAMES with this Family |
| AHERN | Michael | 76 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| AHERN | Patrick | 60 | Cloonlaheen Middle | Kilmurry | Ibrickane | Knockaboley | 86/2 | |
| AHERN | Patrick | 44 | Creevagh | Kilmurry | Ibrickane | Knockaboley | 86/6 | |
| AHERN | William | 43 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| ANGLIM, Bridget | 36 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | ||
| AYERS | John | 41 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Nealis, Mary (63), MIL |
| BAKER | Patrick | 60 | Doolough | Kilmurry | Ibrickane | Knockaboley | 86/7 | |
| BARRY | Anne | 68 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | O'Dwyer, Edmond (46), nephew |
| BARRY, Thomas | 80 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | ||
| BEGLEY | Thomas | 66 | Tromra West | Kilmurry | Ibrickane | Kilmurry | 85/13 | |
| BEHAN, Patrick | 44 | Caherfeenick So. | Kilmacduane | Moyarta | Doonbeg | 83/10 | Neylon, Meary (75), Lodger | |
| BLAKE, Michael | 32 | Carrowmore | Killard | Ibrickan | Doonbeg | 83/1 | ||
| BOHEN | Patrick | 28 | Annagh | Kilmurry | Ibrickane | Kilmurry | 85/1 | Clohessy, Bridget (17), servant |
| BOLAND | John | 70 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | White, James (78), BIL |
| BOLAND | John | 70 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | Sullivan, John (1), gr. Son |
| BOLAND | Patrick | 30 | Coor East | Kilmurry | Ibrickane | Knockaboley | 86/4 | Maroney, John (88), FIL |
| BOLAND | Patrick | 30 | Coor East | Kilmurry | Ibrickane | Knockaboley | 86/4 | Maroney, Thomas (19), boarder |
| BOLAND, Ellen | 70 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | ||
| BOLAND, Francis | 35 | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | ||
| BOLAND, Michael | 41 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | McGrath, Catherine (57), Boarder | |
| BOLAND, Michael | 82 | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | ||
| BOOHAN | Jeremiah | 63 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| BOYLE | Batley | 60 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | |
| BOYLE | Bridget | 45 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/7 | McMahon, John (87), gr. Father |
| BOYLE | Michael | 37 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | |
| BOYLE | Patrick | 50 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/7 | |
| BOYLE | Patrick | 65 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | |
| BOYLE | Thomas | 40 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | Downes, Mary (75), gr. Mother |
| BRADLEY | Norah | 70 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | |
| BREEN | Michael | 60 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| BREEN | Thomas | 30 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| BREEN, Daniel | 32 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | Sullivan, Thomas (23), Servant | |
| BREEN, Ellen | 54 | Mountrivers | Killard | Ibrickan | Doonbeg | 83/5 | ||
| BRENNAN, James | 35 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Callinan, Maggie S-I-L | |
| BRENNAN, James | 35 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Callinan, Jane & Bridget,neices | |
| BRENNAN, Michael | 94 | Acres | Kilmacduane | Ibrickan | Doonbeg | 83/8 | ||
| BREW | William | 67 | Annagh | Kilmurry | Ibrickane | Kilmurry | 85/1 | Blackwell, Kate E. (23), daughter |
| BRIEN, John(RIC) | 38 | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | Collery, James (24)RIC | |
| BROWNE | Anne | 50 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | Garry, Daniel Joseph (21), nephew |
| BROWNE | Anne | 50 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | Callnan, Thomas (3), gr son |
| BROWNE | Anne | 50 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | Donohoe, John (27), servant |
| BROWNE | Anne | 50 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | O'Dea, Margaret (20), servant |
| BROWNE | George | 53 | Dangannella West | Kilmacduane | Moyarta | Drumillihy | 84/5 | |
| BROWNE | John | 35 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | |
| BROWNE | John | 36 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | Frawley, Mary (12), niece |
| BROWNE | Maria | 45 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | Kennedy, Anne (10), niece |
| BROWNE | Martin | 43 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | |
| BROWNE | Michael | 57 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | |
| BROWNE | Michael | 50 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | |
| BROWNE | Patrick | 50 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| BROWNE | Patrick | 26 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | |
| BROWNE, James | 30 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | McGrath, Mary (70), M-I-L | |
| BROWNE, Thomas | 32 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | O'Keeffe, Catherine (62), M-I-L | |
| BROWNE, Thomas | 32 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | O'Keeffe, David (32), B-I-L | |
| BROWNE, Thomas | 32 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Gallagher, Michael (13), Servant | |
| BURKE | Anthony | 70 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| BURKE | Garrett | 60 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| BURKE | John | 61 | Coor West | Kilmurry | Ibrickane | Knockaboley | 86/5 | |
| BURKE | Mary | 56 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| BURKE | Patrick | 38 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| BURKE | Patrick | 28 | Caherrush | Kilmurry | Ibrickane | Kilmurry | 85/4 | |
| BURNS, John | 40 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | Killeen, John (70), F-I-L | |
| BURNS, John | 40 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | Killeen, Jane (80), M-I-L | |
| BUTLER | Michael | 30 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| CAHILL | Andrew | 70 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| CAHILL | Edward | 36 | Emeagh | Kilmurry | Ibrickane | Kilmurry | 85/5 | Breen, Sinon (24), BIL |
| CAHILL | Edward | 36 | Emeagh | Kilmurry | Ibrickane | Kilmurry | 85/5 | Breen, Moja (27), SIL |
| CAHILL | Martin | 54 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| CAHILL, James | 46 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | ||
| CAHILL, Michael | 65 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | Jogan, John (25), Visitor | |
| CAHILL, Timothy | 66 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | Williams, Willie (10), Nephew | |
| CAHIR | James | 72 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | O'Brien, Thomas (20), servant |
| CAHIR | James | 72 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | Morrissey, Mary (20), servant |
| CALLINAN | Charles | 75 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | |
| CALLINAN | Margaret | 60 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | Stack, John (28), SIL |
| CALLINAN | Margaret | 60 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | Stack, Margaret (21), daughter |
| CALLINAN | Martin | 40 | Caherrush | Kilmurry | Ibrickane | Kilmurry | 85/4 | |
| CALLINAN | Mary | 55 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | |
| CALLINAN | Michael | 35 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | Hanrahan, Mary (87), servant |
| CALLINAN | Patrick | 35 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | Clohessy, John (24) |
| CALLINAN | Patrick | 35 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | McGrath, Anne (25) |
| CALLINAN | Patrick | 35 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | Reidy, Sarah (20) |
| CAMPBELL | John | 41 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | |
| CAREY | Daniel | 37 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | Moran, Thomas (27), servant |
| CAREY | Daniel | 37 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | Madigan, Susan (17), servant |
| CAREY | George | 52 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | |
| CAREY | Michael | 60 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Kennedy, John (12), nephew |
| CAREY | Michael | 50 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | |
| CAREY | Michael | 60 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | |
| CAREY | Sinon | 59 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Keane, James (54), BIL |
| CAREY | Sinon | 59 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Whelan, John, Patrick, Mary |
| CAREY | Sinon | 59 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | and Thomas, Gr. Children |
| CAREY | Sinon | 50 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| CAREY | William | 70 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | McGrath, Margaret (18), niece |
| CARNEY | James | 31 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | |
| CASEY | George | 58 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| CASEY | James | 54 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| CASEY | John | 60 | Annagh | Kilmurry | Ibrickane | Kilmurry | 85/1 | |
| CASEY | John | 50 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| CASEY | Margaret | 90 | Quilty East | Kilmurry | Ibrickane | Kilmurry | 85/6 | |
| CASEY | Mary | 54 | Annagh | Kilmurry | Ibrickane | Kilmurry | 85/1 | |
| CASEY | Nicholas | 37 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/7 | O'Dea, John (56), servant |
| CHAMBERS | James | 55 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| CHAMBERS | John | 50 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | |
| CHAMBERS | Mary | 67 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | |
| CHAMBERS | Patrick | 45 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | |
| CHAMBERS | Thomas | 100 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| CHAMBERS | Timothy | 61 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | |
| CLANCY | Thomas | 39 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| CLANCY | Thomas | 70 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| CLAREY | John | 55 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| CLEARY | James | 40 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| CLEARY | Michael | 70 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | |
| CLEARY | Patrick | 70 | Coor East | Kilmurry | Ibrickane | Knockaboley | 86/4 | |
| CLEARY | Sarah | 74 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| CLOHESSY | John | 68 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| CLOHESSY | Michael | 36 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| CLOHESSY | Michael | 68 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | Buckley, Anne (88), lodger |
| CLOHESSY | Simon | 35 | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | Roche, Bridget (87), MIL |
| CLOHESSY | Stephen | 40 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | Longan, Bridget (85), aunt |
| CLOHESSY, John | 40 | Caherfeenick No. | Kilmacduane | Moyarta | Doonbeg | 83/9 | Walsh, Catherine (95), Aunt | |
| CLOHESY | Fanny | 70 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | O'Dwyer, Ellen (9), gr. Daughter |
| CLUNE | John | 70 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | |
| COLLINS, Ellen | 50 | Cloonmore | Killard | Ibrickan | Doonbeg | 83/3 | ||
| COLLINS, Patrick | 48 | Carrowmore | Killard | Ibrickan | Doonbeg | 83/1 | ||
| COMERFORD, George | 39 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | McMahon, Michael (25), Servant | |
| CONLON, James | 32 | Carrowmore | Killard | Ibrickan | Doonbeg | 83/1 | ||
| CONLON, Martin | 70 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | ||
| CONNELL, Johana | 65 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | McGuire, Thomas (36), Boarder | |
| CONNELL, Johana | 65 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | McGuire, Hanorah (26), Boarder | |
| CONOLE | Kate | 60 | Cloonlaheen East | Kilmurry | Ibrickane | Knockaboley | 86/1 | Moran, Mary (21), cousin |
| CONSIDINE | Bridget | 66 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| CONSIDINE | James | 43 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| CONSIDINE | John | 70 | Rineroe | Kilmurry | Ibrickane | Kilmurry | 85/8 | |
| CONSIDINE | Michael | 60 | Drumillihy McDonnell | Kilmacduane | Moyarta | Drumillihy | 84/7 | |
| CONSIDINE | Michael | 60 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/8 | |
| CONSIDINE | Patrick | 66 | Dangannella East | Kilmacduane | Moyarta | Drumillihy | 84/4 | |
| CONSIDINE, Dennis | 34 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | Clohesy, Bridget (60), Relative | |
| CONSIDINE, John | 50 | Acres | Kilmacduane | Ibrickan | Doonbeg | 83/8 | ||
| CONSIDINE, Michael | 35 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/7 | Miller, John (53), Visitor | |
| CONSIDINE, Thomas | 56 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Cahir, Michael (67), Boarder | |
| CONSIDINE, Thomas | 56 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Meere, Peter (52), Boarder | |
| CONSIDINE, Thomas | 56 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Griffin, James (40), Boarder | |
| CONSIDINE, Thomas | 56 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Griffin, Martin (20), Boarder | |
| CONSIDINE, Thomas | 56 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | Flemming, William J. (35), Boarder | |
| CONSIDINE, Thomas | 56 | Doonbeg | Killard | Ibrickan | Doonbeg | 83/4 | O'Donnell, Patrick (20), Boarder | |
| COONEY | Anastasia | 55 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | Haugh, Joseph (10), gr. Son |
| COONEY | John | 51 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| COONEY | Margaret | 60 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Barry, John (14), Relative |
| COONEY | Thomas | 55 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| COOPER | Ellie | 38 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | * husband -RIC on Form H |
| CORRY | Francis | 73 | Shandrum | Kilmurry | Ibrickane | Kilmurry | 85/10 | |
| CORRY | John | 45 | Cloonlaheen West | Kilmurry | Ibrickane | Knockaboley | 86/3 | |
| CORRY | William | 67 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/7 | |
| COSTELLO | Michael | 64 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/7 | King, Patrick (40), stepson |
| COSTELLO | Thomas | 40 | Seafield | Kilmurry | Ibrickane | Kilmurry | 85/9 | |
| COTTER, Stephen | 70 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | Garvey, Thomas (12), Relative | |
| CREEHAN | Mary | 45 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | Casey, Ellie (9), vistitor |
| CREEHAN | Michael | 60 | Quilty East | Kilmurry | Ibrickane | Kilmurry | 85/6 | |
| CREHAN | Martin | 63 | Ballymackea Beg | Kilmurry | Ibrickane | Kilmurry | 85/2 | O'Connor, Patrick (27), servant |
| CROWE | Michael | 66 | Ballynagun West | Kilmacduane | Moyarta | Drumillihy | 84/3 | |
| CROWLEY | Martin | 70 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | |
| CROWLEY | Sinon | 35 | Ballynagun East | Kilmacduane | Moyarta | Drumillihy | 84/2 | Kelly, Ellen (26), servant |
| CULLINAN | Charles | 48 | Dangannella West | Kilmacduane | Moyarta | Drumillihy | 84/5 | |
| CULLINAN | Edward | 35 | Drumillihy Cunningham | Kilmacduane | Moyarta | Drumillihy | 84/6 | McGrath, Mary (76) |
| CULLINAN | John | 45 | Drumillihy Westby | Kilmacduane | Moyarta | Drumillihy | 84/9 | |
| CULLINAN | Sinon | 43 | Dangannella West | Kilmacduane | Moyarta | Drumillihy | 84/5 | |
| CULLINAN, Michael | 70 | Carrowmore North | Killard | Ibrickan | Doonbeg | 83/2 | ||
| CUNEEN | Thomas | 40 | Quilty West | Kilmurry | Ibrickane | Kilmurry | 85/16 | |
| CURTIN | Catherine | 80 | Tromra West | Kilmurry | Ibrickane | Kilmurry | 85/13 | Moloney, Michael (32), gr. Son |
| CURTIN | Catherine | 80 | Tromra West | Kilmurry | Ibrickane | Kilmurry | 85/13 | Moloney, Bridget (27), wife of Gr.Son |
| CURTIN | Catherine | 80 | Tromra West | Kilmurry | Ibrickane | Kilmurry | 85/13 | Moloney, Mary (3), ggr. Daughter |
| CURTIN | Catherine | 80 | Tromra West | Kilmurry | Ibrickane | Kilmurry | 85/13 | Moloney, Bridget (2 mos.), ggr. Daughter |
| CURTIN | Honor | 50 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| CURTIN | Michael | 75 | Tromra West | Kilmurry | Ibrickane | Kilmurry | 85/13 | |
| CUSHEN | Anne | 65 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Scanlon, Thomas (28), nephew |
| CUSHEN | Anne | 65 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | Scanlon, John (26), nephew |
| CUSHIN | Thomas | 46 | Shragh | Killard | Ibrickan | Drumillihy | 84/1 | |
| CUSHIN |