
| NAME | First | PARISH | TOWNLAND | D.E.D. | DISTRICT | PLU | |
| COOLEY | Patrick | Kildysart | Gornacurra | 68/16 | Clonderlaw | Kildysart | |
| COOLEY | John | Kildysart | Kildysart | 68/18 | Clonderlaw | Kildysart | |
| COOLEY | Mary | Kildysart | Kildysart | 68/18 | Clonderlaw | Kildysart | |
| COOLEY | Thomas | Kildysart | Kildysart | 68/18 | Clonderlaw | Kildysart | |
| COOLEY | Michael | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| COOLY | Patrick | Kildysart | Gornacurra | 68/16 | Clonderlaw | Kildysart | |
| COONEY | Thomas | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| CORBETT | Michael | Kildysert | Cooga | 67/13 | Kilchreest | Kildysert | |
| CORBETT | Michael | Clondagad | Lisheen | 70/11 | Lisheen | Kildysart | |
| CORBETT | Thomas | Clondagad | Lisheen | 70/11 | Lisheen | Kildysart | |
| CORBETT | James | Kilfiddane | Coolmeen | 71/1 | Coolmeen | Kildysart | |
| CORBETT | James | Kilfiddane | Burrenfadda | 72/2 | Kilfiddane | Kildysart | |
| CORBETT | Patrick | Kilfiddane | Burrenfadda | 72/2 | Kilfiddane | Kildysart | |
| CORBETT | Catherine | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| CORBETT | Patrick | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| CORBETT | Bridget | Killofin | Clonkerry East | 73/3 | Killofin | Kildysart | |
| CORBETT | John | Killofin | Clonkerry East | 73/3 | Killofin | Kildysart | |
| CORBETT | Michael | Killofin | Cullinagh | 73/6 | Killofin | Kildysart | |
| CORCORAN | Anne | Kildysart | Cloonsnaghta | 68/9 | Clonderlaw | Kildysart | |
| CORMACK | Peggy | Kilfiddane | Coolmeen | 71/1 | Coolmeen | Kildysart | |
| CORRY | Patrick | Kildysart | Glenconaun More | 68/15 | Clonderlaw | Kildysart | |
| CORRY | Terence | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| CORRY | James | Clondagad | Liscasey | 69/3 | Liscasey | Kildysart | |
| CORRY | John | Clondagad | Cragbrien | 70/6 | Lisheen | Kildysart | |
| CORRY | Richard | Clondagad | Cragbrien | 70/6 | Lisheen | Kildysart | |
| CORRY | John | Kilmurry | Clonderlaw | 71/13 | Coolmeen | Kildysart | |
| CORRY | John | Kilfiddane | Derrygeeha | 71/3 | Coolmen | Kildysart | |
| CORRY | Joseph | Kilfiddane | Derrygeeha | 71/3 | Coolmen | Kildysart | |
| CORRY | John | Killofin | Ballygeery West | 71/9 | Coolmeen | Kildysart | |
| CORRY | Bridget | Kilfiddane | Clondrinagh | 72/5 | Kilfiddane | Kildysart | |
| CORRY | Peter | Kilfiddane | Clondrinagh | 72/5 | Kilfiddane | Kildysart | |
| CORRY | Bridget | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| COSTELO | John | Clondagad | Gortygeheen | 69/2 | Liscasey | Kildysart | |
| COTTER | Bridget | Kilfiddane | Coolmeen | 71/1 | Coolmeen | Kildysart | |
| COUGHLAN | Patrick | Kildysart | Cloonsnaghta | 68/9 | Clonderlaw | Kildysart | |
| COUGHLAN | Mary | Clondagad | Furoor | 69/1 | Liscasey | Kildysart | |
| COUGHLAN | Martin | Clondagad | Gortygeheen | 69/2 | Liscasey | Kildysart | |
| COUGHLIN | Michael | Kildysart | Cloonkett | 68/8 | Clonderlaw | Kildysart | |
| COUGHLIN | Susan | Kildysart | Cloonkett | 68/8 | Clonderlaw | Kildysart | |
| COUGHLIN | Michael | Kildysart | Cloonsnaghta | 68/9 | Clonderlaw | Kildysart | |
| COUGHLIN | Thomas | Kildysart | Cloonsnaghta | 68/9 | Clonderlaw | Kildysart | |
| COUGHLIN | Martin | Clondagad | Furoor | 69/1 | Liscasey | Kildysart | |
| COUGHLIN | Michael | Clondagad | Furoor | 69/1 | Liscasey | Kildysart | |
| COUGHLIN | Patrick | Clondagad | Furoor | 69/1 | Liscasey | Kildysart | |
| COURTNEY | Daniel, P.P. | Kilfiddane | Coolmeen | 71/1 | Coolmeen | Kildysart | |
| CROWE | John | Kildysart | Ballyeaan | 68/1 | Clonderlaw | Kildysart | |
| CROWE | Michael | Kildysart | Cappanavamoge | 68/7 | Clonderlaw | Kildysart | |
| CROWLEY | Patrick | Clondagad | Lavally North | 67/25 | Kilchreest | Kildysert | |
| CROWLEY | John | Kildysart | Coolteengowan | 68/11 | Clonderlaw | Kildysart | |
| CROWLEY | John | Clondagad | Furoor | 69/1 | Liscasey | Kildysart | |
| CROWLEY | Patrick | Clondagad | Furoor | 69/1 | Liscasey | Kildysart | |
| CROWLEY | Sinon | Clondagad | Liscasey | 69/3 | Liscasey | Kildysart | |
| CROWLEY | James | Kilfiddane | Carrowreagh W. | 72/4 | Kilfiddane | Kildysart | |
| CROWLEY | James | Kilfiddane | Carrowreagh W. | 72/4 | Kilfiddane | Kildysart | |
| CROWLEY | Martin | Kilfiddane | Carrowreagh W. | 72/4 | Kilfiddane | Kildysart | |
| CROWLEY | Michael | Kilfiddane | Carrowreagh W. | 72/4 | Kilfiddane | Kildysart | |
| CROWLEY | Michael | Kilfiddane | Moy | 72/9 | Kilfiddane | Kildysart | |
| CROWLEY | Daniel | Killofin | Slievedooley | 73/14 | Killofin | Kildysart | |
| CROWLEY | John | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| CROWLEY | Patrick | Killofin | Killofin | 73/8 | Killofin | Kildysart | |
| CRUICKSHANKS | James | Kildysart | Cahiracon East | 68/6 | Clonderlaw | Kildysart | |
| CUDDIHY | Jane | Kildysart | Cappanavamoge | 68/7 | Clonderlaw | Kildysart | |
| CUGGERAN | John | Kildysart | Booltydoolan | 68/5 | Clonderlaw | Kildysart | |
| CUGGERAN | Thomas | Kildysart | Cloonsnaghta | 68/9 | Clonderlaw | Kildysart | |
| CULLIGAN | John | Kilfiddane | Boloughra | 72/1 | Kilfiddane | Kildysart | |
| CULLIGAN | Susan | Killofin | Mountshannon E. | 73/12 | Killofin | Kildysart | |
| CULLINAN | Honora | Kildysert | Cooga | 67/13 | Kilchreest | Kildysert | |
| CUMMINS | Ellen | Killofin | Ballina | 73/2 | Killofin | Kildysart | |
| CUNNEEN | Patrick | Clondagad | Ballycorick | 70/3 | Lisheen | Kildysart | |
| CUNNINGHAM | Bridget | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| CUNNINGHAM | Henry | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| CUNNINGHAM | Michael | Clondagad | Cragbrien | 70/6 | Lisheen | Kildysart | |
| CUNNINGHAM | John | Kilfiddane | Carrowreagh E. | 72/3 | Kilfiddane | Kildysart | |
| CUNNINGHAM | Michael | Killofin | Lackyle-North | 73/10 | Killofin | Kildysart | |
| CURRANE | John | Clondagad | Furoor | 69/1 | Liscasey | Kildysart | |
| CURRANE | Michael | Clondagad | Furoor | 69/1 | Liscasey | Kildysart | |
| CUSACK | John | Kildysart | Gornacurra | 68/16 | Clonderlaw | Kildysart | |
| CUSACK | Pat | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| CUSACK | Thomas | Clondagad | Cloonmore | 70/5 | Lisheen | Kildysart | |
| CUSACK | John | Clondagad | Drumquin | 70/8 | Lisheen | Kildysart | |
| CUSACK | Mary | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| CUSHION | John | Clondagad | Liscasey | 69/3 | Liscasey | Kildysart | |
| CUSSEN | Michael | Clondagad | Furoor | 69/1 | Liscasey | Kildysart | |
| CUSSEN | Patrick | Kildysart | Ballyartney | 71/7 | Coolmeen | Kildysart | |
| CUSTY | James | Kildysart | Cragher | 68/12 | Clonderlaw | Kildysart | |
| DALY | Patrick | Kildysart | Derrylea | 68/13 | Clonderlaw | Kildysart | |
| DALY | James | Kildysart | Shanacool | 68/22 | Clonderlaw | Kildysart | |
| DALY | Michael | Clondagad | Gortygeheen | 69/2 | Liscasey | Kildysart | |
| DALY | Margaret | Clondagad | Cloonmore | 70/5 | Lisheen | Kildysart | |
| DALY | James | Clondagad | Cragbrien | 70/6 | Lisheen | Kildysart | |
| DALY | Patrick | Clondagad | Drumquin | 70/8 | Lisheen | Kildysart | |
| DALY | Martin | Clondagad | Gortnamuck | 70/9 | Lisheen | Kildysart | |
| DAVINE | Peter | Clondagad | Cragbrien | 70/6 | Lisheen | Kildysart | |
| DAVIS | John | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| DAVIS | John | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| DAVIS | Mary | Killofin | Kilkerrin | 73/7 | Killofin | Kildysart | |
| DAVIS | Michael | Killofin | Kilkerrin | 73/7 | Killofin | Kildysart | |
| DESMOND | Sergt. | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| DEVINE | Thomas | Kilfiddane | Coolmeen | 71/1 | Coolmeen | Kildysart | |
| DILLON | Michael | Kildysert | Cooga | 67/13 | Kilchreest | Kildysert | |
| DILLON | Thomas | Clondagad | Cloonmore | 70/5 | Lisheen | Kildysart | |
| DOHERTY | John | Kilfiddane | Boloughra | 72/1 | Kilfiddane | Kildysart | |
| DOHERTY | Thomas | Kilfiddane | Clondrinagh | 72/5 | Kilfiddane | Kildysart | |
| DONLIN | Michael | Kildysart | Ballyeaan | 68/1 | Clonderlaw | Kildysart | |
| DONNELLAN | Patrick | Kildysart | Ballyeaan | 68/1 | Clonderlaw | Kildysart | |
| DONNELLAN | John | Kildysart | Lackannashinnagh | 68/19 | Clonderlaw | Kildysart | |
| DONNELLAN | John | Kildysart | Blean | 68/4 | Clonderlaw | Kildysart | |
| DONNELLY | Patrick | Clondagad | Liscasey | 69/3 | Liscasey | Kildysart | |
| DONNELLY | Daniel | Clareabby | Islandavanna | 70/2 | Lisheen | Kildysart | |
| DONNELLY | John | Kilfiddane | Carrowreagh E. | 72/3 | Kilfiddane | Kildysart | |
| DONOHOE | Patrick | Kilchreest | Breagha West | 67/2 | Kilchreest | Kildysert | |
| DOODY | Thomas | Clondagad | Lavally North | 67/26 | Kilchreest | Kildysert | |
| DOODY | Matthew | Kilfiddane | Clondrinagh | 72/5 | Kilfiddane | Kildysart | |
| DOOHAN | Michael | Kildysart | Ballyeaan | 68/1 | Clonderlaw | Kildysart | |
| DOOHAN | James | Clondagad | Furoor | 69/1 | Liscasey | Kildysart | |
| DOOHAN | Patrick | Clondagad | Furoor | 69/1 | Liscasey | Kildysart | |
| DOOHAN | Patrick | Clondagad | Liscasey | 69/3 | Liscasey | Kildysart | |
| DOOHAN | Patrick | Clondagad | Liscasey | 69/3 | Liscasey | Kildysart | |
| DOOHAN | Patrick | Clondagad | Liscasey | 69/3 | Liscasey | Kildysart | |
| DOOHAN | Patrick | Clondagad | Liscasey | 69/3 | Liscasey | Kildysart | |
| DOONEN | John | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| DOWLING | Honoria | Kilchreest | Cloonakilla | 67/5 | Kilchreest | Kildysert | |
| DOWNEY | John | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| DOYLE | Thomas | Kildysert | Cooga | 67/13 | Kilchreest | Kildysert | |
| DOYLE | Thomas | Clondagad | Cragbrien | 70/6 | Lisheen | Kildysart | |
| DOYLE | Michael | Kilfiddane | Carrowreagh W. | 72/4 | Kilfiddane | Kildysart | |
| DRISCOLL | Thomas | Kilmurry | Clonderlaw | 71/13 | Coolmeen | Kildysart | |
| DRISCOLL | Richard | Kilfiddane | Carrowreagh E. | 72/3 | Kilfiddane | Kildysart | |
| DUGAN | Michael | Kildysart | Cahiracon East | 68/6 | Clonderlaw | Kildysart | |
| DUGGAN | Thomas | Clondagad | Gortygeheen | 69/2 | Liscasey | Kildysart | |
| DUGGAN | William | Kilmurry | Clonderlaw | 71/13 | Coolmeen | Kildysart | |
| DUNDON | John | Kildysert | Cooga | 67/13 | Kilchreest | Kildysert | |
| DUNDON | John | Kildysart | Lisconnick | 68/20 | Clonderlaw | Kildysart | |
| DUNDON | Tho^s | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| EDWARDS | William | Kildysart | Ballynacragga | 68/2 | Clonderlaw | Kildysart | |
| EGAN | James | Kilchreest | Cloonakilla | 67/5 | Kilchreest | Kildysert | |
| EGAN | Thomas | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| EYRES | Sinon | Kilfiddane | Carrowreagh E. | 72/3 | Kilfiddane | Kildysart | |
| FAHEY | Anne | Clondagad | Cloonmore | 70/5 | Lisheen | Kildysart | |
| FALAHEE | Patrick | Killofin | Ballygeery East | 71/8 | Coolmeen | Kildysart | |
| FALKNER | John | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| FARRELL | Bridget | Killofin | Boheyodane | 71/10 | Coolmeen | Kildysart | |
| FARRELL | John | Kilmurry | Clonderlaw | 71/13 | Coolmeen | Kildysart | |
| FARRELL | Sarah | Killofin | Cullinagh | 73/6 | Killofin | Kildysart | |
| FINN | James | Kildysart | Kildysart | 68/18 | Clonderlaw | Kildysart | |
| FINN | Patrick | Kildysart | Ballyvohane | 68/3 | Clonderlaw | Kildysart | |
| FINN | Margaret | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| FINN | Martin | Kildysart | Cappanavamoge | 68/7 | Clonderlaw | Kildysart | |
| FINN | Michael | Kilfiddane | Boloughra | 72/1 | Kilfiddane | Kildysart | |
| FINUCANE | James | Kilchreest | Leamnaleaha | 67/9 | Kilchreest | Kildysert | |
| FINUCANE | Thomas | Kilchreest | Leamnaleaha | 67/9 | Kilchreest | Kildysert | |
| FINUCANE | James | Killofin | Slievedooley | 73/14 | Killofin | Kildysart | |
| FINUCANE | Matthew | Killofin | Slievedooley | 73/14 | Killofin | Kildysart | |
| FITZGERALD | William | Kildysart | Rusheen | 68/21 | Clonderlaw | Kildysart | |
| FITZGERALD | Bridget | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| FITZGERALD | Mary | Kilfiddane | Coolmeen | 71/1 | Coolmeen | Kildysart | |
| FITZMARTIN | Jane | Kilfiddane | Derryshaun | 71/2 | Coolmen | Kildysart | |
| FITZPATRICK | John | Clondagad | Liscasey | 69/3 | Liscasey | Kildysart | |
| FLANAGAN | Patrick | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| FLANIGAN | Kate | Kilfiddane | Carrowreagh E. | 72/3 | Kilfiddane | Kildysart | |
| FLYNN | Pat | Kilchreest | Mount | 67/10 | Kilchreest | Kildysert | |
| FLYNN | Margaret | Clondagad | Lavally North | 67/25 | Kilchreest | Kildysert | |
| FLYNN | Marie | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| FLYNN | Hannah | Clondagad | Liscasey | 69/3 | Liscasey | Kildysart | |
| FODGE | Michael | Kildysert | Crovraghan | 67/14 | Kilchreest | Kildysert | |
| FOLEY | Michael | Kilchreest | Lavally | 67/8 | Kilchreest | Kildysert | |
| FOLEY | Mary | Kilfiddane | Coolmeen | 71/1 | Coolmeen | Kildysart | |
| FOLEY | Thomas | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| FORDE | Anne | Kildysert | Crovraghan | 67/14 | Kilchreest | Kildysert | |
| FORDE | Johanna | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| FOX | Thomas | Kilfiddane | Derrynageeha | 72/7 | Kilfiddane | Kildysart | |
| FRAWLEY | Ellen | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| FRAWLEY | John | Clareabby | Islandavanna | 70/2 | Lisheen | Kildysart | |
| FRAWLEY | Patrick | Clondagad | Cloonmore | 70/5 | Lisheen | Kildysart | |
| FRAWLEY | Anne | Clondagad | Drumquin | 70/8 | Lisheen | Kildysart | |
| FRAWLEY | Denis | Kilmurry | Clonderlaw | 71/13 | Coolmeen | Kildysart | |
| FRAWLEY | John | Kilfiddane | Derrygeeha | 71/3 | Coolmen | Kildysart | |
| FRAWLEY | John | Killofin | Ballygeery West | 71/9 | Coolmeen | Kildysart | |
| FRAWLEY | Thomas | Kilfiddane | Derryniddane | 72/6 | Kilfiddane | Kildysart | |
| FRAWLEY | Bridget | Kilfiddane | Moy | 72/9 | Kilfiddane | Kildysart | |
| FRAWLEY | Mary | Kilfiddane | Moy | 72/9 | Kilfiddane | Kildysart | |
| FROST | James | Clareabby | Islandavanna | 70/2 | Lisheen | Kildysart | |
| FUREY | Michael | Killofin | Lackyle-North | 73/10 | Killofin | Kildysart | |
| GALLAGHER | Patrick | Killofin | Village: Labasheeda | 73/15 | Killofin | Kildysart | |
| GALVIN | Patrick | Clondagad | Liscasey | 69/3 | Liscasey | Kildysart | |
| GALVIN | James | Kilfiddane | Coolmeen | 71/1 | Coolmeen | Kildysart | |
| GALVIN | Martin | Kilfiddane | Derryshaun | 71/2 | Coolmen | Kildysart | |
| GALVIN | Michael | Killofin | Lackyle-North | 73/10 | Killofin | Kildysart | |
| GARRY | Bridget | Kildysert | Crovraghan | 67/14 | Kilchreest | Kildysert | |
| GARRY | Daniel | Kildysert | Inishmacowney | 67/20 | Kilchreest | Kildysert | |
| GARRY | Margaret | Kilchreest | Burren | 67/3 | Kilchreest | Kildysert | |
| GARRY | Michael | Kilchreest | Burren | 67/3 | Kilchreest | Kildysert | |
| GARRY | James | Kilchreest | Cloonfurrihis | 67/4 | Kilchreest | Kildysert | |
| GARRY | Dan | Kildysart | Lackannashinnagh | 68/19 | Clonderlaw | Kildysart | |
| GARRY | Margaret | Kildysart | Lisconnick | 68/20 | Clonderlaw | Kildysart | |
| GARRY | Michael | Kildysart | Kildysart | 68/36 | Clonderlaw | Kildysart | |
| GARRY | Michael | Kilchreest | Knappogue | 70/1 | Lisheen | Kildysart | |
| GAVEN | Michael | Kilchreest | Lavally | 67/8 | Kilchreest | Kildysert | |
| GAVIN | Patrick | Kilchreest | Breagha East | 67/1 | Kilchreest | Kildysert | |
| GAVIN | John | Kilchreest | Mount | 67/10 | Kilchreest | Kildysert | |
| GAVIN | Michael | Kilchreest | Mount | 67/10 | Kilchreest | Kildysert | |
| GAVIN | Michael | Kilchreest | Mount | 67/10 | Kilchreest | Kildysert | |
| GAVIN | Margaret | Clondagad | Lavally North | 67/25 | Kilchreest | Kildysert | |
| GAVIN | Martin | Kilchreest | Lavally | 67/8 | Kilchreest | Kildysert | |
| GAVIN | Patrick | Kilchreest | Lavally | 67/8 | Kilchreest | Kildysert | |
| GAVIN | Michael | Clondagad | Lisheen | 70/11 | Lisheen | Kildysart |
Back
to the Killdysart PLU Census page...
2001Connors