![]() |
![]() |
| Quin townland map | Killadysert townland map |
|
Check out all the beautiful County Clare old maps at Pasthomes.com |
| Surname | Townland | Immigrated To/Year | Contact |
| Salmon, Sammon | unknown | emig-AU 1854 | Mary Hansen |
| Sammon | Knockbeha | 1922 | Bridget Blake |
| Sarsfield | not given | not given | Natalie Bull |
| Savage | not given | 1853 Australia | Lynne Pramana |
| Scales | Carnaun | emig- 1927 | Bill Donahoe |
| Scanlan | Cappanagera | 1853 Philadelphia PA | A.L. Scanlon |
| Scanlon | not given | not given | Marlene Wagner |
| Segerson | unknown | 1845-60 USA, TN 1861 | David Taylor |
| Sexton | Milton Malbay | 1850 or so, NY, NY | T. Dewhurst |
| Shanahan | Broadford | 1850 MN, IL | Pat Lain |
| (O)Shea | Knocknahilla | 1857 Ipswich, Pilton, QLD, AU | Mary Bateson |
| Sheedy | not given | 186? New York | Nancy Ferrara |
| Sheedy | Lisnafaha | USA & AU | A L Scanlon |
| Sheen | Whitegate | London Poplar All Saints | Veronica Coleman |
| Simmons | Ballymacurtaun, Kilrush | 1850 Limerick > NYC | William H Simmons |
| Simsons | Cooga | not given | Margaret (Corbett) Simson |
| Singleton | Quin | unknown | Rob Singleton |
| Sheedy | unknown | emig-Western AU ca 1920 | josephine george |
| Spellacy | unknown | emig-Philadelphia USA 1857 | Ed Spellacy |
| Spellescy | Ennistymon | emig-USA 1907 with Agnes | Sean A. Noyes |
| Spellicy | Coolmeen | emig-USA ca. 1860 | Michael Spellecy |
| St John | not given | 1845-50 | Donald St John |
| St Laurence | Ogonnelloe | not given | Kevin McKenna |
| Stuart | Bodyke | unknown | Marie Stuart |
| Sullivan | not given | England | Elizabeth Matthews |
| Sullivan | Fortane More, Ballynahinch | died 1895 | Barbara Harvey |
| Sullivan | unknown | USA Minnesota-1857 >> MO | Janet Nevling |
| Sweeney | Tuber | did not emigrate | Pat Connors |
| Tait | Kilrush | n/a | Heather |
| Talty | Innis | 1851 Dublin > NY | Mary Hoffman |
| Tarsan | Miltown Malbay | 1850 or so, NY, NY | T. Dewhurst |
| Thompson | not given | emig-US c 1838 Cumberland, MD in 1845 | Bob Thompson |
| Thynne | unknown | emig-UK bef 1861 | Sara Connolly |
| Tierney | Crusheen | 1870s USA | Althea Cawley-Murphree |
| Tierney | Kilfenora | CT > Passaic Co NJ | Lila Levinson |
| Tobin | Clare | New Zealand, ca 1863 | Anne |
| Toohey | Iragh | emig-Sydney AU 1841 | Clare McGuiness |
| Torpey | near Ennis | 1854 or later | Chris Bodnar |
| Torpey | not given | 1919 Philadelphia PA | Kathy Flynn |
| Torpey/Torpy | Milltown Malbay | emig-?? ca 1864 | Marcia Fleming-Talbott |
| Townsend | Smithstown, Ennis | 1868 Cleveland OH | Mary Ellen Chambers |
| Troy | Doonaha | emig-NYC, USA, 1915 | John Troy |
| Tubridy | Kilrush | not given | Olive Walsh |
| Tuey | Scarriff | ca 1858 Australia | Peter Kieran |
| Tuohey | Whitegate, Mountshannon | 1862 Bendigo AU | Patrick Tuohey |
| Tuoh(e)y | Crusheen | 1912 NY | Jeannie Hoffman |
| Tuohy | Coollagooree | emig-Sydney AU 1884 | Helen Toohey |
| Tuttle | Ennistimon | 1850s US & AU | Rhonda Dowell |
| Vaughan | Ennistymon | 1902 New York USA | Bonnie Vaughan |
| Vaughan | Ross, Killaloe | 1929 Chicago | Mary Vaughan |
| Vaughan | Ross, Killaloe | ca 1890 New York | Mary Vaughan |
| Vaughn | Miltown Malbay | emig-America not known where | Kath Thompson |
| Vaughn | Kilfenora | emig-to USA c. 1870, Austin>Irel>AU | Julia Duncan |
| Vaughn | Ballymalone | emig-USA 1890 | Tim Vaughan |
| Wall | Ennistymon Deerpark West | did not emig | Jacquelyn Stuart |
| Walsh | Kilrush | 18?? Australia | Reg Doolan |
| Walsh | Kildysert, Kilmihil | ca 1888 USA | Jan Thompson-Kelley |
| Ward | Ennis | 1853 West AU | Betty Plunkett |
| Whelan | Aillbrack, Lahinch, Miltown Malbay | 1860-61 Missouri USA | Michael S Jackson |
| Whelan | Kilmurray | 1912 | Herbert E Buhl III |
| White | Kilrush | 1852 Ripon, Yorkshire | Paul Rutherford |
| White | not given | 1846 CAN> PA, USA | J Russell White |
| White | Sixmilebridge, Kilfinaghta, Ennis | did not emigrate | Jan Kenney Fortado |
| White | Whitegate | emig-NJ, USA 1895 | Noel Spaulding |
| Whyte | Cahermaan, Lisdoonvarna | some stayed, some to USA | Damien Kay |
| Williams | Cloneyogan | not given | Williams |
| Winter(s) | Mountshannon | not given | Carol Collins |
| Wolfe | Quin Parish, Cutteen | not given | Frank Wolfe |
| Worrell | Dublin | emig-AU unk date | Jan Martyn |
| Wright | unknown | emig-UA approx 1878 with Aunt | Maureen Sparre Kostalas |
| York | Clonlara Barracks, Ennis | not given | Christina Costello-Poirier |
Submit your surname here. One surname per
form.
If your data/email address changes, please
submit a new
form and put 'change' in the field where you need the change.
| Contact Name: | |
| Email Address: | |
| Surname: | |
| Clare Location: | |
| Emigration Year/Where: | |
Back to the County Clare webpage...
| Help keep this a free website. |
©2001-2008ConnorsGenealogy