![]() |
![]() |
| Ennistimon townland map | Shanvally townland map |
| Surname | Townland | Immigrated To/Year | Contact |
| Ahern | Deerpark Upper | 1863 | Thomas JA Bushell |
| Ahern | Ennistymon | 1863 Melbourne AU | Tom Bushell |
| Anderson | Bellina | 1883? Canada | Bruce Anderson |
| Arthur | Kilraghtis | mid 1800s NYC | Diane Arthur-Kennedy |
| Bailey | Clare | 1854-9 Melbourne, VIC, AU | Karen |
| Bakey,Beck(e)y | Ennistymon | 1880-1900 Hartford CT & Cambridge MA | Jack Mansfield |
| Barrett | Ennis | not given | Jerry |
| Barrett | Lahinch | 1850/60 Australia | John Barrett |
| Barrington | not given | Auckland NY ca 1872 | Anne |
| Bennis | unknown | emig-US, Canada | Joyce Bennis |
| Barrington | Ennistymon | 1845-52 CAN>USA | Jocelyn Harvey |
| Barry | Ennistymon | emig-Boston area 1893 | Linda Brian |
| Beakey, Becky | Ennistymon | ca 1910 Hartford CT | Jack Mansfield |
| Bellett | Miltown Maybrey | 1800s New Zealand | Colin Printz |
| Bellett, Billett | Miltown Malbay, Ennistymon | 1850s New Zealand | Dorothy Pasco |
| Beston | Ballycuggerran, Killaloe O'Gonnelloe | 1847 Ontario CAN | Mary Wilkinson |
| Birmingham | unknown | emig-Batavia, Genesee Co, NY | Richard Birmingham |
| Blackall | not given | emig-liverpool england,1851 | vera |
| Blackall | Kildeema | child Henry emig-AU ca 1878, child Richard 1898 | Marian |
| Blair, etc | not given | not given | Alma Lambert |
| Blake | Milltown, Malbay | 1850s? NY > San Francisco CA | L Baker |
| Blake | Carrigahold | unknown | Jjledden@aol.com |
| Blankenship | unknown | 1850s? Canada | McLane Peterson |
| Blood | Ennis | 1848 Cadia NSW via Adelaide UA | Jann Gallen |
| Blunney | Kilrush | early 20th century | Ann Speller |
| Boland | Killavoy, Killuran | ca 1865 Province, So Africa | Cath Boland |
| Boland | Ennistymon | 1849 Quebec | Carolyn Lofquist |
| Boland | Ennistymon | 1849 Quebec, Ontario | Carolyn Lofquist |
| Boland | Tullaghaboy | 1845 Tasmania AU | Frances Hudson |
| Boland | Kilrush | 1854 Moreton Bay AU | Matt Boland |
| Boland | Claire, Ennis | Boston MA 1848 >> Littleport IO | Joseph W. Boland |
| Bolton | Tulla | 1860 Chicago | Mary Moe |
| Bonfield | Kilrush Parish | 1830 Chicago IL | Christie Riley |
| Bourke | Doora | 1857 Australia | Trish |
| Bourke/Burke | poss Kilrush | Victoria AU 1860 >>Dunedin NZ 1863 | Maureen Little |
| Boyle | not given | 1847 to NY > Dubuque, Jackson Co. IA | Alan Boyle |
| Bracken | not given | ca 1859-60 | Mary Kane Durley |
| Brady | not sure | 1850s New Jersey | Kathi Brady |
| Brazill, Brazzel, etc | Gillogue | 1865-75 Chicago IL | Judith Mason |
| Breen | Carrigaholt, Moyarta or Kilmihil | 1847 NY, Rochester; Hamilton, Ontario | Sally |
| Brew | Kilrush | pre 1916 Britain | Paddy Davitt |
| Brooks | Kilmore | ca 1888 NY | Jan Thompson-Kelley |
| Browne | Ennis | not given | Jerry |
| Bruggy | Clare | 1852 Australia | Therese Johnson |
| Bushell | Ennistymon | 1863 Melbourne AU | Tom Bushell |
| Burke | unknown | ca 1854 Australia | Margaret Cooper |
| Burke | Turlough | emig-AU & emig-USA | Anne Morahan |
| Burton | not given | 1832?AU via India | Robyn Harvey |
| Burke | Turlough | some child emig-AU 1850s | Anne Morahan |
| Bushell | unknown | 1860s Victoria AUS | Helen Robinson |
| Bushell | Deerpark Upper | 1863 | Thomas JA Bushell |
| Bushell | unknown | AU 1857 | Kim Thomson |
| Butler | Ennis | not given | Michael J Butler |
| Butler | unknown | ca 1861 Queensland AU | Joyce Jones |
| Butler | Rockvale & Kilourney | 1860 | Edna Burns |
| Byrne | Ennis | 1860s The Devon > So AU | Matthew Byrne |
| Cahill | Knockatunna, Kilmaley Par. | ca 1873, New Haven, CT, USA | Kerry McGrath |
| Cahill | unknown | bef 1760 NY, NJ, PA area | Leslie Post |
| Cahill | Newmarket-on-Fergus, Carrownakilly | Geelong, Victoria, AU on James Brown 1853 | Marie Cahill |
| Cahir | Ennis or nearby | 1850 Australia | Laurie Cahir |
| Cahir | Ennistymon | Rhode Island, USA abt 1880 | Barbara Finizia |
| Callahan | Ennis | USA | Theresa Rodes |
| Callaghan, Callanan | not given | UK, ca 1850, Liverpool >> Atherton | wendy fahey |
| Callanan | Kilrush | 1910 New York City | L Callanan |
| Callinan | Carrowmore North, Doonbeg | 1969 Luton UK | Patrick |
| Cannevan | Killeely | 1848 NY, St Charles IL, MN | Mary Crandall |
| Canny | Miltown Malbay, Feakle, Ennis areas | USA, AUST, some did not emig | Mary McCaw |
| Canty | Parteen Parish | unknown | Judith Mason |
| Canty | Carrigaholt | 1870s St Louis MO | D Dempsey |
| Carey | Kilrush, Henry St | 1903 Chicago, Los Angeles | Gregory Bart |
| Carmody | Miltown Malbay, Feakle, Ennis areas | USA, AUST, some did not emig | Mary McCaw |
| Carmody | not given | 1830 Berdan IL, USA | Tom Carmody |
| Carmody | not given | Australia | Karele Macleanmac |
| Carmody | Tulla | 1825-50 ENG, USA | rev. p |
| Carmody | Creevagh More, Quin | USA-WI 1851 & VIC-AU 1851 | Patrick Tuohey |
| Carmody | not given | emig-Liverpool ENG 1851 | vera |
| Carmody | not given | emig-USA ca 1850 | Mary Anne Carmody |
| Carmody | Kilmaley? | emig-Rutland VT, USA ca 1855 | Frank Doherty |
| Carney | Ennis | 1840s New York USA | Karen Angell |
| Carrick | not given | not given | Murray Harris |
| Carrick | unknown | Sydney Australia | Ian Bennetts |
| Carrig | Cooraclare, Teernagloghane | ca 1900-10 NY, NJ | Thomas Hickey |
| Carrigg | not given | 1861 United States | Donna Carrigg |
| Carrigg | Ballynacally | 1872 | Matthew J Barker |
| Carroll | Killian | 1850 New York State | Betty J Ryan |
| Casey | Ballyvaughan, Drumcreehy | South Australia | Lynne Wiblin |
| Casey | Ruan | US | Joan Floegel |
| Casey | Shanbally-sallagh | emig-all over the world | Patrick (Paddy) Casey |
| Casey | Kilfinora | MA, USA | Clara Meredith |
| Caughlin Coughlin | unknown | NYC, USA ca 1850 >>IL, IA, KS, OK | Todd A. Murray |
| Cavanaugh | Carrowmore North | not given | Nancy Moshier |
| Caven | Ogonello, Kilbane | 1852? Australia | Marian |
| Chambers | not given | New York | Sherri |
| Cherry | Ballyvoughallan, Woodcock Hill | 1890-1905 NYC | Ray FitzGerald |
| Clanc(h)y | Newmarket-on-Fergus | 1860-70s Queensland AU | Ernene Smedley |
| Clancy | Luchane, Tulla | 1850s Victoria AU | Linda Lawless |
| Clancy | Lisnafaha | USA | Clancy |
| Clancy | Miltown Malbey | 1877 Victoria AU | S Killeher |
| Clancy | Ennis | 1854 NYC | Gene Hickey |
| Clancy | Ennis Rd, Kilrush | 1923 Jersey City NJ | Carol Johnson |
| Clarkin | Clare Castle | unknown | Nancy Chamberlain |
| Cleary, Clary | Lisheen | not given | Leonie Waterhouse |
| Cleary | Paradise near Ennis | 1850s-60s Warrnambool, VIC, AU | Diane Vandenhoven |
| Cleary | Kildysart | 1901 New York | Dennis Kent |
| Cleary | Bridgetown | 1853 AU | Janine Petersen |
| Cleary | not given | not given | Susan Edmonds |
| Cleary | Cradlacross | emig-Adelaide, So. AU 1849-51 | Chris Gill |
| Cleary | Cloutha (Clonty, etc.) | emig-Boston MA, USA 1911>NYC; 1916-17 | Jim McNamara |
| Cluen | Co Clare | 1861 London | Erna |
| Clune | Ennistimon | after 1861 Wigan, Lancs. | Jeff Saunders |
| Clune | Clouna, Ennistymon | 1929 Providence RI | Colleen Johnson |
| Clune | Scarriff | 1862 Australia | Verna Bode |
| Clune | unknown | pre 1860 AU | Kate |
| Clune | Knockaskibbole (Barnhill) | not given | Jerry |
| Clune | Toonagh, Quin | ca 1873 Smiths Falls, Ontario CAN | Eric Halpin |
| Coffey | Cranny | USA | A W Sarney |
| Coffey | Caherhurley, Bodyke | East End London, (West Ham, Essex) 1890s | Michael Coffey |
| Coghlan | not given | after 1867 Australia | Todd May |
| Colbourn | Tulla | Melborne AU 1857 & Sydney AU | Leonie Last |
| Conheady | Tulla | UK | Brian Conheady |
| Colligan | Offaly | 1857 Australia | Trish |
| Colligan, Culligan? | Derrycalliff | emig-upstate NY (Allegany) ca 1843 >> Bradford, PA | Dana Nordstrom |
| Collins | Carrigiaholt | 1855 Bombala NSW Australia | Michelle Evans |
| Collins | not given | 1916 | Paul Heaton |
| Collins | Killeely | 1848 New York | Mary Crandall |
| Collins | unknown | 1820s NYC > Albany > WI 1845 | Mark Collins |
| Collins | Corbally, Kilkee, Kilfearagh | unknown | Clifford C Smith |
| Collins | unknown | ca 1828-9 St Louis MO | Jo Banks |
| Colman | unknown | Australia | Marian Ward |
| Commane | Aillbrack, Lahinch | not given | Michael S Jackson |
| Conlon | Finlough (Fenloe) | 1878 San Francisco CA, 1926 NYC | Mike Conlon |
| Conlon | Finlough (Fenloe) | 1880 Australia | Mike Conlon |
| Conlon | Finlough (Fenloe) | 1928-33 Toronto, Vancouver | Mike Conlon |
| Conlan | Corofin, Ennistymon | ca 1870, via Canada, >> North Adams, MA | Pat Barry |
| Conlon | Newmarket on Fergus | ?? | Dennis Conlon |
| Connelly | Co Clare | 1814 St Andrews, NB, CAN | Beth McAleer |
| Connole | Moughna Ennistymon | 1970 Queensland AU | Jocelyn Adams |
| Connole | Ennistymon | 1885 England | Barbara Wudarski |
| Connor | Ennis | 1844 Victoria AU | Robert Doherty |
| Connors | Innes | 1850 Sydney AU | A Whiteford |
| Connors | unknown | emig-NY, USA Salamanca NY 1879 | TerrySue |
| Considine | Quilty or Kilkee | 1915 NY | Dolores Revit |
| Considine | Carrowmore North | not given | Nancy Moshier |
| Conway | Feakle | Brisbane, Qsld, AU ca 1915 | Dennis McCloskey |
| Cooley | Tubber | 1900 | Gordon |
| Cooney | Silvergrove, O'Callaghan's Mills | 1861 Melbourne AU | Jon Patrick |
| Conroy | Whitegate, Mountshannon | 1862 Bendigo AU | Patrick Tuohey |
| Considine | Ennistymon | 1849 Iowa | Nancy Chamberlain |
| Considine | Lisdoonvarna | 1873 IL, USA | Mary Mullarkey-Wentzell |
| Considine | not given | 1845 New York City | Phil Davidson |
| Considine | Drinagh, Liscannor | 1920s San Francisco | Patricia Melia-White |
| Considine | Dromelihy, Kilrush | 1922 Jersey City NJ | Carol Johnson |
| (Mac)Constantine, | Doora | emig-Buffalo, NY | Tom Constantine |
| Conway | Co Clare | 1857 Melbourne AU | Marianne McNally |
| Conway | Noughaville, Kilfenora | not given | Susan Carpenter |
| Conway | Lissycasey | 1913 Queens NY | Lee Keil |
| Conway | Derrynarna | emig-Boston MA, USA 1911>NYC; 1916-17 | Jim McNamara |
| Conway | Tulla | emig-Victoria AU | Denise McMahon |
| Cooke | unknown | Fall River MA | Rebecca Platt |
| Cooney | O'Briensbridge | not given | Katie Hutchinson |
| Corbett | unknown | 1861 VIC, NSW Australia | Denise |
| Corbett | Co Clare | ca 1850 Durham City, Co Durham ENG | Gordon Corbett |
| Corry | unknown | 1911 Australia | Bernadette Graham |
| Costello | unknown | 1850+ NY>Kane City IL | Tom Johnston |
| Cotter | Co Clare | ca 1890 | Mary M Brown |
| Cotter | unknown | emig-UK | Ian Cotter |
| Coughlin | Ennis | ca 1877 Australia | Jenny Murphy |
| Cox | Scariff | ca 1850 MA >>Kaukauna or Holland, WI late 1850s | Jay Wilpolt |
| Coyle | Kilbaha | 1860 | Linda Chubbuck |
| Cready.Creedy,etc. | not given | not given | Denyse Bonney |
| Crotty | Gilloque | 1860 AU via Plymouth | Del Crotta |
| Crotty | unknown | bef 1860 Kane PA > Buffalo NY | Carol Gilbert |
| Crotty | O'Briensbridge | some to USA some to AUST | Audrey King |
| Crowe | Clonfadda, Kockaderreen | 1850-56 | Jan Crowe |
| Crowe | O'Briensbridge, Knockadereen | 1949 Crestline OH, Cook Co IL | Michelle Leddin |
| Crowe | O'Briensbridge, Knockaderreen | 1853 Tyrendarra, Codrington AU | Michelle Leddin |
| Cudmore | unknown | unknown | Raymo31692@aol.com |
| Cuggeran | Cloonsnaughta, Booltydoolan, Kildysart | ?? | Jeanne Foley Dwyer |
| Culligan | unknown | NY or NJ nat 1856 Paterson, NJ>WI 1858 | Kris McCrea |
| Cullinan | Ballyea | 1849 Iowa | Nancy Chamberlain |
| Cullinan | unknown | ca 1850 NY > IL | Tom Johnston |
| Cullinan(e) | Tuber | 1920 to NYC | Pat Connors |
| Cunneen | Quilty | 1900s Philadelphia | Mark Spencer-Turner |
| Cunneen | unknown | emig-AU 1840-42 | Bill Cunneen |
| Cunningham | not given | bef 1863 Australia | John Wells |
| Cunningham | Kilrush | 1890 Great Barrington MA, White Plains NY | Sanna Gaffney |
| Cunningham | Miltown Malbay, Creegh North | 1879 Sydney AU | Michael Bruce |
| Cunningham | Knockanean | not given | Jerry |
| Cunningham | Kilrush | ca 1860 Hardeman Co TN via Phila? | Marcia C Newcome |
| Curran | Ennis | 1857 Campbell NSW, AU | Stephanie Woodward |
| Curry | Ennis | 1852 Liverpool | Warren Curry |
| Cusack | Killaloe | 1852 Australia | Sue |
| Cusack | Carhunagry | did not emigrate | Judy Zack |
| Cussen | Shyan, Kilmihil | 1897 Jersey City NY, Yonkers NY | Paul Daly |
| Cusick | unknown | 1845, Chicago IL | Phil Davidson |
| Cusick | Toormore | 1881? Limestone NY | Jim Daly |
| Cusick | not given | emig-Illinois ca 1860 >> Iowa | Nancy I. Baker |
| Daffy | Strasburgh, Mahonburgh, Kilmaley Par | late 1800s USA | Cathryn Halpin |
| Daffy | Carhuligane | did not emigrate | Judy Zack |
| Daly | Feakle | America | Graham Elliot |
| Daly | Tullaghaboy | 1845 Tasmania AU | Frances Hudson |
| Daly | Ballynacarra | 1881? Limestone NY | Jim Daly |
| Daly | Liscannor | unknown | Jim Daly |
| Daly | Smithtown, Lower Bunratty | did not emig | Mary Ellen Chambers |
| Daly | Ennistymon | emig-Lancashire ENG by 1866 | Brian West |
| Darcy | unknown | 1853 Australia | Kate Jones |
| Darcy, Dorsey | unknown | Canada >>Boston MA >>Regugio TX 1852-59 | Joseph C. Dorsey |
| Davis | unknown | unknown | Holly |
| Davis | Coroffin, Rath, Kilnaboy, Ennis | 1864 | Bob Williams |
| Davis | not given | not given | Susan Edmonds |
| Davoren | Burren, Kilmaley, Lahinch, Ennis | 1852 South Australia | Beverley Stephens |
| Davoren | Ballymurphy | South Australia | Lynn Wiblin |
| Davoren | Noughaval | 1847 Holliston MA > Chicago IL | Mary Mullarkey-Wentzell |
| Delahunty | Ennis > Tulla areas | 1850s Pennsylvania | Thor Conway |
| Delohery | unknown | 1862 AU (Harden, Boorowa, Galong, NSW) | Craig Burtenshaw |
| Deveney | Tulla, Glendree, Fortane Beg, Balloughtra | 1864, 1874 | Jenny |
| deVere, Devers | unknown | England > USA in 1870 | Beryl Edwards |
| Dillon | Lismorris, Clondegad | 1840s Ontario CAN | Noreen Dillon |
| Dillon | Upper Tullycreen | ca 1872 New Zealand | Jeffrey Dillon |
| Dillon | Connolly, Clonboula | AU early 1900s, NZ, USA | Chris Goopy |
| Dillon | unknown | 1859 CT, 1862 CA | Anthony Lawrence |
| Dillon | Kiluran | 1859 Queensland AU | Robyn Bath |
| Dillon | Coolistoonan, Clonlea | 1862 Queensland, AU | Ernene Smedley |
| Dinan | unknown | 1849? Detroit MI, USA | Dennis Dinan |
| Dinan | Addroon | 1857 Australia | Trish |
| Dinan | Mt Shannon | 1859 West AU, 1880 NZ | Betty |
| Dinan | Kallaloe, Ogonnelloe | emig-Ontario CAN ca 1847 | Mary Wilkinson |
| Dinan | Tulla | 1857 Ballarat, VIC, AU | Brian Quinn |
| Doherty | Rahaniska | 1844 Victoria AU | Robert Doherty |
| Doherty | Ennistimon, Milltown Malbay | ca 1880 Australia | Carmel McMullen |
| Dolan | Derrymore & Ballintlea So. | emig-Chicago, IL by c. 1875 | Judith Mason |
| Doloughty | Ennis > Tulla areas | 1850s Pennsylvania | Thor Conway |
| Donlon | Burren, Liscasey, Bellynacally | 1853 Gainesville NY | Brian Belden |
| Donnelly | Kingston | London, Adelaide So. AU | Marilyn Walker |
| Donohue | Tulla | ca 1855 Brooklyn, Elmira NY | Trinka Bruce |
| Donohue | unknown | emig-ca 1912 | Peggy Lewis |
| Doody | Clare | So. Australia | Patrick J Doody |
| Doody | Clondegad | 1852 South AU | Davina Cook |
| Dooley | Clare | 1854-9 Melbourne, VIC, AU | Karen |
| Downs | Co Clare | ca 1890, Kansas City MO | Mary M Brown |
| Droney | around Milltown Malbay | 1892 New York | Sean Droney |
| Droney | around Ennistymon | 1872 Providence RI | Ellen Donnelly |
| Duckford | Miltown Malbay | 1855 Adelaide So AU | Ray Duckford |
| Duffy | unknown | ca 1840 | Ray Kopp |
| Duffy, Daffy | Ballynacally | not given | Kay |
| Duggan | Ennis, Sleaveen | 1846 Providence RI | Ed Duggan |
| Duggan | unknown | AU abt 1850-2 | terry appel |
| Dunlea, Dunley | Drewsboro | India 1854 Clonmel Somerset Light Inf | Sue Donlea |
| Dunleavy | Knockaskeheen, Lisdoonvarna | 1905 Boston | Robert Dunleavy |
Submit your surname here. One surname per
form.
form and put 'change' in the field where you need the change.
| Contact Name: | |
| Email Address: | |
| Surname: | |
| Clare Location: | |
| Emigration Year/Where: | |
Start Your Family Tree
(free link to Ancestry.com, submit your tree, find connections)