Kilrush Poor Law Union
Mullough, Einagh, Kilkee, Killard, Knocknagore, Queerin,
St. Martins, Cahermurphy, Cooraclare, Glenmore Districts
| Surname | First | Age | Townland | Parish | Barony | District | DED | Additional in Home | |||
| Surname | First | Age | Relation | ||||||||
| O'SHAUGHNESSY | Sinon | 50 | Corbally | Kilfearagh | Moyarta | Kilkee | 89/13 | O'Connell, Honora (60) | Boarder | ||
| O'SHAUGHNESSY | Michael | 86 | Kilfearagh | Kilfearagh | Moyarta | Kilkee | 89/5 | ||||
| O'SHAUGHNESSY | Janet | 46 | Kilkee Lower | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| O'SHAUGHNESSY | Michael | 38 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Marrinan, Bridget (94) | Mo-I-L | ||
| O'SHAUGHNESSY | Michael | 38 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Collins, Martin (19) | Apprentice | ||
| O'SHAUGHNESSY | Thomas | 73 | Tullaroe | Moyarta | Moyarta | Queenin | 92/3 | ||||
| O'SHEA | John | 60 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| O'SHEA | Edward | 32 | Rahaniska | Moyarta | Moyarta | St. Martins | 93/10 | ||||
| O'SHEA | Hanorah | 64 | Rahaniska | Moyarta | Moyarta | St. Martins | 93/10 | ||||
| O'SHEA | Mary | 56 | Tullaher | Killard | Ibrickan | Knocknagore | 91/4 | ||||
| O'SULLIVAN | Michael | 62 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| PEET | Elizabeth M. | 32 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Miller | Alice | 42 | Governess |
| PEET | Elizabeth M. | 32 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | McMahon | Catherine | 58 | Servant |
| PEET | Elizabeth M. | 32 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | McMahon | Mary | 20 | Servant |
| PEET | Elizabeth M. | 32 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Stewart | Margaret | 60 | Nurse |
| PENDER | Edmond | 53 | Cahermurphy | Kilmhill | Clonderlaw | Cahermurphy | 94/1 | Sexton | Mary | 52 | Wife |
| PENDER | Edmond | 53 | Cahermurphy | Kilmhill | Clonderlaw | Cahermurphy | 94/1 | Griffin | jOHN | 3 | Neice (sic) |
| PENDER | Michael | 50 | Cahermurphy | Kilmhill | Clonderlaw | Cahermurphy | 94/1 | ||||
| PENDER | Patrick | 62 | Cahermurphy | Kilmhill | Clonderlaw | Cahermurphy | 94/1 | ||||
| PENDER | James | 47 | Einagh | Killard | Ibrickan | Einagh | 88/1 | ||||
| PILKINGTON | Richard | 61 | Clarefield | Moyarta | Moyarta | St. Martins | 93/7 | ||||
| PILKINGTON | George | 50 | Teamon East | Kilfearagh | Moyarta | St. Martins | 93/3 | Walsh | Susan | 19 | Servant |
| PILKINGTON | Kate | 78 | Teamon East | Kilfearagh | Moyarta | St. Martins | 93/3 | Bradley | Lillie | 11 | Visitor |
| POLLARD | Jane | 61 | Kilkee Upper | Kilfearagh | Moyarta | Kilkee | 89/14 | Keane | Maria | 63 | Sister |
| POLLARD | Jane | 61 | Kilkee Upper | Kilfearagh | Moyarta | Kilkee | 89/14 | Keane | Sara | 59 | Sister |
| POLLARD | Jane | 61 | Kilkee Upper | Kilfearagh | Moyarta | Kilkee | 89/14 | Whelan | Maria | 19 | Servant |
| POWER | John | 51 | Doonmore | Killard | Ibrickan | Killard | 90/3 | Kelly | Thomas | 25 | Servant |
| POWER | John | 51 | Doonmore | Killard | Ibrickan | Killard | 90/3 | Behan | Bridget | 22 | Servant |
| POWER | John | 51 | Doonmore | Killard | Ibrickan | Killard | 90/3 | Hassett | Hanora | 20 | Cousin |
| POWER | Thomas | 56 | Queerin | Moyarta | Moyarta | Queerin | 92/1 | ||||
| PRENDERGAST | Thomas | 32 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| PRENDERGAST | Thomas | 31 | Moyasta No. 1 | Kilfearagh | Moyarta | Einagh | 88/8 | ||||
| PROSSER | Simon Edwar | 66 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| PURCELL | John | 40 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| PURCILL | Edward | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | |||||
| PURTIL | Ellen | 83 | Shanganagh | Moyarta | Moyarta | Queenin | 92/2 | ||||
| PURTILL | John | 46 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| PURTILL | John | 43 | Moyasta No. 1 | Kilfearagh | Moyarta | Einagh | 88/8 | ||||
| PURTILL | Edmond | 50 | Tullaher | Killard | Ibrickan | Knocknagore | 91/4 | ||||
| PURTILL | John | 51 | Tullaher | Killard | Ibrickan | Knocknagore | 91/4 | ||||
| PYNE | Ellen | 60 | Teernaglohare | Kilmacduane | Moyarta | Cooaclare | 95/12 | Spellacy | John | 19 | Servant |
| QUALEY | Michael | 32 | Einagh | Killard | Ibrickan | Einagh | 88/1 | Chambers, Catherine (70) | Mother | ||
| QUALEY | Margaret | 70 | Queerin | Moyarta | Moyarta | Queerin | 92/1 | ||||
| QUEALLY | Walter | 75 | Kildeema | Kilfearagh | Moyarta | Einagh | 88/7 | ||||
| QUIN | Anne | 38 | Brisla East | Kilmacduane | Moyarta | Cooraclare | 95/3 | Lorigan | James | 30 | Brother |
| QUIN | Anne | 38 | Brisla East | Kilmacduane | Moyarta | Cooraclare | 95/3 | McDermott | Francis | 25 | Servant |
| QUIN | Daniel | 48 | Brisla East | Kilmacduane | Moyarta | Cooraclare | 95/3 | ||||
| QUIN | Bridget | 70 | Kilmacduane E. | Kilmacduane | Moyarta | Cooaclare | 95/10 | ||||
| QUIN | Michael | 40 | Queerin | Moyarta | Moyarta | Queerin | 92/1 | ||||
| QUINLAN | Jeremiah | 60 | Ballard | Killard | Ibrickan | Killard | 90/1 | ||||
| QUINLAN | Mary | 60 | Ballard | Killard | Ibrickan | Killard | 90/1 | ||||
| QUINLAN | Michael | 24 | Ballard | Killard | Ibrickan | Killard | 90/1 | ||||
| QUINLAN | Catherine | 54 | Corbally | Kilfearagh | Moyarta | Kilkee | 89/13 | ||||
| QUINLAN | John | 60 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| QUINLIVAN | Michael | 33 | Gower North | Kilmacduane | Moyarta | Cooraclare | 95/8 | ||||
| QUINLIVAN | Michael | 31 | Knockalough | Kilmihill | Clonderlaw | Glenmore | 96/8 | Moran | Catherine | 20 | Sis-I-L |
| QUINLIVAN | Michael | 31 | Knockalough | Kilmihill | Clonderlaw | Glenmore | 96/8 | Carmody | John | 18 | Servant |
| QUINLIVAN | Michael (Sen | 57 | Knockalough | Kilmihill | Clonderlaw | Glenmore | 96/8 | ||||
| QUINLIVAN | Bridget | 60 | Tullaroe | Moyarta | Moyarta | Queenin | 92/3 | Slattery | Bridget | 40 | Visitor |
| QUINN | Catherine | 65 | Brisla East | Kilmacduane | Moyarta | Cooraclare | 95/3 | ||||
| QUINN | Connor | 54 | Brisla East | Kilmacduane | Moyarta | Cooraclare | 95/3 | ||||
| QUINN | Honor | 41 | Caherlean | Killard | Ibrickan | Killard | 90/2 | Blackall | Michael | 18 | Son |
| QUINN | Patrick | 29 | Clooncullen | Kilmacduane | Moyarta | Cooraclare | 95/6 | ||||
| QUINN | John | 55 | Corbally | Kilfearagh | Moyarta | Kilkee | 89/13 | ||||
| QUINN | John | 54 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| QUINN | Peter | 54 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| QUINN | John | 30 | Kilmacduane E. | Kilmacduane | Moyarta | Cooaclare | 95/10 | Cushy | Patrick | 22 | Stepson |
| QUINN | John | 30 | Kilmacduane E. | Kilmacduane | Moyarta | Cooaclare | 95/10 | Corry | David | 4 | Visitor |
| REED | Stephen | 42 | Queerin | Moyarta | Moyarta | Queerin | 92/1 | ||||
| REES | Ellen | 42 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| REID | James | 60 | Lismuse | Killard | Ibrickan | Einagh | 88/3 | ||||
| REID | John | 46 | Queerin | Moyarta | Moyarta | Queerin | 92/1 | ||||
| REIDY | Martin | 65 | Boolynamweel | Kilmihill | Clonderlaw | Glenmore | 96/2 | ||||
| REIDY | Michael (Mart | 39 | Boolynamweel | Kilmihill | Clonderlaw | Glenmore | 96/2 | ||||
| REIDY | Michael (Pat) | 54 | Boolynamweel | Kilmihill | Clonderlaw | Glenmore | 96/2 | ||||
| REIDY | Michael | 50 | Brisla East | Kilmacduane | Moyarta | Cooraclare | 95/3 | ||||
| REIDY | Mary | 62 | Cahermurphy | Kilmhill | Clonderlaw | Cahermurphy | 94/1 | ||||
| REIDY | James | 33 | Cloonakilla | Kilmihill | Clonderlaw | Glenmore | 96/3 | Scales | John | 19 | Servant |
| REIDY | John | 30 | Cloonakilla | Kilmihill | Clonderlaw | Glenmore | 96/3 | Lernihan | Mary | 15 | Servant |
| REIDY | John | 60 | Clooncullen | Kilmacduane | Moyarta | Cooraclare | 95/6 | McCarty | Joseph | 22 | Servant |
| REIDY | John | 60 | Clooncullen | Kilmacduane | Moyarta | Cooraclare | 95/6 | Cullinan | Patrick | 20 | Servant |
| REIDY | Patrick | 80 | Doonmore | Killard | Ibrickan | Killard | 90/3 | Quinlivan | Delia | 22 | Neice |
| REIDY | Patrick | 40 | Greygrove | Kilmihill | Clonderlaw | Glenmore | 96/6 | McMahon | Mary | 64 | Mo-I-L |
| REIDY | Patrick | 40 | Greygrove | Kilmihill | Clonderlaw | Glenmore | 96/6 | O'Dea | Katie | 50 | Boarder |
| REIDY | Catherine | 45 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| REIDY | Bridget | 70 | Tullaher | Killard | Ibrickan | Knocknagore | 91/4 | Whelan | Mary | 18 | Neice |
| RIORDAN | Martin | 45 | Carrowmore South | Killard | Ibrickan | Knocknagore | 91/3 | ||||
| ROACHE | Murty | 50 | Caherlean | Killard | Ibrickan | Killard | 90/2 | ||||
| ROBERTSON | Thomas | 51 | Farrihy | Kilfearagh | Moyarta | Knocknagore | 91/5 | Marrinan | Margaret | 55 | Servant |
| ROBERTSON | Thomas | 51 | Farrihy | Kilfearagh | Moyarta | Knocknagore | 91/5 | Sexton | Mary | 70 | Mo-I-L |
| ROBERTSON | Delia | 32 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Carmody, Michael (12) | Nephew | ||
| ROBERTSON | Sinon | 64 | Kilkee Upper | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| ROCHE | John | 74 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| RONAN | Andrew | 54 | Crag West | Kilmihill | Clonderlaw | Glenmore | 96/4 | ||||
| ROSE | Alice | 85 | Kilkee Upper | Kilfearagh | Moyarta | Kilkee | 89/14 | Crill | Isabelle | 43 | Friend |
| ROUGHAN | John | 48 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| RUSSELL | John | 60 | Corbally | Kilfearagh | Moyarta | Kilkee | 89/2 | ||||
| RUSSELL | Sinon | 55 | Dough | Kilfearagh | Moyarta | Kilkee | 89/3 | ||||
| RUSSELL | Catherine | 40 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| RUSSELL | John | 45 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| RUSSELL | Joseph | 65 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| RUSSELL | Martin | 60 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| RUSSELL | Martin | 27 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| RUSSELL | Martin | 54 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| RUSSELL | Mary | 80 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| RUSSELL | Patrick | 33 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Marinan | Mary | 70 | Mo-I-L |
| RUSSELL | Michael | 28 | Kiltumpea | Kilmihill | Clonderlaw | Glenmore | 96/7 | Breene | Bridget | 65 | Mo-I-L |
| RUSSELL | Michael | 28 | Kiltumpea | Kilmihill | Clonderlaw | Glenmore | 96/7 | Flynn | Margaret | 15 | Servant |
| RUSSELL | Sinon | 80 | Lisgurren | Killard | Ibrickan | Einagh | 88/2 | ||||
| RUSSELL | Bridget | 60 | Teamon West | Kilfearagh | Moyarta | St. Martins | 93/4 | Healy | Patrick | 28 | son |
| RUSSELL | Bridget | 60 | Teamon West | Kilfearagh | Moyarta | St. Martins | 93/4 | Healy | John | 24 | son |
| RUSSELL | Bridget | 60 | Teamon West | Kilfearagh | Moyarta | St. Martins | 93/4 | Deloughery | Mary | 27 | daughter |
| RUSSELL | Bridget | 60 | Teamon West | Kilfearagh | Moyarta | St. Martins | 93/4 | Deloughery | Anne | 4 | gr. Dau. |
| RYAL | Anne | 67 | Kilkee Lower | Kilfearagh | Moyarta | Kilkee | 89/14 | Harahan, Kate (25) | Servant | ||
| RYAN | Patrick | 65 | Caherlean | Killard | Ibrickan | Killard | 90/2 | ||||
| RYAN | Michael | 23 | Castlepark | Kilmhill | Clonderlaw | Cahermurphy | 94/2 | Kett | Katie | 18 | Visitor |
| RYAN | Thomas | 44 | Cooraclare | Kilmacduane | Moyarta | Cooaclare | 95/13 | ||||
| RYAN | John | 29 | Doonmore | Killard | Ibrickan | Killard | 90/3 | ||||
| RYAN | Mary | 60 | Glascoon | Killard | Ibrickan | Killard | 90/4 | Walsh | Mary | 4 | Neice |
| RYAN | James | 55 | Gower South | Kilmacduane | Moyarta | Cooaclare | 95/9 | Brew | Bridie | 6 | Visitor |
| RYAN | Johanna | 68 | Kilfearagh | Kilfearagh | Moyarta | Kilkee | 89/5 | ||||
| RYAN | Catherine | 49 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | O'Halloran | Aniliza | 28 | Daughter |
| RYAN | John | 52 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| RYAN | John | 24 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Donovan, Margaret (24) | Visitor | ||
| RYAN | Maryanne | 50 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| RYAN | John | 36 | Killard | Killard | Ibrickan | Killard | 90/5 | ||||
| RYAN | MICHAEL | 55 | Killard | Killard | Ibrickan | Killard | 90/5 | ||||
| RYAN | Daniel | 44 | Knockalough | Kilmihill | Clonderlaw | Glenmore | 96/8 | Daly | Norah | 60 | Servant |
| RYAN | Michael | 54 | Knockalough | Kilmihill | Clonderlaw | Glenmore | 96/8 | ||||
| RYAN | Norah | 50 | Knockalough | Kilmihill | Clonderlaw | Glenmore | 96/8 | ||||
| RYAN | Michael | 40 | Knockmore | Kilmihill | Clonderlaw | Glenmore | 96/9 | Fennell | Michael | 20 | Servant |
| RYAN | Michael | 40 | Knockmore | Kilmihill | Clonderlaw | Glenmore | 96/9 | McDermott | Johanna | 60 | Visitor |
| RYAN | Margaret | 50 | Lacken | Kilmihill | Clonderlaw | Glenmore | 96/10 | ||||
| RYAN | Patrick | 70 | Lisgurren | Killard | Ibrickan | Einagh | 88/2 | ||||
| RYAN | Hanoria | 50 | Moyglass Beg | Kilmurry | Ibrickan | Mullough | 87/10 | O'Brien, Anthony (25) | Son | ||
| SCALES | Michael | 63 | Carrowlegan | Kilmurry | Ibrickan | Mullough | 87/12 | ||||
| SCALES | Patrick | 80 | Carrowlegan | Kilmurry | Ibrickan | Mullough | 87/12 | ||||
| SCALES | Stephen | 50 | Carrowlegan | Kilmurry | Ibrickan | Mullough | 87/12 | Downey, Margaret (84) | M-I-L | ||
| SCALES | Sarah | 58 | Clarefield | Moyarta | Moyarta | St. Martins | 93/7 | Brew | Kate | 45 | sister |
| SCANLAN | Owen | 41 | Kilfearagh | Kilfearagh | Moyarta | Kilkee | 89/5 | McCarthy, James (29) | Servant | ||
| SCANLAN | Bridget | 50 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| SCANLAN | Eliza | 63 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Bentley | Eliza | 23 | Daughter |
| SCANLAN | Eliza | 63 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Bentley | Louis | 11 mo. | Gr.Son |
| SCANLAN | Michael | 70 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| SCANLAN | Martin | 70 | Kilkee Upper | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| SCANLAN | David | 40 | Rahaniska | Moyarta | Moyarta | St. Martins | 93/10 | Houlihan | Michael | 70 | Fa-I-L |
| SCANLAN | Rebecca | 78 | Rahaniska | Moyarta | Moyarta | St. Martins | 93/10 | ||||
| SEXTON | James | 64 | Ballard | Killard | Ibrickan | Killard | 90/1 | Cunningham | Mary | 22 | Neice |
| SEXTON | James | 55 | Carrowlegan | Kilmurry | Ibrickan | Mullough | 87/12 | ||||
| SEXTON | Mary | 90 | Carrowlegan | Kilmurry | Ibrickan | Mullough | 87/12 | McNamara, Mary (40) | Dau. | ||
| SEXTON | Patrick | 55 | Derreen | Kilmurry | Ibrickan | Mullough | 87/5 | Killeen, Bridget (16) | Neice | ||
| SEXTON | Michael | 55 | Doonmore | Killard | Ibrickan | Killard | 90/3 | ||||
| SEXTON | Daniel | 32 | Doonogan | Kilmurry | Ibrickan | Mullough | 87/6 | Talty, Michael (92) | Boarder | ||
| SEXTON | Daniel | 32 | Doonogan | Kilmurry | Ibrickan | Mullough | 87/6 | Marrinan, Thomas (80) | Visitor | ||
| SEXTON | Daniel | 32 | Doonogan | Kilmurry | Ibrickan | Mullough | 87/6 | Eagan, Joseph (19) | Servant | ||
| SEXTON | Daniel | 32 | Doonogan | Kilmurry | Ibrickan | Mullough | 87/6 | Eagan, Mary (18) | Servant | ||
| SEXTON | James | 62 | Doonogan | Kilmurry | Ibrickan | Mullough | 87/6 | ||||
| SEXTON | James | 48 | Doonogan | Kilmurry | Ibrickan | Mullough | 87/6 | ||||
| SEXTON | Michael | 70 | Doonogan | Kilmurry | Ibrickan | Mullough | 87/6 | ||||
| SEXTON | Ellen | 60 | Moyglass More | Kilmurry | Ibrickan | Mullough | 87/11 | O'Brien, Thomas (16) | Nephew | ||
| SEXTON | Ellen | 60 | Moyglass More | Kilmurry | Ibrickan | Mullough | 87/11 | O'Brien, Michael (14) | Nephew | ||
| SEXTON | Patrick | 37 | Moyglass More | Kilmurry | Ibrickan | Mullough | 87/11 | ||||
| SEXTON | Peter | 65 | Moyglass More | Kilmurry | Ibrickan | Mullough | 87/11 | ||||
| SEXTON | Thomas | 52 | Moyglass More | Kilmurry | Ibrickan | Mullough | 87/11 | ||||
| SHANNON | Michael | 85 | Doonogan | Kilmurry | Ibrickan | Mullough | 87/6 | ||||
| SHAUGHNESSY | Thomas | 45 | Killard | Killard | Ibrickan | Killard | 90/5 | ||||
| SHAUGHNESSY | Bridget | 60 | Teamon West | Kilfearagh | Moyarta | St. Martins | 93/4 | ||||
| SHAUGHNESSY | Mary | 75 | Tullaroe | Moyarta | Moyarta | Queenin | 92/3 | ||||
| SHEEDY | Daniel | 40 | Cloonreddan | Kilmacduane | Moyarta | Cooaclare | 95/7 | Madigan | Matt | 40 | Visitor |
| SHEEDY | John | 70 | Einagh | Killard | Ibrickan | Einagh | 88/1 | ||||
| SHEEDY | Bryan | 40 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Greene | Thomas | 17 | Nephew |
| SHEEDY | Bryan | 40 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Lillis | Kate | 29 | Servant |
| SHEEDY | Bryan | 40 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Frawley | James | 20 | Servant |
| SHEEDY | Bryan | 40 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Eyers | Michael | 19 | Servant |
| SHEEDY | Patrick | 47 | Kilmacduane E. | Kilmacduane | Moyarta | Cooaclare | 95/10 | O'Dea | Mary | 61 | Mo-I-L |
| SHEEHAN | John | 74 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| SHEEHAN | John | 67 | Lisdeen | Kilfearagh | Moyarta | Kilkee | 89/9 | ||||
| SHEEHAN | Mary | 65 | Queerin | Moyarta | Moyarta | Queerin | 92/1 | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Donworth, Mary P.(60) | Sis of Mercy | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | McDonnell, Mary E. (53) | Sis of Mercy | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Frawley, Mary G. (45) | Sis of Mercy | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Clune, Mary S.(40) | Sis of Mercy | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Courtney, Mary L.(47) | Sis of Mercy | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Danaher, Mary G.(35) | Sis of Mercy | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Glynne, Mary R.(36) | Sis of Mercy | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Flynn, Mary S.(30) | Sis of Mercy | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | McNamara, Mary M.(32) | Sis of Mercy | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Conole, Mary A.(43) | Sis of Mercy | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Walsh, Ellie (17) | Orphan | ||||
| Sisters of Mercy | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||||
| SLATTERY | James | 31 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| SMYTH | William Blood | 47 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Breen | Anne | 21 | Servant |
| SMYTH | Joseph | 49 | Lisgurren | Killard | Ibrickan | Einagh | 88/2 | ||||
| SMYTH | John | 52 | Moyasta No. 1 | Kilfearagh | Moyarta | Einagh | 88/8 | Keane, Catherine (50) | Sis-I-L | ||
| SMYTH | Isaac | 50 | Queerin | Moyarta | Moyarta | Queerin | 92/1 | ||||
| SPELLISY | John | 47 | Cooraclare | Kilmacduane | Moyarta | Cooaclare | 95/13 | ||||
| STACK | Anne | 50 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| STAPLETON | Patrick | 40 | Kilfearagh | Kilfearagh | Moyarta | Kilkee | 89/5 | ||||
| STAPLETON | Ellen | 30 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Russell, Lizzie (20) | Servant | ||
| STAPLETON | George | 36 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | McNamara, Bridget(75) | Mo-I-L | ||
| STAPLETON | George | 36 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Murphy, Michael(57) | Boarder | ||
| STAPLETON | George | 36 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Duggan, Mary (70) | Boarder | ||
| STAPLETON | Margaret | 60 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | McMahon, Michael (60) | Boarder | ||
| STAPLETON | Margaret | 60 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Murphy, Margaret (50) | Boarder | ||
| STAPLETON | Patrick | 32 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| STAPLETON | Stephen | 48 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| STAPLETON | Thomas | 40 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| STAPLETON | Thomas | 30 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Halpin, Mary (17) | Servant | ||
| STAPLETON | Michael | 40 | Lisluinaghan | Kilfearagh | Moyarta | Kilkee | 89/10 | ||||
| STUDDERT | Jonas | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Bradley | Johana | 60 | Servant | |
| STUDDERTT | Patrick | 35 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | ||||
| SULLIVAN | Michael | 58 | Brisla East | Kilmacduane | Moyarta | Cooraclare | 95/3 | ||||
| SULLIVAN | John | 53 | Carrowbloch More | Killard | Ibrickan | Knocknagore | 91/2 | Walsh | John | 79 | Fa-I-L |
| SULLIVAN | James | 34 | Einagh | Killard | Ibrickan | Einagh | 88/1 | Hogan, Michael (60) | Relative | ||
| SULLIVAN | Michael | 60 | Emlaugh | Kilfearagh | Moyarta | Einagh | 88/5 | ||||
| SULLIVAN | Thomas | 70 | Emlaugh | Kilfearagh | Moyarta | Einagh | 88/5 | ||||
| SULLIVAN | Conor | 50 | Greygrove | Kilmihill | Clonderlaw | Glenmore | 96/6 | Fitzmartin | Honor | 16 | Cousin |
| SULLIVAN | Mary | 60 | Kilkee T. Albert Rd. | Kilfearagh | Moyarta | Kilkee | 89/14 | Houlihan, Nora (45 | Sister | ||
| SULLIVAN | Thomas | 64 | Kiltumpea | Kilmihill | Clonderlaw | Glenmore | 96/7 | Conway | John | 16 | Servant |
| SULLIVAN | Thomas | 60 | Lisluinaghan | Kilfearagh | Moyarta | Kilkee | 89/10 | ||||
| SULLIVAN | John | 72 | Sheeaun | Kilmhill | Clonderlaw | Cahermurphy | 94/3 | ||||
| SULLIVAN | Thomas | 70 | Sheeaun | Kilmhill | Clonderlaw | Cahermurphy | 94/3 | Lacy | Margaret | 9 | Gr.dau |
| SULLIVAN | Thomas | 70 | Sheeaun | Kilmhill | Clonderlaw | Cahermurphy | 94/3 | Qualy | Agnes | 1yr6mo | Gr.dau. |
| SULLIVAN | Connor | 63 | Tullaher | Killard | Ibrickan | Knocknagore | 91/4 | ||||
