Assorted Church Records
Loughgall RC Parish
Loughgill RC Parish
|
Research Notes: The church record entries were transcribed by Pat Connors from the PRONI film, MIC/1D/38. For the Loughgall RC Parish the years searched were 1835 to 1852. For the Loughgill RC Parish the years searched were 1825 to 1828 and 1840 to 1844. Records were recorded when the following surnames were found: Campbell, Fox, Todd. Some parts of the records were in bad condition and impossible to read. |
| Surname | Child | Father | Mother | Sponsor | Sponsor | Parish | Year | Month | Rite | |
| Barlow | James | John | Tod | Sarah | Alice Hendry | Loughgall RC | 1836 | March | baptism | |
| Barlow | Mary | John | Todd | Sarah | Anna Clarke | Loughgall RC | 1843 | 24-Jan | baptism | |
| Cain | Susanna | John | Campbell | Eliza | George McKenna | Eliza McConville | Loughgall RC | 1847 | Mar 7? | baptism |
| Campbell | Mathew | McAvoy | Mary | George Kilpatrick | John Maguire | Loughgall RC | 1849 | 24-Nov | marriage | |
| Campbell | ?? | James? | Calter? | Anne | Martin ? | Catherine ? | Loughgall RC | 1838 | Jul ? | baptism |
| Campbell | ?? | John | Campbell | Catherine | William ? | ? Campbell | Loughgall RC | 1838 | Jul ? | baptism |
| Campbell | Alex | Peter | McKeenin? | Biddy | Peter Hanlon | Mary Feenan | Loughgill RC | 1825 | Nov 20 | baptism |
| Campbell | Alice | Felix | McCabe | Catherine | John Cunnish? | Judith Connolly | Loughgall RC | 1839 | 3-May | baptism |
| Campbell | Alice | Pat | Hughes | Mary | James Connolly | Biddy Horan | Loughgill RC | 1825 | 11-Dec | baptism |
| Campbell | Ann? | Peter | Dorsey | Mary | John McKoren? | Ally Boyle | Loughgill RC | 1826 | 2-Jul | baptism |
| Campbell | Anne | Edward | Brady | Elizabeth | Ann Kerr | Loughgall RC | 1843 | 2-Nov | baptism | |
| Campbell | Anne | Henry | McQuade | Sarah | Anne Campbell | Loughgall RC | 1844 | 5-Aug | baptism | |
| Campbell | Bridget | Peter | Bidy | McKeown | Pat McKeown | Ann McKeown | Loughgill RC | 1840 | 17-Apr | baptism |
| Campbell | Cat | Peter | McKeown | Mary | Neal McKeown | Mary MacFarland | Loughgill RC | 1828 | 13-Jan | baptism |
| Campbell | Catharine | Felix | Lavelle | Mary A. | Anne Hagan | Loughgall RC | 1844 | 17-Jun | baptism | |
| Campbell | Catherine | Grimes? | McCrory | Mary | Elizabeth McGin | Loughgall RC | 1843 | 12-Jun | baptism | |
| Campbell | Catherine | John | Campbell | Catherine | John Campbell | Mary Campbell | Loughgall RC | 1840 | 5-Nov | baptism |
| Campbell | Catherine | Thomas | Rodgers | Mary | Sara Dasky? | Loughgall RC | 1841 | 3-Oct | baptism | |
| Campbell | Catherine | William | Malin | Sarah | William Campbell | Margt Malin | Loughgall RC | 1835 | April | baptism |
| Campbell | Cecilia | John | Leany | Catharine | Mary Daly | Loughgall RC | 1844 | 6-Jul | baptism | |
| Campbell | Charles | John | Campbell | Catherine | John Hailey | Margaret Hailey | Loughgall RC | 1835 | January | baptism |
| Campbell | Daniel | John | Durkin | Mary | Felin Campbell | Catherine Campbell | Loughgall RC | 1836 | Dec | baptism |
| Campbell | Daniel | Thomas | Campbell | Bridget | Patt Hagan | Sara Campbell | Loughgall RC | 1849 | 23-Mar | baptism |
| Campbell | Eleanor | Patk | Williamson | Anne | Charles Mackle | Mary Mackle | Loughgall RC | 1835 | April | baptism |
| Campbell | Eliza | David | Brady? | Eliza | Jas Conway | Mary Conway | Loughgall RC | 1841 | 14-May | baptism |
| Campbell | Eliza | Henry | Mc? | Mary | Felix Campbell | Anne McGilly | Loughgall RC | 1843 | 23-Jul | baptism |
| Campbell | Eliza | James | Cullin | Anne | Sarah Raw | Loughgall RC | 1841 | 21-Oct | baptism | |
| Campbell | Elizabeth | Mathew | McLeary? | Mary | Daniel Hagan | Sarah McLeary | Loughgall RC | 1850 | 3-Nov | baptism |
| Campbell | Elizabeth | Patk | Williamson | Anne | James Byrnes | Sarah Macklin | Loughgall RC | 1841 | 26-Nov | baptism |
| Campbell | Ellen | Bernard | McDonnell | Anne | Henry Sweeny | Loliia Sweeny | Loughgall RC | 1842 | 13-Mar | baptism |
| Campbell | Ellen | Grimes | Downey | Ellen | James Hanna | Mary Kerr | Loughgall RC | 1844 | 17-Mar | baptism |
| Campbell | Ellen | Henry | McAdams | Sarah | Walt McConville | Eliza McConville | Loughgall RC | 1842 | 29-Jan | baptism |
| Campbell | Falin | John | Campbell | Catherine | John Hagan | Mary Hevern | Loughgall RC | 1836 | Dec | baptism |
| Campbell | Frances? twin | John | Leany | Catherine | Thomas Campbell | Mary Campbell | Loughgall RC | 1846 | 17-Jun | baptism |
| Campbell | Francis | George | Fox | Mary | John Fox | Cecelia Fox | Loughgall RC | 1842 | 2-Oct | baptism |
| Campbell | Francis | John | Jameson? | Sarah | Edwd Campbell | Anna Fox | Loughgall RC | 1846 | 12-Oct | baptism |
| Campbell |