COUNTY ARMAGH
Tithe Applotments 1830
BALLYMORE Civil Parish F-I Surnames
Barony: Orior Lower
Poor Law Unions: Newry, Banbridge
|
Research Notes: The Tithe Applotments' entries were transcribed by Pat Connors from the Tithe Applotment Books Index. Only surname and townland for the civil parish was transcribe. For the full record, one should refer to the LDS Family History Film #258446
|
| Surname | First | Townland |
| Fearon | Agnes | Cargans |
| Fearon | Cicely | Cargans |
| Fearon | John | Cargans |
| Fearon | John | Terryhoogan |
| Fearon | Michael | Cargans |
| Fearon | Patrick | Cargans |
| Feenan | John | Corlust |
| Feenan | Widow | Marmacullen |
| Fegan | Arthur | Tullymacann |
| Fegan | Edward | Tullymacann |
| Fegan | Henry | Corernagh |
| Fegan | James | Mullaghglass |
| Fegan | James | Mullantur |
| Feran | James | Terryhoogan |
| Ferguson | James | Terryhoogan |
| Ferguson | Walter | Cullentragh |
| Ferran | Daniel | Aghantaraghan |
| Ferris | Robert | Druminargal |
| Ferris | William | Ballymore |
| Ferris | William | Cargans |
| Ferris | William | Tullyhugh |
| Finch | Alexander | Demoan |
| Finch | James | Cullentragh |
| Finch | William | Cullentragh |
| Finn | John | Derryallen |
| Finn | John | Lisbane |
| Fisher | Charles | Ballynaleck |
| Fisher | John | Ballynaleck |
| Fisher | John | Federnagh |
| Fisher | John | Tullynacross |
| Fisher | Widow | Ballysheilmore |
| Flack | George | Tullynacross |
| Flack | James | Ballymore |
| Flack | John | Tullynacross |
| Flavill | ??? | Ballymore |
| Fletcher | John | Ballynagreagh |
| Fletcher | John | Branock |
| Flinn | James | Tannyoky |
| Flinn | John | Demoan |
| Forde | James | Crew Morebeg |
| Foster | Joseph | Ballyargan |
| Frail | Jas. | Ballymore |
| Francis | John | Lisnakee |
| Francis | John | Mullantur |
| Francis | Robert | Moodoge |
| Francis | William | Lisnakee |
| Francis | William | Moodoge |
| Friar | David | Cargans |
| Friar | James | Cargans |
| Friar | James | Cargans |
| Friar | Robert | Cargans |
| Friar | Widow | Cargans |
| Fry | Moses | Clare |
| Fulton | Widow | Terryhoogan |
| Gaddis | Adam | Cargans |
| Gaddis | David | Crew More |
| Gaddis | Jonathan | Ballynaleck |
| Gaddis | Joseph | Cooly |
| Gaddis | Samuel | Glasdruman |
| Gaddis | Widow | Cargans |
| Gallagher | Widow | Clare |
| Gamble | James | Ballymore |
| Gamble | James | Tullyhugh |
| Gardner | Henry | Ballymore |
| Garven | Jane | Ballymore |
| Geary | Alexander | Marmacullen |
| Geddis | Adam | Aghantaraghan |
| Gill | Daniel | Tullynacross |
| Gillespie | James | Marmacullen |
| Gillespie | John | Ballynagreagh |
| Gillespie | John | Druminargal |
| Gillow | Samuel | Ballynaleck |
| Gillow | Samuel | Corcrum |
| Gillow | William | Demoan |
| Gilmor | John | Crew Morebeg |
| Gilmor | Wm. | Crew Morebeg |
| Girvan | Andrew | Aughlish |
| Girvan | Elizth. | Aughlish |
| Girvan | James | Druminargal |
| Girvan | John | Aughlish |
| Girvan | John | Aughlish |
| Girvan | Joseph | Mullaghglass |
| Gleen | James | Ballymore |
| Glenn | John | Terryhoogan |
| Goodfellow | Arthur | Branock |
| Goodfellow | John | Ballynagreagh |
| Goodfellow | Neal | Corcrum |
| Goss | James | Corernagh |
| Gould | James | Tullyhugh |
| Gould | Thomas | Tullyhugh |
| Gracey | Thomas | Ballymore |
| Gracey | William | Cargans |
| Gracey | William | Tullyhugh |
| Graham | Arthur | Ballynagreagh |
| Graham | Arthur | Ballysheilmore |
| Graham | James | Ballynagreagh |
| Graham | John | Branock |
| Graham | John | Tullynacross |
| Graham | Lawson | Drumnaglontagh |
| Grant | ??? | Ballymore |
| Grant | David | Mullantur |
| Grant | James | Derryallen |
| Grant | James | Mullaghglass |
| Grant | James | Tullyhugh |
| Grant | John | Lisbane |
| Grant | Nicholas | Mullaghglass |
| Gray | Samuel | Corernagh |
| Greenaway | Geo. | Cargans |
| Greenaway | George | Cargans |
| Greenaway | James | Mullaghglass |
| Greenaway | John | Cargans |
| Greenaway | Mary | Terryhoogan |
| Greenaway | Richard | Cargans |
| Greenaway | Richard | Terryhoogan |
| Greenaway | Richd. | Ballymore |
| Greenaway | Thomas | Mullaghglass |
| Greenaway | William | Cargans |
| Greenfield | John | Terryhoogan |
| Greer | David | Corlust |
| Greer | James | Ballysheilmore |
| Greer | John | Ballysheilmore |
| Greer | John | Druminure |
| Greer | Moses | Ballysheilmore |
| Greer | Moses | Cargans |
| Greer | Moses | Corlust |
| Greer | Samuel | Corlust |
| Greer | Thomas | Druminure |
| Greer | Thomas | Druminure |
| Greer | Widow | Marmacullen |
| Gregory | John | Tullymacann |
| Gribben | Edward | Cargans |
| Grimes | Peter | Cloghoge |
| Guy | John | Ballymore |
| Guy | John | Ballynaleck |
| Guy | Mathew | Mullantur |
| Guy | Thomas | Ballymore |
| Hack | James | Mullantur |
| Hackett | ??? | Ballymore |
| Hadden | Adam | Druminure |
| Hadden | David | Ballynaleck |
| Hadden | David | Carrickbrack |
| Hadden | David | Clare |
| Hadden | James | Clare |
| Hadden | John | Corcrum |
| Hadden | William | Cullentragh |
| Hagan | James | Ballymore |
| Hake | Andrew | Lisnakee |
| Hake | Robert | Aughlish |
| Hake | Robert | Lisbane |
| Hake | Widow | Cargans |
| Hall | ??? | Ballymore |
| Hall | Rev. | Branock |
| Hall | Robert | Mullantur |
| Hall | Thomas | Corlust |
| Hall | Widow | Aghantaraghan |
| Hall | William | Ballysheilmore |
| Hall | William | Lisbane |
| Hamill | Hugh | Drumnaleg |
| Hamill | Mathew | Moodoge |
| Hamilton | George | Ballysheilmore |
| Hamilton | James | Crew More |
| Hamilton | James | Demoan |
| Hamilton | James | Tullymacann |
| Hamilton | James | Ballysheilmore |
| Hamilton | James | Ballysheilmore |
| Hamilton | John | Ballynaleck |
| Hamilton | John | Tullynacross |
| Hamilton | Robert | Ballysheilmore |
| Hamilton | Robert | Cloghoge |
| Hamilton | Robert | Corlust |
| Hamilton | Robert | Druminargal |
| Hamilton | Robert | Terryhoogan |
| Hamilton | Thomas | Mullaghglass |
| Hamilton | William | Corlust |
| Hamilton | William | Crew Morebeg |
| Hamilton | William | Tullymacann |
| Hanlon | ??? | Ballymore |
| Hanlon | Bernard | Corlust |
| Hanlon | Hugh | Drumnaleg |
| Hanlon | James | Aghantaraghan |
| Hanlon | James | Drumnaleg |
| Hanlon | James | Lisbane |
| Hanlon | James | Mullaghglass |
| Hanlon | James | Tannyoky |
| Hanlon | John | Derryallen |
| Hanlon | Michael | Lisbane |
| Hanlon | Michl. | Mullaghglass |
| Hanna | George | Terryhoogan |
| Hanna | John | Lisnagree |
| Harden | James | Corernagh |
| Harden | Robert | Ballysheilbeg |
| Harden | Robert | Clare |
| Harden | Robert | Druminure |
| Hardy | Abraham | Cargans |
| Hardy | George | Ballymore |
| Hardy | George | Derryallen |
| Hardy | George | Moodoge |
| Hardy | James | Cooly |
| Hardy | Robert | Ballynagreagh |
| Hardy | Robert | Cooly |
| Hare | Hugh | Lisbane |
| Hare | John | Ballyreagh |
| Hare | John | Monclone |
| Hare | Michael | Aghantaraghan |
| Hare | Patrick | Ballymore |
| Hare | Thomas | Ballyreagh |
| Hare | William | Drumnaglontagh |
| Hart | Samuel | Ballysheilbeg |
| Hart | Samuel | Druminure |
| Harvey | James | Aughlish |
| Harvey | John | Aughlish |
| Harvey | Margt. | Aughlish |
| Harvey | Patrick | Ballymore |
| Harvey | Patrick | Tullyhugh |
| Harvey | Robt. | Aughlish |
| Harvey | Thomas | Mullaghglass |
| Harvey | William | Derryallen |
| Harvey | William | Tullyhugh |
| Hauton | Locke | Tullyhugh |
| Hawthorn | Rev. | Derryallen |
| Healey | Peter | Tullyhugh |
| Heaney | Patrick | Aghantaraghan |
| Heathwood | Robert | Ballynaleck |
| Heathwood | Saml. | Ballynaleck |
| Heathwood | Wm. | Cargans |
| Henry | Davd. | Tannyoky |
| Henry | Donald | Tannyoky |
| Henry | James | Aghantaraghan |
| Henry | James | Ballysheilmore |
| Henry | James | Demoan |
| Henry | John | Aghantaraghan |
| Henry | John | Ballynaleck |
| Henry | John | Demoan |
| Henry | John | Tannyoky |
| Henry | Moses | Ballynaleck |
| Henry | Nathl. | Demoan |
| Henry | Thomas | Tannyoky |
| Hodgson | John | Tullyhugh |
| Hogshaw | John | Monclone |
| Holmes | Charles | Marmacullen |
| Holmes | David | Marmacullen |
| Holmes | David | Marmacullen |
| Houston | Sarah | Tullymacann |
| Hudson | Samuel | Monclone |
| Huffy | ??? | Federnagh |
| Hughes | Danl. | Marmacullen |
| Hughes | John | Druminure |
| Hunter | Aaron | Tullynacross |
| Hunter | James | Ballyreagh |
| Hunter | James | Glasdruman |
| Hunter | Moses | Ballynagreagh |
| Hunter | Widow | Tullynacross |
| Hunter | William | Glasdruman |
| Hutchinson | Alexander | Crew More More |
| Hutchinson | David | Ballymore |
| Hutchinson | David | Lisbane |
| Hutchinson | George | Crew More |
| Hutchinson | James | Crew More |
| Hutchinson | Jas. | Branock |
| Hutchinson | Jno. | Ballymore |
| Hutchinson | John | Ballymore |
| Hutchinson | John | Tullyhugh |
| Hutchinson | John | Ballymore |
| Hutchinson | John | Lisbane |
| Hutchinson | Robert | Crew More |
| Hutchinson | Robert | Tullynacross |
| Hutchinson | Saml. | Druminargal |
| Hutchinson | Wm. | Crew More |
| Irwin | Henry | Ballynagreagh |
| Irwin | James | Cargans |
| Irwin | John | Cargans |
| Irwin | John | Corlust |
| Irwin | Richard | Tullyhugh |
| Irwin | William | Mullaghglass |
Back to the County Armagh webpage...